Difference between revisions of "Coins and currency dated 1874"

From CoinVarieties
Jump to navigation Jump to search
m
 
(7 intermediate revisions by the same user not shown)
Line 43: Line 43:
 
<li>[[Colombia 1874-P 20 pesos]]
 
<li>[[Colombia 1874-P 20 pesos]]
 
<li>[[Costa Rica 1874 centavo]]
 
<li>[[Costa Rica 1874 centavo]]
<li>[[Denmark 1874-CS ore|Denmark 1874-CS øre]]
+
<li>[[Denmark 1874-CS ore|Denmark 1874-CS øre]]
<li>[[Denmark 1874-CS 2 ore|Denmark 1874-CS 2 øre]]
+
<li>[[Denmark 1874-CS 2 ore|Denmark 1874-CS 2 øre]]
<li>[[Denmark 1874-CS 25 ore|Denmark 1874-CS 25 øre]]
+
<li>[[Denmark 1874-CS 25 ore|Denmark 1874-CS 25 øre]]
 +
<li>[[Denmark 1874-CS 20 kroner|Denmark 1874-♥ CS 20 kroner]]
 
<li>[[Egypt AH 1277(15) 20 para]]
 
<li>[[Egypt AH 1277(15) 20 para]]
 
<li>[[Egypt AH 1277(15) 1 qirsh]]
 
<li>[[Egypt AH 1277(15) 1 qirsh]]
Line 64: Line 65:
 
<li>[[Germany 1874-H pfennig]]
 
<li>[[Germany 1874-H pfennig]]
 
<li>[[Germany 1874-A 5 pfennig]]
 
<li>[[Germany 1874-A 5 pfennig]]
 +
<li>[[Germany 1874-F 5 pfennig]]
 
<li>[[Germany 1874-E 10 pfennig]]
 
<li>[[Germany 1874-E 10 pfennig]]
 
<li>[[Germany 1874-F 10 pfennig]]
 
<li>[[Germany 1874-F 10 pfennig]]
Line 82: Line 84:
 
<li>Germany [[Oldenburg 1874-B 10 mark]]
 
<li>Germany [[Oldenburg 1874-B 10 mark]]
 
<li>[[Prussia 1874-A 5 mark Dav-786|Germany (Prussia) 1874-A silver 5 mark]]
 
<li>[[Prussia 1874-A 5 mark Dav-786|Germany (Prussia) 1874-A silver 5 mark]]
 +
<li>Germany [[Prussia 1874-A 10 mark]]
 
<li>Germany [[Prussia 1874-B 10 mark]]
 
<li>Germany [[Prussia 1874-B 10 mark]]
 
<li>Germany [[Prussia 1874-C 10 mark]]
 
<li>Germany [[Prussia 1874-C 10 mark]]
 
<li>Germany [[Saxony 1874-E 20 mark]]
 
<li>Germany [[Saxony 1874-E 20 mark]]
 
<li>Germany [[Schaumburg-Lippe 1874-B 20 mark]]
 
<li>Germany [[Schaumburg-Lippe 1874-B 20 mark]]
 +
<li>Germany [[Wurttemberg 1874-F 5 mark]]
 
<li>Germany [[Wurttemberg 1874-F 20 mark]]
 
<li>Germany [[Wurttemberg 1874-F 20 mark]]
 
<li>[[Great Britain 1874-H farthing]]
 
<li>[[Great Britain 1874-H farthing]]
Line 196: Line 200:
 
<li>[[Netherlands 1874 2 1/2 gulden]]
 
<li>[[Netherlands 1874 2 1/2 gulden]]
 
<li>[[New Zealand (1874) 1/2 penny token KM-Tn36]] Kirkaldie & Stains, Wellington
 
<li>[[New Zealand (1874) 1/2 penny token KM-Tn36]] Kirkaldie & Stains, Wellington
 +
<li>[[New Zealand (1874) penny token KM-Tn37]], Kirkcaldie & Stains, Wellington
 
<li>[[New Zealand (1874) penny token KM-Tn6]] Auckland Licensed Victuallers Association
 
<li>[[New Zealand (1874) penny token KM-Tn6]] Auckland Licensed Victuallers Association
 +
<li>[[New Zealand 1874 penny token KM-Tn44]], George McCaul, Grahamstown
 +
<li>[[New Zealand 1874 penny token KM-Tn67]], United Service Hotel, Auckland
 
<li>[[Norway 1874 10 kroner]]
 
<li>[[Norway 1874 10 kroner]]
 
<li>[[Norway 1874 20 kroner]]
 
<li>[[Norway 1874 20 kroner]]

Latest revision as of 15:00, 28 May 2026

limonite

  1. Australia Fremantle (1874) penny token KM-Tn100.1, John Henderson
  2. Australia Fremantle (1874) penny token KM-Tn100.2, John Henderson
  3. Australia Hobart 1874 penny token KM-Tn71.1, J. G. Fleming
  4. Australia 1874-M sovereign, shield reverse
  5. Australia 1874-M sovereign, St. George and the dragon reverse
  6. Australia 1874-S sovereign, St. George reverse
  7. Austria 1874 1/4 florin
  8. Austria 1874 florin
  9. Austria 1874 double florin
  10. Austria 1874 ducat Fr-493
  11. Belgium 1874 5 francs
  12. Bolivia 1874-PTS FE 10 centavos
  13. Bolivia 1874-PTS FE boliviano
  14. Brazil 1874 100 réis
  15. Brazil 1874 10,000 réis
  16. Canada 1874-H 5 cents
  17. Canada 1874-H 10 cents
  18. Canada 1874-H 25 cents
  19. Canada Newfoundland 1874 50 cents
  20. Chile 1874 1/2 decimo
  21. Chile 1874-So 20 centavos
  22. Chile 1874-So peso
  23. Chile 1874 2 pesos
  24. Colombia 1874 1¼ centavos
  25. Colombia 1874-B 2-1/2 centavos
  26. Colombia 1874-M 1/4 decimo
  27. Colombia 1874-P 1/4 decimo
  28. Colombia 1874-B 5 centavos
  29. Colombia 1874-M 5 centavos
  30. Colombia 1874-M AB 1/2 decimo
  31. Colombia 1874-B 10 centavos, shield reverse
  32. Colombia 1874-B 10 centavos, cornucopia reverse
  33. Colombia 1874-M décimo
  34. Colombia 1874-M 20 centavos
  35. Colombia 1874-M 2 decimos
  36. Colombia 1874-B 50 centavos
  37. Colombia 1874-M 5 decimos
  38. Colombia 1874-P 5 decimos
  39. Colombia 1874-B peso oro
  40. Colombia 1874-M AB 10 pesos
  41. Colombia 1874-B 20 pesos
  42. Colombia 1874-P 20 pesos
  43. Costa Rica 1874 centavo
  44. Denmark 1874-♥ CS øre
  45. Denmark 1874-♥ CS 2 øre
  46. Denmark 1874-♥ CS 25 øre
  47. Denmark 1874-♥ CS 20 kroner
  48. Egypt AH 1277(15) 20 para
  49. Egypt AH 1277(15) 1 qirsh
  50. Egypt AH 1277(15) 2 1/2 qirsh
  51. Egypt AH 1277(15) 5 qirsh silver
  52. Egypt AH 1277(15) 5 qirsh Fr-86 gold
  53. Egypt AH 1277(15) 25 qirsh
  54. Egypt AH 1277(15) 50 qirsh
  55. Egypt AH 1277(15) 100 qirsh
  56. Egypt AH 1277(15) 500 qirsh gold
  57. Finland 1874-S 2 markkaa
  58. France 1874-A centime
  59. France 1874-A 10 centimes
  60. France 1874-A 50 centimes
  61. France 1874-A 5 francs
  62. France 1874-K 5 francs
  63. France 1874-A 20 francs
  64. Germany 1874-H pfennig
  65. Germany 1874-A 5 pfennig
  66. Germany 1874-F 5 pfennig
  67. Germany 1874-E 10 pfennig
  68. Germany 1874-F 10 pfennig
  69. Germany 1874-A 20 pfennig
  70. Germany 1874-G 20 pfennig
  71. Germany 1874-H 20 pfennig
  72. Germany 1874-D mark
  73. Germany 1874-G mark
  74. Germany 1874-H mark
  75. Germany Baden 1874-G 20 mark
  76. Germany Bavaria 1874-D 5 mark
  77. Germany Bavaria 1874-D 10 mark
  78. Germany Bavaria 1874-D 20 mark
  79. Germany Hamburg 1874-B 10 mark
  80. Germany Hesse 1874-H 20 mark
  81. Germany Mecklenburg-Strelitz 1874-A 10 mark
  82. Germany Mecklenburg-Strelitz 1874-A 20 mark
  83. Germany Oldenburg 1874-B 10 mark
  84. Germany (Prussia) 1874-A silver 5 mark
  85. Germany Prussia 1874-A 10 mark
  86. Germany Prussia 1874-B 10 mark
  87. Germany Prussia 1874-C 10 mark
  88. Germany Saxony 1874-E 20 mark
  89. Germany Schaumburg-Lippe 1874-B 20 mark
  90. Germany Wurttemberg 1874-F 5 mark
  91. Germany Wurttemberg 1874-F 20 mark
  92. Great Britain 1874-H farthing
  93. Great Britain 1874 half penny
  94. Great Britain 1874 penny
  95. Great Britain 1874-H penny
  96. Great Britain 1874 3 pence
  97. Great Britain 1874 6 pence
  98. Great Britain 1874 shilling
  99. Great Britain 1874 florin
  100. Great Britain 1874 half crown
  101. Great Britain 1874 1/2 sovereign
  102. Great Britain 1874 sovereign, shield reverse
  103. Great Britain 1874 sovereign, St. George reverse
  104. Greece 1874-A 20 lepta
  105. Greece 1874-A 50 lepta
  106. Greece 1874-A drachma
  107. Guatemala 1874-P 5 pesos
  108. Hong Kong 1874-H 5 cents
  109. Hungary 1874-KB 8 forint
  110. India 1874(c) 1/4 anna
  111. India 1874(b) 2 annas
  112. India 1874(b) half rupee
  113. India 1874-C rupee
  114. India (Kutch) VS 1930 dokdo
  115. Iran AH 1291 kran, Astarabad mint
  116. Italy 1874-M BN 20 lire
  117. Japan 1874 (M7) 1 rin
  118. Japan 1874 (M7) ½ sen
  119. Japan 1874 (M7) 2 sen
  120. Japan 1874 (M7) 5 sen
  121. Japan 1874 (M7) 10 sen
  122. Japan 1874 (M7) 50 sen
  123. Japan 1874 (M7) silver yen
  124. Japan 1874 (M7) gold yen
  125. Japan 1874 (M7) 5 yen
  126. Mexico 1874-CN centavo
  127. Mexico 1874-GA centavo
  128. Mexico 1874-GO centavo
  129. Mexico 1874-MO centavo
  130. Mexico 1874-OA centavo
  131. Mexico 1874-ZS centavo
  132. Mexico 1874-As DL 5 centavos
  133. Mexico 1874-CH M 5 centavos
  134. Mexico 1874-CN P 5 centavos
  135. Mexico 1874-DO M 5 centavos
  136. Mexico 1874-GO S 5 centavos
  137. Mexico 1874-Ho R 5 centavos
  138. Mexico 1874-MO M 5 centavos
  139. Mexico 1874-PI H 5 centavos
  140. Mexico 1874-ZS A 5 centavos
  141. Mexico 1874-Zs H 5 centavos
  142. Mexico 1874-As L 10 centavos
  143. Mexico 1874-CH M 10 centavos
  144. Mexico 1874-GA 10 centavos
  145. Mexico 1874-GO S 10 centavos
  146. Mexico 1874-Ho R 10 centavos
  147. Mexico 1874-MO B 10 centavos
  148. Mexico 1874-MO M 10 centavos
  149. Mexico 1874-PI H 10 centavos
  150. Mexico 1874-ZS H 10 centavos
  151. Mexico 1874-ZS A 10 centavos
  152. Mexico 1874-A L 25 centavos
  153. Mexico 1874-CN P 25 centavos
  154. Mexico 1874-GO S 25 centavos
  155. Mexico 1874-Ho R 25 centavos
  156. Mexico 1874-MO B 25 centavos
  157. Mexico 1874-MO M 25 centavos
  158. Mexico 1874-PI H 25 centavos
  159. Mexico 1874-ZS A 25 centavos
  160. Mexico 1874-ZS H 25 centavos
  161. Mexico 1874-CN P 50 centavos
  162. Mexico 1874-DO M 50 centavos
  163. Mexico 1874-GO S 50 centavos
  164. Mexico 1874-HO R 50 centavos
  165. Mexico 1874-MO M 50 centavos
  166. Mexico 1874-MO B 50 centavos
  167. Mexico 1874-Pi H/O 50 centavos
  168. Mexico 1874-ZS 50 centavos
  169. Mexico 1874-A DL 8 reales
  170. Mexico 1874-CA MM 8 reales
  171. Mexico 1874-C MP 8 reales
  172. Mexico 1874-CN MP 8 reales
  173. Mexico 1874-DO CM 8 reales
  174. Mexico 1874-DO JH 8 reales
  175. Mexico 1874-Ga IC 8 reales
  176. Mexico 1874-Ga MC 8 reales
  177. Mexico 1874-GO FR 8 reales
  178. Mexico 1874-Ho PR 8 reales
  179. Mexico 1874-MO MH 8 reales
  180. Mexico 1874-MO BH 8 reales
  181. Mexico 1874-Oa AE 8 reales
  182. Mexico 1874-PI MH 8 reales
  183. Mexico 1874-ZS YH 8 reales
  184. Mexico 1874-ZS JA 8 reales
  185. Mexico 1874-Mo M peso oro
  186. Mexico 1874-Ho R 5 pesos
  187. Mexico 1874-Mo M 5 pesos
  188. Mexico 1874-ZS A 5 pesos
  189. Mexico 1874-Mo MH 4 escudos fantasy
  190. Mexico 1874-DO M 10 pesos
  191. Mexico 1874-Ho R 10 pesos
  192. Mexico 1874/3-Mo M 10 pesos
  193. Mexico 1874-Oa E 10 pesos
  194. Mexico 1874-ZS H 10 pesos
  195. Mexico 1874-CH M 20 pesos
  196. Mexico 1874-GO S 20 pesos
  197. Mexico 1874-Ho R 20 pesos
  198. Mexico 1874/2-Mo B 20 pesos
  199. Netherlands 1874 2 1/2 gulden
  200. New Zealand (1874) 1/2 penny token KM-Tn36 Kirkaldie & Stains, Wellington
  201. New Zealand (1874) penny token KM-Tn37, Kirkcaldie & Stains, Wellington
  202. New Zealand (1874) penny token KM-Tn6 Auckland Licensed Victuallers Association
  203. New Zealand 1874 penny token KM-Tn44, George McCaul, Grahamstown
  204. New Zealand 1874 penny token KM-Tn67, United Service Hotel, Auckland
  205. Norway 1874 10 kroner
  206. Norway 1874 20 kroner
  207. Peru 1874-YJ dinero
  208. Peru 1874-YJ 1/5 sol
  209. Portugal 1874 3 reis
  210. Portugal 1874 5 reis
  211. Russia 1874-EM kopek
  212. Russia 1874-EM 2 kopeks
  213. Russia 1874-EM 3 kopeks
  214. Russia 1874-СПБ HI 15 kopeks
  215. Russia 1874-СПБ HI ruble
  216. Russia 1874-СПБ HI 3 rubles
  217. Russia 1874-СПБ HI 5 rubles
  218. South Africa 1874 pond
  219. Spain 1874 2 pesetas
  220. Spain 1874 5 pesetas
  221. Spain 1874 5 pesetas, Carlos VII, date on reverse
  222. Spain 1874 5 pesetas, Carlos VII, date on obverse
  223. Straits Settlements 1874 cent
  224. Straits Settlements 1874-H cent
  225. Straits Settlements 1874-H 10 cents
  226. Straits Settlements 1874-H 20 cents
  227. Sweden 1874 öre
  228. Sweden 1874-ST 10 öre
  229. Sweden 1874-ST 10 kronor
  230. Sweden 1874-ST 20 kronor
  231. Switzerland 1874-B 2 francs
  232. Switzerland 1874-B 5 francs, Helvetia
  233. Switzerland 1874 5 francs, St. Gallen shooting festival
  234. Thailand CS1236 1/2 att
  235. Thailand CS1236 att
  236. Thailand CS1236 2 att
  237. Tunisia AH 1291 25 piastres
  238. Turkey AH 1277(15) 20 kurush
  239. Turkey AH1277(15) 25 kurush
  240. Turkey AH1277(15) 100 kurush
  241. United States 1874 cent
  242. United States 1874-S quarter dollar, with arrows
  243. United States 1874 half dollar, with arrows
  244. United States 1874 gold dollar
  245. United States 1874 3 dollars
  246. United States 1874-S 20 dollars
  247. Venezuela 1874-A 5 centavos
  248. Venezuela 1874-A 10 centavos
  249. Venezuela 1874-A 20 centavos
  250. Venezuela 1874-A 50 centavos

««back to 1873« »forward to 1875»»

return to Coins and Currency by Date.