Coins and currency dated 1888

From CoinVarieties
Revision as of 08:51, 13 September 2024 by LatinKing2020 (talk | contribs) (Text replacement - " ¼ rupee]]" to " quarter rupee]]")
Jump to navigation Jump to search

limonite

  1. Argentina 1888 centavo
  2. Argentina 1888 2 centavos
  3. Argentina 1888 5 pesos
  4. Australia 1888-M sovereign
  5. Australia 1888-S sovereign
  6. Austria 1888 florin
  7. Austria 1888 4 florins
  8. Austria 1888 ducat Fr-493
  9. Austria 1888 8 florins
  10. Belgian Congo 1888 centime
  11. Belgian Congo 1888 2 centimes
  12. Belgian Congo 1888 5 centimes
  13. Belgian Congo 1888 10 centimes
  14. Bolivia 1888-PTS FE 10 centavos
  15. Brazil 1888 50 réis
  16. Brazil 1888 100 réis
  17. Brazil 1888 500 reis
  18. Brazil 1888 1000 reis
  19. Brazil 1888 2000 reis
  20. Brazil 1888 10,000 réis
  21. British Honduras 1888 cent
  22. Bulgaria 1888 2-1/2 stotinki
  23. Bulgaria 1888 5 stotinki
  24. Bulgaria 1888 10 stotinki
  25. Bulgaria 1888 20 stotinki
  26. Canada 1888 cent
  27. Canada 1888 5 cents
  28. Canada 1888 10 cents
  29. Canada 1888 25 cents
  30. Canada 1888 50 cents
  31. Canada Newfoundland 1888 5 cents
  32. Canada Newfoundland 1888 10 cents
  33. Canada Newfoundland 1888 20 cents
  34. Canada Newfoundland 1888 50 cents
  35. Canada Newfoundland 1888 2 dollars
  36. Chile 1888 1/2 decimo
  37. China (Chihli) (1888-1889) cash Hsu-410
  38. China (Chihli) (1888-1889) cash Hsu-410.1
  39. China (Chihli) (1888-1889) cash Hsu-410.2
  40. Colombia 1888-B 50 centavos
  41. Colombia 1888-M 5 decimos
  42. Denmark 1888-CS 10 øre
  43. Denmark 1888-CS 2 kroner
  44. East Africa Mombasa 1888 1 pice
  45. East Africa Mombasa 1888-H rupee
  46. Ecuador 1888-H sucre
  47. Ecuador 1888-So sucre
  48. Finland 1888 penni
  49. France 1888-A centime
  50. France 1888-A 2 centimes
  51. France 1888-A 5 centimes
  52. France 1888-A 10 centimes
  53. France 1888-A 50 centimes
  54. France 1888-A franc
  55. France 1888-A 20 francs
  56. French Indochina 1888-A 1 cent
  57. French Indochina 1888-A piastre
  58. Germany 1888-A 20 pfennig
  59. Germany 1888-G 20 pfennig
  60. Germany Baden 1888-G 2 mark
  61. Germany Baden 1888-G 5 mark
  62. Germany Baden 1888-G 10 mark
  63. Germany Bavaria 1888-D 2 mark
  64. Germany Bavaria 1888-D 5 mark
  65. Germany Bavaria 1888-D 10 mark
  66. Germany Hamburg 1888-J 2 mark
  67. Germany Hamburg 1888-J 5 mark
  68. Germany Hesse 1888-A 2 mark
  69. Germany Hesse 1888-A 5 mark
  70. Germany Hesse 1888-A 10 mark
  71. Germany (Prussia) 1888-A 2 mark "Friedrich III"
  72. Germany (Prussia) 1888-A 2 mark "Wilhelm II"
  73. Germany (Prussia) 1888-A 5 mark "Friedrich III"
  74. Germany (Prussia) 1888-A 5 mark "Wilhelm II"
  75. Germany (Prussia) 1888 10 mark, Wilhelm I
  76. Germany (Prussia) 1888-A 10 mark "Friedrich III"
  77. Germany (Prussia) 1888-A 20 mark, Wilhelm I
  78. Germany (Prussia) 1888-A 20 mark "Friedrich III"
  79. Germany (Prussia) 1888-A 20 mark "Wilhelm II"
  80. Germany Saxony 1888-E 2 mark
  81. Germany Saxony 1888-E 10 mark
  82. Germany Wurttemberg 1888-F 2 mark
  83. Germany Wurttemberg 1888-F 5 mark
  84. Great Britain 1888 farthing
  85. Great Britain 1888 half penny
  86. Great Britain 1888 penny
  87. Great Britain 1888 3 pence
  88. Great Britain 1888 4 pence = groat
  89. Great Britain 1888 6 pence
  90. Great Britain 1888 shilling
  91. Great Britain 1888 half crown
  92. Great Britain 1888 crown
  93. Great Britain 1888 sovereign
  94. Guatemala 1888 1/4 real
  95. Guatemala 1888-G 25 centavos
  96. Guatemala 1888-G peso
  97. Honduras 1888 25 centavos
  98. Honduras 1888 peso
  99. Honduras 1888 peso oro
  100. Honduras (Banco Centro Americano) 1888 1 peso note
  101. Honduras 1888/3 5 pesos
  102. Honduras 1888 20 pesos
  103. Hong Kong 1888 5 cents
  104. Hong Kong 1888 20 cents
  105. Hungary 1888-KB 10 krajczar
  106. Hungary 1888-KB 8 forint
  107. India Dewas (Junior Branch) 1888 1/12 anna
  108. India Dewas (Senior Branch) 1888 1/12 anna
  109. India Dewas (Senior Branch) 1888 1/4 anna
  110. India Jhalawar (1888) nazarana rupee
  111. India 1888 1/2 pice
  112. India 1888-B 2 annas
  113. India 1888-B quarter rupee
  114. India 1888(c) quarter rupee
  115. India 1888(b) 1/2 rupee
  116. India 1888-C rupee
  117. India 1888(c) mohur
  118. India Portuguese India 1888 1/4 tanga
  119. Iran AH 1306 ¼ kran = 250 dinars
  120. Iran AH 1306 500 dinars
  121. Iran AH 1306 toman
  122. Italy 1888-R 20 lire
  123. Italy 1888-R 50 lire
  124. Italy 1888-R 100 lire
  125. Jamaica 1888 farthing
  126. Jamaica 1888 half penny
  127. Japan 1888 (M21) sen
  128. Japan 1888 (M21) 10 sen
  129. Japan 1888 (M21) yen
  130. Japan 1888 (M21) 5 yen
  131. Jersey 1888 1/24 shilling
  132. Jersey 1888 1/12 shilling
  133. Korea (1888) 5 mun
  134. Mauritius 1888 cent
  135. Mauritius 1888 2 cents
  136. Mauritius 1888 5 cents
  137. Mexico 1888-Mo centavo
  138. Mexico 1888-As L 5 centavos
  139. Mexico 1888-Ca M 5 centavos
  140. Mexico 1888-Cn M 5 centavos
  141. Mexico 1888-Do C 5 centavos
  142. Mexico 1888-Ga S 5 centavos
  143. Mexico 1888-MO M 5 centavos
  144. Mexico 1888-Pi R 5 centavos
  145. Mexico 1888-Zs Z 5 centavos
  146. Mexico 1888-Ca M 10 centavos
  147. Mexico 1888-Do C 10 centavos
  148. Mexico 1888-GA 10 centavos
  149. Mexico 1888-Go R 10 centavos
  150. Mexico 1888-Mo M 10 centavos
  151. Mexico 1888-As L 25 centavos
  152. Mexico 1888-Ca M 25 centavos
  153. Mexico 1888-Cn M 25 centavos
  154. Mexico 1888-Do C 25 centavos
  155. Mexico 1888-Go R 25 centavos
  156. Mexico 1888-Ho G 25 centavos
  157. Mexico 1888-MO M 25 centavos
  158. Mexico 1888-Pi R 25 centavos
  159. Mexico 1888-Zs Z 25 centavos
  160. Mexico 1888-As L 50 centavos
  161. Mexico 1888-Cn M 50 centavos
  162. Mexico 1888-Ho G 50 centavos
  163. Mexico 1888-MO M 50 centavos
  164. Mexico 1888-As ML 8 reales
  165. Mexico 1888-Ca MM 8 reales
  166. Mexico 1888-Cn AM 8 reales
  167. Mexico 1888-Ga JS 8 reales
  168. Mexico 1888-Go RR 8 reales
  169. Mexico 1888-Ho FG 8 reales
  170. Mexico 1888-Mo MH 8 reales
  171. Mexico 1888-OA AE 8 reales
  172. Mexico 1888-Pi MR 8 reales
  173. Mexico 1888-Zs FZ 8 reales
  174. Mexico 1888-As L/M peso oro
  175. Mexico 1888-Ca M peso oro
  176. Mexico 1888-Cn M peso oro
  177. Mexico 1888-Go R peso oro
  178. Mexico 1888-Mo M peso oro
  179. Mexico 1888-Zs Z peso oro
  180. Mexico 1888-AS L 2½ pesos
  181. Mexico 1888-GO R 2½ pesos
  182. Mexico 1888-HO G 2½ pesos
  183. Mexico 1888-MO M 2½ pesos
  184. Mexico 1888-Ca M 5 pesos
  185. Mexico 1888-MO M 5 pesos
  186. Mexico 1888-Cn M 10 pesos
  187. Mexico 1888-Zs Z 10 pesos
  188. Mexico 1888-MO M 20 pesos
  189. Mexico (Banco Mexicano) 1888 25 centavos note
  190. Morocco AH 1306-Fs falus
  191. Netherlands 1888 10 gulden
  192. Norway 1888 2 kroner
  193. Peru 1888-TF sol
  194. Portugal 1888 500 reis
  195. Portugal 1888 5,000 réis
  196. Russia 1888-SP 1/2 kopek
  197. Russia 1888-CПБ AГ 5 kopeks
  198. Russia 1888-CПБ AГ 15 kopeks
  199. Russia 1888-AG 25 kopeks
  200. Russia 1888-AG ruble Dav-292
  201. Russia 1888 AG 5 rubles
  202. Sarawak 1888 cent
  203. Spain 1888 5 pesetas
  204. Straits Settlements 1888 5 cents
  205. Straits Settlements 1888 10 cents
  206. Straits Settlements 1888 50 cents
  207. Sweden 1888-EB krona
  208. Switzerland 1888-B 2 rappen
  209. Switzerland 1888-B 5 francs
  210. Switzerland 1888-B 20 francs
  211. Turkey AH 1293(14) 50 kurush
  212. United States 1888-S 10 dollars
  213. Venezuela 1888 1/2 bolivar
  214. Venezuela 1888 2 bolivares
  215. Venezuela 1888 5 bolivares
  216. Venezuela 1888 100 bolivares

««back to 1887« »forward to 1889»»

return to Coins and Currency by Date.