Difference between revisions of "Coins and currency dated 1873"
Jump to navigation
Jump to search
m (Text replacement - "limonite " to "") |
|||
(22 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
<ol><li>[[Andorra 1873 10 centimos]] | <ol><li>[[Andorra 1873 10 centimos]] | ||
+ | <li>[[Austria 1873-A kreuzer]] | ||
+ | <li>[[Austria 1873 1/4 florin|Austria 1873 ¼ florin]] | ||
+ | <li>[[Austria 1873 2 florins Dav-27|Austria 1873 double florin]] | ||
<li>[[Austria 1873 2 florins Dav-29]] Vienna shooting festival | <li>[[Austria 1873 2 florins Dav-29]] Vienna shooting festival | ||
<li>[[Austria 1873 ducat Fr-493]] | <li>[[Austria 1873 ducat Fr-493]] | ||
Line 11: | Line 13: | ||
<li>[[Bolivia 1873-PTS FE 10 centavos]] | <li>[[Bolivia 1873-PTS FE 10 centavos]] | ||
<li>[[Bolivia 1873-PTS FE 50 centavos]] | <li>[[Bolivia 1873-PTS FE 50 centavos]] | ||
+ | <li>[[Brazil 1873 40 reis]] | ||
<li>[[Brazil 1873 10000 reis|Brazil 1873 10000 réis]] | <li>[[Brazil 1873 10000 reis|Brazil 1873 10000 réis]] | ||
<li>Canada [[Newfoundland 1873 5 cents]] | <li>Canada [[Newfoundland 1873 5 cents]] | ||
Line 16: | Line 19: | ||
<li>Canada [[Newfoundland 1873 20 cents]] | <li>Canada [[Newfoundland 1873 20 cents]] | ||
<li>Canada [[Newfoundland 1873 50 cents]] | <li>Canada [[Newfoundland 1873 50 cents]] | ||
+ | <li>[[Chile 1873 1/2 centavo]] | ||
+ | <li>[[Chile 1873 2 centavos]] | ||
<li>[[Chile 1873 1/2 decimo]] | <li>[[Chile 1873 1/2 decimo]] | ||
+ | <li>[[Chile 1873 decimo]] | ||
<li>[[Chile 1873-So 20 centavos]] | <li>[[Chile 1873-So 20 centavos]] | ||
<li>[[Chile 1873-So peso]] | <li>[[Chile 1873-So peso]] | ||
Line 22: | Line 28: | ||
<li>[[Chile 1873 2 pesos]] | <li>[[Chile 1873 2 pesos]] | ||
<li>[[Chile 1873 5 pesos]] | <li>[[Chile 1873 5 pesos]] | ||
+ | <li>[[Chile 1873 10 pesos]] | ||
<li>[[Colombia 1873-P 1/4 decimo]] | <li>[[Colombia 1873-P 1/4 decimo]] | ||
<li>[[Colombia 1873-B 2-1/2 centavos]] | <li>[[Colombia 1873-B 2-1/2 centavos]] | ||
Line 35: | Line 42: | ||
<li>[[Colombia 1873-P 20 pesos]] | <li>[[Colombia 1873-P 20 pesos]] | ||
<li>[[Colombia 1873-M 20 pesos KM-Pn49|Colombia 1873-M 20 pesos pattern]] | <li>[[Colombia 1873-M 20 pesos KM-Pn49|Colombia 1873-M 20 pesos pattern]] | ||
− | <li>[[Costa Rica 1873-GW 5 pesos]] | + | <li>[[Costa Rica 1873-GW 5 pesos|Costa Rica 1873 CINCO pesos]] |
+ | <li>[[Costa Rica 1873-GW 5 pesos Fr-18|Costa Rica 1873 5 pesos]] | ||
<li>[[Costa Rica 1873-GW 20 pesos]] | <li>[[Costa Rica 1873-GW 20 pesos]] | ||
<li>[[Cuba (1872-77) 25 centavos KM-R4.1|Cuba (1872-77) 25 centavos, key countermark on a Mexico 1873 25 centavos]] | <li>[[Cuba (1872-77) 25 centavos KM-R4.1|Cuba (1872-77) 25 centavos, key countermark on a Mexico 1873 25 centavos]] | ||
Line 45: | Line 53: | ||
<li>[[Egypt AH 1277(14) 50 qirsh]] | <li>[[Egypt AH 1277(14) 50 qirsh]] | ||
<li>[[Egypt AH 1277(14) 100 qirsh]] | <li>[[Egypt AH 1277(14) 100 qirsh]] | ||
+ | <li>[[Finland 1873 5 pennia]] | ||
<li>[[France 1873-A 5 centimes]] | <li>[[France 1873-A 5 centimes]] | ||
<li>[[France 1873-A 10 centimes]] | <li>[[France 1873-A 10 centimes]] | ||
Line 108: | Line 117: | ||
<li>[[Mexico 1873-CH M 5 centavos]] | <li>[[Mexico 1873-CH M 5 centavos]] | ||
<li>[[Mexico 1873-Mo M 5 centavos]] | <li>[[Mexico 1873-Mo M 5 centavos]] | ||
− | <li>[[Mexico 1873-Zs H 5 centavos|Mexico 1873-Z<sup>S</sup> 5 centavos]] | + | <li>[[Mexico 1873-Zs H 5 centavos|Mexico 1873-Z<sup>S</sup> H 5 centavos]] |
<li>[[Mexico 1873-CH M 10 centavos]] | <li>[[Mexico 1873-CH M 10 centavos]] | ||
+ | <li>[[Mexico 1873-Mo M 10 centavos|Mexico 1873-M<sup>O</sup> M 10 centavos]] | ||
<li>[[Mexico 1873-Pi O 10 centavos]] | <li>[[Mexico 1873-Pi O 10 centavos]] | ||
− | <li>[[Mexico 1873-Zs H 10 centavos|Mexico 1873-Z<sup>S</sup> 10 centavos]] | + | <li>[[Mexico 1873-Zs H 10 centavos|Mexico 1873-Z<sup>S</sup> H 10 centavos]] |
<li>[[Mexico 1873-Cn P 25 centavos]] | <li>[[Mexico 1873-Cn P 25 centavos]] | ||
<li>[[Mexico 1873-Do P 25 centavos]] | <li>[[Mexico 1873-Do P 25 centavos]] | ||
<li>[[Mexico 1873-Go S 25 centavos]] | <li>[[Mexico 1873-Go S 25 centavos]] | ||
− | <li>[[Mexico 1873-Mo M 25 centavos]] | + | <li>[[Mexico 1873-Mo M 25 centavos|Mexico 1873-M<sup>O</sup> M 25 centavos]] |
<li>[[Mexico 1873-Pi O 25 centavos]] | <li>[[Mexico 1873-Pi O 25 centavos]] | ||
− | <li>[[Mexico 1873-Zs H 25 centavos|Mexico 1873-Z<sup>S</sup> 25 centavos]] | + | <li>[[Mexico 1873-Zs H 25 centavos|Mexico 1873-Z<sup>S</sup> H 25 centavos]] |
<li>[[Mexico 1873-Cn P 50 centavos]] | <li>[[Mexico 1873-Cn P 50 centavos]] | ||
<li>[[Mexico 1873-Do P 50 centavos]] | <li>[[Mexico 1873-Do P 50 centavos]] | ||
Line 138: | Line 148: | ||
<li>[[Mexico 1873-Do P peso]] plata | <li>[[Mexico 1873-Do P peso]] plata | ||
<li>[[Mexico 1873-Go S peso]] plata | <li>[[Mexico 1873-Go S peso]] plata | ||
− | <li>[[Mexico 1873-Mo M peso]] | + | <li>[[Mexico 1873-Mo M peso|Mexico 1873-M<sup>O</sup> silver peso]] |
<li>[[Mexico 1873-Ga C peso]] plata | <li>[[Mexico 1873-Ga C peso]] plata | ||
<li>[[Mexico 1873-Oa E peso]] plata | <li>[[Mexico 1873-Oa E peso]] plata | ||
Line 149: | Line 159: | ||
<li>[[Mexico 1873-Zs H 2 1/2 pesos|Mexico 1873-Z<sup>S</sup> H 2½ pesos]] | <li>[[Mexico 1873-Zs H 2 1/2 pesos|Mexico 1873-Z<sup>S</sup> H 2½ pesos]] | ||
<li>[[Mexico 1873-Cn P 5 pesos]] | <li>[[Mexico 1873-Cn P 5 pesos]] | ||
− | <li>[[Mexico 1873-Mo M 5 pesos]] | + | <li>[[Mexico 1873-Mo M 5 pesos|Mexico 1873-M<sup>O</sup> 5 pesos]] |
<li>[[Mexico 1873-Ho PR 8 escudos]] | <li>[[Mexico 1873-Ho PR 8 escudos]] | ||
<li>[[Mexico 1873/2-Do P 10 pesos]] | <li>[[Mexico 1873/2-Do P 10 pesos]] | ||
Line 156: | Line 166: | ||
<li>[[Mexico 1873-Cn P 20 pesos]] | <li>[[Mexico 1873-Cn P 20 pesos]] | ||
<li>[[Mexico 1873-Go S 20 pesos]] | <li>[[Mexico 1873-Go S 20 pesos]] | ||
− | <li>[[Mexico 1873-Mo M 20 pesos]] | + | <li>[[Mexico 1873-Mo M 20 pesos|Mexico 1873-M<sup>O</sup> 20 pesos]] |
<li>[[Morocco AH 1290-Fs 4 falus]] | <li>[[Morocco AH 1290-Fs 4 falus]] | ||
<li>[[Netherlands 1873 1/2 cent]] | <li>[[Netherlands 1873 1/2 cent]] | ||
Line 189: | Line 199: | ||
<li>[[Sweden 1873 5 ore|Sweden 1873 5 öre]] | <li>[[Sweden 1873 5 ore|Sweden 1873 5 öre]] | ||
<li>[[Sweden 1873-ST 10 ore]] | <li>[[Sweden 1873-ST 10 ore]] | ||
+ | <li>[[Sweden 1873-ST 10 kronor]] | ||
<li>[[Sweden 1873-ST 20 kronor]] | <li>[[Sweden 1873-ST 20 kronor]] | ||
<li>[[Switzerland 1873-B 5 rappen]] | <li>[[Switzerland 1873-B 5 rappen]] | ||
Line 202: | Line 213: | ||
<li>[[United States 1873 dime KM-105|United States 1873 dime "with arrows"]] | <li>[[United States 1873 dime KM-105|United States 1873 dime "with arrows"]] | ||
<li>[[United States 1873 half dollar KM-99|United States 1873 ½ dollar "no arrows"]] | <li>[[United States 1873 half dollar KM-99|United States 1873 ½ dollar "no arrows"]] | ||
+ | <li>[[United States 1873 5 dollars]], "open 3" | ||
<li>[[Venezuela 1873-A 50 centavos]]</li></ol> | <li>[[Venezuela 1873-A 50 centavos]]</li></ol> | ||
---- | ---- |
Latest revision as of 18:55, 14 September 2025
- Andorra 1873 10 centimos
- Austria 1873-A kreuzer
- Austria 1873 ¼ florin
- Austria 1873 double florin
- Austria 1873 2 florins Dav-29 Vienna shooting festival
- Austria 1873 ducat Fr-493
- Austria 1873 8 florins
- Austria 1873 4 ducats Fr-500 Vienna shooting festival
- Australia 1873-M sovereign
- Australia 1873-S sovereign, shield reverse
- Australia 1873-S sovereign, St. George and the dragon reverse
- Belgium 1873 5 francs
- Bolivia 1873-PTS FE 10 centavos
- Bolivia 1873-PTS FE 50 centavos
- Brazil 1873 40 reis
- Brazil 1873 10000 réis
- Canada Newfoundland 1873 5 cents
- Canada Newfoundland 1873-H 5 cents
- Canada Newfoundland 1873 20 cents
- Canada Newfoundland 1873 50 cents
- Chile 1873 1/2 centavo
- Chile 1873 2 centavos
- Chile 1873 1/2 decimo
- Chile 1873 decimo
- Chile 1873-So 20 centavos
- Chile 1873-So peso
- Chile 1873 peso oro
- Chile 1873 2 pesos
- Chile 1873 5 pesos
- Chile 1873 10 pesos
- Colombia 1873-P 1/4 decimo
- Colombia 1873-B 2-1/2 centavos
- Colombia 1873-B 5 centavos
- Colombia 1873-M AB 1/2 decimo
- Colombia 1873-B 10 centavos
- Colombia 1873-B 50 centavos
- Colombia 1873-M 5 decimos
- Colombia 1873-P 5 decimos
- Colombia 1873-B gold peso
- Colombia 1873-M gold peso
- Colombia 1873-M 10 pesos
- Colombia 1873-P 20 pesos
- Colombia 1873-M 20 pesos pattern
- Costa Rica 1873 CINCO pesos
- Costa Rica 1873 5 pesos
- Costa Rica 1873-GW 20 pesos
- Cuba (1872-77) 25 centavos, key countermark on a Mexico 1873 25 centavos
- Cuba (1872-77) peso, key countermark on a Mexico 1873 "balance scale" peso
- Denmark 1873-CS 20 kroner
- Egypt AH 1277(14) 10 para
- Egypt AH 1277(14) 1 qirsh
- Egypt AH 1277(14) 5 qirsh Fr-86 gold
- Egypt AH 1277(14) 50 qirsh
- Egypt AH 1277(14) 100 qirsh
- Finland 1873 5 pennia
- France 1873-A 5 centimes
- France 1873-A 10 centimes
- France 1873-A 50 centimes
- France 1873-A 2 francs
- France 1873-A 5 francs
- Germany 1873-A pfennig
- Germany 1873-D pfennig
- Germany 1873-H 10 pfennig
- Germany 1873-G 20 pfennig
- Germany 1873-A mark
- Germany Baden 1873-G 10 mark
- Germany Baden 1873-G 20 mark
- Germany Bavaria 1873-D 10 mark Munich mint
- Germany Bavaria 1873-D 20 mark Munich mint
- Germany Hamburg 1873-B 10 mark Hannover mint
- Germany Hesse 1873-H 10 mark Darmstadt mint
- Germany Hesse 1873-H 20 mark Darmstadt mint
- Germany Mecklenburg-Strelitz 1873-A 10 mark Berlin mint
- Germany Mecklenburg-Strelitz 1873-A 20 mark Berlin mint
- Germany (Prussia) 1873-B silbergroschen
- Germany Prussia 1873-A 10 mark Berlin mint
- Germany Prussia 1873-B 10 mark Hannover mint
- Germany Prussia 1873-C 10 mark Frankfurt mint
- Germany Prussia 1873-A 20 mark Berlin mint
- Germany Prussia 1873-B 20 mark Hannover mint
- Germany Saxony 1873-E 10 mark Dresden mint
- Germany Saxony 1873-E 20 mark
- Germany Wurttemberg 1873-F 10 mark Stuttgart mint
- Germany Wurttemberg 1873-F 20 mark Stuttgart mint
- Great Britain 1873 farthing
- Great Britain 1873 half penny
- Great Britain 1873 penny
- Great Britain 1873 shilling
- Great Britain 1873 florin
- Great Britain 1873 1/2 sovereign
- Great Britain 1873 sovereign, shield reverse
- Great Britain 1873 sovereign, St. George reverse
- Greece 1873-A drachma
- Greece 1873-A 2 drachmai
- Guatemala 1873 ¼ real
- Guatemala 1873-P 2 reales
- Guatemala 1873-P 4 reales
- Guatemala 1873-P peso
- Hong Kong 1873-H 10 cents
- Hong Kong 1873-H 20 cents
- Hungary 1873-KB 4 forint (10 francs)
- Hungary 1873-KB 8 forint (20 francs)
- India (Kutch) 1873/VS 1930 50 kori
- Italy 1873-M BN 5 lire
- Italy 1873-R 5 lire
- Italy 1873-M BN 20 lire
- Japan 1873 ½ sen
- Japan 1873 (M6) 5 sen
- Japan 1873 (M6) 10 sen
- Japan 1873 (M6) 20 sen
- Japan 1873 (M6) 50 sen
- Japan 1873 (M6) 5 yen
- Japan c.1873 1 yen note
- Mexico 1873-Ga centavo
- Mexico 1873-Mo centavo
- Mexico 1873-Zs centavo
- Mexico 1873-CH M 5 centavos
- Mexico 1873-Mo M 5 centavos
- Mexico 1873-ZS H 5 centavos
- Mexico 1873-CH M 10 centavos
- Mexico 1873-MO M 10 centavos
- Mexico 1873-Pi O 10 centavos
- Mexico 1873-ZS H 10 centavos
- Mexico 1873-Cn P 25 centavos
- Mexico 1873-Do P 25 centavos
- Mexico 1873-Go S 25 centavos
- Mexico 1873-MO M 25 centavos
- Mexico 1873-Pi O 25 centavos
- Mexico 1873-ZS H 25 centavos
- Mexico 1873-Cn P 50 centavos
- Mexico 1873-Do P 50 centavos
- Mexico 1873-Do M 50 centavos
- Mexico 1873-Go S 50 centavos
- Mexico 1873-Pi O 50 centavos
- Mexico 1873-A AM 8 reales
- Mexico 1873-C MP 8 reales
- Mexico 1873-Ca MM 8 reales
- Mexico 1873-Do CM 8 reales
- Mexico 1873-Do CP 8 reales
- Mexico 1873-Ga IC 8 reales
- Mexico 1873-Go FR 8 reales
- Mexico 1873-Ho PR 8 reales
- Mexico 1873-MO 8 reales
- Mexico 1873-Oa AE 8 reales
- Mexico 1873-Pi MH 8 reales
- Mexico 1873-ZS YH 8 reales
- Mexico 1873-CH M peso plata
- Mexico 1873-Do P peso plata
- Mexico 1873-Go S peso plata
- Mexico 1873-MO silver peso
- Mexico 1873-Ga C peso plata
- Mexico 1873-Oa E peso plata
- Mexico 1873-Pi H peso plata
- Mexico 1873-Pi O peso plata
- Mexico 1873-ZS H peso
- Mexico 1873-Cn P peso oro
- Mexico 1873-MO M peso oro
- Mexico 1873-MO M 2½ pesos
- Mexico 1873-ZS H 2½ pesos
- Mexico 1873-Cn P 5 pesos
- Mexico 1873-MO 5 pesos
- Mexico 1873-Ho PR 8 escudos
- Mexico 1873/2-Do P 10 pesos
- Mexico 1873-Oa E 10 pesos
- Mexico 1873-CH M 20 pesos
- Mexico 1873-Cn P 20 pesos
- Mexico 1873-Go S 20 pesos
- Mexico 1873-MO 20 pesos
- Morocco AH 1290-Fs 4 falus
- Netherlands 1873 1/2 cent
- Netherlands 1873 cent
- Netherlands 1873 10 cents
- Netherlands 1873 2½ gulden
- New Zealand (1873) penny token KM-Tn70.1 Auckland, Edward Waters
- Norway 1873 12 skilling
- Peru 1873-LD sol
- Peru 1873-YJ sol
- Portugal 1873 10 reis
- Portugal 1873 20 reis
- Romania 1873 50 bani
- Romania 1873 leu
- Russia 1873-EM 3 kopeks
- Russia 1873 silver 5 kopeks
- Russia 1873-SP HI poltina = ½ ruble
- Russia 1873-SP HI ruble Dav-289
- Russia 1873-SP HI 3 rubles
- Russia 1873-SP HI 5 rubles
- Spain 1870-DE M peseta (73)
- Spain 1873 2 pesetas
- Spain 1871-DE M 5 pesetas (73)
- Spain 1873 10 reales Cantonal Revolution
- Spain 1873 5 pesetas Cantonal Revolution
- Straits Settlements 1873 1/4 cent
- Straits Settlements 1873 1/2 cent
- Straits Settlements 1873 cent
- Straits Settlements 1873 20 cents
- Sweden 1873 ore
- Sweden 1873 2 öre
- Sweden 1873 5 öre
- Sweden 1873-ST 10 ore
- Sweden 1873-ST 10 kronor
- Sweden 1873-ST 20 kronor
- Switzerland 1873-B 5 rappen
- Switzerland 1873-B 10 rappen
- Switzerland 1873-B 5 francs
- Tunisia AH 1290 2 piastres
- Tunisia AH 1290 4 piastres
- Tunisia AH 1290 5 piastres
- Tunisia AH 1290 25 piastres
- Turkey AH 1277(14) 20 kurush
- Turkey AH1277(14) 100 kurush
- United States 1873 3 cent nickel
- United States 1873 dime "with arrows"
- United States 1873 ½ dollar "no arrows"
- United States 1873 5 dollars, "open 3"
- Venezuela 1873-A 50 centavos
««back to 1872« »forward to 1874»»
return to Coins and Currency by Date.