Difference between revisions of "Coins and currency dated 1869"

From CoinVarieties
Jump to navigation Jump to search
Line 44: Line 44:
 
<li>[[Egypt AH 1277(10) 10 qirsh|Egypt AH 1277(10) silver 10 qirsh]]
 
<li>[[Egypt AH 1277(10) 10 qirsh|Egypt AH 1277(10) silver 10 qirsh]]
 
<li>[[Egypt AH 1277(10) 10 qirsh Fr-85|Egypt AH 1277(10) gold 10 qirsh]]
 
<li>[[Egypt AH 1277(10) 10 qirsh Fr-85|Egypt AH 1277(10) gold 10 qirsh]]
 +
<li>[[Egypt AH 1277(10) 25 qirsh]]
 
<li>[[Egypt AH 1277(10) 100 qirsh]]
 
<li>[[Egypt AH 1277(10) 100 qirsh]]
 
<li>[[Finland 1869 penni]]
 
<li>[[Finland 1869 penni]]

Revision as of 07:50, 24 March 2023

limonite

  1. Austria 1869-A 1/4 florin
  2. Austria 1869-A 2 florins Dav-25A
  3. Belgium 1869 2 centimes
  4. Belgium 1869 5 francs
  5. Belgium 1869 20 francs
  6. Brazil 1869 10 reis
  7. Brazil 1869 20 réis
  8. Brazil 1869 200 reis
  9. Brazil 1869 1000 reis
  10. Brazil 1869 2000 réis
  11. Chile 1869 1/2 decimo
  12. Chile 1869 10 pesos
  13. Colombia 1869-B 1/4 decimo
  14. Colombia 1869-P 1/4 decimo
  15. Colombia 1869-M 1/2 decimo
  16. Colombia 1869-P 1/2 decimo
  17. Colombia 1869-B décimo
  18. Colombia 1869-B 5 decimos
  19. Colombia 1869-M 5 decimos
  20. Colombia 1869-P 5 decimos
  21. Colombia 1869-M peso
  22. Colombia 1869-M 10 pesos
  23. Colombia 1869-P 10 pesos
  24. Colombia 1869-B 20 pesos
  25. Colombia 1869-M 20 pesos
  26. Colombia 1869-P 20 pesos
  27. Costa Rica 1869-GW 5 centavos
  28. Costa Rica 1869-GW 5 pesos
  29. Cuba 1869 10 pesos note
  30. Denmark 1869-CS 4 skilling rigsmont
  31. Denmark 1869-HC christians d'or
  32. Denmark 1869-HC double christians d'or
  33. Egypt AH 1277(10) 10 para KM-241 no flower
  34. Egypt AH 1277(10) 20 para KM-244 no flower
  35. Egypt AH 1277(10) 20 para KM-246 flower
  36. Egypt AH 1277(10) 20 para KM-247 silver
  37. Egypt AH 1277(10) 40 para KM-248 no flower
  38. Egypt AH 1277(10) 40 para KM-249 flower
  39. Egypt AH 1277(10) pattern 40 para in copper-nickel
  40. Egypt AH 1277(10) 80 para pattern
  41. Egypt AH 1277(10) 1 qirsh
  42. Egypt AH 1277(10) 5 qirsh silver
  43. Egypt AH 1277(10) silver 10 qirsh
  44. Egypt AH 1277(10) gold 10 qirsh
  45. Egypt AH 1277(10) 25 qirsh
  46. Egypt AH 1277(10) 100 qirsh
  47. Finland 1869 penni
  48. France 1869-BB 50 centimes
  49. France 1869-BB franc
  50. France 1869-A 2 francs
  51. France 1869-BB 2 francs
  52. France 1869-A 5 francs
  53. France 1869-BB 5 francs
  54. France 1869-A 20 francs
  55. France 1869-BB 20 francs
  56. France 1869-A 100 francs d'or
  57. France 1869-BB 100 francs d'or
  58. Germany Baden 1869 kreuzer
  59. Germany (Bavaria) 1869 gulden
  60. Germany (Hamburg) 1869-B ducat
  61. Germany Oldenburg 1869-B 3 schwaren
  62. Germany Prussia 1869-B 3 pfennig
  63. Germany (Prussia) 1869-A half silbergroschen
  64. Germany (Prussia) 1869-C silbergroschen
  65. Germany (Prussia) 1869-A thaler
  66. Germany (Saxe-Altenburg) 1869-B thaler
  67. Germany (Saxe-Coburg-Gotha) 1869-B thaler 25th anniversary
  68. Germany Saxony 1869-B 2 pfennige
  69. Germany (Wurttemberg) 1869 double thaler
  70. Great Britain 1869 farthing
  71. Great Britain 1869 half penny
  72. Great Britain 1869 penny
  73. Great Britain 1869 Maundy penny
  74. Great Britain 1869 Maundy tuppence
  75. Great Britain 1869 Maundy threepence
  76. Great Britain 1869 Maundy fourpence (groat)
  77. Great Britain 1869 shilling
  78. Great Britain 1869 florin
  79. Great Britain 1869 1/2 sovereign
  80. Great Britain 1869 sovereign
  81. Greece 1869-BB lepton
  82. Greece 1869-BB 2 lepta
  83. Greece 1869-BB 5 lepta
  84. Greece 1869-BB 10 lepta
  85. Guatemala 1869 1/4 real
  86. Guatemala 1869 1/2 real
  87. Guatemala 1869-R peso
  88. Guatemala 1869-R 4 pesos
  89. Guatemala 1869-R 5 pesos
  90. Guatemala 1869-R 10 pesos
  91. Guatemala 1869-R 16 pesos
  92. Guatemala 1869-R 20 pesos
  93. Honduras 1869-A ⅛ real
  94. Honduras 1869-A ¼ real
  95. Honduras 1869-A ½ real
  96. Honduras 1869-A real
  97. Hungary 1869-GYF 20 krajczar
  98. Hungary 1869-KB 20 krajczar
  99. Hungary 1869-GYF ducat Fr-238
  100. India Bhopal AH1286/2 nazarana 2 rupees
  101. India Goa 1869 rupia
  102. India Radhanpur AH 1286 8 annas
  103. India Radhanpur 1869/AH1286 100 falus
  104. Italy Papal States 1869-R 10 lire
  105. Italy Papal States 1869-R 20 lire
  106. Italy Papal States 1869-R 100 lire
  107. Italy 1869-M BN 5 lire
  108. Jamaica 1869 half penny
  109. Jamaica 1869 penny
  110. Mexico 1869-MO centavo
  111. Mexico 1869-Ca 5 centavos
  112. Mexico 1869-MO 5 centavos
  113. Mexico 1869-P 5 centavos, cap and ray reverse
  114. Mexico 1869-PI S 5 centavos, value reverse
  115. Mexico 1869-C CE 1/2 real
  116. Mexico 1869-ZS YH ½ real
  117. Mexico 1869-C CE real
  118. Mexico 1869-ZS YH real
  119. Mexico 1869-Ca 10 centavos
  120. Mexico 1869-MO 10 centavos
  121. Mexico 1869/7-P 10 centavos
  122. Mexico 1869-MO 25 centavos
  123. Mexico 1869-Pi S 25 centavos
  124. Mexico 1869-ZS YH 2 reales
  125. Mexico 1869-Go S 50 centavos
  126. Mexico 1869-MO 50 centavos
  127. Mexico 1869-Pi PS 4 reales
  128. Mexico 1869-ZS 4 reales
  129. Mexico 1869-Oa E peso
  130. Mexico 1869-MO peso
  131. Mexico 1869-A DL 8 reales
  132. Mexico 1869-C CE 8 reales
  133. Mexico 1869-Ga JM 8 reales
  134. Mexico 1869-Ho PR 8 reales
  135. Mexico 1869-MO 8 reales
  136. Mexico 1869-O AE 8 reales
  137. Mexico 1869-Pi PS 8 reales
  138. Mexico 1869-ZS YH 8 reales
  139. Mexico 1869-MO ½ escudo
  140. Mexico 1869-MO escudo
  141. Mexico 1869-MO 2 escudos
  142. Mexico 1869-MO 4 escudos
  143. Mexico 1869-A DL 8 escudos
  144. Mexico 1869-C CE 8 escudos
  145. Mexico 1869-Ca MM 8 escudos
  146. Mexico 1869-HO 8 escudos
  147. Mexico 1869-MO 8 escudos
  148. Mexico 1869-O AE 8 escudos
  149. Morocco AH 1286-Fs 4 falus
  150. Morocco AH 1286-Mk 4 falus
  151. Netherlands 1869 5 cents
  152. Netherlands 1869 10 cents
  153. Netherlands 1869 2½ gulden
  154. Norway 1869 specie daler Dav-245
  155. Panama 1869 1 peso note
  156. Panama 1869 5 pesos note
  157. Panama 1869 50 pesos note
  158. Peru 1869-YB 1/5 sol
  159. Peru 1869-YB sol
  160. Portugal 1869 5000 reis
  161. Russia 1869-EM ¼ kopek, Ekaterinburg mint
  162. Russia 1869-EM ½ kopek, Ekaterinburg mint
  163. Russia 1869-СПБ ½ kopek
  164. Russia 1869-СПБ 2 kopeks
  165. Russia 1869-СПБ 25 kopeks
  166. Russia 1869-СПБ ruble
  167. Russia 1869-СПБ 3 rubles
  168. Russia 1869-СПБ 5 rubles
  169. Spain 1869 20 centimos
  170. Spain 1869 50 centimos
  171. Spain 1869-SN M peseta "Gobierno Provisional" obverse
  172. Spain 1869-SN M peseta (69) "España" obverse
  173. Spain 1869 2 pesetas
  174. Spain 1869 5 pesetas
  175. Sweden 1869-ST riksdaler specie Dav-356
  176. Sweden 1869 carolin/10 francs
  177. Switzerland 1869 5 francs Zug shooting festival
  178. Thailand (1869) baht
  179. Thailand (1869) fuang
  180. Turkey AH 1277(10) 20 kurush
  181. Turkey AH1277(10) 500 kurush
  182. United States 1869 silver 3 cents
  183. United States 1869 nickel 3 cents
  184. Uruguay 1869-A centésimo
  185. Uruguay 1869-H centésimo
  186. Uruguay 1869-A 2 centésimos
  187. Uruguay 1869-H 2 centésimos
  188. Uruguay 1869-A 4 centésimos
  189. Uruguay 1869-H 4 centesimos

««back to 1868« »forward to 1870»»

return to Coins and Currency by Date.