Difference between pages "Coins and currency dated 1589" and "Coins and currency dated 1694"
(Difference between pages)
Jump to navigation
Jump to search
m (Text replacement - "limonite " to "") |
m (Text replacement - "limonite " to "") |
||
Line 1: | Line 1: | ||
− | <ol><li> | + | <ol><li>[[Angola 1694 10 reis]] |
− | <li> | + | <li>[[Angola 1694 20 reis]] |
− | <li>[[ | + | <li>[[Austria 1694-IA 15 kreuzer]], Graz mint |
− | <li>[[ | + | <li>Austria [[Bohemia 1694-PM 15 kreuzer]], Prague mint |
− | <li>[[ | + | <li>Austria [[Silesia 1694-CB 15 kreuzer]], Brieg mint |
− | <li>[[ | + | <li>[[Austria 1694-IA 1/4 thaler|Austria 1694-IA quarter thaler, Graz mint]] |
− | <li>[[ | + | <li>[[Austria 1694 thaler Dav-3244|Austria 1694 thaler, Hall mint, older draped bust]] |
− | <li>[[ | + | <li>[[Austria 1694-IAK thaler Dav-3245|Austria 1694-IAK thaler, Hall mint, older armored bust]] |
− | <li>[[ | + | <li>[[Silesia 1694-MMW ducat Fr-277|Austria 1694-MMW ducat, Breslau mint]] |
− | <li>[[ | + | <li>Austria [[Olmutz 1694 15 kreuzer KM-231.5]] |
− | <li>[[ | + | <li>[[Salzburg 1694 1/4 thaler KM-281|Austria (Salzburg) 1694 quarter thaler]] |
− | <li>[[ | + | <li>[[Salzburg 1694 15 kreuzer|Austria (Salzburg) 1694 15 kreuzer]] |
− | <li> | + | <li>[[Salzburg 1694 thaler Dav-3510|Austria (Salzburg) 1694 thaler]] |
− | <li>[[ | + | <li>[[Salzburg 1694 ducat Fr-833|Austria (Salzburg) 1694 ducat]] |
− | <li> | + | <li>Belgium [[Liege 1694 liard|Liège 1694 ''liard au saint Lambert'']] |
− | <li> | + | <li>Belgium [[Liege 1694 patagon Dav-4301|Liège 1694 ''patagon au saint Lambert'']] |
− | <li>[[ | + | <li>Belgium [[Liege 1694 2 ducats Fr-329|Liège 1694 ''double ducat au saint Lambert'']] |
− | <li> | + | <li>[[Bolivia 1694-P VR real]] |
− | <li>[[ | + | <li>[[Bolivia 1694-P VR 2 reales]] |
− | <li>[[ | + | <li>[[Bolivia 1694-P VR 4 reales]] |
− | <li> | + | <li>[[Bolivia 1694-P VR 8 reales]] |
− | <li> | + | <li>[[Colombia 1694-ARC E 2 escudos]] |
− | <li>[[ | + | <li>[[Denmark 1694 1/2 skilling|Denmark 1694-♥ ½ skilling]] |
− | <li>[[ | + | <li>[[Denmark-Gluckstadt 1694 skilling]] |
− | <li>[[ | + | <li>[[Denmark-Gluckstadt 1694 8 skilling]] |
− | <li>[[ | + | <li>[[Denmark-Gluckstadt 1694-CW 2 mark]] |
− | <li>[[ | + | <li>[[Denmark-Gluckstadt 1694-CW krone Dav-3680]], laurel wreath obverse |
− | <li>[[ | + | <li>[[Denmark 1694 krone Dav-3648|Denmark 1694-♥ krone (4 mark)]] |
− | <li>[[ | + | <li>[[Denmark 1694 1/2 ducat Fr-162|Denmark 1694-♥ half ducat]] |
− | <li> | + | <li>[[Denmark 1694 ducat Fr-144|Denmark 1694-♥ ducat, monogram reverse]] |
− | <li>[[ | + | <li>[[Denmark 1694 ducat Fr-161|Denmark 1694-♥ ducat, crown reverse]] |
− | <li>[[ | + | <li>[[France 1694-M 15 deniers]] or ''quinzain'' |
− | + | <li>[[France 1694-A 1/12 ecu|France 1694-A ''douziéme d'écu aux palmes'']] | |
− | <li>[[ | + | <li>[[France 1694-H 1/12 ecu|France 1694-H ''douziéme d'écu aux palmes'']] |
− | <li>[[ | + | <li>[[France 1694-W 1/12 ecu|France 1694-W ''douziéme d'écu aux palmes'']] |
− | <li>[[ | + | <li>[[France 1694-A 1/4 ecu|France 1694-A ''quart d'écu aux palmes'']] |
− | + | <li>[[France 1694-D 1/4 ecu|France 1694-D ''quart d'écu aux palmes'']] | |
− | <li>[[ | + | <li>[[France 1694-N 1/4 ecu|France 1694-N ''quart d'écu aux palmes'']] |
− | <li>[[ | + | <li>[[France 1694-P 1/4 ecu|France 1694-P ''quart d'écu aux palmes'']] |
− | <li>[[ | + | <li>[[France 1694-W 1/4 ecu de Flandre|France 1694-W ''quart d'écu de Flandre'']] |
− | <li> | + | <li>[[France 1694-BB 35 sols|France 1694-BB 35 ''sols de Strasbourg aux palmes'']] |
− | + | <li>[[France 1694-A 1/2 ecu|France 1694-A ''demi-écu aux palmes'']] | |
− | <li>[[ | + | <li>[[France 1694-AA 1/2 ecu|France 1694-AA ''demi-écu aux palmes'']] |
− | <li>[[ | + | <li>[[France 1694-CC 1/2 ecu|France 1694-ϽC ''demi-écu aux palmes'']] |
− | <li>[[ | + | <li>[[France 1694-G 1/2 ecu|France 1694-G ''demi-écu aux palmes'']] |
− | <li>[[ | + | <li>[[France 1694-H 1/2 ecu|France 1694-H ''demi-écu aux palmes'']] |
− | <li> | + | <li>[[France 1694-S 1/2 ecu|France 1694-S ''demi-écu aux palmes'']] |
− | + | <li>[[France 1694-W 1/2 ecu de Flandre|France 1694-W ''demi-écu de Flandre'']] | |
− | <li> | + | <li>[[France 1694-X 1/2 ecu|France 1694-X ''demi-écu aux palmes'']] |
+ | <li>[[France 1694-A ecu|France 1694-A ''écu aux palmes'']] | ||
+ | <li>[[France 1694-AA ecu|France 1694-AA ''écu aux palmes'']] | ||
+ | <li>[[France 1694-E ecu|France 1694-E ''écu aux palmes'']] | ||
+ | <li>[[France 1694-H ecu|France 1694-H ''écu aux palmes'']] | ||
+ | <li>[[France 1694-M ecu|France 1694-M ''écu aux palmes'']] | ||
+ | <li>[[France 1694-N ecu|France 1694-N ''écu aux palmes'']] | ||
+ | <li>[[France 1694-O ecu|France 1694-O ''écu aux palmes'']] | ||
+ | <li>[[France 1694-W ecu Dav-3815|France 1694-W ''écu de Flandre aux palmes'']] | ||
+ | <li>[[France 1694-X ecu|France 1694-X ''écu aux palmes'']] | ||
+ | <li>[[France 1694-9 ecu|France 1694-9 ''écu aux palmes'']] | ||
+ | <li>[[France 1694-AA 1/2 louis d'or|France 1694-AA ''demi-louis d'or aux 4 L'']] | ||
+ | <li>[[France 1694-V 1/2 louis d'or|France 1694-V ''demi-louis d'or aux 4 L'']] | ||
+ | <li>[[France 1694-W 1/2 louis d'or|France 1694-W ''demi-louis d'or aux 4 L'']] | ||
+ | <li>[[France 1694-A louis d'or|France 1694-A ''louis d'or aux 4 L'']] | ||
+ | <li>[[France 1694-AA louis d'or|France 1694-AA ''louis d'or aux 4 L'']] | ||
+ | <li>[[France 1694-BB louis d'or|France 1694-BB ''louis d'or aux 4 L'']] | ||
+ | <li>[[France 1694-D louis d'or|France 1694-D ''louis d'or aux 4 L'']] | ||
+ | <li>[[France 1694-K louis d'or|France 1694-K ''louis d'or aux 4 L'']] | ||
+ | <li>[[France 1694-N louis d'or|France 1694-N ''louis d'or aux 4 L'']] | ||
+ | <li>[[France 1694-P louis d'or|France 1694-P ''louis d'or aux 4 L'']] | ||
+ | <li>[[France 1694-S louis d'or|France 1694-S ''louis d'or aux 4 L'']] | ||
+ | <li>[[France 1694-V louis d'or|France 1694-V ''louis d'or aux 4 L'']] | ||
+ | <li>[[France 1694-W louis d'or|France 1694-W ''louis d'or aux 4 L'']] | ||
+ | <li>[[France 1694-X louis d'or|France 1694-X ''louis d'or aux 4 L'']] | ||
+ | <li>[[France 1694-A 2 louis d'or|France 1694-A ''double louis d'or aux quatre L'']] | ||
+ | <li>[[France 1694-D 2 louis d'or|France 1694-D ''double louis d'or aux quatre L'']] | ||
+ | <li>[[France 1694-N 2 louis d'or|France 1694-N ''double louis d'or aux quatre L'']] | ||
+ | <li>[[Augsburg 1694 1/2 thaler|Germany (Augsburg) 1694 half thaler, Leopold I]] | ||
+ | <li>[[Augsburg 1694 thaler Dav-5047|Germany (Augsburg) 1694 thaler, Leopold I]] | ||
+ | <li>[[Augsburg 1694 thaler Dav-5049|Germany (Augsburg) 1694 thaler, Ferdinand II]] | ||
+ | <li>[[Bavaria 1694 1/2 thaler KM-360|Germany (Bavaria) 1694 half thaler, shield obverse]] | ||
+ | <li>[[Bavaria 1694 thaler Dav-6099|Germany (Bavaria) 1694 thaler]] | ||
+ | <li>[[Bavaria 1694 thaler Dav-6100|Germany (Bavaria) 1694 thaler]] | ||
+ | <li>Germany [[Breslau 1694-LPH 15 kreuzer]] | ||
+ | <li>Germany [[Brunswick-Luneburg-Calenberg 1694 6 mariengroschen]], wild man reverse | ||
+ | <li>Germany [[Brunswick-Luneburg-Calenberg 1694 12 mariengroschen]], wild man reverse | ||
+ | <li>Germany [[Brunswick-Luneburg-Calenberg 1694 24 mariengroschen]], wild man reverse | ||
+ | <li>[[Brunswick-Luneburg-Calenberg 1694-HB 2/3 thaler|Germany (Brunswick-Lüneburg-Calenberg) 1694-HB ⅔ thaler, bust obverse/leaping stallion reverse]] | ||
+ | <li>[[Brunswick-Luneburg-Calenberg 1694-HB thaler Dav-6649|Germany (Brunswick-Lüneburg-Calenberg) 1694-HB thaler, bust obverse]] | ||
+ | <li>[[Brunswick-Luneburg-Calenberg 1694-RB thaler Dav-6598|Germany (Brunswick-Lüneburg-Calenberg) 1694-RB thaler, wild man reverse]] | ||
+ | <li>[[Brunswick-Luneburg-Calenberg 1694 ducat Fr-575|Germany (Brunswick-Lüneburg-Calenberg) 1694 ducat]] | ||
+ | <li>Germany [[Brunswick-Wolfenbuttel 1694 24 mariengroschen]], wild man reverse | ||
+ | <li>[[Cologne 1694-NL 2/3 thaler|Germany (Cologne) 1694-NL ⅔ thaler]] | ||
+ | <li>[[Eichstatt 1694-GFN thaler Dav-5235|Germany (Eichstatt) 1694-GFN thaler, bust obverse]] | ||
+ | <li>[[Eichstatt 1694 thaler Dav-5236|Germany (Eichstatt) 1694 thaler, standing saint obverse]] | ||
+ | <li>Germany [[Fugger-Gloett 1694 thaler Dav-6675]] | ||
+ | <li>[[Hamburg 1694-IR 2 mark Dav-5374|Germany (Hamburg) 1694-IR 2 mark]] | ||
+ | <li>Germany [[Hesse-Darmstadt 1694-IAR 2 albus]] | ||
+ | <li>[[Hildesheim 1694-HS ducat Fr-1322|Germany (Hildesheim) 1694-HS ducat]] | ||
+ | <li>[[Munster 1694-JO thaler Dav-5612|Germany (Münster) 1694-JO thaler]] | ||
+ | <li>[[Munster 1694-JO 3 thaler Dav-LS364|Germany (Münster) 1694-JO triple thaler]] | ||
+ | <li>[[Nurnberg 1694-GFN thaler Dav-5666|Germany (Nurnberg) 1694-GFN thaler]] | ||
+ | <li>Germany [[Ostfriesland 1694 2/3 thaler]] | ||
+ | <li>[[Ottingen-Wallerstein-Wallerstein 1694 thaler Dav-7141|Germany (Ottingen-Wallerstein-Wallerstein) 1694 thaler, crowned arms]] | ||
+ | <li>[[Ottingen-Wallerstein-Wallerstein 1694 thaler Dav-7142|Germany (Ottingen-Wallerstein-Wallerstein) 1694 thaler, "*IGNATIVS COMES - AB ÖTTINGEN+"]] | ||
+ | <li>[[Ottingen-Wallerstein-Wallerstein 1694 thaler Dav-7143|Germany (Ottingen-Wallerstein-Wallerstein) 1694 thaler, helmeted arms]] | ||
+ | <li>[[Passau 1694-MF thaler Dav-5716|Germany (Passau) 1694-MF thaler]] | ||
+ | <li>[[Regensburg 1694-MF 1/4 thaler|Germany (Regensburg) 1694-MF quarter thaler]] | ||
+ | <li>[[Regensburg 1694-MF 1/2 thaler|Germany (Regensburg) 1694-MF half thaler]] | ||
+ | <li>[[Regensburg 1694-MF thaler Dav-5772|Germany (Regensburg) 1694-MF thaler, date to left]] | ||
+ | <li>[[Regensburg 1694-MF thaler Dav-5773|Germany (Regensburg) 1694 thaler, date at top]] | ||
+ | <li>Germany [[Saxe-Coburg 1694-HEA 1/6 thaler]] | ||
+ | <li>[[Saxe-Coburg (1694)-HEA thaler Dav-7412|Germany (Saxe-Coburg) (1694)-HEA thaler]] | ||
+ | <li>Germany [[Saxony 1694-IK groschen]], death of Johann Georg IV | ||
+ | <li>Germany [[Saxony 1694-IK 2 groschen]], death of Johann Georg IV | ||
+ | <li>[[Saxony 1694-IK 1/3 thaler KM-651|Germany (Saxony) 1694-IK ⅓ thaler, death of Johann Georg IV]] | ||
+ | <li>[[Saxony 1694-IK 2/3 thaler KM-641|Germany (Saxony) 1694-IK ⅔ thaler, Johann Georg IV]] | ||
+ | <li>[[Saxony 1694-IK 2/3 thaler KM-654|Germany (Saxony) 1694 ⅔ thaler, death of Johann Georg IV]] | ||
+ | <li>[[Saxony 1694-IK thaler Dav-7650|Germany (Saxony) 1694-IK thaler]] | ||
+ | <li>[[Saxony 1694-IK thaler Dav-7651|Germany (Saxony) 1694-IK thaler, death of Johann Georg IV]] | ||
+ | <li>[[Saxony 1694-IK ducat Fr-2758|Germany (Saxony) 1694-IK ducat]] | ||
+ | <li>Germany [[Stralsund 1694-HIH witten]] (1/192 thaler) | ||
+ | <li>[[Swabian Circle 1694 thaler Dav-7799|Germany (Swabian Circle) 1694 thaler]] | ||
+ | <li>[[Wurttemberg 1694-IIW thaler Dav-7880|Germany (Württemberg) 1694-IIW thaler]] | ||
+ | <li>[[Great Britain 1694 farthing]] | ||
+ | <li>[[Great Britain 1694 1/2 penny]] | ||
+ | <li>[[Great Britain 1694 3 pence]] | ||
+ | <li>[[Great Britain 1694 1/2 guinea|Great Britain 1694 half guinea, no symbol]] | ||
+ | <li>[[Great Britain 1694 guinea Fr-303|Great Britain 1694 guinea, no symbol]] | ||
+ | <li>[[Great Britain 1694/3 2 guineas Fr-301|Great Britain 1694/3 2 guineas, no symbol]] | ||
+ | <li>[[Great Britain 1694/3 2 guineas Fr-302|Great Britain 1694/3 2 guineas, elephant and castle]] | ||
+ | <li>[[Great Britain 1694 5 guineas Fr-299|Great Britain 1694 5 guineas, no symbol]] | ||
+ | <li>[[Great Britain 1694 5 guineas Fr-300|Great Britain 1694 5 guineas, with elephant and castle]] | ||
+ | <li>[[Hungary 1694-KB 1/2 thaler]] | ||
+ | <li>[[Hungary 1694-KB ducat Fr-128]] | ||
+ | <li>[[Mughal Empire AH1106/38 mohur Fr-810|India (Mughal Empire) AH 1106/38 mohur, Bijapur mint]] | ||
+ | <li>[[Ireland 1694 1/2 penny]] | ||
+ | <li>[[Milan 1694 filippo Dav-4007|Italy (Milan) 1694 filippo]] | ||
+ | <li>[[Papal States 1694 giulio KM-574|Italy (Papal States) 1694 giulio]] | ||
+ | <li>[[Papal States 1694 piastra Dav-4104|Italy (Papal States) 1694 piastra]] | ||
+ | <li>[[Papal States 1694 4 scudi d'oro Fr-174|Italy (Papal States) 1694 4 scudi d'oro]] | ||
+ | <li>[[Venice (1694)-FT leone Dav-4287|Italy (Venice) (1694)-FT leone]] | ||
+ | <li>[[Venice (1694)-FT 2 ducato Dav-4285|Italy (Venice) (1694)-FT due ducato]] | ||
+ | <li>[[Venice (1694-00) zecchino Fr.1354|Italy (Venice) (1694-00) zecchino]] | ||
+ | <li>[[Venice (1694-1700) 25 zecchini Fr-1350|Italy (Venice) (1694-1700) 25 zecchini, Silvestro Valier]] | ||
+ | <li>[[Gelderland 1694 1/2 gulden|Netherlands (Gelderland) 1694 ½ gulden]] | ||
+ | <li>Netherlands [[Gelderland 1694 2 gulden]] | ||
+ | <li>[[Gelderland 1694 silver ducat Dav-4891|Netherlands (Gelderland) 1694 silver ducat]] | ||
+ | <li>[[Holland 1694 silver ducat Dav-4898|Netherlands (Holland) 1694 silver ducat]] | ||
+ | <li>[[Utrecht 1694 silver ducat Dav-4904|Netherlands (Utrecht) 1694 silver ducat]] | ||
+ | <li>[[Westfriesland 1694 silver ducat Dav-4908|Netherlands (Westfriesland) 1694 silver ducat]] | ||
+ | <li>[[Westfriesland 1694 2 silver ducats Dav-4907|Netherlands (Westfriesland) 1694 double silver ducat]] | ||
+ | <li>[[Norway 1694 2 skilling|Norway 1694-⚒ 2 skilling]] | ||
+ | <li>[[Peru 1694-L M real]] | ||
+ | <li>[[Peru 1694-L M 2 reales]] | ||
+ | <li>[[Peru 1694-L M 4 reales]] | ||
+ | <li>[[Peru 1694-L M 8 reales]] | ||
+ | <li>[[Portugal 1694 4000 reis]] | ||
+ | <li>[[Scotland 1694 5 shillings]] | ||
+ | <li>[[Brabant 1694(h) 1/2 patagon|Spanish Netherlands (Brabant) 1694 demi-patagon, Antwerp mint]] | ||
+ | <li>[[Brabant 1694(h) patagon Dav-4491|Spanish Netherlands (Brabant) 1694 patagon, Antwerp mint, hammered]] | ||
+ | <li>[[Brabant 1694(a) patagon Dav-4498|Spanish Netherlands (Brabant) 1694 patagon, Brussels mint, milled]] | ||
+ | <li>[[Brabant 1694(h) souverain d'or Fr-121|Spanish Netherlands (Brabant) 1694 ''souverain d'or'', Antwerp mint]] | ||
+ | <li>[[Flanders 1694 patagon Dav-4500|Spanish Netherlands (Flanders) 1694 patagon]] | ||
+ | <li>[[Flanders 1694 2 ducatons Dav-4487|Spanish Netherlands (Flanders) 1694 double ducaton]] | ||
+ | <li>[[Flanders 1694 8 souverain d'or Fr-229|Spanish Netherlands (Flanders) 1694 8 souverain d'or]] | ||
+ | <li>[[Sweden 1694 2 mark]] | ||
+ | <li>[[Sweden 1694-AS 8 mark Dav-4539]] | ||
+ | <li>[[Basel 1694 thaler Dav-4614|Switzerland (Basel) 1694 thaler]] | ||
+ | <li>[[Neuchatel 1694 16 kreuzer|Switzerland (Neuchâtel) 1694 16 kreuzer]] | ||
+ | <li>[[Neuchatel 1694 1/4 thaler|Switzerland (Neuchâtel) 1694 quarter thaler]] | ||
+ | <li>[[Neuchatel 1694 pistole Fr-340|Switzerland (Neuchâtel) 1694 pistole]] | ||
+ | <li>[[Neuchatel 1694 2 pistoles Fr-339|Switzerland (Neuchâtel) 1694 2 pistoles]] | ||
+ | <li>Switzerland [[Zug 1694 20 kreuzer]] | ||
+ | <li>[[Transylvania 1694-KV 3 ducats Fr-488]]</li></ol> | ||
---- | ---- | ||
− | [[Coins and currency dated | + | [[Coins and currency dated 1693|««'''back to 1693'''«]] [[Coins and currency dated 1695|»'''forward to 1695'''»»]] |
return to [[Coins and Currency by Date]]. | return to [[Coins and Currency by Date]]. |
Revision as of 17:42, 31 August 2025
- Angola 1694 10 reis
- Angola 1694 20 reis
- Austria 1694-IA 15 kreuzer, Graz mint
- Austria Bohemia 1694-PM 15 kreuzer, Prague mint
- Austria Silesia 1694-CB 15 kreuzer, Brieg mint
- Austria 1694-IA quarter thaler, Graz mint
- Austria 1694 thaler, Hall mint, older draped bust
- Austria 1694-IAK thaler, Hall mint, older armored bust
- Austria 1694-MMW ducat, Breslau mint
- Austria Olmutz 1694 15 kreuzer KM-231.5
- Austria (Salzburg) 1694 quarter thaler
- Austria (Salzburg) 1694 15 kreuzer
- Austria (Salzburg) 1694 thaler
- Austria (Salzburg) 1694 ducat
- Belgium Liège 1694 liard au saint Lambert
- Belgium Liège 1694 patagon au saint Lambert
- Belgium Liège 1694 double ducat au saint Lambert
- Bolivia 1694-P VR real
- Bolivia 1694-P VR 2 reales
- Bolivia 1694-P VR 4 reales
- Bolivia 1694-P VR 8 reales
- Colombia 1694-ARC E 2 escudos
- Denmark 1694-♥ ½ skilling
- Denmark-Gluckstadt 1694 skilling
- Denmark-Gluckstadt 1694 8 skilling
- Denmark-Gluckstadt 1694-CW 2 mark
- Denmark-Gluckstadt 1694-CW krone Dav-3680, laurel wreath obverse
- Denmark 1694-♥ krone (4 mark)
- Denmark 1694-♥ half ducat
- Denmark 1694-♥ ducat, monogram reverse
- Denmark 1694-♥ ducat, crown reverse
- France 1694-M 15 deniers or quinzain
- France 1694-A douziéme d'écu aux palmes
- France 1694-H douziéme d'écu aux palmes
- France 1694-W douziéme d'écu aux palmes
- France 1694-A quart d'écu aux palmes
- France 1694-D quart d'écu aux palmes
- France 1694-N quart d'écu aux palmes
- France 1694-P quart d'écu aux palmes
- France 1694-W quart d'écu de Flandre
- France 1694-BB 35 sols de Strasbourg aux palmes
- France 1694-A demi-écu aux palmes
- France 1694-AA demi-écu aux palmes
- France 1694-ϽC demi-écu aux palmes
- France 1694-G demi-écu aux palmes
- France 1694-H demi-écu aux palmes
- France 1694-S demi-écu aux palmes
- France 1694-W demi-écu de Flandre
- France 1694-X demi-écu aux palmes
- France 1694-A écu aux palmes
- France 1694-AA écu aux palmes
- France 1694-E écu aux palmes
- France 1694-H écu aux palmes
- France 1694-M écu aux palmes
- France 1694-N écu aux palmes
- France 1694-O écu aux palmes
- France 1694-W écu de Flandre aux palmes
- France 1694-X écu aux palmes
- France 1694-9 écu aux palmes
- France 1694-AA demi-louis d'or aux 4 L
- France 1694-V demi-louis d'or aux 4 L
- France 1694-W demi-louis d'or aux 4 L
- France 1694-A louis d'or aux 4 L
- France 1694-AA louis d'or aux 4 L
- France 1694-BB louis d'or aux 4 L
- France 1694-D louis d'or aux 4 L
- France 1694-K louis d'or aux 4 L
- France 1694-N louis d'or aux 4 L
- France 1694-P louis d'or aux 4 L
- France 1694-S louis d'or aux 4 L
- France 1694-V louis d'or aux 4 L
- France 1694-W louis d'or aux 4 L
- France 1694-X louis d'or aux 4 L
- France 1694-A double louis d'or aux quatre L
- France 1694-D double louis d'or aux quatre L
- France 1694-N double louis d'or aux quatre L
- Germany (Augsburg) 1694 half thaler, Leopold I
- Germany (Augsburg) 1694 thaler, Leopold I
- Germany (Augsburg) 1694 thaler, Ferdinand II
- Germany (Bavaria) 1694 half thaler, shield obverse
- Germany (Bavaria) 1694 thaler
- Germany (Bavaria) 1694 thaler
- Germany Breslau 1694-LPH 15 kreuzer
- Germany Brunswick-Luneburg-Calenberg 1694 6 mariengroschen, wild man reverse
- Germany Brunswick-Luneburg-Calenberg 1694 12 mariengroschen, wild man reverse
- Germany Brunswick-Luneburg-Calenberg 1694 24 mariengroschen, wild man reverse
- Germany (Brunswick-Lüneburg-Calenberg) 1694-HB ⅔ thaler, bust obverse/leaping stallion reverse
- Germany (Brunswick-Lüneburg-Calenberg) 1694-HB thaler, bust obverse
- Germany (Brunswick-Lüneburg-Calenberg) 1694-RB thaler, wild man reverse
- Germany (Brunswick-Lüneburg-Calenberg) 1694 ducat
- Germany Brunswick-Wolfenbuttel 1694 24 mariengroschen, wild man reverse
- Germany (Cologne) 1694-NL ⅔ thaler
- Germany (Eichstatt) 1694-GFN thaler, bust obverse
- Germany (Eichstatt) 1694 thaler, standing saint obverse
- Germany Fugger-Gloett 1694 thaler Dav-6675
- Germany (Hamburg) 1694-IR 2 mark
- Germany Hesse-Darmstadt 1694-IAR 2 albus
- Germany (Hildesheim) 1694-HS ducat
- Germany (Münster) 1694-JO thaler
- Germany (Münster) 1694-JO triple thaler
- Germany (Nurnberg) 1694-GFN thaler
- Germany Ostfriesland 1694 2/3 thaler
- Germany (Ottingen-Wallerstein-Wallerstein) 1694 thaler, crowned arms
- Germany (Ottingen-Wallerstein-Wallerstein) 1694 thaler, "*IGNATIVS COMES - AB ÖTTINGEN+"
- Germany (Ottingen-Wallerstein-Wallerstein) 1694 thaler, helmeted arms
- Germany (Passau) 1694-MF thaler
- Germany (Regensburg) 1694-MF quarter thaler
- Germany (Regensburg) 1694-MF half thaler
- Germany (Regensburg) 1694-MF thaler, date to left
- Germany (Regensburg) 1694 thaler, date at top
- Germany Saxe-Coburg 1694-HEA 1/6 thaler
- Germany (Saxe-Coburg) (1694)-HEA thaler
- Germany Saxony 1694-IK groschen, death of Johann Georg IV
- Germany Saxony 1694-IK 2 groschen, death of Johann Georg IV
- Germany (Saxony) 1694-IK ⅓ thaler, death of Johann Georg IV
- Germany (Saxony) 1694-IK ⅔ thaler, Johann Georg IV
- Germany (Saxony) 1694 ⅔ thaler, death of Johann Georg IV
- Germany (Saxony) 1694-IK thaler
- Germany (Saxony) 1694-IK thaler, death of Johann Georg IV
- Germany (Saxony) 1694-IK ducat
- Germany Stralsund 1694-HIH witten (1/192 thaler)
- Germany (Swabian Circle) 1694 thaler
- Germany (Württemberg) 1694-IIW thaler
- Great Britain 1694 farthing
- Great Britain 1694 1/2 penny
- Great Britain 1694 3 pence
- Great Britain 1694 half guinea, no symbol
- Great Britain 1694 guinea, no symbol
- Great Britain 1694/3 2 guineas, no symbol
- Great Britain 1694/3 2 guineas, elephant and castle
- Great Britain 1694 5 guineas, no symbol
- Great Britain 1694 5 guineas, with elephant and castle
- Hungary 1694-KB 1/2 thaler
- Hungary 1694-KB ducat Fr-128
- India (Mughal Empire) AH 1106/38 mohur, Bijapur mint
- Ireland 1694 1/2 penny
- Italy (Milan) 1694 filippo
- Italy (Papal States) 1694 giulio
- Italy (Papal States) 1694 piastra
- Italy (Papal States) 1694 4 scudi d'oro
- Italy (Venice) (1694)-FT leone
- Italy (Venice) (1694)-FT due ducato
- Italy (Venice) (1694-00) zecchino
- Italy (Venice) (1694-1700) 25 zecchini, Silvestro Valier
- Netherlands (Gelderland) 1694 ½ gulden
- Netherlands Gelderland 1694 2 gulden
- Netherlands (Gelderland) 1694 silver ducat
- Netherlands (Holland) 1694 silver ducat
- Netherlands (Utrecht) 1694 silver ducat
- Netherlands (Westfriesland) 1694 silver ducat
- Netherlands (Westfriesland) 1694 double silver ducat
- Norway 1694-⚒ 2 skilling
- Peru 1694-L M real
- Peru 1694-L M 2 reales
- Peru 1694-L M 4 reales
- Peru 1694-L M 8 reales
- Portugal 1694 4000 reis
- Scotland 1694 5 shillings
- Spanish Netherlands (Brabant) 1694 demi-patagon, Antwerp mint
- Spanish Netherlands (Brabant) 1694 patagon, Antwerp mint, hammered
- Spanish Netherlands (Brabant) 1694 patagon, Brussels mint, milled
- Spanish Netherlands (Brabant) 1694 souverain d'or, Antwerp mint
- Spanish Netherlands (Flanders) 1694 patagon
- Spanish Netherlands (Flanders) 1694 double ducaton
- Spanish Netherlands (Flanders) 1694 8 souverain d'or
- Sweden 1694 2 mark
- Sweden 1694-AS 8 mark Dav-4539
- Switzerland (Basel) 1694 thaler
- Switzerland (Neuchâtel) 1694 16 kreuzer
- Switzerland (Neuchâtel) 1694 quarter thaler
- Switzerland (Neuchâtel) 1694 pistole
- Switzerland (Neuchâtel) 1694 2 pistoles
- Switzerland Zug 1694 20 kreuzer
- Transylvania 1694-KV 3 ducats Fr-488
««back to 1693« »forward to 1695»»
return to Coins and Currency by Date.