Difference between revisions of "Coins and currency dated 1874"

From CoinVarieties
Jump to navigation Jump to search
m (Text replacement - "limonite " to "")
Line 1: Line 1:
limonite
 
 
<ol><li>Australia [[Fremantle (1874) penny token KM-Tn100.2]], John Henderson
 
<ol><li>Australia [[Fremantle (1874) penny token KM-Tn100.2]], John Henderson
 
<li>[[Australia 1874-M sovereign Fr-12|Australia 1874-M sovereign, shield reverse]]
 
<li>[[Australia 1874-M sovereign Fr-12|Australia 1874-M sovereign, shield reverse]]

Revision as of 16:26, 7 September 2024

  1. Australia Fremantle (1874) penny token KM-Tn100.2, John Henderson
  2. Australia 1874-M sovereign, shield reverse
  3. Australia 1874-M sovereign, St. George and the dragon reverse
  4. Australia 1874-S sovereign, St. George reverse
  5. Austria 1874 1/4 florin
  6. Austria 1874 florin
  7. Austria 1874 ducat Fr-493
  8. Belgium 1874 5 francs
  9. Bolivia 1874-PTS FE 10 centavos
  10. Bolivia 1874-PTS FE boliviano
  11. Brazil 1874 100 réis
  12. Brazil 1874 10,000 réis
  13. Canada 1874-H 5 cents
  14. Canada 1874-H 10 cents
  15. Canada 1874-H 25 cents
  16. Canada Newfoundland 1874 50 cents
  17. Chile 1874 1/2 decimo
  18. Chile 1874-So 20 centavos
  19. Chile 1874-So peso
  20. Chile 1874 2 pesos
  21. Colombia 1874 1¼ centavos
  22. Colombia 1874-B 2-1/2 centavos
  23. Colombia 1874-M 1/4 decimo
  24. Colombia 1874-P 1/4 decimo
  25. Colombia 1874-B 5 centavos
  26. Colombia 1874-M 5 centavos
  27. Colombia 1874-M AB 1/2 decimo
  28. Colombia 1874-B 10 centavos, shield reverse
  29. Colombia 1874-B 10 centavos, cornucopia reverse
  30. Colombia 1874-M décimo
  31. Colombia 1874-M 20 centavos
  32. Colombia 1874-M 2 decimos
  33. Colombia 1874-B 50 centavos
  34. Colombia 1874-M 5 decimos
  35. Colombia 1874-P 5 decimos
  36. Colombia 1874-B peso oro
  37. Colombia 1874-M AB 10 pesos
  38. Colombia 1874-B 20 pesos
  39. Colombia 1874-P 20 pesos
  40. Costa Rica 1874 centavo
  41. Denmark 1874-CS øre
  42. Denmark 1874-CS 2 øre
  43. Denmark 1874-CS 25 øre
  44. Egypt AH 1277(15) 20 para
  45. Egypt AH 1277(15) 1 qirsh
  46. Egypt AH 1277(15) 2 1/2 qirsh
  47. Egypt AH 1277(15) 5 qirsh silver
  48. Egypt AH 1277(15) 5 qirsh Fr-86 gold
  49. Egypt AH 1277(15) 25 qirsh
  50. Egypt AH 1277(15) 50 qirsh
  51. Egypt AH 1277(15) 100 qirsh
  52. Egypt AH 1277(15) 500 qirsh gold
  53. France 1874-A centime
  54. France 1874-A 10 centimes
  55. France 1874-A 50 centimes
  56. France 1874-A 5 francs
  57. France 1874-K 5 francs
  58. France 1874-A 20 francs
  59. Germany 1874-H pfennig
  60. Germany 1874-A 5 pfennig
  61. Germany 1874-E 10 pfennig
  62. Germany 1874-F 10 pfennig
  63. Germany 1874-H 20 pfennig
  64. Germany 1874-D mark
  65. Germany 1874-G mark
  66. Germany 1874-H mark
  67. Germany Baden 1874-G 20 mark
  68. Germany Bavaria 1874-D 5 mark
  69. Germany Bavaria 1874-D 10 mark
  70. Germany Bavaria 1874-D 20 mark
  71. Germany Hamburg 1874-B 10 mark
  72. Germany Hesse 1874-H 20 mark
  73. Germany Mecklenburg-Strelitz 1874-A 10 mark
  74. Germany Oldenburg 1874-B 10 mark
  75. Germany (Prussia) 1874-A silver 5 mark
  76. Germany Prussia 1874-B 10 mark
  77. Germany Prussia 1874-C 10 mark
  78. Germany Saxony 1874-E 20 mark
  79. Germany Schaumburg-Lippe 1874-B 20 mark
  80. Germany Wurttemberg 1874-F 20 mark
  81. Great Britain 1874-H farthing
  82. Great Britain 1874 half penny
  83. Great Britain 1874 penny
  84. Great Britain 1874-H penny
  85. Great Britain 1874 3 pence
  86. Great Britain 1874 6 pence
  87. Great Britain 1874 shilling
  88. Great Britain 1874 half crown
  89. Great Britain 1874 1/2 sovereign
  90. Great Britain 1874 sovereign, shield reverse
  91. Great Britain 1874 sovereign, St. George reverse
  92. Greece 1874-A 20 lepta
  93. Greece 1874-A 50 lepta
  94. Greece 1874-A drachma
  95. Guatemala 1874-P 5 pesos
  96. Hong Kong 1874-H 5 cents
  97. Hungary 1874-KB 8 forint
  98. India 1874(b) 2 annas
  99. India 1874(b) half rupee
  100. India 1874-C rupee
  101. India (Kutch) VS 1930 dokdo
  102. Iran AH 1291 kran, Astarabad mint
  103. Italy 1874-M BN 20 lire
  104. Japan 1874 (M7) 1 rin
  105. Japan 1874 (M7) ½ sen
  106. Japan 1874 (M7) 2 sen
  107. Japan 1874 (M7) 5 sen
  108. Japan 1874 (M7) 10 sen
  109. Japan 1874 (M7) 50 sen
  110. Japan 1874 (M7) silver yen
  111. Japan 1874 (M7) gold yen
  112. Japan 1874 (M7) 5 yen
  113. Mexico 1874-Ga centavo
  114. Mexico 1874-Mo centavo
  115. Mexico 1874-Oa centavo
  116. Mexico 1874-ZS centavo
  117. Mexico 1874-As DL 5 centavos
  118. Mexico 1874-CH M 5 centavos
  119. Mexico 1874-Cn P 5 centavos
  120. Mexico 1874-Ho R 5 centavos
  121. Mexico 1874-Mo M 5 centavos
  122. Mexico 1874-PI 5 centavos
  123. Mexico 1874-ZS 5 centavos
  124. Mexico 1874-As L 10 centavos
  125. Mexico 1874-CH M 10 centavos
  126. Mexico 1874-Go S 10 centavos
  127. Mexico 1874-Ho R 10 centavos
  128. Mexico 1874-MO 10 centavos
  129. Mexico 1874-ZS H 10 centavos
  130. Mexico 1874-ZS A 10 centavos
  131. Mexico 1874-A L 25 centavos
  132. Mexico 1874-Cn P 25 centavos
  133. Mexico 1874-Go S 25 centavos
  134. Mexico 1874-Ho R 25 centavos
  135. Mexico 1874-Mo B 25 centavos
  136. Mexico 1874-Mo M 25 centavos
  137. Mexico 1874-PI 25 centavos
  138. Mexico 1874-ZS A 25 centavos
  139. Mexico 1874-ZS H 25 centavos
  140. Mexico 1874-Cn P 50 centavos
  141. Mexico 1874-DO M 50 centavos
  142. Mexico 1874-Go S 50 centavos
  143. Mexico 1874-Mo M 50 centavos
  144. Mexico 1874-Mo B 50 centavos
  145. Mexico 1874-Pi H/O 50 centavos
  146. Mexico 1874-ZS 50 centavos
  147. Mexico 1874-A DL 8 reales
  148. Mexico 1874-Ca MM 8 reales
  149. Mexico 1874-Cn MP 8 reales
  150. Mexico 1874-DO CM 8 reales
  151. Mexico 1874-DO JH 8 reales
  152. Mexico 1874-Ga IC 8 reales
  153. Mexico 1874-Ga MC 8 reales
  154. Mexico 1874-Go FR 8 reales
  155. Mexico 1874-Ho PR 8 reales
  156. Mexico 1874-Mo MH 8 reales
  157. Mexico 1874-Mo BH 8 reales
  158. Mexico 1874-Oa AE 8 reales
  159. Mexico 1874-PI 8 reales
  160. Mexico 1874-ZS YH 8 reales
  161. Mexico 1874-ZS JA 8 reales
  162. Mexico 1874-Mo M peso oro
  163. Mexico 1874-Ho R 5 pesos
  164. Mexico 1874-Mo M 5 pesos
  165. Mexico 1874-ZS 5 pesos
  166. Mexico 1874-Mo MH 4 escudos fantasy
  167. Mexico 1874-DO M 10 pesos
  168. Mexico 1874-Ho R 10 pesos
  169. Mexico 1874/3-Mo M 10 pesos
  170. Mexico 1874-Oa E 10 pesos
  171. Mexico 1874-ZS 10 pesos
  172. Mexico 1874-CH M 20 pesos
  173. Mexico 1874-Go S 20 pesos
  174. Mexico 1874-Ho R 20 pesos
  175. Mexico 1874/2-Mo B 20 pesos
  176. Netherlands 1874 2 1/2 gulden
  177. New Zealand (1874) 1/2 penny token KM-Tn36 Kirkaldie & Stains, Wellington
  178. New Zealand (1874) penny token KM-Tn6 Auckland Licensed Victuallers Association
  179. Norway 1874 10 kroner
  180. Peru 1874-YJ dinero
  181. Peru 1874-YJ 1/5 sol
  182. Portugal 1874 3 reis
  183. Portugal 1874 5 reis
  184. Russia 1874-EM 2 kopeks
  185. Russia 1874-EM 3 kopeks
  186. Russia 1874-СПБ HI 15 kopeks
  187. Russia 1874-СПБ HI 3 rubles
  188. Russia 1874-СПБ HI 5 rubles
  189. South Africa 1874 pond
  190. Spain 1874 2 pesetas
  191. Spain 1874 5 pesetas
  192. Spain 1874 5 pesetas, Carlos VII, date on reverse
  193. Spain 1874 5 pesetas, Carlos VII, date on obverse
  194. Straits Settlements 1874 cent
  195. Straits Settlements 1874-H cent
  196. Straits Settlements 1874-H 10 cents
  197. Straits Settlements 1874-H 20 cents
  198. Sweden 1874-ST 10 öre
  199. Sweden 1874-ST 10 kronor
  200. Sweden 1874-ST 20 kronor
  201. Switzerland 1874-B 2 francs
  202. Switzerland 1874-B 5 francs, Helvetia
  203. Switzerland 1874 5 francs, St. Gallen shooting festival
  204. Thailand CS1236 1/2 att
  205. Thailand CS1236 att
  206. Thailand CS1236 2 att
  207. Turkey AH 1277(15) 20 kurush
  208. Turkey AH1277(15) 25 kurush
  209. Turkey AH1277(15) 100 kurush
  210. United States 1874 cent
  211. United States 1874-S quarter dollar, with arrows
  212. United States 1874 half dollar, with arrows
  213. Venezuela 1874-A 5 centavos
  214. Venezuela 1874-A 10 centavos
  215. Venezuela 1874-A 20 centavos
  216. Venezuela 1874-A 50 centavos

««back to 1873« »forward to 1875»»

return to Coins and Currency by Date.