Difference between revisions of "Coins and currency dated 1842"

From CoinVarieties
Jump to navigation Jump to search
m (Text replacement - "limonite " to "")
Line 1: Line 1:
limonite
 
 
<ol><li>[[Afghanistan AH 1258 rupee KM-173|Afghanistan AH 1258 rupee, Ahmadshahi mint]]
 
<ol><li>[[Afghanistan AH 1258 rupee KM-173|Afghanistan AH 1258 rupee, Ahmadshahi mint]]
 
<li>Argentina [[La Rioja 1842-R 2 reales]]
 
<li>Argentina [[La Rioja 1842-R 2 reales]]

Revision as of 20:05, 28 December 2023

  1. Afghanistan AH 1258 rupee, Ahmadshahi mint
  2. Argentina La Rioja 1842-R 2 reales
  3. Argentina La Rioja 1842-R 2 escudos
  4. Argentina La Rioja 1842-R 8 escudos
  5. Austria 1842-M 20 kreuzer Milan mint
  6. Austria 1842-V ducat Fr-1504 Venice mint
  7. Belgium 1842 2 centimes
  8. Belgium 1842 5 centimes
  9. Bolivia 1842-PTS LR 8 soles
  10. Bolivia 1842-PTS LR 1/2 scudo
  11. Bolivia 1842-PTS LR 8 scudos
  12. Brazil 1842 10000 reis
  13. Chile 1842-So IJ 1/2 real
  14. Chile 1842-So IJ real
  15. Chile 1842-So IJ 2 escudos
  16. Chile 1842-So IJ 8 escudos
  17. Colombia 1842-B 1/4 real
  18. Colombia 1842-B RS 1/2 real
  19. Colombia 1842-P UM 1/2 real
  20. Colombia 1842-P UM 2 reales
  21. Colombia 1842-P VU 2 reales
  22. Colombia 1842-B RS 8 reales
  23. Colombia 1842-B RS peso oro
  24. Colombia 1842-P UM 2 pesos
  25. Colombia 1842-P VU 2 pesos
  26. Colombia 1842-B RS 16 pesos
  27. Colombia 1842-P UM 16 pesos
  28. Colombia 1842-P VU 16 pesos
  29. Costa Rica 1842-MM 1/2 real
  30. Costa Rica 1842-MM escudo
  31. Denmark 1842-FF 1/5 rigsbankskilling
  32. Denmark 1842-FK 1/2 rigsbankskilling
  33. Denmark 1842-FK rigsbankskilling
  34. Denmark 1842-FK 2 rigsbankskilling
  35. Denmark 1842-FF 3 rigsbankskilling
  36. Denmark 1842-FK 4 rigsbankskilling
  37. Denmark 1842-FK 16 rigsbankskilling
  38. Ecuador 1842-MV S ¼ real
  39. Ecuador 1842-MV 4 reales
  40. Ecuador 1842-MV 8 escudos
  41. Egypt AH 1255(4) 1 para
  42. Egypt AH 1255(4) 5 para
  43. Egypt AH 1255(4) 20 para
  44. Egypt AH 1255(4) 1 qirsh
  45. Egypt AH 1255(3) 5 qirsh Fr-77
  46. Egypt AH 1255(4) 5 qirsh
  47. Egypt AH 1255(4) 20 qirsh
  48. Egypt AH 1255(4) 50 qirsh
  49. Egypt AH 1255(4) 100 qirsh
  50. Ethiopia AH 1258 1 mahallek
  51. France 1842-A ¼ franc
  52. France 1842-B ¼ franc
  53. France 1842-BB ½ franc
  54. France 1842-B 2 francs
  55. France 1842-K 5 francs
  56. France 1842-W 5 francs
  57. France 1842-W 20 francs
  58. Germany Bavaria 1842 gulden
  59. Germany (Bavaria) 1842 double thaler, Valhalla
  60. Germany (Bavaria) 1842 double thaler, marriage
  61. Germany (Bavaria) 1842 ducat
  62. Germany (Brunswick-Wolfenbüttel) 1842 double thaler
  63. Germany Frankfurt 1842 kreuzer
  64. Germany (Frankfurt) 1842 double thaler, eagle and value
  65. Germany (Hesse) 1842 double thaler
  66. Germany (Hesse) 1842-HR 5 gulden
  67. Germany (Hesse) 1842-HR 10 gulden
  68. Germany Prussia 1842-D 3 pfennig
  69. Germany (Prussia) 1842-A double thaler
  70. Germany (Prussia) 1842-A halb friedrichs d'or
  71. Germany Saxe-Altenburg 1842-G 1/6 thaler
  72. Germany (Saxe-Coburg-Gotha) 1842 ducat
  73. Germany (Waldeck-Pyrmont) 1842-A double thaler
  74. Gibraltar 1842/1 2 quarts
  75. Great Britain 1842 half farthing
  76. Great Britain 1842 farthing
  77. Great Britain 1842 2 pence
  78. Great Britain 1842 4 pence Britannia reverse
  79. Great Britain 1842 6 pence
  80. Great Britain 1842 shilling
  81. Great Britain 1842 half crown
  82. Great Britain 1842 1/2 sovereign
  83. Great Britain 1842 sovereign
  84. Greece 1842 2 lepta
  85. Guatemala 1842-G ¼ real
  86. Guatemala 1842-NG MA 8 reales
  87. Guatemala 1842-NG MA 2 escudos
  88. India (Sikh Empire) VS (18)99 quarter rupee, Amritsar mint
  89. India (Sikh Empire) VS (18)99 rupee, Amritsar mint
  90. India Tranquebar 1842 10 cash
  91. Italy Naples and Sicily 1842 3 ducati Fr-869
  92. Italy Naples and Sicily 1842 6 ducati Fr-868
  93. Italy Papal States 1842-R baiocco
  94. Italy Papal States 1842-B 10 baiocchi
  95. Italy (Papal States) 1842-R scudo, year XI
  96. Italy Papal States 1842-R 10 scudi
  97. Italy Sardinia 1842(g) P 5 lire
  98. Italy Sardinia 1842(g) P 20 lire
  99. Italy Sardinia 1842(t) P 20 lire
  100. Italy Sardinia 1842(t) P 100 lire
  101. Madeira 1842 20 reis
  102. Mexico 1842-MO 1/8 real
  103. Mexico 1842-Ga JG 1/4 real
  104. Mexico 1842-Go LR 1/4 real
  105. Mexico 1842-Go PM 1/4 real
  106. Mexico 1842-Do LR 1/4 real
  107. Mexico 1842-MO ¼ real
  108. Mexico 1842-SLPi 1/4 real
  109. Mexico 1842-Z LR 1/4 real
  110. Mexico 1842-D RM 1/2 real
  111. Mexico 1842-Ga JG 1/2 real
  112. Mexico 1842-Go PJ 1/2 real
  113. Mexico 1842-Go PM 1/2 real
  114. Mexico 1842-Pi PS 1/2 real
  115. Mexico 1842-MO ½ real
  116. Mexico 1842-D RM real
  117. Mexico 1842-Ga JG real
  118. Mexico 1842-Zs OM real
  119. Mexico 1842/32-Do RM 2 reales
  120. Mexico 1842-Pi JS 2 reales
  121. Mexico 1842-Pi PS 2 reales
  122. Mexico 1842-Pi PS 4 reales
  123. Mexico 1842-Zs OM 4 reales
  124. Mexico 1842-Ca RG 8 reales
  125. Mexico 1842-Do RM 8 reales
  126. Mexico 1842-Ga JG 8 reales
  127. Mexico 1842-Go PJ 8 reales
  128. Mexico 1842-Go PM 8 reales
  129. Mexico 1842-MO ML 8 reales
  130. Mexico 1842-MO MM 8 reales
  131. Mexico 1842-Pi JS 8 reales
  132. Mexico 1842-Pi PS 8 reales
  133. Mexico 1842-Zs OM 8 reales
  134. Mexico 1842-Ga JG 1/2 escudo
  135. Mexico 1842-MO ML ½ escudo
  136. Mexico 1842-MO MM ½ escudo
  137. Mexico 1842-Ca RG 8 escudos
  138. Mexico 1842-Go PJ 8 escudos
  139. Mexico 1842-Go PM 8 escudos
  140. Mexico 1842-MO 8 escudos
  141. Netherlands 1842 2-1/2 gulden
  142. Netherlands 1842 10 gulden
  143. Norway 1842 4 skilling
  144. Peru 1842 1/4 real
  145. Peru 1842-L MB real
  146. Peru 1842-L MB 2 reales
  147. Peru 1842-L MB 8 reales
  148. Poland 1842-MW 50 groszy
  149. Portugal 1842 500 reis
  150. Russia 1842-CПM 2 kopeks, Izhora mint
  151. Russia 1842-CПБ AЧ 10 kopeks
  152. Russia 1842-CПБ AЧ ruble
  153. Russia 1842-SP 3 rubles
  154. Russia 1842-CПБ AЧ 5 rubles
  155. Spain 1842-J maravedi
  156. Spain 1842-M maravedi
  157. Spain 1842-Seg maravedi
  158. Spain 1842-Seg 2 maravedis
  159. Spain 1842-M CL real
  160. Spain 1842-S RD 10 reales
  161. Spain 1842-B PS 80 reales
  162. Sweden 1842-AG riksdaler specie Dav-352A
  163. Switzerland Graubunden 1842 1/6 batzen
  164. Switzerland Graubunden 1842 1/2 batzen
  165. Switzerland (Graubunden) 1842 4 franken
  166. Switzerland Zurich 1842-D 2 rappen
  167. Turkey AH1255(4) 10 para
  168. Turkey AH 1255(4) 20 para KM-653
  169. Turkey AH1255(4) 1 altin
  170. United States 1842-C 5 dollars
  171. Yemen AH 1258 3 chomsihs

««back to 1841« »forward to 1843»»

return to Coins and Currency by Date.