Difference between revisions of "Coins and currency dated 1873"

From CoinVarieties
Jump to navigation Jump to search
m (Text replacement - "limonite " to "")
Line 1: Line 1:
 +
limonite
 
<ol><li>[[Andorra 1873 10 centimos]]
 
<ol><li>[[Andorra 1873 10 centimos]]
 +
<li>[[Austria 1873 1/4 florin|Austria 1873 ¼ florin]]
 +
<li>[[Austria 1873 2 florins Dav-27|Austria 1873 double florin]]
 
<li>[[Austria 1873 2 florins Dav-29]] Vienna shooting festival
 
<li>[[Austria 1873 2 florins Dav-29]] Vienna shooting festival
 
<li>[[Austria 1873 ducat Fr-493]]
 
<li>[[Austria 1873 ducat Fr-493]]

Revision as of 13:49, 19 August 2024

limonite

  1. Andorra 1873 10 centimos
  2. Austria 1873 ¼ florin
  3. Austria 1873 double florin
  4. Austria 1873 2 florins Dav-29 Vienna shooting festival
  5. Austria 1873 ducat Fr-493
  6. Austria 1873 8 florins
  7. Austria 1873 4 ducats Fr-500 Vienna shooting festival
  8. Australia 1873-M sovereign
  9. Australia 1873-S sovereign, shield reverse
  10. Australia 1873-S sovereign, St. George and the dragon reverse
  11. Belgium 1873 5 francs
  12. Bolivia 1873-PTS FE 10 centavos
  13. Bolivia 1873-PTS FE 50 centavos
  14. Brazil 1873 40 reis
  15. Brazil 1873 10000 réis
  16. Canada Newfoundland 1873 5 cents
  17. Canada Newfoundland 1873-H 5 cents
  18. Canada Newfoundland 1873 20 cents
  19. Canada Newfoundland 1873 50 cents
  20. Chile 1873 1/2 decimo
  21. Chile 1873-So 20 centavos
  22. Chile 1873-So peso
  23. Chile 1873 peso oro
  24. Chile 1873 2 pesos
  25. Chile 1873 5 pesos
  26. Colombia 1873-P 1/4 decimo
  27. Colombia 1873-B 2-1/2 centavos
  28. Colombia 1873-B 5 centavos
  29. Colombia 1873-M AB 1/2 decimo
  30. Colombia 1873-B 10 centavos
  31. Colombia 1873-B 50 centavos
  32. Colombia 1873-M 5 decimos
  33. Colombia 1873-P 5 decimos
  34. Colombia 1873-B gold peso
  35. Colombia 1873-M gold peso
  36. Colombia 1873-M 10 pesos
  37. Colombia 1873-P 20 pesos
  38. Colombia 1873-M 20 pesos pattern
  39. Costa Rica 1873-GW 5 pesos
  40. Costa Rica 1873-GW 20 pesos
  41. Cuba (1872-77) 25 centavos, key countermark on a Mexico 1873 25 centavos
  42. Cuba (1872-77) peso, key countermark on a Mexico 1873 "balance scale" peso
  43. Denmark 1873-CS 20 kroner
  44. Egypt AH 1277(14) 10 para
  45. Egypt AH 1277(14) 1 qirsh
  46. Egypt AH 1277(14) 5 qirsh Fr-86 gold
  47. Egypt AH 1277(14) 50 qirsh
  48. Egypt AH 1277(14) 100 qirsh
  49. Finland 1873 5 pennia
  50. France 1873-A 5 centimes
  51. France 1873-A 10 centimes
  52. France 1873-A 50 centimes
  53. France 1873-A 2 francs
  54. France 1873-A 5 francs
  55. Germany 1873-A pfennig
  56. Germany 1873-D pfennig
  57. Germany 1873-H 10 pfennig
  58. Germany 1873-G 20 pfennig
  59. Germany 1873-A mark
  60. Germany Baden 1873-G 10 mark
  61. Germany Baden 1873-G 20 mark
  62. Germany Bavaria 1873-D 10 mark Munich mint
  63. Germany Bavaria 1873-D 20 mark Munich mint
  64. Germany Hamburg 1873-B 10 mark Hannover mint
  65. Germany Hesse 1873-H 10 mark Darmstadt mint
  66. Germany Hesse 1873-H 20 mark Darmstadt mint
  67. Germany Mecklenburg-Strelitz 1873-A 10 mark Berlin mint
  68. Germany Mecklenburg-Strelitz 1873-A 20 mark Berlin mint
  69. Germany (Prussia) 1873-B silbergroschen
  70. Germany Prussia 1873-A 10 mark Berlin mint
  71. Germany Prussia 1873-B 10 mark Hannover mint
  72. Germany Prussia 1873-C 10 mark Frankfurt mint
  73. Germany Prussia 1873-A 20 mark Berlin mint
  74. Germany Prussia 1873-B 20 mark Hannover mint
  75. Germany Saxony 1873-E 10 mark Dresden mint
  76. Germany Saxony 1873-E 20 mark
  77. Germany Wurttemberg 1873-F 10 mark Stuttgart mint
  78. Germany Wurttemberg 1873-F 20 mark Stuttgart mint
  79. Great Britain 1873 farthing
  80. Great Britain 1873 half penny
  81. Great Britain 1873 penny
  82. Great Britain 1873 shilling
  83. Great Britain 1873 florin
  84. Great Britain 1873 1/2 sovereign
  85. Great Britain 1873 sovereign, shield reverse
  86. Great Britain 1873 sovereign, St. George reverse
  87. Greece 1873-A drachma
  88. Greece 1873-A 2 drachmai
  89. Guatemala 1873 ¼ real
  90. Guatemala 1873-P 2 reales
  91. Guatemala 1873-P 4 reales
  92. Guatemala 1873-P peso
  93. Hong Kong 1873-H 10 cents
  94. Hong Kong 1873-H 20 cents
  95. Hungary 1873-KB 4 forint (10 francs)
  96. Hungary 1873-KB 8 forint (20 francs)
  97. India (Kutch) 1873/VS 1930 50 kori
  98. Italy 1873-M BN 5 lire
  99. Italy 1873-R 5 lire
  100. Italy 1873-M BN 20 lire
  101. Japan 1873 ½ sen
  102. Japan 1873 (M6) 5 sen
  103. Japan 1873 (M6) 10 sen
  104. Japan 1873 (M6) 20 sen
  105. Japan 1873 (M6) 50 sen
  106. Japan 1873 (M6) 5 yen
  107. Japan c.1873 1 yen note
  108. Mexico 1873-Ga centavo
  109. Mexico 1873-Mo centavo
  110. Mexico 1873-Zs centavo
  111. Mexico 1873-CH M 5 centavos
  112. Mexico 1873-Mo M 5 centavos
  113. Mexico 1873-ZS H 5 centavos
  114. Mexico 1873-CH M 10 centavos
  115. Mexico 1873-MO M 10 centavos
  116. Mexico 1873-Pi O 10 centavos
  117. Mexico 1873-ZS H 10 centavos
  118. Mexico 1873-Cn P 25 centavos
  119. Mexico 1873-Do P 25 centavos
  120. Mexico 1873-Go S 25 centavos
  121. Mexico 1873-MO M 25 centavos
  122. Mexico 1873-Pi O 25 centavos
  123. Mexico 1873-ZS H 25 centavos
  124. Mexico 1873-Cn P 50 centavos
  125. Mexico 1873-Do P 50 centavos
  126. Mexico 1873-Do M 50 centavos
  127. Mexico 1873-Go S 50 centavos
  128. Mexico 1873-Pi O 50 centavos
  129. Mexico 1873-A AM 8 reales
  130. Mexico 1873-C MP 8 reales
  131. Mexico 1873-Ca MM 8 reales
  132. Mexico 1873-Do CM 8 reales
  133. Mexico 1873-Do CP 8 reales
  134. Mexico 1873-Ga IC 8 reales
  135. Mexico 1873-Go FR 8 reales
  136. Mexico 1873-Ho PR 8 reales
  137. Mexico 1873-MO 8 reales
  138. Mexico 1873-Oa AE 8 reales
  139. Mexico 1873-Pi MH 8 reales
  140. Mexico 1873-ZS YH 8 reales
  141. Mexico 1873-CH M peso plata
  142. Mexico 1873-Do P peso plata
  143. Mexico 1873-Go S peso plata
  144. Mexico 1873-MO silver peso
  145. Mexico 1873-Ga C peso plata
  146. Mexico 1873-Oa E peso plata
  147. Mexico 1873-Pi H peso plata
  148. Mexico 1873-Pi O peso plata
  149. Mexico 1873-ZS H peso
  150. Mexico 1873-Cn P peso oro
  151. Mexico 1873-MO M peso oro
  152. Mexico 1873-MO M 2½ pesos
  153. Mexico 1873-ZS H 2½ pesos
  154. Mexico 1873-Cn P 5 pesos
  155. Mexico 1873-MO 5 pesos
  156. Mexico 1873-Ho PR 8 escudos
  157. Mexico 1873/2-Do P 10 pesos
  158. Mexico 1873-Oa E 10 pesos
  159. Mexico 1873-CH M 20 pesos
  160. Mexico 1873-Cn P 20 pesos
  161. Mexico 1873-Go S 20 pesos
  162. Mexico 1873-MO 20 pesos
  163. Morocco AH 1290-Fs 4 falus
  164. Netherlands 1873 1/2 cent
  165. Netherlands 1873 cent
  166. Netherlands 1873 10 cents
  167. Netherlands 1873 2½ gulden
  168. New Zealand (1873) penny token KM-Tn70.1 Auckland, Edward Waters
  169. Norway 1873 12 skilling
  170. Peru 1873-LD sol
  171. Peru 1873-YJ sol
  172. Portugal 1873 10 reis
  173. Portugal 1873 20 reis
  174. Romania 1873 50 bani
  175. Romania 1873 leu
  176. Russia 1873-EM 3 kopeks
  177. Russia 1873 silver 5 kopeks
  178. Russia 1873-SP HI poltina = ½ ruble
  179. Russia 1873-SP HI ruble Dav-289
  180. Russia 1873-SP HI 3 rubles
  181. Russia 1873-SP HI 5 rubles
  182. Spain 1870-DE M peseta (73)
  183. Spain 1873 2 pesetas
  184. Spain 1871-DE M 5 pesetas (73)
  185. Spain 1873 10 reales Cantonal Revolution
  186. Spain 1873 5 pesetas Cantonal Revolution
  187. Straits Settlements 1873 1/4 cent
  188. Straits Settlements 1873 1/2 cent
  189. Straits Settlements 1873 cent
  190. Straits Settlements 1873 20 cents
  191. Sweden 1873 ore
  192. Sweden 1873 2 öre
  193. Sweden 1873 5 öre
  194. Sweden 1873-ST 10 ore
  195. Sweden 1873-ST 20 kronor
  196. Switzerland 1873-B 5 rappen
  197. Switzerland 1873-B 10 rappen
  198. Switzerland 1873-B 5 francs
  199. Tunisia AH 1290 2 piastres
  200. Tunisia AH 1290 4 piastres
  201. Tunisia AH 1290 5 piastres
  202. Tunisia AH 1290 25 piastres
  203. Turkey AH 1277(14) 20 kurush
  204. Turkey AH1277(14) 100 kurush
  205. United States 1873 3 cent nickel
  206. United States 1873 dime "with arrows"
  207. United States 1873 ½ dollar "no arrows"
  208. Venezuela 1873-A 50 centavos

««back to 1872« »forward to 1874»»

return to Coins and Currency by Date.