Difference between revisions of "Coins and currency dated 1874"

From CoinVarieties
Jump to navigation Jump to search
m (Text replacement - "limonite " to "")
Line 1: Line 1:
 +
limonite
 
<ol><li>Australia [[Fremantle (1874) penny token KM-Tn100.2]], John Henderson
 
<ol><li>Australia [[Fremantle (1874) penny token KM-Tn100.2]], John Henderson
 
<li>[[Australia 1874-M sovereign Fr-12|Australia 1874-M sovereign, shield reverse]]
 
<li>[[Australia 1874-M sovereign Fr-12|Australia 1874-M sovereign, shield reverse]]
Line 79: Line 80:
 
<li>[[Great Britain 1874 half penny]]
 
<li>[[Great Britain 1874 half penny]]
 
<li>[[Great Britain 1874 penny]]
 
<li>[[Great Britain 1874 penny]]
 +
<li>[[Great Britain 1874-H penny]]
 
<li>[[Great Britain 1874 3 pence]]
 
<li>[[Great Britain 1874 3 pence]]
 
<li>[[Great Britain 1874 6 pence]]
 
<li>[[Great Britain 1874 6 pence]]

Revision as of 07:56, 5 September 2023

limonite

  1. Australia Fremantle (1874) penny token KM-Tn100.2, John Henderson
  2. Australia 1874-M sovereign, shield reverse
  3. Australia 1874-M sovereign, St. George and the dragon reverse
  4. Australia 1874-S sovereign, St. George reverse
  5. Austria 1874 1/4 florin
  6. Belgium 1874 5 francs
  7. Bolivia 1874-PTS FE 10 centavos
  8. Bolivia 1874-PTS FE boliviano
  9. Brazil 1874 100 réis
  10. Brazil 1874 10,000 réis
  11. Canada 1874-H 5 cents
  12. Canada 1874-H 10 cents
  13. Canada 1874-H 25 cents
  14. Canada Newfoundland 1874 50 cents
  15. Chile 1874 1/2 decimo
  16. Chile 1874-So 20 centavos
  17. Chile 1874-So peso
  18. Chile 1874 2 pesos
  19. Colombia 1874 1¼ centavos
  20. Colombia 1874-B 2-1/2 centavos
  21. Colombia 1874-M 1/4 decimo
  22. Colombia 1874-P 1/4 decimo
  23. Colombia 1874-B 5 centavos
  24. Colombia 1874-M 5 centavos
  25. Colombia 1874-M AB 1/2 decimo
  26. Colombia 1874-B 10 centavos, shield reverse
  27. Colombia 1874-B 10 centavos, cornucopia reverse
  28. Colombia 1874-M décimo
  29. Colombia 1874-M 20 centavos
  30. Colombia 1874-M 2 decimos
  31. Colombia 1874-B 50 centavos
  32. Colombia 1874-M 5 decimos
  33. Colombia 1874-P 5 decimos
  34. Colombia 1874-B peso oro
  35. Colombia 1874-M AB 10 pesos
  36. Colombia 1874-B 20 pesos
  37. Colombia 1874-P 20 pesos
  38. Costa Rica 1874 centavo
  39. Denmark 1874-CS øre
  40. Denmark 1874-CS 2 øre
  41. Denmark 1874-CS 25 øre
  42. Egypt AH 1277(15) 20 para
  43. Egypt AH 1277(15) 1 qirsh
  44. Egypt AH 1277(15) 2 1/2 qirsh
  45. Egypt AH 1277(15) 5 qirsh silver
  46. Egypt AH 1277(15) 5 qirsh Fr-86 gold
  47. Egypt AH 1277(15) 25 qirsh
  48. Egypt AH 1277(15) 50 qirsh
  49. Egypt AH 1277(15) 100 qirsh
  50. Egypt AH 1277(15) 500 qirsh gold
  51. France 1874-A centime
  52. France 1874-A 10 centimes
  53. France 1874-A 50 centimes
  54. France 1874-A 5 francs
  55. France 1874-K 5 francs
  56. France 1874-A 20 francs
  57. Germany 1874-H pfennig
  58. Germany 1874-E 10 pfennig
  59. Germany 1874-F 10 pfennig
  60. Germany 1874-H 20 pfennig
  61. Germany 1874-D mark
  62. Germany 1874-G mark
  63. Germany 1874-H mark
  64. Germany Baden 1874-G 20 mark
  65. Germany Bavaria 1874-D 5 mark
  66. Germany Bavaria 1874-D 10 mark
  67. Germany Bavaria 1874-D 20 mark
  68. Germany Hamburg 1874-B 10 mark
  69. Germany Hesse 1874-H 20 mark
  70. Germany Mecklenburg-Strelitz 1874-A 10 mark
  71. Germany Oldenburg 1874-B 10 mark
  72. Germany (Prussia) 1874-A silver 5 mark
  73. Germany Prussia 1874-B 10 mark
  74. Germany Prussia 1874-C 10 mark
  75. Germany Saxony 1874-E 20 mark
  76. Germany Schaumburg-Lippe 1874-B 20 mark
  77. Germany Wurttemberg 1874-F 20 mark
  78. Great Britain 1874-H farthing
  79. Great Britain 1874 half penny
  80. Great Britain 1874 penny
  81. Great Britain 1874-H penny
  82. Great Britain 1874 3 pence
  83. Great Britain 1874 6 pence
  84. Great Britain 1874 shilling
  85. Great Britain 1874 half crown
  86. Great Britain 1874 1/2 sovereign
  87. Great Britain 1874 sovereign, shield reverse
  88. Great Britain 1874 sovereign, St. George reverse
  89. Greece 1874-A 20 lepta
  90. Greece 1874-A 50 lepta
  91. Greece 1874-A drachma
  92. Guatemala 1874-P 5 pesos
  93. Hong Kong 1874-H 5 cents
  94. Hungary 1874-KB 8 forint
  95. India 1874(b) 2 annas
  96. India 1874(b) half rupee
  97. India 1874-C rupee
  98. India (Kutch) VS 1930 dokdo
  99. Iran AH 1291 kran, Astarabad mint
  100. Italy 1874-M BN 20 lire
  101. Japan 1874 (M7) 1 rin
  102. Japan 1874 (M7) ½ sen
  103. Japan 1874 (M7) 2 sen
  104. Japan 1874 (M7) 5 sen
  105. Japan 1874 (M7) 10 sen
  106. Japan 1874 (M7) 50 sen
  107. Japan 1874 (M7) silver yen
  108. Japan 1874 (M7) gold yen
  109. Japan 1874 (M7) 5 yen
  110. Mexico 1874-Ga centavo
  111. Mexico 1874-Mo centavo
  112. Mexico 1874-Oa centavo
  113. Mexico 1874-ZS centavo
  114. Mexico 1874-As DL 5 centavos
  115. Mexico 1874-CH M 5 centavos
  116. Mexico 1874-Cn P 5 centavos
  117. Mexico 1874-Ho R 5 centavos
  118. Mexico 1874-Mo M 5 centavos
  119. Mexico 1874-PI 5 centavos
  120. Mexico 1874-ZS 5 centavos
  121. Mexico 1874-As L 10 centavos
  122. Mexico 1874-CH M 10 centavos
  123. Mexico 1874-Go S 10 centavos
  124. Mexico 1874-Ho R 10 centavos
  125. Mexico 1874-MO 10 centavos
  126. Mexico 1874-ZS H 10 centavos
  127. Mexico 1874-ZS A 10 centavos
  128. Mexico 1874-A L 25 centavos
  129. Mexico 1874-Cn P 25 centavos
  130. Mexico 1874-Go S 25 centavos
  131. Mexico 1874-Ho R 25 centavos
  132. Mexico 1874-Mo B 25 centavos
  133. Mexico 1874-Mo M 25 centavos
  134. Mexico 1874-PI 25 centavos
  135. Mexico 1874-ZS A 25 centavos
  136. Mexico 1874-ZS H 25 centavos
  137. Mexico 1874-Cn P 50 centavos
  138. Mexico 1874-Go S 50 centavos
  139. Mexico 1874-Mo M 50 centavos
  140. Mexico 1874-Mo B 50 centavos
  141. Mexico 1874-Pi H/O 50 centavos
  142. Mexico 1874-ZS 50 centavos
  143. Mexico 1874-A DL 8 reales
  144. Mexico 1874-Ca MM 8 reales
  145. Mexico 1874-Cn MP 8 reales
  146. Mexico 1874-Do CM 8 reales
  147. Mexico 1874-Do JH 8 reales
  148. Mexico 1874-Ga MC 8 reales
  149. Mexico 1874-Go FR 8 reales
  150. Mexico 1874-Ho PR 8 reales
  151. Mexico 1874-Mo MH 8 reales
  152. Mexico 1874-Mo BH 8 reales
  153. Mexico 1874-Oa AE 8 reales
  154. Mexico 1874-PI 8 reales
  155. Mexico 1874-ZS JA 8 reales
  156. Mexico 1874-Mo M peso oro
  157. Mexico 1874-Ho R 5 pesos
  158. Mexico 1874-Mo M 5 pesos
  159. Mexico 1874-ZS 5 pesos
  160. Mexico 1874-Mo MH 4 escudos fantasy
  161. Mexico 1874-Do M 10 pesos
  162. Mexico 1874-Ho R 10 pesos
  163. Mexico 1874/3-Mo M 10 pesos
  164. Mexico 1874-Oa E 10 pesos
  165. Mexico 1874-ZS 10 pesos
  166. Mexico 1874-CH M 20 pesos
  167. Mexico 1874-Go S 20 pesos
  168. Mexico 1874-Ho R 20 pesos
  169. Mexico 1874/2-Mo B 20 pesos
  170. Netherlands 1874 2 1/2 gulden
  171. New Zealand (1874) penny token KM-Tn6 Auckland Licensed Victuallers Association
  172. Norway 1874 10 kroner
  173. Peru 1874-YJ dinero
  174. Peru 1874-YJ 1/5 sol
  175. Portugal 1874 3 reis
  176. Portugal 1874 5 reis
  177. Russia 1874-EM 3 kopeks
  178. Russia 1874-SP HI 3 rubles
  179. Russia 1874-SP NI 5 rubles
  180. South Africa 1874 pond
  181. Spain 1874 2 pesetas
  182. Spain 1874 5 pesetas
  183. Spain 1874 5 pesetas, Carlos VII, date on reverse
  184. Spain 1874 5 pesetas, Carlos VII, date on obverse
  185. Straits Settlements 1874 cent
  186. Straits Settlements 1874-H cent
  187. Straits Settlements 1874-H 10 cents
  188. Straits Settlements 1874-H 20 cents
  189. Sweden 1874-ST 10 öre
  190. Sweden 1874-ST 10 kronor
  191. Sweden 1874-ST 20 kronor
  192. Switzerland 1874-B 2 francs
  193. Switzerland 1874-B 5 francs, Helvetia
  194. Switzerland 1874 5 francs, St. Gallen shooting festival
  195. Thailand CS1236 1/2 att
  196. Thailand CS1236 att
  197. Thailand CS1236 2 att
  198. Turkey AH 1277(15) 20 kurush
  199. Turkey AH1277(15) 25 kurush
  200. Turkey AH1277(15) 100 kurush
  201. United States 1874 cent
  202. United States 1874-S quarter dollar, with arrows
  203. United States 1874 half dollar, with arrows
  204. Venezuela 1874-A 5 centavos
  205. Venezuela 1874-A 10 centavos
  206. Venezuela 1874-A 20 centavos
  207. Venezuela 1874-A 50 centavos

««back to 1873« »forward to 1875»»

return to Coins and Currency by Date.