Difference between revisions of "Coins and currency dated 1919"
Jump to navigation
Jump to search
m (Text replacement - "limonite " to "") |
m (Text replacement - "limonite " to "") |
||
| (33 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | <ol><li>[[Afghanistan SH1298 2 tilla]] | + | <ol><li>[[Afghanistan SH1298 paisa]] |
| + | <li>[[Afghanistan SH1298 3 shahi KM-871.2|Afghanistan SH1298 3 shahi]] = 150 dinars | ||
| + | <li>[[Afghanistan SH1298 abbasi]] = 200 dinars | ||
| + | <li>[[Afghanistan SH1298 1/2 rupee KM-876|Afghanistan SH1298 half rupee]] | ||
| + | <li>[[Afghanistan SH1298 rupee]] | ||
| + | <li>[[Afghanistan SH1298 2-1/2 rupees|Afghanistan SH1298 2½ rupees]] | ||
| + | <li>[[Afghanistan SH1298 2 tilla]] | ||
<li>[[Argentina 1919 20 centavos]] | <li>[[Argentina 1919 20 centavos]] | ||
| + | <li>[[Australia 1919 half penny]] | ||
<li>[[Australia 1919 penny]] | <li>[[Australia 1919 penny]] | ||
| + | <li>[[Australia 1919-M 3 pence]] | ||
<li>[[Australia 1919-M 6 pence]] | <li>[[Australia 1919-M 6 pence]] | ||
<li>[[Australia 1919-M florin]] | <li>[[Australia 1919-M florin]] | ||
| Line 14: | Line 22: | ||
<li>[[Brazil 1919 50 reis]] | <li>[[Brazil 1919 50 reis]] | ||
<li>[[Brazil 1919 10000 reis]] | <li>[[Brazil 1919 10000 reis]] | ||
| + | <li>[[British Honduras 1919 25 cents]] | ||
<li>[[British Honduras 1919 50 cents]] | <li>[[British Honduras 1919 50 cents]] | ||
<li>[[British West Africa 1919-KN 1/2 penny]] | <li>[[British West Africa 1919-KN 1/2 penny]] | ||
| Line 32: | Line 41: | ||
<li>[[Ceylon 1919-B 25 cents]] | <li>[[Ceylon 1919-B 25 cents]] | ||
<li>[[Ceylon 1919-B 50 cents]] | <li>[[Ceylon 1919-B 50 cents]] | ||
| + | <li>[[Chile 1919 centavo]] | ||
<li>[[Chile 1919 2 centavos]] | <li>[[Chile 1919 2 centavos]] | ||
| + | <li>[[Chile 1919 5 centavos KM-155.2a|Chile 1919 5 centavos, 0.400 fine silver]] | ||
<li>[[Chile 1919 10 centavos KM-156.2a|Chile 1919 10 centavos, 0.400 fine silver]] | <li>[[Chile 1919 10 centavos KM-156.2a|Chile 1919 10 centavos, 0.400 fine silver]] | ||
| + | <li>[[Chile 1919-So 20 centavos]] | ||
<li>[[Hunan ND (1919) 20 cash Y-400|China (Hunan) (1919) 20 cash Y-400]] | <li>[[Hunan ND (1919) 20 cash Y-400|China (Hunan) (1919) 20 cash Y-400]] | ||
<li>[[Hunan ND (1919) 20 cash Y-400.2|China (Hunan) (1919) 20 cash]] | <li>[[Hunan ND (1919) 20 cash Y-400.2|China (Hunan) (1919) 20 cash]] | ||
| Line 39: | Line 51: | ||
<li>[[Tibet BE15-53 5 sho Y-18.1|China (Tibet) BE15-53 5 sho, lion looking back]] | <li>[[Tibet BE15-53 5 sho Y-18.1|China (Tibet) BE15-53 5 sho, lion looking back]] | ||
<li>China [[Tibet BE15-53 20 srang]] | <li>China [[Tibet BE15-53 20 srang]] | ||
| − | <li>[[Yunnan | + | <li>[[Yunnan (1919) 50 cents Y-478|China (Yunnan) (1919) 50 cents]] |
<li>[[Yunnan (1919) 5 dollars Y-481|China (Yunnan) (1919) 5 dollars]] | <li>[[Yunnan (1919) 5 dollars Y-481|China (Yunnan) (1919) 5 dollars]] | ||
<li>[[Yunnan (1919) 10 dollars Y-482|China (Yunnan) (1919) 10 dollars]] | <li>[[Yunnan (1919) 10 dollars Y-482|China (Yunnan) (1919) 10 dollars]] | ||
<li>[[China (1919) dollar Y-329.6|China (1919) Yuan Shih-kai dollar, general issue]] | <li>[[China (1919) dollar Y-329.6|China (1919) Yuan Shih-kai dollar, general issue]] | ||
<li>China [[Currency of the Bank of Communications]] 1 and 10 yuan notes | <li>China [[Currency of the Bank of Communications]] 1 and 10 yuan notes | ||
| + | <li>[[Colombia 1919 centavo]] | ||
| + | <li>[[Colombia 1919 2 centavos]] | ||
<li>[[Colombia 1919(m) 50 centavos]] | <li>[[Colombia 1919(m) 50 centavos]] | ||
<li>[[Colombia 1919 2-1/2 pesos|Colombia 1919 2½ pesos "Bolivar"]] | <li>[[Colombia 1919 2-1/2 pesos|Colombia 1919 2½ pesos "Bolivar"]] | ||
| Line 60: | Line 74: | ||
<li>[[France 1919 centime]] | <li>[[France 1919 centime]] | ||
<li>[[France 1919 5 centimes]] | <li>[[France 1919 5 centimes]] | ||
| + | <li>[[France 1919 10 centimes]] | ||
<li>[[France 1919 25 centimes]] | <li>[[France 1919 25 centimes]] | ||
<li>[[France 1919 50 centimes]] | <li>[[France 1919 50 centimes]] | ||
| Line 65: | Line 80: | ||
<li>[[France 1919 2 francs]] | <li>[[France 1919 2 francs]] | ||
<li>[[French Indochina 1919-A cent]] | <li>[[French Indochina 1919-A cent]] | ||
| + | <li>[[French Indochina 1919-A 10 cents]] | ||
<li>Germany [[Duren 1919 1/2 mark notgeld]] | <li>Germany [[Duren 1919 1/2 mark notgeld]] | ||
<li>Germany [[Oberstein 1919 25 pfennig notgeld]] | <li>Germany [[Oberstein 1919 25 pfennig notgeld]] | ||
| Line 73: | Line 89: | ||
<li>Germany [[Trier 1919 10 pfennig notgeld]] | <li>Germany [[Trier 1919 10 pfennig notgeld]] | ||
<li>Germany [[Trier 1919 50 pfennig notgeld]] | <li>Germany [[Trier 1919 50 pfennig notgeld]] | ||
| + | <li>[[Germany 1919-D 5 pfennig]], iron | ||
<li>[[Germany 1919-E 5 pfennig]], iron | <li>[[Germany 1919-E 5 pfennig]], iron | ||
| + | <li>[[Germany 1919-A 50 pfennig]] | ||
<li>[[Germany 1919-E 50 pfennig]] | <li>[[Germany 1919-E 50 pfennig]] | ||
<li>[[Great Britain 1919 penny]] | <li>[[Great Britain 1919 penny]] | ||
<li>[[Great Britain 1919-H penny]] | <li>[[Great Britain 1919-H penny]] | ||
<li>[[Great Britain 1919-KN penny]] | <li>[[Great Britain 1919-KN penny]] | ||
| + | <li>[[Great Britain 1919 3 pence]] | ||
<li>[[Great Britain 1919 1/2 crown]] | <li>[[Great Britain 1919 1/2 crown]] | ||
<li>[[Honduras 1919 2 centavos]] | <li>[[Honduras 1919 2 centavos]] | ||
| Line 90: | Line 109: | ||
<li>[[India 1919(b) 8 annas]] | <li>[[India 1919(b) 8 annas]] | ||
<li>[[India 1919(c) 8 annas]] | <li>[[India 1919(c) 8 annas]] | ||
| − | <li>[[India 1919(c) 1/4 rupee|India 1919(c) | + | <li>[[India 1919(c) 1/4 rupee|India 1919(c) quarter rupee]] |
<li>[[India 1919(b) 1/2 rupee]] | <li>[[India 1919(b) 1/2 rupee]] | ||
<li>[[India 1919(b) rupee]] | <li>[[India 1919(b) rupee]] | ||
| Line 99: | Line 118: | ||
<li>[[Italy 1919-R 20 centesimi KM-58]] hexagon reverse | <li>[[Italy 1919-R 20 centesimi KM-58]] hexagon reverse | ||
<li>[[Italy 1919-R 50 centesimi]] reeded edge | <li>[[Italy 1919-R 50 centesimi]] reeded edge | ||
| + | <li>[[Jamaica 1919-C half penny]] | ||
| + | <li>[[Jamaica 1919-C penny]] | ||
<li>[[Japan 1919 (T8) sen]] | <li>[[Japan 1919 (T8) sen]] | ||
<li>[[Japan 1919 (T8) 20 yen]] | <li>[[Japan 1919 (T8) 20 yen]] | ||
| Line 118: | Line 139: | ||
<li>[[Netherlands 1919 1/2 gulden]] | <li>[[Netherlands 1919 1/2 gulden]] | ||
<li>[[Netherlands East Indies 1919 1/10 gulden]] | <li>[[Netherlands East Indies 1919 1/10 gulden]] | ||
| + | <li>[[Norway 1919 5 ore|Norway 1919 5 øre, struck in iron]] | ||
<li>Panama [[Palo Seco (1919) cent]] leper colony | <li>Panama [[Palo Seco (1919) cent]] leper colony | ||
<li>Panama [[Palo Seco (1919) 5 cents]] leper colony | <li>Panama [[Palo Seco (1919) 5 cents]] leper colony | ||
| Line 140: | Line 162: | ||
<li>[[Straits Settlements 1919-B 20 cents]] | <li>[[Straits Settlements 1919-B 20 cents]] | ||
<li>[[Straits Settlements 1919 dollar]] | <li>[[Straits Settlements 1919 dollar]] | ||
| + | <li>[[Sweden 1919 ore|Sweden 1919 iron 1 öre]] | ||
<li>[[Sweden 1919-W 10 ore]] | <li>[[Sweden 1919-W 10 ore]] | ||
| + | <li>[[Switzerland 1919-B 10 rappen KM-27a|Switzerland 1919-B 10 rappen, brass]] | ||
<li>[[Thailand BE2462 salung]] = ¼ baht | <li>[[Thailand BE2462 salung]] = ¼ baht | ||
<li>[[Tunisia AH 1337/1919-A 5 centimes]] | <li>[[Tunisia AH 1337/1919-A 5 centimes]] | ||
| − | <li>[[Tunisia | + | <li>[[Tunisia 1919 25 centimes]] |
<li>[[Turkey AH1336(3) 25 kurush]] | <li>[[Turkey AH1336(3) 25 kurush]] | ||
<li>[[United States 1919 dime]] | <li>[[United States 1919 dime]] | ||
<li>[[United States 1919-D half dollar]] | <li>[[United States 1919-D half dollar]] | ||
| + | <li>Uzbekistan [[Khiva AH 1337 2-1/2 tenga]] | ||
| + | <li>Uzbekistan [[Khiva AH 1337 5 tenga KM-Y10.2]] | ||
<li>[[Venezuela 1919 1/4 bolivar]] | <li>[[Venezuela 1919 1/4 bolivar]] | ||
<li>[[Venezuela 1919 bolivar]] | <li>[[Venezuela 1919 bolivar]] | ||
Latest revision as of 21:35, 13 February 2026
- Afghanistan SH1298 paisa
- Afghanistan SH1298 3 shahi = 150 dinars
- Afghanistan SH1298 abbasi = 200 dinars
- Afghanistan SH1298 half rupee
- Afghanistan SH1298 rupee
- Afghanistan SH1298 2½ rupees
- Afghanistan SH1298 2 tilla
- Argentina 1919 20 centavos
- Australia 1919 half penny
- Australia 1919 penny
- Australia 1919-M 3 pence
- Australia 1919-M 6 pence
- Australia 1919-M florin
- Australia 1919-M sovereign
- Australia 1919-P sovereign
- Australia 1919-S sovereign
- Bahamas 1919 pound note
- Belgian Congo 1919 centime
- Bolivia 1919 5 centavos
- Bolivia 1919 10 centavos
- Brazil 1919 20 reis
- Brazil 1919 50 reis
- Brazil 1919 10000 reis
- British Honduras 1919 25 cents
- British Honduras 1919 50 cents
- British West Africa 1919-KN 1/2 penny
- British West Africa 1919-H 3 pence
- British West Africa 1919-H 6 pence
- British West Africa 1919-H 2 shillings
- Canada 1919 cent
- Canada 1919 5 cents
- Canada 1919 10 cents
- Canada 1919 25 cents
- Canada 1919 50 cents
- Canada 1919-C sovereign
- Canada Newfoundland 1919-C cent
- Canada Newfoundland 1919-C 5 cents
- Canada Newfoundland 1919-C 10 cents
- Canada Newfoundland 1919-C 50 cents
- Ceylon 1919-B 10 cents
- Ceylon 1919-B 25 cents
- Ceylon 1919-B 50 cents
- Chile 1919 centavo
- Chile 1919 2 centavos
- Chile 1919 5 centavos, 0.400 fine silver
- Chile 1919 10 centavos, 0.400 fine silver
- Chile 1919-So 20 centavos
- China (Hunan) (1919) 20 cash Y-400
- China (Hunan) (1919) 20 cash
- China (Kwangsi) 1919 (year 8) cent
- China (Tibet) BE15-53 5 sho, lion looking back
- China Tibet BE15-53 20 srang
- China (Yunnan) (1919) 50 cents
- China (Yunnan) (1919) 5 dollars
- China (Yunnan) (1919) 10 dollars
- China (1919) Yuan Shih-kai dollar, general issue
- China Currency of the Bank of Communications 1 and 10 yuan notes
- Colombia 1919 centavo
- Colombia 1919 2 centavos
- Colombia 1919(m) 50 centavos
- Colombia 1919 2½ pesos "Bolivar"
- Colombia 1919 5 pesos Fr-110 "minero"
- Colombia 1919 5 pesos, head of Bolivar
- Colombia 1919-A 5 pesos "Bolivar"
- Colombia 1919-B 5 pesos "Bolivar"
- Colombia 1919 10 pesos "Bolivar"
- Costa Rica 1919 5 centimos
- Costa Rica 1919-GCR 10 centimos
- Cyprus 1919 9 piastres
- Denmark 1919-HCN GJ ore KM-812.2a iron
- Denmark 1919-HCN GJ 10 ore billon
- Ecuador 1919 5 centavos
- Ecuador 1919 10 centavos
- France 1919 centime
- France 1919 5 centimes
- France 1919 10 centimes
- France 1919 25 centimes
- France 1919 50 centimes
- France 1919 franc
- France 1919 2 francs
- French Indochina 1919-A cent
- French Indochina 1919-A 10 cents
- Germany Duren 1919 1/2 mark notgeld
- Germany Oberstein 1919 25 pfennig notgeld
- Germany Laufen 1919 50 pfennig notgeld
- Germany Pirmasens 1919 10 pfennig notgeld
- Germany Pirmasens 1919 50 pfennig notgeld
- Germany Solingen 1919 10 pfennig notgeld
- Germany Trier 1919 10 pfennig notgeld
- Germany Trier 1919 50 pfennig notgeld
- Germany 1919-D 5 pfennig, iron
- Germany 1919-E 5 pfennig, iron
- Germany 1919-A 50 pfennig
- Germany 1919-E 50 pfennig
- Great Britain 1919 penny
- Great Britain 1919-H penny
- Great Britain 1919-KN penny
- Great Britain 1919 3 pence
- Great Britain 1919 1/2 crown
- Honduras 1919 2 centavos
- Hong Kong 1919-H cent
- India Hyderabad AH1337/9 ashrafi
- India 1919 1/2 pice
- India 1919 1/4 anna
- India 1919(b) anna
- India 1919(c) 2 annas
- India 1919(b) 4 annas
- India 1919(c) 4 annas
- India 1919(b) 8 annas
- India 1919(c) 8 annas
- India 1919(c) quarter rupee
- India 1919(b) 1/2 rupee
- India 1919(b) rupee
- India 1919(c) rupee
- Italian Somaliland 1919-R mezza rupia
- Italian Somaliland 1919-R rupia
- Italy 1919-R 10 centesimi
- Italy 1919-R 20 centesimi KM-58 hexagon reverse
- Italy 1919-R 50 centesimi reeded edge
- Jamaica 1919-C half penny
- Jamaica 1919-C penny
- Japan 1919 (T8) sen
- Japan 1919 (T8) 20 yen
- Mexico 1919-Mo 5 centavos
- Mexico 1919 silver 10 centavos
- Mexico 1919 bronze 10 centavos
- Mexico 1919-M 20 centavos
- Mexico 1919 50 centavos, heavy
- Mexico 1919 50 centavos, light
- Mexico 1919-M peso
- Mexico 1919 2 pesos
- Mexico 1919 2-1/2 pesos
- Mexico 1919-M 10 pesos
- Mexico 1919 20 pesos
- Nepal VS1976 tola
- Netherlands 1919 cent
- Netherlands 1919 10 cents
- Netherlands 1919 25 cents
- Netherlands 1919 1/2 gulden
- Netherlands East Indies 1919 1/10 gulden
- Norway 1919 5 øre, struck in iron
- Panama Palo Seco (1919) cent leper colony
- Panama Palo Seco (1919) 5 cents leper colony
- Panama Palo Seco (1919) 10 cents leper colony
- Panama Palo Seco (1919) 25 cents leper colony
- Panama Palo Seco (1919) 50 cents leper colony
- Panama Palo Seco (1919) dollar leper colony
- Peru 1919 centavo
- Peru 1919 2 centavos
- Peru 1919 5 centavos
- Peru 1919 10 centavos
- Peru 1919 20 centavos
- Peru 1919 libra
- Philippines 1919-S centavo
- Philippines 1919-S 5 centavos
- Philippines 1919-S 10 centavos
- Philippines 1919-S 20 centavos
- Philippines 1919-S 50 centavos
- Portugal 1919 4 centavos
- Straits Settlements 1919 5 cents
- Straits Settlements 1919 10 cents
- Straits Settlements 1919-B 20 cents
- Straits Settlements 1919 dollar
- Sweden 1919 iron 1 öre
- Sweden 1919-W 10 ore
- Switzerland 1919-B 10 rappen, brass
- Thailand BE2462 salung = ¼ baht
- Tunisia AH 1337/1919-A 5 centimes
- Tunisia 1919 25 centimes
- Turkey AH1336(3) 25 kurush
- United States 1919 dime
- United States 1919-D half dollar
- Uzbekistan Khiva AH 1337 2-1/2 tenga
- Uzbekistan Khiva AH 1337 5 tenga KM-Y10.2
- Venezuela 1919 1/4 bolivar
- Venezuela 1919 bolivar
- Venezuela 1919 2 bolivares
- Venezuela 1919 5 bolivares
««back to 1918« »forward to 1920»»
return to Coins and Currency by Date.