Difference between revisions of "Coins and currency dated 1781"
Jump to navigation
Jump to search
m (Text replacement - "limonite " to "") |
m (Text replacement - "limonite " to "") |
||
| (25 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
<li>[[Vienna 1781 thaler Dav-1267|Austria (Vienna) 1781 thaler]] | <li>[[Vienna 1781 thaler Dav-1267|Austria (Vienna) 1781 thaler]] | ||
<li>[[Vienna 1781 ducat Fr-902|Austria (Vienna) ducat]] | <li>[[Vienna 1781 ducat Fr-902|Austria (Vienna) ducat]] | ||
| + | <li>[[Austria 1781-E 2 ducats Fr-199|Austria 1781-E double ducat]] | ||
<li>[[Salzburg 1781-M ducat Fr-880|Austria (Salzburg) 1781-M ducat]] | <li>[[Salzburg 1781-M ducat Fr-880|Austria (Salzburg) 1781-M ducat]] | ||
<li>[[Austrian Netherlands 1781(a) 2 liards]] | <li>[[Austrian Netherlands 1781(a) 2 liards]] | ||
<li>[[Bolivia 1781-PTS PR 4 reales]] | <li>[[Bolivia 1781-PTS PR 4 reales]] | ||
<li>[[Bolivia 1781-PTS PR 8 reales]] | <li>[[Bolivia 1781-PTS PR 8 reales]] | ||
| + | <li>[[Bolivia 1781-PTS PR 4 escudos]] | ||
<li>[[Brazil 1781 40 reis]] | <li>[[Brazil 1781 40 reis]] | ||
<li>[[Brazil 1781 160 reis]] | <li>[[Brazil 1781 160 reis]] | ||
| Line 16: | Line 18: | ||
<li>[[Brazil 1781-B 6400 reis]] | <li>[[Brazil 1781-B 6400 reis]] | ||
<li>[[Brazil 1781-R 6400 reis|Brazil 1781-R 6,400 réis]] | <li>[[Brazil 1781-R 6400 reis|Brazil 1781-R 6,400 réis]] | ||
| + | <li>[[Chile 1781-So DA 1/2 real]] | ||
<li>[[Chile 1781-So DA real]] | <li>[[Chile 1781-So DA real]] | ||
<li>[[Chile 1781-So DA 2 reales]] | <li>[[Chile 1781-So DA 2 reales]] | ||
| Line 77: | Line 80: | ||
<li>[[Guatemala 1781-NG P 2 escudos]] | <li>[[Guatemala 1781-NG P 2 escudos]] | ||
<li>[[Guatemala 1781-NG P 8 escudos]] | <li>[[Guatemala 1781-NG P 8 escudos]] | ||
| + | <li>[[Haiti (1781) escalin]] c/s on a Mexico cob 1 real | ||
| + | <li>[[Iles de France et Bourbon 1781-A 3 sols]] | ||
<li>[[Assam (SE 1702-1718) 1/32 rupee|India (Assam) (SE 1702-18) 1/32 rupee]] | <li>[[Assam (SE 1702-1718) 1/32 rupee|India (Assam) (SE 1702-18) 1/32 rupee]] | ||
<li>[[Assam (SE 1702-1718) 1/16 rupee|India (Assam) (SE 1702-18) 1/16 rupee]] | <li>[[Assam (SE 1702-1718) 1/16 rupee|India (Assam) (SE 1702-18) 1/16 rupee]] | ||
<li>[[Assam (SE 1702-1718) 1/8 rupee|India (Assam) (SE 1702-18) 1/8 rupee]] | <li>[[Assam (SE 1702-1718) 1/8 rupee|India (Assam) (SE 1702-18) 1/8 rupee]] | ||
<li>[[Assam (SE 1702-1718) 1/2 rupee|India (Assam) (SE 1702-18) half rupee]] | <li>[[Assam (SE 1702-1718) 1/2 rupee|India (Assam) (SE 1702-18) half rupee]] | ||
| + | <li>[[Bengal AH 1195(22) 1/4 anna KM-125|India, Bengal Presidency AH 1195(22) quarter anna]] | ||
<li>India [[Goa 1781 pardao]] | <li>India [[Goa 1781 pardao]] | ||
<li>India [[Tranquebar 1781 royalin]] | <li>India [[Tranquebar 1781 royalin]] | ||
| + | <li>India [[Tranquebar 1781 2 royaliner]] | ||
<li>[[Iran AH 1195 1/4 mohur KM-A552|Iran AH 1195 quarter mohur, Kerman mint, Sadeq Khan]] | <li>[[Iran AH 1195 1/4 mohur KM-A552|Iran AH 1195 quarter mohur, Kerman mint, Sadeq Khan]] | ||
<li>[[Iran AH 1195 1/4 mohur KM-551.2|Iran AH 1195 quarter mohur, Khuy mint, Sadeq Khan]] | <li>[[Iran AH 1195 1/4 mohur KM-551.2|Iran AH 1195 quarter mohur, Khuy mint, Sadeq Khan]] | ||
| Line 91: | Line 98: | ||
<li>Italy [[Milan 1781 1/2 lira]] acclamation issue for Joseph II | <li>Italy [[Milan 1781 1/2 lira]] acclamation issue for Joseph II | ||
<li>[[Bologna 1781 1/2 baiocco|Italy (Papal States) 1781 ''mezzo baiocco,'' Bologna mint]] | <li>[[Bologna 1781 1/2 baiocco|Italy (Papal States) 1781 ''mezzo baiocco,'' Bologna mint]] | ||
| + | <li>[[Papal States 1781 2 giulio|Italy (Papal States) 1781 ''doppio guilio'', year VII, bust obverse]] | ||
<li>[[Tuscany 1781 francescone Dav-1515|Italy (Tuscany) 1781 francescone]] | <li>[[Tuscany 1781 francescone Dav-1515|Italy (Tuscany) 1781 francescone]] | ||
<li>[[Tuscany 1781 ruspone Fr-334|Italy (Tuscany) 1781 ruspone]] | <li>[[Tuscany 1781 ruspone Fr-334|Italy (Tuscany) 1781 ruspone]] | ||
| + | <li>Italy [[Venice 1781 15 soldi]] | ||
<li>[[Venice 1781 1/4 tallero|Italy (Venice) 1781 quarter tallero]] | <li>[[Venice 1781 1/4 tallero|Italy (Venice) 1781 quarter tallero]] | ||
<li>[[Venice 1781 tallero Dav-1568|Italy (Venice) 1781 tallero]] | <li>[[Venice 1781 tallero Dav-1568|Italy (Venice) 1781 tallero]] | ||
| + | <li>Italy [[Venice 1781 osella KM-X135]] struck in gold | ||
<li>[[Malta 1781 30 tari Dav-1608|Malta 1781 30 tari]] | <li>[[Malta 1781 30 tari Dav-1608|Malta 1781 30 tari]] | ||
<li>[[Mexico 1781-Mo FF 1/2 real|Mexico 1781 ½ real]] | <li>[[Mexico 1781-Mo FF 1/2 real|Mexico 1781 ½ real]] | ||
| Line 105: | Line 115: | ||
<li>[[Mexico 1781-Mo FF 4 escudos]] | <li>[[Mexico 1781-Mo FF 4 escudos]] | ||
<li>[[Mexico 1781-Mo FF 8 escudos]] | <li>[[Mexico 1781-Mo FF 8 escudos]] | ||
| + | <li>[[Morocco AH 1195 dirham KM-C32.1|Morocco AH 1195 dirham, Tetuan mint]] | ||
<li>[[Morocco AH 1195 mitqal]] | <li>[[Morocco AH 1195 mitqal]] | ||
<li>[[Holland 1781 ducat Fr-250|Netherlands (Holland) 1781 ducat]] | <li>[[Holland 1781 ducat Fr-250|Netherlands (Holland) 1781 ducat]] | ||
| Line 114: | Line 125: | ||
<li>[[Norway 1781-HIAB 8 skilling|Norway 1781-HI⚒AB 8 skilling]] | <li>[[Norway 1781-HIAB 8 skilling|Norway 1781-HI⚒AB 8 skilling]] | ||
<li>[[Peru 1781-L MI 8 reales]] | <li>[[Peru 1781-L MI 8 reales]] | ||
| + | <li>[[Peru 1781-L MI escudo]] | ||
| + | <li>[[Peru 1781-L MI 2 escudos]] | ||
<li>[[Peru 1781-L MI 4 escudos]] | <li>[[Peru 1781-L MI 4 escudos]] | ||
<li>[[Portugal 1781 400 reis]] | <li>[[Portugal 1781 400 reis]] | ||
| Line 133: | Line 146: | ||
<li>[[Sweden 1781-OL 1/3 riksdaler]] | <li>[[Sweden 1781-OL 1/3 riksdaler]] | ||
<li>[[Sweden 1781-OL riksdaler specie Dav-1736]] | <li>[[Sweden 1781-OL riksdaler specie Dav-1736]] | ||
| + | <li>Switzerland [[Bern 1781 1/2 kreuzer]] (vierer), struck in gold | ||
<li>Switzerland [[St. Gall 1781 15 kreuzer]] | <li>Switzerland [[St. Gall 1781 15 kreuzer]] | ||
<li>Switzerland [[St. Gall 1781 30 kreuzer]] | <li>Switzerland [[St. Gall 1781 30 kreuzer]] | ||
Latest revision as of 17:39, 1 February 2026
- Austria 1781-B 20 kreuzer
- Austria 1781-G 20 kreuzer
- Austria (Vienna) 1781 thaler
- Austria (Vienna) ducat
- Austria 1781-E double ducat
- Austria (Salzburg) 1781-M ducat
- Austrian Netherlands 1781(a) 2 liards
- Bolivia 1781-PTS PR 4 reales
- Bolivia 1781-PTS PR 8 reales
- Bolivia 1781-PTS PR 4 escudos
- Brazil 1781 40 reis
- Brazil 1781 160 reis
- Brazil 1781 640 réis
- Brazil 1781 1000 réis
- Brazil 1781 4000 réis
- Brazil 1781-B 1600 réis
- Brazil 1781-B 3200 réis
- Brazil 1781-B 6400 reis
- Brazil 1781-R 6,400 réis
- Chile 1781-So DA 1/2 real
- Chile 1781-So DA real
- Chile 1781-So DA 2 reales
- Chile 1781-So DA 4 reales
- Chile 1781-So DA 8 reales
- Chile 1781-So DA 8 escudos
- Colombia 1781-NR ½ real
- Colombia 1781-NR JJ real
- Colombia 1781-NR JJ escudo
- Colombia 1781-P SF escudo
- Colombia 1781-NR JJ 2 escudos
- Colombia 1781-P SF 2 escudos
- Colombia 1781-NR JJ 8 escudos
- Colombia 1781-P SF 8 escudos
- Denmark 1781-CHL 2 skilling, Altona mint
- Denmark 1781 speciedaler Dav-1310, Altona mint
- France 1781-AA sol à l'écu
- France 1781-A dixième d'écu au buste habillé
- France 1781-A cinquième d'écu au buste habillé
- France 1781-A demi-écu au buste habillé
- France 1781-L écu au buste habillé
- France 1781-W double louis d'or au buste habillé
- French Colonies 1781-R 3 sous KM-E2 pattern
- Germany Bavaria 1781-A 20 kreuzer
- Germany (Bavaria) 1781-ST thaler, arms reverse
- Germany (Bavaria) 1781-H ST thaler, ribbon in hair, Madonna reverse
- Germany (Bavaria) 1781-I SCH thaler, no ribbon in hair, Madonna reverse
- Germany (Bavaria) 1781 ducat
- Germany Bremen 1781-DB schwaren
- Germany Bremen 1781-OHK 1/2 groten
- Germany Brunswick-Wolfenbuttel 1781-CES 6 mariengroschen, "wild man"
- Germany Brunswick-Wolfenbuttel 1781-CES 12 mariengroschen, "wild man"
- Germany (Brunswick-Wolfenbüttel) 1781-CES 24 mariengroschen, wild man reverse
- Germany (Eichstatt) 1781-KR OE thaler
- Germany (Fugger) 1781 thaler
- Germany Hannover 1781-CES 1/6 thaler, wild man reverse
- Germany (Hannover) 1781-IWS ⅓ thaler, arms obverse/St. Andrew reverse
- Germany Hannover 1781-CES 24 mariengroschen, wild man reverse
- Germany (Hohenlohe-Kirchberg) 1781-G WKS half thaler
- Germany (Hohenlohe-Kirchberg) 1781-WK thaler
- Germany (Pfalz) 1781-AS thaler
- Germany Prussia 1781-A 1/2 stuber
- Germany Prussia 1781-A 3 gute pfennig
- Germany Prussia 1781-E 6 groscher
- Germany Prussia 1781-B 1/24 thaler
- Germany (Prussia) 1781-B thaler
- Germany (Prussia) 1781-E thaler
- Germany (Prussia) 1781-A friedrichs d'or
- Germany (Regensburg) 1781-B 10 kreuzer, low date
- Germany (Regensburg) 1781-B 10 kreuzer, high date
- Germany Regensburg 1781-GCB 1/2 thaler
- Germany Saxe-Hildburghausen 1781 20 kreuzer
- Germany (Saxony) 1781-IEC thaler
- Germany (Waldeck-Pyrmont) 1781-PS thaler
- Germany (Württemberg) 1781-DH thaler
- Great Britain 1781 penny
- Great Britain 1781 1/2 guinea
- Great Britain 1781 guinea
- Guatemala 1781-NG P real
- Guatemala 1781-NG P 4 reales
- Guatemala 1781-NG P 2 escudos
- Guatemala 1781-NG P 8 escudos
- Haiti (1781) escalin c/s on a Mexico cob 1 real
- Iles de France et Bourbon 1781-A 3 sols
- India (Assam) (SE 1702-18) 1/32 rupee
- India (Assam) (SE 1702-18) 1/16 rupee
- India (Assam) (SE 1702-18) 1/8 rupee
- India (Assam) (SE 1702-18) half rupee
- India, Bengal Presidency AH 1195(22) quarter anna
- India Goa 1781 pardao
- India Tranquebar 1781 royalin
- India Tranquebar 1781 2 royaliner
- Iran AH 1195 quarter mohur, Kerman mint, Sadeq Khan
- Iran AH 1195 quarter mohur, Khuy mint, Sadeq Khan
- Iran AH 1196 quarter mohur, Rasht mint, Ali Morad Khan
- Iran AH 1196 quarter mohur, Yazd mint, Ali Morad Khan
- Iran AH 1196 quarter mohur, Khuy mint, Ali Murad Khan
- Ireland 1781 1/2 penny
- Italy Milan 1781 1/2 lira acclamation issue for Joseph II
- Italy (Papal States) 1781 mezzo baiocco, Bologna mint
- Italy (Papal States) 1781 doppio guilio, year VII, bust obverse
- Italy (Tuscany) 1781 francescone
- Italy (Tuscany) 1781 ruspone
- Italy Venice 1781 15 soldi
- Italy (Venice) 1781 quarter tallero
- Italy (Venice) 1781 tallero
- Italy Venice 1781 osella KM-X135 struck in gold
- Malta 1781 30 tari
- Mexico 1781 ½ real
- Mexico 1781-Mo FF real
- Mexico 1781-Mo FF 2 reales
- Mexico 1781-Mo FF 4 reales
- Mexico 1781-Mo FF 8 reales
- Mexico 1781-Mo FF escudo
- Mexico 1781-Mo FF 2 escudos
- Mexico 1781-Mo FF 4 escudos
- Mexico 1781-Mo FF 8 escudos
- Morocco AH 1195 dirham, Tetuan mint
- Morocco AH 1195 mitqal
- Netherlands (Holland) 1781 ducat
- Netherlands (Holland) 1781 double ducat
- Netherlands (Utrecht) 1781 silver ducat
- Netherlands (Utrecht) 1781 ducaton
- Netherlands (Utrecht) 1781 ducat
- Netherlands (Zeeland) 1781 silver ducat
- Norway 1781-HI⚒AB 8 skilling
- Peru 1781-L MI 8 reales
- Peru 1781-L MI escudo
- Peru 1781-L MI 2 escudos
- Peru 1781-L MI 4 escudos
- Portugal 1781 400 reis
- Portugal 1781 6400 reis
- Russia 1781-EM 5 kopeks
- Russia 1781-KM 5 kopeks
- Russia (Crimea) AH 1191/5 kyrmis
- Russia (Siberia) 1781 10 kopeks
- Russia 1781-СПБ 15 kopeks
- Russia 1781-СПБ 20 kopeks
- Russia 1781-СПБ ИЗ ruble
- Russia 1781-SP 5 rubles
- Russia 1781-SP 10 rubles Fr-129b
- Spain 1781-Seg 4 maravedis
- Spain 1781-M PJ 4 reales
- Spain 1781-M PJ escudo
- Spain 1781-S CF escudo
- Spain 1781-M PJ 4 escudos
- Sweden 1781-OL 1/3 riksdaler
- Sweden 1781-OL riksdaler specie Dav-1736
- Switzerland Bern 1781 1/2 kreuzer (vierer), struck in gold
- Switzerland St. Gall 1781 15 kreuzer
- Switzerland St. Gall 1781 30 kreuzer
- Switzerland (St. Gall) 1781 ducat
- Switzerland (Schwyz) 1781 ducat
- Tunisia AH 1194 8 kharub
- Turkey AH 1187(10) zeri mahbub
««back to 1780« »forward to 1782»»
return to Coins and Currency by Date.