Difference between revisions of "Coins and currency dated 1942"
Jump to navigation
Jump to search
m (Text replacement - "limonite " to "") |
|||
| (24 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | <ol><li>[[Argentina 1942 20 centavos]] | |
| − | <ol><li>[[Australia 1942-I 1/2 penny]] | + | <li>[[Australia 1942-I 1/2 penny]] |
<li>[[Australia 1942-I penny]] | <li>[[Australia 1942-I penny]] | ||
| − | <li>[[ | + | <li>[[Belgium 1942 25 cents KM-131|Belgium 1942 25 cents, BELGIQUE-BELGIE]] |
| + | <li>[[Belgium 1942 franc KM-127|Belgium 1942 franc, BELGIQUE-BELGIE]] | ||
<li>[[Bolivia 1942 10 centavos]] | <li>[[Bolivia 1942 10 centavos]] | ||
<li>[[Bolivia 1942 20 centavos]] | <li>[[Bolivia 1942 20 centavos]] | ||
| Line 13: | Line 14: | ||
<li>[[British West Africa 1942 1/2 penny]] | <li>[[British West Africa 1942 1/2 penny]] | ||
<li>[[British West Africa 1942-KN 2 shillings]] | <li>[[British West Africa 1942-KN 2 shillings]] | ||
| + | <li>[[Burma BE2602 4 annas]], aluminum patterns, all varieties | ||
<li>[[Canada 1942 5 cents KM-33]] nickel | <li>[[Canada 1942 5 cents KM-33]] nickel | ||
<li>[[Canada 1942 5 cents KM-39]] "tombac" | <li>[[Canada 1942 5 cents KM-39]] "tombac" | ||
| + | <li>[[Canada 1942 25 cents]] | ||
<li>[[Canada 1942 50 cents]] | <li>[[Canada 1942 50 cents]] | ||
<li>Canada [[Newfoundland 1942 cent]] | <li>Canada [[Newfoundland 1942 cent]] | ||
| Line 20: | Line 23: | ||
<li>Canada [[Newfoundland 1942-C 10 cents]] | <li>Canada [[Newfoundland 1942-C 10 cents]] | ||
<li>[[Ceylon 1942 50 cents]] | <li>[[Ceylon 1942 50 cents]] | ||
| + | <li>[[Chile 1942 20 centavos]] | ||
| + | <li>[[Chile 1942 50 centavos]] | ||
<li>Provisional Government of [[China 31 (1942) chiao]] | <li>Provisional Government of [[China 31 (1942) chiao]] | ||
<li>China [[Currency of the Bank of China]] 1000 yuan note | <li>China [[Currency of the Bank of China]] 1000 yuan note | ||
| Line 27: | Line 32: | ||
<li>[[Costa Rica 1942 10 centimos]] | <li>[[Costa Rica 1942 10 centimos]] | ||
<li>[[Currency of the Banco Nacional de Costa Rica|Costa Rica 1942 50 colones note]] | <li>[[Currency of the Banco Nacional de Costa Rica|Costa Rica 1942 50 colones note]] | ||
| + | <li>[[Cyprus 1942 piastre]] | ||
<li>[[Bohemia & Moravia 1942 1 koruna|Czechoslovakia (Bohemia-Moravia) 1942 koruna]] | <li>[[Bohemia & Moravia 1942 1 koruna|Czechoslovakia (Bohemia-Moravia) 1942 koruna]] | ||
<li>[[Dominican Republic 1942 10 centavos]] | <li>[[Dominican Republic 1942 10 centavos]] | ||
| Line 45: | Line 51: | ||
<li>[[Germany 1942-D pfennig]] | <li>[[Germany 1942-D pfennig]] | ||
<li>[[Germany 1942-B 50 pfennig]] | <li>[[Germany 1942-B 50 pfennig]] | ||
| + | <li>[[Great Britain 1942 florin]] | ||
<li>[[Iceland 1942 eyrir]] | <li>[[Iceland 1942 eyrir]] | ||
<li>[[Iceland 1942 2 aurar]] | <li>[[Iceland 1942 2 aurar]] | ||
| Line 72: | Line 79: | ||
<li>[[Japan 1942 (S17) 10 sen]] | <li>[[Japan 1942 (S17) 10 sen]] | ||
<li>[[Mexico 1942-M centavo]] | <li>[[Mexico 1942-M centavo]] | ||
| − | <li>[[Mexico 1942-Mo 5 centavos KM-424]] | + | <li>[[Mexico 1942-M 5 centavos KM-423|Mexico 1942 5 centavos, copper-nickel]] |
| + | <li>[[Mexico 1942-Mo 5 centavos KM-424|Mexico 1942 5 centavos, Josefa Ortiz de Domínguez]] | ||
| + | <li>[[Mexico 1942 10 centavos]] | ||
| + | <li>[[Mexico 1942-M 20 centavos]] | ||
| + | <li>[[Mexico 1942-M 50 centavos]] | ||
<li>[[Morocco 1942 50 centimes KM-PEA1]] pattern | <li>[[Morocco 1942 50 centimes KM-PEA1]] pattern | ||
<li>[[Mozambique 1942 10 centavos]] | <li>[[Mozambique 1942 10 centavos]] | ||
| Line 108: | Line 119: | ||
<li>[[Russia 1942 10 kopeks]] | <li>[[Russia 1942 10 kopeks]] | ||
<li>[[Russia 1942 15 kopeks]] | <li>[[Russia 1942 15 kopeks]] | ||
| + | <li>[[Serbia 1942 dinar]] zinc | ||
<li>[[Slovakia 1942 5 halierov]] | <li>[[Slovakia 1942 5 halierov]] | ||
<li>[[Slovakia 1942 20 halierov KM-4a]] aluminum | <li>[[Slovakia 1942 20 halierov KM-4a]] aluminum | ||
| Line 113: | Line 125: | ||
<li>[[South Africa 1942 2-1/2 shillings]] | <li>[[South Africa 1942 2-1/2 shillings]] | ||
<li>[[Southern Rhodesia 1942 1/2 penny]] | <li>[[Southern Rhodesia 1942 1/2 penny]] | ||
| + | <li>[[Southern Rhodesia 1942 penny KM-8a|Southern Rhodesia 1942 penny, bronze]] | ||
<li>[[Southern Rhodesia 1942 shilling]] | <li>[[Southern Rhodesia 1942 shilling]] | ||
| + | <li>[[Southern Rhodesia 1942 1/2 crown]] | ||
<li>[[Switzerland 1942-B 1/2 franc]] | <li>[[Switzerland 1942-B 1/2 franc]] | ||
<li>[[Tunisia AH 1361/1942 10 centimes]] | <li>[[Tunisia AH 1361/1942 10 centimes]] | ||
Latest revision as of 20:10, 9 May 2025
- Argentina 1942 20 centavos
- Australia 1942-I 1/2 penny
- Australia 1942-I penny
- Belgium 1942 25 cents, BELGIQUE-BELGIE
- Belgium 1942 franc, BELGIQUE-BELGIE
- Bolivia 1942 10 centavos
- Bolivia 1942 20 centavos
- Bolivia 1942 50 centavos
- Brazil 1942 100 reis
- Brazil 1942 300 reis
- Brazil 1942 2 cruzeiros
- British Guiana 1942 4 pence
- British Honduras 1942 cent
- British West Africa 1942 1/2 penny
- British West Africa 1942-KN 2 shillings
- Burma BE2602 4 annas, aluminum patterns, all varieties
- Canada 1942 5 cents KM-33 nickel
- Canada 1942 5 cents KM-39 "tombac"
- Canada 1942 25 cents
- Canada 1942 50 cents
- Canada Newfoundland 1942 cent
- Canada Newfoundland 1942-C 5 cents
- Canada Newfoundland 1942-C 10 cents
- Ceylon 1942 50 cents
- Chile 1942 20 centavos
- Chile 1942 50 centavos
- Provisional Government of China 31 (1942) chiao
- China Currency of the Bank of China 1000 yuan note
- Colombia 1942-B 10 centavos
- Colombia 1942-B 20 centavos
- Costa Rica 1942 5 centimos KM-178 copper-nickel
- Costa Rica 1942 10 centimos
- Costa Rica 1942 50 colones note
- Cyprus 1942 piastre
- Czechoslovakia (Bohemia-Moravia) 1942 koruna
- Dominican Republic 1942 10 centavos
- Dominican Republic 1942 25 centavos
- British East Africa 1942 cent
- British East Africa 1942-I 10 cents
- British East Africa 1942-H shilling
- Ecuador 1942 5 centavos
- Ecuador 1942 10 centavos
- Ecuador 1942 20 centavos
- Egypt 1942 2 piastres
- El Salvador 1942 centavo
- Fiji 1942-S penny
- Fiji 1942-S 6 pence
- Fiji 1942-S shilling
- France 1942 50 centimes "Vichy"
- France 1942 franc "Vichy"
- Germany 1942-D pfennig
- Germany 1942-B 50 pfennig
- Great Britain 1942 florin
- Iceland 1942 eyrir
- Iceland 1942 2 aurar
- Iceland 1942 5 aurar
- Iceland 1942 10 aurar
- Iceland 1942 25 aurar
- India (Gwalior) VS 1999 quarter anna, large bust and arms
- India (Hyderabad) AH1360/41 1/8 ashrafi
- India (Kutch) VS 1999 kori
- India (Kutch) VS 1999 5 kori
- India 1942(b) 1/12 anna
- India 1942 1/2 pice
- India 1942(c) 1/4 anna
- India 1942(b) 1/2 anna
- India 1942(c) anna
- India 1942(b) 2 annas
- India 1942(b) rupee
- India Hyderabad AH1361(32) rupee
- Iran SH1321 5 dinars
- Iran SH1321 1/2 pahlavi
- Ireland 1942 1/2 penny
- Ireland 1942 3 pence
- Ireland 1942 6 pence
- Ireland 1942 shilling
- Ireland 1942 florin
- Ireland 1942 1/2 crown
- Japan 1942 (S17) 10 sen
- Mexico 1942-M centavo
- Mexico 1942 5 centavos, copper-nickel
- Mexico 1942 5 centavos, Josefa Ortiz de Domínguez
- Mexico 1942 10 centavos
- Mexico 1942-M 20 centavos
- Mexico 1942-M 50 centavos
- Morocco 1942 50 centimes KM-PEA1 pattern
- Mozambique 1942 10 centavos
- Mozambique 1942 2½ escudos
- Nepal VS1999 mohar Fr-27 gold
- Netherlands 1942 cent
- Netherlands 1942-P cent for Curaçao
- Netherlands 1942 10 cents zinc
- Netherlands East Indies 1942-P cent
- Netherlands East Indies 1942-S 1/10 gulden
- New Zealand 1942 1/2 penny
- New Zealand 1942 penny
- New Zealand 1942 3 pence
- New Zealand 1942 6 pence
- New Zealand 1942 shilling
- New Zealand 1942 florin
- New Zealand 1942 1/2 crown
- Norway 1942 10 øre, government in exile
- Norway 1942 50 øre, government in exile
- Palestine 1942 mil
- Palestine 1942 2 mils
- Palestine 1942 5 mils
- Palestine 1942 10 mils
- Palestine 1942 20 mils
- Palestine 1942 50 mils
- Palestine 1942 100 mils
- Peru 1942 centavo
- Peru 1942-S 5 centavos
- Peru 1942 10 centavos
- Peru 1942-S 1/2 sol
- Poland Litzmannstadt 1942 10 pfennig (Lodz ghetto)
- Portugal 1942 2½ escudos
- Portugal 1942 10 escudos
- Romania 1942 200 lei
- Russia 1942 10 kopeks
- Russia 1942 15 kopeks
- Serbia 1942 dinar zinc
- Slovakia 1942 5 halierov
- Slovakia 1942 20 halierov KM-4a aluminum
- South Africa 1942 6 pence
- South Africa 1942 2-1/2 shillings
- Southern Rhodesia 1942 1/2 penny
- Southern Rhodesia 1942 penny, bronze
- Southern Rhodesia 1942 shilling
- Southern Rhodesia 1942 1/2 crown
- Switzerland 1942-B 1/2 franc
- Tunisia AH 1361/1942 10 centimes
- Tunisia 1942 10 francs
- Tunisia 1942 100 francs
- United States 1942-S half dollar
- Uruguay 1942-So 20 centesimos
- Uruguay 1942-So peso
- Vatican City 1942 5 centesimi
- Vatican City 1942 10 centesimi
- Vatican City 1942 20 centesimi
- Vatican City 1942 lira
- Vatican City 1942 2 lire
- Vatican City 1942 5 lire
- Vatican City 1942 100 lire
««back to 1941« »forward to 1943»»
return to Coins and Currency by Date.