Difference between revisions of "Coins and currency dated 1904"

From CoinVarieties
Jump to navigation Jump to search
Line 1: Line 1:
 +
limonite
 
<ol><li>[[Austria 1904 ducat Fr-493]]
 
<ol><li>[[Austria 1904 ducat Fr-493]]
 
<li>[[Belgium 1904 2 francs]]
 
<li>[[Belgium 1904 2 francs]]
Line 94: Line 95:
 
<li>[[India 1904(c) rupee]]
 
<li>[[India 1904(c) rupee]]
 
<li>[[Iran AH 1322 500 dinars]]
 
<li>[[Iran AH 1322 500 dinars]]
 +
,li>[[Iran AH 1322 2000 dinars]]
 
<li>[[Iran AH 1322 5000 dinars]]
 
<li>[[Iran AH 1322 5000 dinars]]
 
<li>[[Italy 1904-R 2 lire]]
 
<li>[[Italy 1904-R 2 lire]]

Revision as of 13:56, 9 April 2021

limonite

  1. Austria 1904 ducat Fr-493
  2. Belgium 1904 2 francs
  3. Bolivia 1904-PTS MM 50 centavos
  4. Brazil 1904 20 reis
  5. Brazil 1904 10000 reis
  6. Brazil 1904 20000 reis
  7. British Honduras 1904 cent
  8. Canada 1904 5 cents
  9. Canada 1904 10 cents
  10. Canada 1904 25 cents
  11. Canada 1904 50 cents
  12. Canada Newfoundland 1904-H 5 cents
  13. Canada Newfoundland 1904-H 10 cents
  14. Canada Newfoundland 1904-H 20 cents
  15. Canada Newfoundland 1904-H 50 cents
  16. Ceylon 1904 ¼ cent
  17. Ceylon 1904 ½ cent
  18. Ceylon 1904 cent
  19. Chile 1904 2½ centavos
  20. China (Chihli) (1904-07) cash
  21. China (Fengtien) 1904 10 cash Y-89
  22. China (Fengtien) 1904 20 cash Y-90
  23. China (Fengtien) 1904 20 cents Y-91
  24. China (Hupeh) 1904 tael
  25. China (Kiangnan) 1904 10 cash
  26. China (Kiangnan) 1904 10 cents
  27. China (Kiangnan) 1904 20 cents
  28. China (Kiangnan) 1904 dollar Y-145a.12
  29. China (Kiangnan) 1904 dollar Y-145a.13
  30. China (Kiangnan) 1904 dollar Y-145a.15
  31. China (Kiangnan) 1904 dollar Y-145a.16
  32. China (Kirin) 1904 50 cents
  33. China (Kirin) 1904 dollar
  34. China (Shantung) (1904-05) 10 cash Y-220
  35. China (Shantung) (1904-05) 10 cash Y-221
  36. China (Shantung) (1904-05) 10 cash Y-221.3
  37. China (Shantung) (1904-05) 10 cash Y-221a
  38. China (Szechuan) (1904-12) ¼ rupee
  39. Danish West Indies 1904-P GJ 10 daler
  40. Egypt AH 1293(30) 1/10 qirsh
  41. Egypt AH 1293(30) 5/10 qirsh
  42. Egypt AH 1293(30) 1 qirsh (Cu-Ni)
  43. Egypt AH 1293(30-H) 10 qirsh
  44. Egypt AH 1293(30-H) 20 qirsh
  45. El Salvador 1904-CAM peso
  46. France 1904 centime
  47. France 1904 2 centimes
  48. France 1904 5 centimes
  49. France 1904 10 centimes
  50. France 1904 25 centimes
  51. France 1904 50 centimes
  52. France 1904 franc
  53. France 1904 2 francs
  54. France 1904 20 francs d'or
  55. France 1904-A 50 francs d'or
  56. France 1904-A 100 francs d'or
  57. German East Africa 1904-A 1/2 heller
  58. German East Africa 1904-J 1 heller
  59. German East Africa 1904-A 1/4 rupie
  60. Germany 1904-A 10 pfennig
  61. Germany Anhalt 1904-A 2 mark
  62. Germany Anhalt 1904-A 20 mark
  63. Germany Bremen 1904-J 2 mark
  64. Germany Hesse 1904 2 mark
  65. Germany Hesse 1904 5 mark
  66. Germany Lubeck 1904-A 2 mark
  67. Germany Lubeck 1904-A 5 mark
  68. Germany Mecklenburg-Schwerin 1904-A 2 mark
  69. Germany (Mecklenburg-Schwerin) 1904-A 5 mark
  70. Germany (Prussia) 1904-A 5 mark
  71. Germany (Saxony) 1904-E 2 mark, regular issue
  72. Germany (Saxony) 1904-E 2 mark, death of king Georg
  73. Germany (Saxony) 1904-E 5 mark, death of king Georg
  74. Germany Schaumburg-Lippe 1904-A 2 mark
  75. Germany Schaumburg-Lippe 1904-A 5 mark
  76. Germany Wurttemberg 1904-F 2 mark
  77. Great Britain 1904 half penny
  78. Great Britain 1904 penny
  79. Great Britain 1904 shilling
  80. Great Britain 1904 florin
  81. Great Britain 1904 half crown
  82. Great Britain 1904 1/2 sovereign
  83. Great Britain 1904 sovereign
  84. Haiti 1904 5 centimes
  85. Honduras 1904 centavo
  86. Honduras 1904 25 centavos
  87. Hong Kong 1904-H cent
  88. Hong Kong 1904 5 cents
  89. Hong Kong 1904 10 cents
  90. India 1904 ¼ anna
  91. India 1904(c) 2 annas
  92. India 1904(c) quarter rupee
  93. India 1904-B rupee
  94. India 1904(c) rupee
  95. Iran AH 1322 500 dinars ,li>Iran AH 1322 2000 dinars
  96. Iran AH 1322 5000 dinars
  97. Italy 1904-R 2 lire
  98. Japan 1904 (M37) yen
  99. Liechtenstein 1904 5 kronen
  100. Mexico 1904-C centavo
  101. Mexico 1904-Cn H 5 centavos
  102. Mexico 1904-Mo M 5 centavos
  103. Mexico 1904-Mo M 10 centavos
  104. Mexico 1904-Cn H 20 centavos
  105. Mexico 1904-Mo M 20 centavos
  106. Mexico 1904-Zs M 20 centavos
  107. Mexico 1904-Cn MH peso
  108. Mexico 1904-Cn RP peso
  109. Mexico 1904-Zs FZ peso
  110. Mexico 1904-Zs FM peso
  111. Mexico 1904-Cn H peso oro
  112. Mexico 1904-Mo M peso oro
  113. Mexico 1904-Mo M 5 pesos
  114. Mexico 1904-Mo M 10 pesos
  115. Mexico 1904-Mo M 20 pesos
  116. Netherlands 1904 cent
  117. Netherlands 1904 2-1/2 cents
  118. Netherlands 1904 10 cents
  119. Netherlands 1904 25 cents
  120. Netherlands 1904 1/2 gulden
  121. Netherlands 1904 gulden
  122. Netherlands East Indies 1904 1/10 gulden
  123. Norway 1904 50 ore
  124. Panama 1904 2½ centésimos
  125. Panama 1904 5 centesimos
  126. Panama 1904 10 centesimos
  127. Panama 1904 25 centesimos
  128. Panama 1904 50 centesimos
  129. Peru 1904 centavo
  130. Peru 1904-JF 1/2 dinero
  131. Philippines 1904 ½ centavo
  132. Philippines 1904 centavo
  133. Philippines 1904 5 centavos
  134. Philippines 1904 10 centavos
  135. Philippines 1904-S 10 centavos
  136. Philippines 1904 20 centavos
  137. Philippines 1904-S 20 centavos
  138. Philippines 1904 50 centavos
  139. Philippines 1904-S 50 centavos
  140. Philippines 1904 peso
  141. Philippines 1904-S peso
  142. Portuguese India 1904 rupia
  143. Russia 1904-SP AP 15 kopeks
  144. Russia 1904-AP 5 rubles
  145. Russia 1904-AP 10 rubles
  146. Serbia 1904 dinar
  147. Serbia 1904 5 dinara
  148. Spain 1904 2 centimos
  149. Spain 1904 50 centimos
  150. Spain 1904 peseta
  151. Spain 1904 20 pesetas
  152. Straits Settlements 1904 cent
  153. Straits Settlements 1904-B dollar
  154. Sweden 1904-EB 10 ore
  155. Sweden 1904-EB krona
  156. Switzerland 1904-B 2 francs
  157. Switzerland 1904-B 5 francs
  158. Thailand RS123 fuang = 1/8 baht
  159. Tunisia AH 1322/1904-A 5 centimes
  160. Tunisia AH 1322/1904-A 2 francs
  161. Turkey AH1293(30) kurush
  162. Turkey AH 1293(30) 25 kurush
  163. Turkey AH 1293(30) 50 kurush
  164. Turkey AH 1293(30) 100 kurush
  165. United States 1904 gold dollar "Lewis and Clark"
  166. United States 1904 20 dollars
  167. Venezuela 1904 2 bolivares
  168. Venezuela 1904 5 bolivares
  169. Venezuela 1904 20 bolivares

««back to 1903« »forward to 1905»»

return to Coins and Currency by Date.