Difference between revisions of "Coins and currency dated 1896"

From CoinVarieties
Jump to navigation Jump to search
Line 155: Line 155:
 
<li>[[Switzerland 1896-B 20 francs]]
 
<li>[[Switzerland 1896-B 20 francs]]
 
<li>[[United States 1896 quarter dollar]]
 
<li>[[United States 1896 quarter dollar]]
<li>[[United States 1896 dollar]]
+
<li>[[United States 1896 half dollar]]
 
<li>[[Currency of Uruguay|Uruguay 1896 1 peso note]]
 
<li>[[Currency of Uruguay|Uruguay 1896 1 peso note]]
 
<li>[[Currency of Uruguay|Uruguay 1896 10 pesos note]]
 
<li>[[Currency of Uruguay|Uruguay 1896 10 pesos note]]

Revision as of 12:48, 5 March 2021

  1. Argentina 1896 10 centavos
  2. Argentina 1896 5 pesos
  3. Australia 1896-S sovereign
  4. Belgian Congo 1896 2 francs
  5. Belgian Congo 1896 5 francs
  6. Bolivia 1896-PTS ES 50 centavos
  7. Brazil 1896 100 réis
  8. Brazil 1896 2000 réis
  9. Brazil 1896 20000 réis
  10. Canada 1896 cent
  11. Canada 1896 5 cents
  12. Canada 1896 10 cents
  13. Canada Newfoundland 1896 cent
  14. Canada Newfoundland 1896 5 cents
  15. Canada Newfoundland 1896 20 cents
  16. Canada Newfoundland 1896 50 cents
  17. Chile 1896 2½ centavos
  18. Chile 1896 5 centavos
  19. Chile 1896 10 centavos
  20. Chile 1896 10 pesos
  21. Chile 1896 20 pesos
  22. China (Chihli) 1896 5 cents
  23. China (Chihli) 1896 10 cents
  24. China (Chihli) 1896 20 cents
  25. China (Chihli) 1896 50 cents
  26. China (Chihli) 1896 dollar
  27. China (Fukien) (1896-1903) 10 cents
  28. China (Fukien) (1896-1903) 20 cents
  29. Ecuador 1896-L TF 2 decimos
  30. Egypt AH 1293(22-W) 5 qirsh
  31. Egypt AH 1293(22-W) 10 qirsh
  32. Egypt AH 1293(22-W) 20 qirsh
  33. El Salvador (Banco Industrial del Salvador) 1896 5 pesos note
  34. Eritrea 1896 5 lire
  35. Ethiopia EE1889 1/100 birr
  36. Ethiopia EE1888-A 1/2 gersh
  37. Ethiopia EE1889 1/32 birr
  38. Ethiopia EE1888-A gersh
  39. Ethiopia EE1889 gersh = 1/20 birr
  40. Ethiopia EE1888-A 1/8 birr
  41. Ethiopia EE1889-A 1/2 birr
  42. Ethiopia EE1889-A birr
  43. Ethiopia EE1889 1/4 werk
  44. Ethiopia EE1889 1/2 werk
  45. Ethiopia EE1889 werk
  46. France 1896-A centime
  47. France 1896-A 2 centimes
  48. France 1896-A 10 centimes
  49. France 1896-A 10 francs d'or
  50. France 1896-A 20 francs d'or
  51. France 1896-A 50 francs d'or
  52. France 1896-A 100 francs d'or
  53. French Indochina 1896-A cent
  54. French Indochina 1896-A 50 cent
  55. French Indochina 1896-A piastre
  56. Germany 1896-A 50 pfennig
  57. Germany 1896-D mark
  58. Germany 1896-F mark
  59. Germany Anhalt 1896-A 2 mark
  60. Germany (Anhalt) 1896-A 5 mark
  61. Germany Anhalt 1896-A 10 mark
  62. Germany Anhalt 1896-A 20 mark
  63. Germany Hamburg 1896-J 10 mark
  64. Germany Hesse 1896-A 10 mark
  65. Germany Hesse 1896-A 20 mark
  66. Germany (Prussia) 1896 5 mark
  67. Germany Prussia 1896-A 10 mark
  68. Germany Saxe-Weimar-Eisenach 1896-A 20 mark
  69. Germany Schwarzburg-Sondershausen 1896-A 2 mark
  70. Germany Schwarzburg-Sondershausen 1896-A 20 mark
  71. Great Britain 1896 farthing
  72. Great Britain 1896 penny
  73. Great Britain 1896 Maundy penny
  74. Great Britain 1896 Maundy tuppence
  75. Great Britain 1896 Maundy threepence
  76. Great Britain 1896 Maundy groat
  77. Great Britain 1896 florin
  78. Great Britain 1896 half crown
  79. Great Britain 1896 crown
  80. Great Britain 1896-B dollar
  81. Great Britain 1896 1/2 sovereign
  82. Guatemala 1896 1/4 real
  83. Guatemala 1896 1/2 real
  84. Guatemala 1896 peso
  85. Honduras 1896 centavo
  86. Honduras 1896 5 centavos
  87. Honduras 1896/86 50 centavos
  88. Honduras 1896 silver peso
  89. Honduras 1896 peso oro
  90. Honduras 1896 5 pesos
  91. Hong Kong 1896 10 cents
  92. Hungary 1896 goldgulden Fr-258 1000th anniversary of Hungary
  93. Hungary 1896-KB 20 korona
  94. India 1896-C ¼ rupee
  95. Iran AH 1314 shahi = 50 dinars
  96. Iran AH 1314 2000 dinars
  97. Iran AH1314 5000 dinars gold
  98. Iran AH 1314 toman
  99. Iran AH 1314 10 toman
  100. Italy 1896-R 2 centesimi
  101. Japan 1896 (M29) yen
  102. Japan 1896 yen, countermarked gin right
  103. Japan 1896 yen, countermarked gin left
  104. Liberia 1896-H cent
  105. Liberia 1896-H 2 cents
  106. Liberia 1896-H 10 cents
  107. Liberia 1896-H 25 cents
  108. Mexico 1896-Mo centavo
  109. Mexico 1896-Go R 5 centavos
  110. Mexico 1896-Mo B 5 centavos
  111. Mexico 1896-Zs Z 5 centavos
  112. Mexico 1896-Mo B 10 centavos
  113. Mexico 1896-Mo M 10 centavos
  114. Mexico 1896-Cn AM 8 reales
  115. Mexico 1896-Go RS 8 reales
  116. Mexico 1896-Mo AB 8 reales
  117. Mexico 1896-Mo AM 8 reales
  118. Mexico 1896-Zs FZ 8 reales
  119. Mexico 1896/5-Cn M peso oro
  120. Mexico 1896-GO R peso oro
  121. Mexico 1896-Mo B peso oro
  122. Mexico 1896-Mo M peso oro
  123. Mexico 1896-Mo B 20 pesos
  124. Morocco AH 1314-Pa 2-1/2 dirhams
  125. Morocco AH 1314-Pa 5 dirhams
  126. Netherlands 1896 10 cents
  127. Netherlands 1896 gulden
  128. Netherlands East Indies 1896 1/10 gulden
  129. Netherlands East Indies 1896 1/4 gulden
  130. Norway 1896 5 ore
  131. Norway 1896 50 ore
  132. Peru 1896-F ½ dinero
  133. Peru 1896-TF ½ dinero
  134. Peru 1896-TF dinero
  135. Peru 1896-F 1/5 sol
  136. Peru 1896-F sol
  137. Portugal 1896 500 reis
  138. Puerto Rico 1896-PG V 5 centavos
  139. Puerto Rico 1896-PG V 10 centavos
  140. Puerto Rico 1896-PG V 40 centavos
  141. Russia 1896 25 kopeks
  142. Russia 1896-AG ruble Dav-294 "coronation of Nicholas II"
  143. Russia 1896 25 rubles
  144. Sarawak 1896-H 1/4 cent
  145. South Africa 1896 3 pence
  146. South Africa 1896 6 pence
  147. South Africa 1896 pond
  148. Spain 1896 50 centimos
  149. Spain 1896 peseta
  150. Spain 1896 5 pesetas
  151. Straits Settlements 1896 10 cents
  152. Switzerland 1896-B 5 rappen
  153. Switzerland 1896-B 2 francs
  154. Switzerland 1896-B 5 francs
  155. Switzerland 1896-B 20 francs
  156. United States 1896 quarter dollar
  157. United States 1896 half dollar
  158. Uruguay 1896 1 peso note
  159. Uruguay 1896 10 pesos note
  160. Venezuela 1896 5 centimos
  161. Venezuela 1896 12½ centimos

««back to 1895« »forward to 1897»»

return to Coins and Currency by Date.