Difference between revisions of "Coins and currency dated 1961"
Jump to navigation
Jump to search
m (Text replacement - "Australia 1961(p) 1/2 penny" to "Australia 1961(p) half penny") |
m (Text replacement - " kuruş" to " ''kuruş''") |
||
| (47 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | |||
<ol><li>[[Afghanistan SH1340 1 afghani]] | <ol><li>[[Afghanistan SH1340 1 afghani]] | ||
<li>[[Afghanistan SH1340 2 afghanis]] | <li>[[Afghanistan SH1340 2 afghanis]] | ||
| Line 11: | Line 10: | ||
<li>[[Austria 1961 schilling]] | <li>[[Austria 1961 schilling]] | ||
<li>[[Austria 1961 25 schilling]], 40th anniversary of Burgenland | <li>[[Austria 1961 25 schilling]], 40th anniversary of Burgenland | ||
| − | <li>[[Brazil 1961 | + | <li>[[Brazil 1961 50 centavos]] |
| − | <li>[[Brazil 1961 2 | + | <li>[[Brazil 1961 cruzeiro]] |
| + | <li>[[Brazil 1961 2 cruzeiros]] | ||
<li>[[Canada 1961 dollar]] | <li>[[Canada 1961 dollar]] | ||
<li>[[Chile 1961 centesimo]] | <li>[[Chile 1961 centesimo]] | ||
| + | <li>[[Chile 1961 5 centesimos]] | ||
| + | <li>[[Chile 1961 10 centesimos]] | ||
<li>[[Chile 1961 50 pesos]] | <li>[[Chile 1961 50 pesos]] | ||
<li>[[Chile 1961 100 pesos]] | <li>[[Chile 1961 100 pesos]] | ||
| Line 21: | Line 23: | ||
<li>Congo [[Katanga 1961 5 francs]] | <li>Congo [[Katanga 1961 5 francs]] | ||
<li>[[Costa Rica 1961 colon]] | <li>[[Costa Rica 1961 colon]] | ||
| + | <li>[[Cuba 1961 centavo]] | ||
| + | <li>[[Cuba 1961 5 centavos]] | ||
<li>[[Denmark 1961 1 ore]] | <li>[[Denmark 1961 1 ore]] | ||
| + | <li>[[Denmark 1961-CS 10 ore]] | ||
<li>[[Denmark 1961-CS 25 ore]] | <li>[[Denmark 1961-CS 25 ore]] | ||
<li>[[Dominican Republic 1961 25 centavos]] | <li>[[Dominican Republic 1961 25 centavos]] | ||
| Line 27: | Line 32: | ||
<li>[[France 1961 5 centimes]] | <li>[[France 1961 5 centimes]] | ||
<li>[[France 1961 5 francs]] | <li>[[France 1961 5 francs]] | ||
| + | <li>West [[Germany 1961-F 2 pfennig]] | ||
<li>West [[Germany 1961-J mark]] | <li>West [[Germany 1961-J mark]] | ||
<li>[[Great Britain 1961 penny]] | <li>[[Great Britain 1961 penny]] | ||
| + | <li>[[Great Britain 1961 6 pence]] | ||
<li>[[Guatemala 1961 5 centavos]] | <li>[[Guatemala 1961 5 centavos]] | ||
<li>[[Guatemala 1961 10 centavos]] | <li>[[Guatemala 1961 10 centavos]] | ||
| Line 44: | Line 51: | ||
<li>[[Iceland 1961 krona]] | <li>[[Iceland 1961 krona]] | ||
<li>[[Iceland 1961 500 kronur]] "Jon Sigurdsson" | <li>[[Iceland 1961 500 kronur]] "Jon Sigurdsson" | ||
| + | <li>[[Iran SH1340 rial]] | ||
<li>[[Iran SH1340 1/2 pahlavi]] | <li>[[Iran SH1340 1/2 pahlavi]] | ||
| + | <li>[[Iran SH1340 pahlavi]] | ||
<li>[[Iran SH1340 2-1/2 pahlavi]] | <li>[[Iran SH1340 2-1/2 pahlavi]] | ||
<li>[[Iran SH1340 5 pahlavi]] | <li>[[Iran SH1340 5 pahlavi]] | ||
| Line 52: | Line 61: | ||
<li>[[Israel 1961 5 lirot]], 13th anniversary of independence, bar mitzvah | <li>[[Israel 1961 5 lirot]], 13th anniversary of independence, bar mitzvah | ||
<li>[[Italy 1961-R 500 lire]] "Centennial" | <li>[[Italy 1961-R 500 lire]] "Centennial" | ||
| + | <li>[[Kuwait AH 1380/1961 100 fils]] | ||
<li>[[Lebanon 1961 5 piastres]] | <li>[[Lebanon 1961 5 piastres]] | ||
<li>[[Lebanon 1961 10 piastres]] | <li>[[Lebanon 1961 10 piastres]] | ||
| Line 63: | Line 73: | ||
<li>Order of [[Malta 1961 5 scudi]] ''sede vacante'' | <li>Order of [[Malta 1961 5 scudi]] ''sede vacante'' | ||
<li>[[Mexico 1961 centavo]] | <li>[[Mexico 1961 centavo]] | ||
| + | <li>[[Mexico 1961 5 centavos]], Josefa Ortiz de Domínguez | ||
<li>[[Mexico 1961 peso]] | <li>[[Mexico 1961 peso]] | ||
| + | <li>[[Mozambique 1961 10 centavos]] | ||
<li>[[Mozambique 1961 20 centavos]] | <li>[[Mozambique 1961 20 centavos]] | ||
<li>[[Muscat and Oman AH1381 15 saidi rials]] | <li>[[Muscat and Oman AH1381 15 saidi rials]] | ||
| Line 72: | Line 84: | ||
<li>[[New Zealand 1961 3 pence]] | <li>[[New Zealand 1961 3 pence]] | ||
<li>[[New Zealand 1961 florin]] | <li>[[New Zealand 1961 florin]] | ||
| + | <li>[[Norway 1961 krone]] | ||
<li>[[Oman AH1381 5 Baisa]] | <li>[[Oman AH1381 5 Baisa]] | ||
| + | <li>[[Panama 1961 centesimo]] | ||
| + | <li>[[Panama 1961 5 centesimos]] | ||
| + | <li>[[Panama 1961 1/2 balboa]] | ||
| + | <li>[[Peru 1961 centavo]] | ||
<li>[[Peru 1961 5 centavos]] | <li>[[Peru 1961 5 centavos]] | ||
| + | <li>[[Peru 1961 10 centavos]] | ||
| + | <li>[[Peru 1961 sol]] | ||
<li>[[Peru 1961 50 soles]] | <li>[[Peru 1961 50 soles]] | ||
<li>[[Peru 1961 100 soles]] | <li>[[Peru 1961 100 soles]] | ||
| Line 81: | Line 100: | ||
<li>[[Portuguese India 1961 10 centavos]] | <li>[[Portuguese India 1961 10 centavos]] | ||
<li>[[Portugal 1961 50 centavos]] | <li>[[Portugal 1961 50 centavos]] | ||
| + | <li>[[Russia 1961 10 kopeks]] | ||
<li>[[South Africa 1961 1/2 cent]] | <li>[[South Africa 1961 1/2 cent]] | ||
<li>[[South Africa 1961 cent]] | <li>[[South Africa 1961 cent]] | ||
<li>[[South Africa 1961 2 rand]] | <li>[[South Africa 1961 2 rand]] | ||
| + | <li>[[South Korea KE4294 10 hwan]] | ||
<li>[[Sweden 1961-TS 50 ore|Sweden 1961-TS 50 öre]] | <li>[[Sweden 1961-TS 50 ore|Sweden 1961-TS 50 öre]] | ||
| + | <li>[[Sweden 1961-U krona]] | ||
| + | <li>[[Sweden 1961-TS 2 kronor]] | ||
| + | <li>[[Switzerland 1961-B franc]] | ||
<li>[[Switzerland 1961-B 2 francs]] | <li>[[Switzerland 1961-B 2 francs]] | ||
| − | <li>[[Taiwan 1961 | + | <li>[[Taiwan (1961) yuan|Taiwan 1961 (year 50) yuan]] |
| − | <li>[[Turkey 1961 100 kurush]] ''monnaie de luxe'' | + | <li>[[Turkey 1961 100 kurush]], ''monnaie de luxe'' |
| + | <li>[[Turkey 1961 500 kurush]], ''monnaie de luxe'' | ||
| + | <li>[[Turkey 1923(38) 500 kurush Fr-203|Turkey 1923(38) 500 ''kuruş'', Kemal Ataturk]] | ||
<li>[[Uruguay 1961 10 pesos]]</li></ol> | <li>[[Uruguay 1961 10 pesos]]</li></ol> | ||
---- | ---- | ||
Latest revision as of 15:04, 17 February 2026
- Afghanistan SH1340 1 afghani
- Afghanistan SH1340 2 afghanis
- Angola 1961 50 centavos
- Argentina 1961 peso
- Australia 1961(p) half penny
- Australia 1961(p) penny
- Australia 1961 3 pence
- Australia 1961 6 pence
- Australia 1961 shilling
- Austria 1961 schilling
- Austria 1961 25 schilling, 40th anniversary of Burgenland
- Brazil 1961 50 centavos
- Brazil 1961 cruzeiro
- Brazil 1961 2 cruzeiros
- Canada 1961 dollar
- Chile 1961 centesimo
- Chile 1961 5 centesimos
- Chile 1961 10 centesimos
- Chile 1961 50 pesos
- Chile 1961 100 pesos
- Colombia 1961 1 centavo
- Congo Katanga 1961 franc
- Congo Katanga 1961 5 francs
- Costa Rica 1961 colon
- Cuba 1961 centavo
- Cuba 1961 5 centavos
- Denmark 1961 1 ore
- Denmark 1961-CS 10 ore
- Denmark 1961-CS 25 ore
- Dominican Republic 1961 25 centavos
- Dominican Republic 1961 1/2 peso
- France 1961 5 centimes
- France 1961 5 francs
- West Germany 1961-F 2 pfennig
- West Germany 1961-J mark
- Great Britain 1961 penny
- Great Britain 1961 6 pence
- Guatemala 1961 5 centavos
- Guatemala 1961 10 centavos
- Guatemala 1961 25 centavos
- Hong Kong 1961 10 cents
- Hungary 1961-BP 50 forint Fr-613 "Franz Liszt"
- Hungary 1961-BP 50 forint Fr-616 "Bela Bartok"
- Hungary 1961-BP 100 forint Fr-612 "Franz Liszt"
- Hungary 1961-BP 100 forint Fr-615 "Bela Bartok"
- Hungary 1961-BP 500 forint Fr-611 "Franz Liszt"
- Hungary 1961-BP 500 forint Fr-614 "Bela Bartok"
- Iceland 1961 5 aurar
- Iceland 1961 10 aurar
- Iceland 1961 25 aurar
- Iceland 1961 krona
- Iceland 1961 500 kronur "Jon Sigurdsson"
- Iran SH1340 rial
- Iran SH1340 1/2 pahlavi
- Iran SH1340 pahlavi
- Iran SH1340 2-1/2 pahlavi
- Iran SH1340 5 pahlavi
- Israel JE5721 (1961) agora
- Israel JE5721 (1961) 10 agorot
- Israel JE5721 (1961) half lira, feast of Purim
- Israel 1961 5 lirot, 13th anniversary of independence, bar mitzvah
- Italy 1961-R 500 lire "Centennial"
- Kuwait AH 1380/1961 100 fils
- Lebanon 1961 5 piastres
- Lebanon 1961 10 piastres
- Lebanon 1961 25 piastres
- Liechtenstein 1961 25 franken
- Liechtenstein 1961 50 franken
- Malaya and British Borneo 1961-KN 5 cents
- Malaya and British Borneo 1961-H 10 cents
- Malaya and British Borneo 1961-KN 10 cents
- Malaya and British Borneo 1961 50 cents
- Order of Malta 1961 5 scudi sede vacante
- Mexico 1961 centavo
- Mexico 1961 5 centavos, Josefa Ortiz de Domínguez
- Mexico 1961 peso
- Mozambique 1961 10 centavos
- Mozambique 1961 20 centavos
- Muscat and Oman AH1381 15 saidi rials
- Netherlands 1961 cent
- Netherlands 1961 5 cents
- Netherlands 1961 10 cents
- Netherlands 1961 2-1/2 gulden
- New Zealand 1961 3 pence
- New Zealand 1961 florin
- Norway 1961 krone
- Oman AH1381 5 Baisa
- Panama 1961 centesimo
- Panama 1961 5 centesimos
- Panama 1961 1/2 balboa
- Peru 1961 centavo
- Peru 1961 5 centavos
- Peru 1961 10 centavos
- Peru 1961 sol
- Peru 1961 50 soles
- Peru 1961 100 soles
- Peru 1961-ZBR libra
- Philippines 1961 1/2 peso, José Rizal centennial
- Philippines 1961 peso, José Rizal centennial
- Portuguese India 1961 10 centavos
- Portugal 1961 50 centavos
- Russia 1961 10 kopeks
- South Africa 1961 1/2 cent
- South Africa 1961 cent
- South Africa 1961 2 rand
- South Korea KE4294 10 hwan
- Sweden 1961-TS 50 öre
- Sweden 1961-U krona
- Sweden 1961-TS 2 kronor
- Switzerland 1961-B franc
- Switzerland 1961-B 2 francs
- Taiwan 1961 (year 50) yuan
- Turkey 1961 100 kurush, monnaie de luxe
- Turkey 1961 500 kurush, monnaie de luxe
- Turkey 1923(38) 500 kuruş, Kemal Ataturk
- Uruguay 1961 10 pesos
««back to 1960« »forward to 1962»»
return to Coins and Currency by Date.