Difference between revisions of "Coins and currency dated 1932"

From CoinVarieties
Jump to navigation Jump to search
m (Text replacement - "limonite " to "")
Line 1: Line 1:
 +
limonite
 
<ol><li>[[Australia 1932 florin]]
 
<ol><li>[[Australia 1932 florin]]
 
<li>[[Austria 1932 2 schilling]], Josef Haydn
 
<li>[[Austria 1932 2 schilling]], Josef Haydn
 
<li>[[Belgium 1932 10 centimes]]
 
<li>[[Belgium 1932 10 centimes]]
 
<li>[[Belgium 1932 20 franken]]
 
<li>[[Belgium 1932 20 franken]]
<li>[[Brazil 1932 100 reis KM-527|Brazil 1932 100 réis, 400th anniversary of colonization]]
+
<li>[[Brazil 1932 100 reis KM-527|1932 100 réis, 400th anniversary of colonization, cacique Tibirica]]
<li>[[Brazil 1932 400 reis KM-529|Brazil 1932 400 réis, 400th anniversary of colonization]]
+
<li>[[Brazil 1932 200 reis KM-519|1932 200 réis, liberty head]]
<li>[[Brazil 1932 1000 reis|Brazil 1932 1000 réis, 400th anniversary of colonization]]
+
<li>[[Brazil 1932 200 reis KM-528|1932 200 réis, 400th anniversary of colonization, caravel]]
<li>[[Brazil 1932 2000 reis]], João III
+
<li>[[Brazil 1932 400 reis KM-529|1932 400 réis, 400th anniversary of colonization, map]]
 +
<li>[[Brazil 1932 500 reis|1932 500 réis, 400th anniversary of colonization, João Ramalho]]
 +
<li>[[Brazil 1932 1000 reis|1932 1000 réis, 400th anniversary of colonization, da Sousa]]
 +
<li>[[Brazil 1932 2000 reis|1932 2000 réis, 400th anniversary of colonization, João III]]
 
<li>[[Canada 1932 cent]]
 
<li>[[Canada 1932 cent]]
 
<li>[[Canada 1932 5 cents]]
 
<li>[[Canada 1932 5 cents]]

Revision as of 22:52, 23 March 2024

limonite

  1. Australia 1932 florin
  2. Austria 1932 2 schilling, Josef Haydn
  3. Belgium 1932 10 centimes
  4. Belgium 1932 20 franken
  5. 1932 100 réis, 400th anniversary of colonization, cacique Tibirica
  6. 1932 200 réis, liberty head
  7. 1932 200 réis, 400th anniversary of colonization, caravel
  8. 1932 400 réis, 400th anniversary of colonization, map
  9. 1932 500 réis, 400th anniversary of colonization, João Ramalho
  10. 1932 1000 réis, 400th anniversary of colonization, da Sousa
  11. 1932 2000 réis, 400th anniversary of colonization, João III
  12. Canada 1932 cent
  13. Canada 1932 5 cents
  14. Canada 1932 10 cents
  15. Canada 1932 25 cents
  16. Canada 1932 50 cents
  17. Chile 1932 10 centavos
  18. Chile 1932 peso
  19. Chile 1932 100 pesos
  20. China (Fukien) (1932) 10 cents, Canton martyrs memorial
  21. China (Fukien) (1932) 20 cents, Canton martyrs memorial
  22. China Kiangsi Soviet (1932) cent
  23. China Kiangsi Soviet (1932) 5 cents KM-Y507.1
  24. China (Yunnan) 1932 (year 21) cent
  25. China (Yunnan) 1932 (year 21) 5 cents
  26. China (Yunnan) 1932 (year 21) 20 cents
  27. China (Yunnan) 1932 (year 21) 50 cents
  28. China (1932) yuan "Birds Over Junk"
  29. China Currency of the China and South Sea Bank 5 yuan note
  30. Colombia 1932-B 50 centavos
  31. Colombia 1932-M 50 centavos
  32. Costa Rica 1932 2 colones note
  33. Cuba 1932 20 centavos
  34. Cuba 1932 peso
  35. Czechoslovakia 1932 5 korun
  36. Czechoslovakia 1932 dukat
  37. Czechoslovakia 1932 dukat, Miroslav Tyrs
  38. Czechoslovakia 1932 2 dukaty
  39. Czechoslovakia 1932 5 dukatu
  40. Czechoslovakia 1932 10 dukatu
  41. Denmark 1932-N 25 ore
  42. Egypt 1932-H 1/2 milleme
  43. Egypt 1932-H 1 milleme
  44. Egypt 1932 500 piastres
  45. Estonia 1932 2 krooni Tartu University
  46. France 1932 25 centimes
  47. France 1932 50 centimes
  48. France 1932 franc
  49. France 1932 2 francs
  50. France 1932 10 francs
  51. Germany 1932-G 10 pfennig
  52. Germany 1932-G 50 pfennig
  53. Germany 1932-D 3 mark, value reverse
  54. Germany 1932-G 3 mark, value reverse
  55. Germany 1932-A 3 mark, Goethe
  56. Germany 1932-D 3 mark, Goethe
  57. Germany 1932-D 5 mark, oak tree
  58. Germany 1932-D 5 mark, Goethe centennial
  59. Germany 1932-J 5 mark, Goethe centennial
  60. Great Britain 1932 farthing
  61. Great Britain 1932 penny
  62. Great Britain 1932 4 pence
  63. Great Britain 1932 florin
  64. Great Britain 1932 half crown
  65. Great Britain 1932 crown
  66. Guatemala 1932 ½ centavo
  67. Guatemala 1932 centavo
  68. Guatemala 1932 2 centavos
  69. Guatemala 1932 5 centavos
  70. Guatemala 1932 10 centavos
  71. Honduras 1932 5 centavos
  72. Honduras 1932 10 centavos
  73. Honduras 1932 lempira
  74. Honduras 1932 5 lempiras note
  75. Hong Kong 1932 5 cents
  76. India 1932(c) 1/12 anna
  77. India 1932 1/2 pice
  78. Iran SH1311 5 rials
  79. Iraq 1932 ryal
  80. Italy 1932-R 50 centesimi
  81. Italy 1932-R 2 lire
  82. Italy 1932-R 5 lire
  83. Italy 1932-R 50 lire
  84. Italy 1932-R 100 lire
  85. Latvia 1932 2 santimi
  86. Latvia 1932 santims
  87. Latvia 1932 5 lati
  88. Mexico 1932-M peso
  89. Nepal VS1989 rupee
  90. Nepal VS1989 tola
  91. Netherlands 1932 5 cents
  92. Netherlands 1932 2½ gulden
  93. Netherlands 1932 10 gulden
  94. Netherlands 1932 ducat
  95. Panama 1932 5 centesimos
  96. Panama 1932 1/10 balboa
  97. Panama 1932 1/4 balboa
  98. Panama 1932 1/2 balboa
  99. Philippines 1932-M centavo
  100. Philippines 1932-M 5 centavos
  101. Polnad Danzig 1932 5 pfennig
  102. Poland Danzig 1932 10 pfennige
  103. Poland Danzig 1932 gulden
  104. Poland Danzig 1932 2 gulden
  105. Poland (Danzig) 1932 5 gulden, Marienkirche
  106. Poland (Danzig) 1932 5 gulden, Danzig harbor
  107. Portugal 1932 5 escudos
  108. Portugal 1932 10 escudos
  109. Romania 1932 100 lei
  110. San Marino 1932-R 5 lire
  111. San Marino 1932-R 10 lire
  112. San Marino 1932-R 20 lire
  113. South Africa 1932 farthing
  114. South Africa 1932 1/2 penny
  115. South Africa 1932 penny
  116. South Africa 1932 shilling
  117. South Africa 1932 2 shillings
  118. South Africa 1932-SA sovereign
  119. Southern Rhodesia 1932 3 pence
  120. Southern Rhodesia 1932 6 pence
  121. Southern Rhodesia 1932 shilling
  122. Southern Rhodesia 1932 2 shillings
  123. Southern Rhodesia 1932 1/2 crown
  124. Straits Settlements 1932 1/2 cent
  125. Sweden 1932-G 2 kronor, 300th anniversary of the death of Gustaf II Adolf
  126. Switzerland 1932-B 2 rappen
  127. Switzerland 1932-B 5 rappen
  128. Switzerland 1932-B 2 francs
  129. Switzerland 1932-B 5 francs
  130. Tunisia 1932 100 francs
  131. United States 1932 10 dollars
  132. Vatican City 1932 lira
  133. Vatican City 1932 100 lire
  134. Yugoslavia 1932 50 dinara
  135. Yugoslavia 1932 dukat Fr-5

««back to 1931« »forward to 1933»»

return to Coins and Currency by Date.