Difference between revisions of "Coins and currency dated 1919"

From CoinVarieties
Jump to navigation Jump to search
m (Text replacement - "limonite " to "")
Line 1: Line 1:
limonite
 
 
<ol><li>[[Afghanistan SH1298 2 tilla]]
 
<ol><li>[[Afghanistan SH1298 2 tilla]]
 
<li>[[Australia 1919 penny]]
 
<li>[[Australia 1919 penny]]

Revision as of 21:12, 6 October 2023

  1. Afghanistan SH1298 2 tilla
  2. Australia 1919 penny
  3. Australia 1919-M 6 pence
  4. Australia 1919-M florin
  5. Australia 1919-M sovereign
  6. Australia 1919-P sovereign
  7. Australia 1919-S sovereign
  8. Bahamas 1919 pound note
  9. Belgian Congo 1919 centime
  10. Bolivia 1919 5 centavos
  11. Bolivia 1919 10 centavos
  12. Brazil 1919 20 reis
  13. Brazil 1919 50 reis
  14. Brazil 1919 10000 reis
  15. British Honduras 1919 50 cents
  16. British West Africa 1919-KN 1/2 penny
  17. British West Africa 1919-H 3 pence
  18. British West Africa 1919-H 6 pence
  19. British West Africa 1919-H 2 shillings
  20. Canada 1919 cent
  21. Canada 1919 5 cents
  22. Canada 1919 10 cents
  23. Canada 1919 25 cents
  24. Canada 1919 50 cents
  25. Canada 1919-C sovereign
  26. Canada Newfoundland 1919-C cent
  27. Canada Newfoundland 1919-C 5 cents
  28. Canada Newfoundland 1919-C 10 cents
  29. Canada Newfoundland 1919-C 50 cents
  30. Ceylon 1919-B 10 cents
  31. Ceylon 1919-B 25 cents
  32. Ceylon 1919-B 50 cents
  33. Chile 1919 2 centavos
  34. Chile 1919 10 centavos, 0.400 fine silver
  35. China (Hunan) (1919) 20 cash Y-400
  36. China (Hunan) (1919) 20 cash
  37. China (Kwangsi) 1919 (year 8) cent
  38. China (Tibet) BE15-53 5 sho, lion looking back
  39. China Tibet BE15-53 20 srang
  40. China (Yunnan) (1919) 50 cents
  41. China (Yunnan) (1919) 5 dollars
  42. China (Yunnan) (1919) 10 dollars
  43. China (1919) Yuan Shih-kai dollar, general issue
  44. China Currency of the Bank of Communications 1 and 10 yuan notes
  45. Colombia 1919(m) 50 centavos
  46. Colombia 1919 2½ pesos "Bolivar"
  47. Colombia 1919 5 pesos Fr-110 "minero"
  48. Colombia 1919-A 5 pesos "Bolivar"
  49. Colombia 1919-B 5 pesos "Bolivar"
  50. Colombia 1919 10 pesos "Bolivar"
  51. Costa Rica 1919 5 centimos
  52. Costa Rica 1919-GCR 10 centimos
  53. Cyprus 1919 9 piastres
  54. Denmark 1919-HCN GJ ore KM-812.2a iron
  55. Denmark 1919-HCN GJ 10 ore billon
  56. Ecuador 1919 5 centavos
  57. Ecuador 1919 10 centavos
  58. France 1919 centime
  59. France 1919 5 centimes
  60. France 1919 25 centimes
  61. France 1919 50 centimes
  62. France 1919 franc
  63. France 1919 2 francs
  64. French Indochina 1919-A cent
  65. Germany Duren 1919 1/2 mark notgeld
  66. Germany Oberstein 1919 25 pfennig notgeld
  67. Germany Laufen 1919 50 pfennig notgeld
  68. Germany Pirmasens 1919 10 pfennig notgeld
  69. Germany Pirmasens 1919 50 pfennig notgeld
  70. Germany Solingen 1919 10 pfennig notgeld
  71. Germany Trier 1919 10 pfennig notgeld
  72. Germany Trier 1919 50 pfennig notgeld
  73. Germany 1919-E 50 pfennig
  74. Great Britain 1919 penny
  75. Great Britain 1919-H penny
  76. Great Britain 1919-KN penny
  77. Great Britain 1919 1/2 crown
  78. Honduras 1919 2 centavos
  79. Hong Kong 1919-H cent
  80. India Hyderabad AH1337/9 ashrafi
  81. India 1919 1/2 pice
  82. India 1919 1/4 anna
  83. India 1919(b) anna
  84. India 1919(b) 4 annas
  85. India 1919(c) 4 annas
  86. India 1919(b) 8 annas
  87. India 1919(c) 8 annas
  88. India 1919(c) ¼ rupee
  89. India 1919(b) 1/2 rupee
  90. India 1919(b) rupee
  91. India 1919(c) rupee
  92. Italian Somaliland 1919-R mezza rupia
  93. Italy 1919-R 10 centesimi
  94. Italy 1919-R 20 centesimi KM-58 hexagon reverse
  95. Italy 1919-R 50 centesimi reeded edge
  96. Japan 1919 (T8) sen
  97. Japan 1919 (T8) 20 yen
  98. Mexico 1919-Mo 5 centavos
  99. Mexico 1919 silver 10 centavos
  100. Mexico 1919 bronze 10 centavos
  101. Mexico 1919-M 20 centavos
  102. Mexico 1919 50 centavos, heavy
  103. Mexico 1919 50 centavos, light
  104. Mexico 1919-M peso
  105. Mexico 1919 2 pesos
  106. Mexico 1919 2-1/2 pesos
  107. Mexico 1919-M 10 pesos
  108. Mexico 1919 20 pesos
  109. Nepal VS1976 tola
  110. Netherlands 1919 cent
  111. Netherlands 1919 10 cents
  112. Netherlands 1919 25 cents
  113. Netherlands East Indies 1919 1/10 gulden
  114. Panama Palo Seco (1919) cent leper colony
  115. Panama Palo Seco (1919) 5 cents leper colony
  116. Panama Palo Seco (1919) 10 cents leper colony
  117. Panama Palo Seco (1919) 25 cents leper colony
  118. Panama Palo Seco (1919) 50 cents leper colony
  119. Panama Palo Seco (1919) dollar leper colony
  120. Peru 1919 centavo
  121. Peru 1919 2 centavos
  122. Peru 1919 5 centavos
  123. Peru 1919 10 centavos
  124. Peru 1919 20 centavos
  125. Peru 1919 libra
  126. Philippines 1919-S centavo
  127. Philippines 1919-S 5 centavos
  128. Philippines 1919-S 10 centavos
  129. Philippines 1919-S 20 centavos
  130. Philippines 1919-S 50 centavos
  131. Portugal 1919 4 centavos
  132. Straits Settlements 1919 5 cents
  133. Straits Settlements 1919 10 cents
  134. Straits Settlements 1919-B 20 cents
  135. Straits Settlements 1919 dollar
  136. Sweden 1919-W 10 ore
  137. Thailand BE2462 salung = ¼ baht
  138. Tunisia AH 1337/1919-A 5 centimes
  139. Tunisia AH 1337/1919-A 25 centimes
  140. Turkey AH1336(3) 25 kurush
  141. United States 1919 dime
  142. United States 1919-D half dollar
  143. Venezuela 1919 1/4 bolivar
  144. Venezuela 1919 bolivar
  145. Venezuela 1919 2 bolivares
  146. Venezuela 1919 5 bolivares

««back to 1918« »forward to 1920»»

return to Coins and Currency by Date.