Coins and currency dated 1907

From CoinVarieties
Revision as of 16:05, 8 April 2021 by LatinKing2020 (talk | contribs) (Text replacement - "Geramny" to "Germany")
Jump to navigation Jump to search
  1. Australia 1907-M 1/2 sovereign
  2. Australia 1907-M sovereign
  3. Australia 1907-P sovereign
  4. Austria 1907 corona
  5. Bolivia 1907 10 centavos
  6. Bolivia (El Banco Francisco Argandona) 1907 5 bolivianos note
  7. Brazil 1907 500 reis
  8. Brazil 1907 1000 reis
  9. Brazil 1907 10000 reis
  10. Brazil 1907 20000 reis
  11. British North Borneo 1907-H ½ cent
  12. Canada 1907-H cent
  13. Canada 1907 5 cents
  14. Canada 1907 10 cents
  15. Canada 1907 25 cents
  16. Canada 1907 50 cents
  17. Canada Newfoundland 1907 cent
  18. Ceylon 1907 10 cents
  19. Chile 1907 10 centavos
  20. Chile 1907 40 centavos
  21. China (1907) 2 cash
  22. China (Fengtien) 1907 10 cash
  23. China (Fengtien) 1907 20 cash
  24. China (Chihli) 1907 dollar
  25. China (Kiangnan) 1907 10 cash Y-10k.8
  26. China (Kirin) 1907 50 cents
  27. China (Kirin) 1907 dollar
  28. China (Manchuria) 1907 (year 33) 10 cents
  29. China (Manchuria) 1907 (year 33) 20 cents
  30. China (Manchuria) 1907 (year 33) 20 cents Y-210a.1
  31. China (Manchuria) 1907 (year 33) 50 cents
  32. China (Manchuria) 1907 (year 33) dollar
  33. China (Sinkiang) AH1325 5 mace
  34. China (Sinkiang) AH1325 1 sar Y-26
  35. China (Sinkiang) AH1325 1 sar Y-26.1
  36. Colombia 1907 50 centavos
  37. Colombia 1907-AM peso p/m
  38. Colombia 1907-AM 2 pesos p/m
  39. Colombia 1907-AM 5 pesos p/m
  40. Cyprus 1907 18 piastres
  41. Danish West Indies 1907-P GJ 20 cents
  42. Denmark 1907-VBP 2 ore
  43. Denmark 1907-VBP GJ 5 ore
  44. Denmark 1907-VBP GJ 25 ore
  45. British East Africa and Uganda 1907 1 cent
  46. Egypt AH 1293(32-H) 1/40 qirsh
  47. Egypt AH 1293(33-H) 1/20 qirsh
  48. Egypt AH 1293(33-H) 1/10 qirsh
  49. Egypt AH 1293(33H) 2/10 qirsh
  50. Egypt AH 1293(33H) 5/10 qirsh
  51. Egypt AH 1293(33H) qirsh KM-299
  52. Egypt AH 1293(33H) qirsh KM-292
  53. Egypt AH 1293(33H) 2 qirsh
  54. Egypt AH 1293(33H) 5 qirsh
  55. Egypt AH1293(33)-H 10 qirsh
  56. Egypt AH 1293(33-H) 20 qirsh
  57. Finland 1907-L 50 pennia
  58. France 1907 2 centimes
  59. France 1907 5 centimes
  60. France 1907 50 centimes
  61. France 1907 franc
  62. France 1907 20 francs d'or
  63. France 1907-A 100 francs d'or
  64. French Indochina 1907-A piastre
  65. Germany 1907-A 1 pfennig
  66. Germany 1907-F 2 pfennig
  67. Germany 1907-A 5 pfennig
  68. Germany Baden 1907 2 mark, death of the grand duke
  69. Germany (Baden) 1907-G 5 mark, death of the grand duke
  70. Germany Baden 1907-G 10 mark
  71. Germany Bavaria 1907-D 2 mark
  72. Germany Bremen 1907-J 10 mark
  73. Germany Hamburg 1907-J 5 mark
  74. Germany Prussia 1907-A 2 mark
  75. Germany (Prussia) 1907-A 5 mark
  76. Germany Saxe-Coburg-Gotha 1907-A 5 mark
  77. Germany Saxony 1907-E 5 mark
  78. Germany (Wurttemberg) 1907-F 5 mark
  79. Great Britain 1907 3 pence
  80. Great Britain 1907 6 pence
  81. Great Britain 1907 shilling
  82. Great Britain 1907 florin
  83. Great Britain 1907 half crown
  84. Great Britain 1907-B dollar
  85. Great Britain 1907 1/2 sovereign
  86. Great Britain 1907 sovereign
  87. Haiti 1907 20 centimes
  88. Haiti 1907 50 centimes
  89. Honduras 1907 25 centavos
  90. Honduras 1907 peso oro
  91. Hungary 1907-KB 5 korona Dav-124 40th anniversary of coronation
  92. Hungary 1907-KB 10 korona
  93. Hungary 1907-KB 100 korona Fr-256 40th anniversary of coronation
  94. India 1907-B anna
  95. India 1907(c) 2 annas
  96. India 1907(c) 1/4 rupee
  97. India 1907-B 1/2 rupee
  98. India 1907(c) rupee
  99. Italy 1907-R 2 centesimi
  100. Italy 1907-R 2 lire
  101. Japan 1907 (M40) 10 sen
  102. Japan 1907 (M40) 20 sen
  103. Japan 1907 (M40) 10 yen
  104. Korea (1907) 10 chon
  105. Mexico 1907-M 5 centavos
  106. Mexico 1907-M 10 centavos
  107. Mexico 1907-M 20 centavos
  108. Mexico 1907-M 50 centavos regular issue
  109. Mexico 1907 50 centavos KM Pn173 "Caballito" pattern
  110. Mexico 1907-M 5 pesos
  111. Nepal SE1829 1/4 mohar Fr-19
  112. Netherlands 1907 5 cents
  113. Netherlands 1907 1/2 gulden
  114. Netherlands East Indies 1907 1/10 gulden
  115. Norway 1907 5 øre
  116. Norway 1907 2 kroner KM-365 independence
  117. Panama 1907 1/2 centesimo
  118. Panama 1907 2½ centésimos
  119. Peru 1907 ½ dinero
  120. Peru 1907-FG 1/5 sol
  121. Peru 1907 ½ sol
  122. Peru 1907-GOZF 1/5 libra
  123. Peru 1907-GOZF libra
  124. Philippines 1907 10 centavos
  125. Philippines 1907-S 10 centavos
  126. Philippines 1907 20 centavos
  127. Philippines 1907-S 20 centavos
  128. Philippines 1907 50 centavos
  129. Philippines 1907-S 50 centavos
  130. Philippines 1907-S peso
  131. Russia 1907-SP kopek
  132. Russia 1907-SP 2 kopeks
  133. Russia 1907-SP 3 kopeks
  134. Russia 1907-EB 50 kopeks
  135. Russia 1907-EB ruble Dav-293
  136. Straits Settlements 1907-H 50 cents
  137. Straits Settlements 1907 dollar
  138. Straits Settlements 1907-H dollar
  139. Sweden 1907 ore
  140. Sweden 1907 2 ore
  141. Sweden 1907-EB 10 ore
  142. Sweden 1907-EB 50 ore
  143. Sweden 1907-EB krona
  144. Sweden 1907 2 kronor Wedding anniversary
  145. Switzerland 1907-B 5 rappen
  146. Switzerland 1907-B 1/2 franc
  147. Switzerland 1907-B 2 francs
  148. Switzerland 1907-B 5 francs
  149. Tunisia AH 1325/1907-A 5 centimes
  150. Tunisia AH 1325/1907-A 10 centimes
  151. Turkey AH1293(33) 10 kurush
  152. Turkey AH1293(33) 250 kurush
  153. Turkey AH1293(33) 500 kurush Fr-146 monnaie de luxe
  154. United States 1907 10 dollars "Indian head"
  155. United States 1907 20 dollars "St. Gaudens"
  156. United States 1907 20 dollars "St. Gaudens high relief"

««back to 1906« »forward to 1908»»

return to Coins and Currency by Date.