Difference between revisions of "Coins and currency dated 1907"

From CoinVarieties
Jump to navigation Jump to search
Line 36: Line 36:
 
<li>[[Sinkiang AH1325 1 sar Y-26|China (Sinkiang) AH1325 1 sar Y-26]]
 
<li>[[Sinkiang AH1325 1 sar Y-26|China (Sinkiang) AH1325 1 sar Y-26]]
 
<li>[[Sinkiang AH1325 1 sar Y-26.1|China (Sinkiang) AH1325 1 sar Y-26.1]]
 
<li>[[Sinkiang AH1325 1 sar Y-26.1|China (Sinkiang) AH1325 1 sar Y-26.1]]
 +
<li>[[China (1907) tael KM-Pn302|China (1907) pattern tael, struck in gold]]
 
<li>[[Colombia 1907 50 centavos]]
 
<li>[[Colombia 1907 50 centavos]]
 
<li>[[Colombia 1907-AM peso p/m]]
 
<li>[[Colombia 1907-AM peso p/m]]

Revision as of 15:52, 24 May 2021

limonite

  1. Australia 1907-M 1/2 sovereign
  2. Australia 1907-M sovereign
  3. Australia 1907-P sovereign
  4. Austria 1907 corona
  5. Bolivia 1907 10 centavos
  6. Bolivia (El Banco Francisco Argandona) 1907 5 bolivianos note
  7. Brazil 1907 500 reis
  8. Brazil 1907 1000 reis
  9. Brazil 1907 10000 reis
  10. Brazil 1907 20000 reis
  11. British North Borneo 1907-H ½ cent
  12. Canada 1907-H cent
  13. Canada 1907 5 cents
  14. Canada 1907 10 cents
  15. Canada 1907 25 cents
  16. Canada 1907 50 cents
  17. Canada Newfoundland 1907 cent
  18. Ceylon 1907 10 cents
  19. Chile 1907 10 centavos
  20. Chile 1907 40 centavos
  21. China (1907) 2 cash
  22. China (1907) "TAI-CHING-TI-KUO" pattern dollar
  23. China (Fengtien) 1907 10 cash
  24. China (Fengtien) 1907 20 cash
  25. China (Chihli) 1907 dollar
  26. China (Kiangnan) 1907 10 cash Y-10k.8
  27. China (Kirin) 1907 50 cents
  28. China (Kirin) 1907 dollar
  29. China (Manchuria) 1907 (year 33) 10 cents
  30. China (Manchuria) 1907 (year 33) 20 cents
  31. China (Manchuria) 1907 (year 33) 20 cents Y-210a.1
  32. China (Manchuria) 1907 (year 33) 50 cents
  33. China (Manchuria) 1907 (year 33) dollar
  34. China (Sinkiang) AH1325 5 mace
  35. China (Sinkiang) AH1325 1 sar Y-26
  36. China (Sinkiang) AH1325 1 sar Y-26.1
  37. China (1907) pattern tael, struck in gold
  38. Colombia 1907 50 centavos
  39. Colombia 1907-AM peso p/m
  40. Colombia 1907-AM 2 pesos p/m
  41. Colombia 1907-AM 5 pesos p/m
  42. Cyprus 1907 18 piastres
  43. Danish West Indies 1907-P GJ 20 cents
  44. Denmark 1907-VBP 2 ore
  45. Denmark 1907-VBP GJ 5 ore
  46. Denmark 1907-VBP GJ 25 ore
  47. British East Africa and Uganda 1907 1 cent
  48. Egypt AH 1293(32-H) 1/40 qirsh
  49. Egypt AH 1293(33-H) 1/20 qirsh
  50. Egypt AH 1293(33-H) 1/10 qirsh
  51. Egypt AH 1293(33H) 2/10 qirsh
  52. Egypt AH 1293(33H) 5/10 qirsh
  53. Egypt AH 1293(33H) qirsh KM-299
  54. Egypt AH 1293(33H) qirsh KM-292
  55. Egypt AH 1293(33H) 2 qirsh
  56. Egypt AH 1293(33H) 5 qirsh
  57. Egypt AH1293(33)-H 10 qirsh
  58. Egypt AH 1293(33-H) 20 qirsh
  59. Finland 1907-L 50 pennia
  60. France 1907 2 centimes
  61. France 1907 5 centimes
  62. France 1907 50 centimes
  63. France 1907 franc
  64. France 1907 20 francs d'or
  65. France 1907-A 100 francs d'or
  66. French Indochina 1907-A piastre
  67. Germany 1907-A 1 pfennig
  68. Germany 1907-F 2 pfennig
  69. Germany 1907-A 5 pfennig
  70. Germany Baden 1907 2 mark, death of the grand duke
  71. Germany (Baden) 1907-G 5 mark, death of the grand duke
  72. Germany Baden 1907-G 10 mark
  73. Germany Bavaria 1907-D 2 mark
  74. Germany Bremen 1907-J 10 mark
  75. Germany Hamburg 1907-J 5 mark
  76. Germany Prussia 1907-A 2 mark
  77. Germany (Prussia) 1907-A 5 mark
  78. Germany Saxe-Coburg-Gotha 1907-A 5 mark
  79. Germany Saxony 1907-E 5 mark
  80. Germany (Wurttemberg) 1907-F 5 mark
  81. Great Britain 1907 3 pence
  82. Great Britain 1907 6 pence
  83. Great Britain 1907 shilling
  84. Great Britain 1907 florin
  85. Great Britain 1907 half crown
  86. Great Britain 1907-B dollar
  87. Great Britain 1907 1/2 sovereign
  88. Great Britain 1907 sovereign
  89. Haiti 1907 20 centimes
  90. Haiti 1907 50 centimes
  91. Honduras 1907 25 centavos
  92. Honduras 1907 peso oro
  93. Hungary 1907-KB 5 korona Dav-124 40th anniversary of coronation
  94. Hungary 1907-KB 10 korona
  95. Hungary 1907-KB 100 korona Fr-256 40th anniversary of coronation
  96. India 1907-B anna
  97. India 1907(c) 2 annas
  98. India 1907(c) 1/4 rupee
  99. India 1907-B 1/2 rupee
  100. India 1907(c) rupee
  101. Italy 1907-R 2 centesimi
  102. Italy 1907-R 2 lire
  103. Japan 1907 (M40) 10 sen
  104. Japan 1907 (M40) 20 sen
  105. Japan 1907 (M40) 10 yen
  106. Japan 1907 (M40) 20 yen
  107. Korea (1907) 10 chon
  108. Mexico 1907-M 5 centavos
  109. Mexico 1907-M 10 centavos
  110. Mexico 1907-M 20 centavos
  111. Mexico 1907-M 50 centavos regular issue
  112. Mexico 1907 50 centavos KM Pn173 "Caballito" pattern
  113. Mexico 1907-M 5 pesos
  114. Nepal SE1829 1/4 mohar Fr-19
  115. Netherlands 1907 5 cents
  116. Netherlands 1907 1/2 gulden
  117. Netherlands East Indies 1907 1/10 gulden
  118. Norway 1907 5 øre
  119. Norway 1907 2 kroner KM-365 independence
  120. Panama 1907 1/2 centesimo
  121. Panama 1907 2½ centésimos
  122. Peru 1907 ½ dinero
  123. Peru 1907-FG 1/5 sol
  124. Peru 1907 ½ sol
  125. Peru 1907-GOZF 1/5 libra
  126. Peru 1907-GOZF libra
  127. Philippines 1907 10 centavos
  128. Philippines 1907-S 10 centavos
  129. Philippines 1907 20 centavos
  130. Philippines 1907-S 20 centavos
  131. Philippines 1907 50 centavos
  132. Philippines 1907-S 50 centavos
  133. Philippines 1907-S peso
  134. Russia 1907-SP kopek
  135. Russia 1907-SP 2 kopeks
  136. Russia 1907-SP 3 kopeks
  137. Russia 1907-EB 50 kopeks
  138. Russia 1907-EB ruble Dav-293
  139. Straits Settlements 1907-H 50 cents
  140. Straits Settlements 1907 dollar
  141. Straits Settlements 1907-H dollar
  142. Sweden 1907 ore
  143. Sweden 1907 2 ore
  144. Sweden 1907-EB 10 ore
  145. Sweden 1907-EB 50 ore
  146. Sweden 1907-EB krona
  147. Sweden 1907 2 kronor Wedding anniversary
  148. Switzerland 1907-B 5 rappen
  149. Switzerland 1907-B 1/2 franc
  150. Switzerland 1907-B 2 francs
  151. Switzerland 1907-B 5 francs
  152. Tunisia AH 1325/1907-A 5 centimes
  153. Tunisia AH 1325/1907-A 10 centimes
  154. Turkey AH1293(33) 10 kurush
  155. Turkey AH1293(33) 250 kurush
  156. Turkey AH1293(33) 500 kurush Fr-146 monnaie de luxe
  157. United States 1907 10 dollars "Indian head"
  158. United States 1907 20 dollars "St. Gaudens high relief"

««back to 1906« »forward to 1908»»

return to Coins and Currency by Date.