Difference between revisions of "Coins and currency dated 1999"
Jump to navigation
Jump to search
m (Text replacement - "Philippines 1999 500 piso Central Bank" to "Philippines 1999 500 piso") |
|||
| (27 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | |||
<ol><li>[[Andorra 1999 1 centim]] | <ol><li>[[Andorra 1999 1 centim]] | ||
<li>[[Armenia 1999 100000 dram]], Noah's descent from Mt. Ararat | <li>[[Armenia 1999 100000 dram]], Noah's descent from Mt. Ararat | ||
| Line 20: | Line 19: | ||
<li>[[Canada 1999 15 dollars]], Year of the Rabbit | <li>[[Canada 1999 15 dollars]], Year of the Rabbit | ||
<li>[[Canada 1999 200 dollars]], Mikmaq butterfly | <li>[[Canada 1999 200 dollars]], Mikmaq butterfly | ||
| + | <li>[[China 1999 5 yuan KM-1215|China 1999 5 yuan, panda, 1/20 oz gold]] | ||
<li>[[China 1999 10 yuan KM-1216|China 1999 10 yuan, panda, 1 oz silver]] | <li>[[China 1999 10 yuan KM-1216|China 1999 10 yuan, panda, 1 oz silver]] | ||
<li>[[China 1999 25 yuan KM-1219|China 1999 25 yuan, panda, ¼ oz gold]] | <li>[[China 1999 25 yuan KM-1219|China 1999 25 yuan, panda, ¼ oz gold]] | ||
| Line 26: | Line 26: | ||
<li>[[China 1999 500 yuan KM-1282|China 1999 500 yuan, Return of Macao]] | <li>[[China 1999 500 yuan KM-1282|China 1999 500 yuan, Return of Macao]] | ||
<li>[[Costa Rica 1999 10 colones]] | <li>[[Costa Rica 1999 10 colones]] | ||
| + | <li>[[Costa Rica 1999 50 colones]] | ||
<li>[[Costa Rica 1999 100 colones]] | <li>[[Costa Rica 1999 100 colones]] | ||
| + | <li>[[Cuba 1999 100 pesos Fr-93|Cuba 1999 100 pesos, 40th anniversary of the revolution]] | ||
<li>[[Cuba 1999 100 pesos Fr-95|Cuba 1999 100 pesos, hummingbird]] | <li>[[Cuba 1999 100 pesos Fr-95|Cuba 1999 100 pesos, hummingbird]] | ||
<li>[[Djibouti 1999 10 francs]] | <li>[[Djibouti 1999 10 francs]] | ||
| Line 32: | Line 34: | ||
<li>[[Egypt 1999 50 pounds Fr-269]], Ramses statue | <li>[[Egypt 1999 50 pounds Fr-269]], Ramses statue | ||
<li>[[Estonia 1999 15.65 krooni]] = euro | <li>[[Estonia 1999 15.65 krooni]] = euro | ||
| + | <li>[[Finland 1999 1000 markkaa]], Jean Sibelius | ||
<li>[[France 1999 6.55957 francs KM-1254|France 1999 6.55957 francs, 13 g silver, plain edge]] | <li>[[France 1999 6.55957 francs KM-1254|France 1999 6.55957 francs, 13 g silver, plain edge]] | ||
<li>[[France 1999 6.55957 francs KM-1255|France 1999 6.55957 francs, 22.2 g, reeded edge]] | <li>[[France 1999 6.55957 francs KM-1255|France 1999 6.55957 francs, 22.2 g, reeded edge]] | ||
<li>[[France 1999 655.957 francs]], introduction of the euro | <li>[[France 1999 655.957 francs]], introduction of the euro | ||
<li>[[Gibraltar 1999 1/2 crown]], millennium | <li>[[Gibraltar 1999 1/2 crown]], millennium | ||
| + | <li>[[Great Britain 1999 penny]] | ||
<li>[[Great Britain 1999 1/2 sovereign]] | <li>[[Great Britain 1999 1/2 sovereign]] | ||
<li>[[Great Britain 1999 sovereign]] | <li>[[Great Britain 1999 sovereign]] | ||
| Line 54: | Line 58: | ||
<li>[[Laos 1999 2000 kip|Laos 1999 2000 kip, year of the rabbit, 1/25 oz gold]] | <li>[[Laos 1999 2000 kip|Laos 1999 2000 kip, year of the rabbit, 1/25 oz gold]] | ||
<li>[[Laos 1999 30000 kip]], year of the Rabbit, ¼ oz gold | <li>[[Laos 1999 30000 kip]], year of the Rabbit, ¼ oz gold | ||
| − | <li>[[Lithuania 1999 10 litu KM-120|Lithuania 1999 gold 10 litu]] | + | <li>[[Lithuania 1999 10 litu KM-120|Lithuania 1999 gold 10 litų]] |
| + | <li>[[Lithuania 1999 50 litu KM-118|Lithuania 1999 50 litų, grand duke Kęstutis]] | ||
| + | <li>[[Mexico 1999 10 centavos]] | ||
<li>[[Mexico 1999 5 pesos KM-630|Mexico 1999·2000 5 pesos, butterfly]] | <li>[[Mexico 1999 5 pesos KM-630|Mexico 1999·2000 5 pesos, butterfly]] | ||
| + | <li>[[Mexico 1999 5 pesos KM-635|Mexico 1999 5 pesos, training ship ''Cuauhtemoc'']] | ||
<li>[[Mexico 1999 20 pesos]], UNICEF/year of the child | <li>[[Mexico 1999 20 pesos]], UNICEF/year of the child | ||
| + | <li>[[Mexico 1999 1/20 onza KM-642|Mexico 1999 1/20 onza oro, Teocuitlatl]] | ||
| + | <li>[[Mexico 1999 1/2 onza|Mexico 1999 ½ onza, silver]] | ||
<li>[[Mexico 1999 onza]] | <li>[[Mexico 1999 onza]] | ||
| + | <li>[[New Zealand 1999 5 cents]] | ||
| + | <li>[[Norway 1999 krone]] | ||
<li>[[Palau 1999 5 dollars KM-24|Palau 1999 5 dollars, German Kiau Chau]] | <li>[[Palau 1999 5 dollars KM-24|Palau 1999 5 dollars, German Kiau Chau]] | ||
| − | <li>[[Philippines 1999 500 piso | + | <li>[[Philippines 1999 500 piso|Philippines 1999 500 piso, "Central Bank"]] |
<li>[[Philippines 1999 5000 piso]], "Central Bank" | <li>[[Philippines 1999 5000 piso]], "Central Bank" | ||
<li>[[Poland 1999-MW 100 zlotych Fr-173|Poland 1999 100 złotych, pilgrimage of John Paul II]] | <li>[[Poland 1999-MW 100 zlotych Fr-173|Poland 1999 100 złotych, pilgrimage of John Paul II]] | ||
| Line 70: | Line 81: | ||
<li>[[Russia 1999 200 rubles]], 275th anniversary of the St. Petersburg Mint | <li>[[Russia 1999 200 rubles]], 275th anniversary of the St. Petersburg Mint | ||
<li>[[San Marino 1999-R 5 scudi]], Botticelli's ''Birth of Venus'' | <li>[[San Marino 1999-R 5 scudi]], Botticelli's ''Birth of Venus'' | ||
| + | <li>[[Singapore 1999 10 dollars KM-167]], Year of the Rabbit | ||
| + | <li>[[Slovakia 1999 5000 korun]], 500th anniversary of the Kremnica mint | ||
<li>[[Somalia 1999 10 shillings]], F.A.O. | <li>[[Somalia 1999 10 shillings]], F.A.O. | ||
<li>[[South Africa 1999 1/10 ounce KM-252.1]], Natura, greater kudu | <li>[[South Africa 1999 1/10 ounce KM-252.1]], Natura, greater kudu | ||
| Line 84: | Line 97: | ||
<li>[[Ukraine 1999 50 hryven]], on the birth of Christ | <li>[[Ukraine 1999 50 hryven]], on the birth of Christ | ||
<li>[[United Arab Emirates 1999 25 dirhams]], First Oil Shipment from Abu Al Bukhoosh Oil Field | <li>[[United Arab Emirates 1999 25 dirhams]], First Oil Shipment from Abu Al Bukhoosh Oil Field | ||
| + | <li>[[United States 1999 dollar KM-273|United States 1999 "silver eagle" dollar]] | ||
<li>[[Vatican City 1999-R 50000 lire]], statue of St. Peter | <li>[[Vatican City 1999-R 50000 lire]], statue of St. Peter | ||
<li>[[Venezuela 1999 20 bolivares]] | <li>[[Venezuela 1999 20 bolivares]] | ||
Latest revision as of 11:30, 5 March 2026
- Andorra 1999 1 centim
- Armenia 1999 100000 dram, Noah's descent from Mt. Ararat
- Aruba 1999 100 florin, Amerigo Vespucci, 500th anniversary of the discovery of Aruba
- Australia 1999 10 cents
- Australia 1999 20 cents
- Australia 1999-P dollar, Year of The Rabbit, 1 oz silver
- Australia 1999 2 dollars KM-406, Aborigine reverse
- Australia 1999 30 dollars, 1 kilo silver kookaburra
- Australia 1999-P 100 dollars, centennial of the Perth mint
- Austria 1999 200 schilling, Vienna Phiharmonic
- Austria 1999 500 schilling Fr-931, Johann Strauss
- Belgium 1999 5000 francs, European Culture Capital
- Belgium 1999 euro
- Bulgaria 1999 10 stotinki
- Bulgaria 1999 20 stotinki
- Bulgaria 1999 50 stotinki
- Bulgaria 1999 20 leva, Madonna and Child
- Canada 1999 2 dollars Fr-45, Nunavut drum dancer, gold
- Canada 1999 15 dollars, Year of the Rabbit
- Canada 1999 200 dollars, Mikmaq butterfly
- China 1999 5 yuan, panda, 1/20 oz gold
- China 1999 10 yuan, panda, 1 oz silver
- China 1999 25 yuan, panda, ¼ oz gold
- China 1999 50 yuan, panda, ½ oz gold
- China 1999 100 yuan, panda, 1 oz gold
- China 1999 500 yuan, Return of Macao
- Costa Rica 1999 10 colones
- Costa Rica 1999 50 colones
- Costa Rica 1999 100 colones
- Cuba 1999 100 pesos, 40th anniversary of the revolution
- Cuba 1999 100 pesos, hummingbird
- Djibouti 1999 10 francs
- East Caribbean States 1999 2 cents
- Egypt 1999 50 pounds Fr-269, Ramses statue
- Estonia 1999 15.65 krooni = euro
- Finland 1999 1000 markkaa, Jean Sibelius
- France 1999 6.55957 francs, 13 g silver, plain edge
- France 1999 6.55957 francs, 22.2 g, reeded edge
- France 1999 655.957 francs, introduction of the euro
- Gibraltar 1999 1/2 crown, millennium
- Great Britain 1999 penny
- Great Britain 1999 1/2 sovereign
- Great Britain 1999 sovereign
- Great Britain 1999 5 pounds KM-997, "Princess Diana"
- Great Britain 1999 5 pounds, millennium
- Guatemala 1999 1 centavo
- Honduras 1999 50 centavos
- Haiti 1999 50 centimes
- Indonesia 1999 50 rupiah, black-naped oriole
- Indonesia 1999 100 rupiah, palm cockatoo
- Indonesia 1999 10000 rupiah, UNICEF
- Israel 1999 10 new sheqalim, Computerized bouquet
- Israel 1999 10 new sheqalim, Millennium 2000
- Israel 1999 10 new sheqalim, Abraham and the Stars
- Japan 1999 (H11) 10,000 yen, 10th anniversary of Emperor Akihito's accession to the throne
- Jordan AH 1420/1999 10 dinars, Abdullah II's accession to the throne
- Jordan AH 1420/1999 50 dinars, Abdullah II's accession to the throne
- Laos 1999 2000 kip, year of the rabbit, 1/25 oz gold
- Laos 1999 30000 kip, year of the Rabbit, ¼ oz gold
- Lithuania 1999 gold 10 litų
- Lithuania 1999 50 litų, grand duke Kęstutis
- Mexico 1999 10 centavos
- Mexico 1999·2000 5 pesos, butterfly
- Mexico 1999 5 pesos, training ship Cuauhtemoc
- Mexico 1999 20 pesos, UNICEF/year of the child
- Mexico 1999 1/20 onza oro, Teocuitlatl
- Mexico 1999 ½ onza, silver
- Mexico 1999 onza
- New Zealand 1999 5 cents
- Norway 1999 krone
- Palau 1999 5 dollars, German Kiau Chau
- Philippines 1999 500 piso, "Central Bank"
- Philippines 1999 5000 piso, "Central Bank"
- Poland 1999 100 złotych, pilgrimage of John Paul II
- Portugal 1999 200 escudos KM-718, 500th anniversary of Portugal's claim on Brazil
- Romania 1999 100 lei, Golden Helm
- Romania 1999 500 lei KM-146, solar eclipse
- Romania 1999 1000 lei, papal visit
- Russia 1999 50 rubles, diplomatic relations with China
- Russia 1999 100 rubles, N. M. Przhevalsky
- Russia 1999 200 rubles, 275th anniversary of the St. Petersburg Mint
- San Marino 1999-R 5 scudi, Botticelli's Birth of Venus
- Singapore 1999 10 dollars KM-167, Year of the Rabbit
- Slovakia 1999 5000 korun, 500th anniversary of the Kremnica mint
- Somalia 1999 10 shillings, F.A.O.
- South Africa 1999 1/10 ounce KM-252.1, Natura, greater kudu
- South Africa 1999 1/4 ounce, Natura, greater kudu
- South Africa 1999 1/2 ounce, Natura, greater kudu
- South Africa 1999 ounce, Natura, greater kudu
- Spain 1999 2 cent
- Sri Lanka 1999 rupee, 50th anniversary of the army
- Sweden 1999-B 200 kronor, the new Millennium
- Switzerland 1999-B 100 francs Fr-518, wine festival
- Switzerland 1999 500 francs, Sion (Valais) shooting festival
- Tunisia 1999 10 dinars KM-A350, 12th anniversary of the revolution, Arabic legends
- Tunisia 1999 100 dinars KM-409, 12th anniversary of the revolution, Arabic legends
- Ukraine 1999 50 hryven, on the birth of Christ
- United Arab Emirates 1999 25 dirhams, First Oil Shipment from Abu Al Bukhoosh Oil Field
- United States 1999 "silver eagle" dollar
- Vatican City 1999-R 50000 lire, statue of St. Peter
- Venezuela 1999 20 bolivares
- Venezuela 1999 50 bolivares
- Venezuela 1999 100 bolivares
- Venezuela 1999 500 bolivares
««back to 1998« »forward to 2000»»
return to Coins and Currency by Date.