Coins and currency dated 1907

From CoinVarieties
Revision as of 10:50, 14 October 2020 by LatinKing2020 (talk | contribs) (Created page with "<ol><li>Australia 1907-M sovereign <li>Australia 1907-P sovereign <li>Austria 1907 corona <li>Bolivia 1907 10 centavos <li>Currency of Bolivia|Bolivia (El Ba...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
  1. Australia 1907-M sovereign
  2. Australia 1907-P sovereign
  3. Austria 1907 corona
  4. Bolivia 1907 10 centavos
  5. Bolivia (El Banco Francisco Argandona) 1907 5 bolivianos note
  6. Brazil 1907 500 reis
  7. Brazil 1907 1000 reis
  8. Brazil 1907 10000 reis
  9. Brazil 1907 20000 reis
  10. British North Borneo 1907-H ½ cent
  11. Canada 1907-H cent
  12. Canada 1907 5 cents
  13. Canada 1907 10 cents
  14. Canada 1907 25 cents
  15. Canada 1907 50 cents
  16. Canada Newfoundland 1907 cent
  17. Chile 1907 10 centavos
  18. Chile 1907 40 centavos
  19. China (1907) 2 cash
  20. China (Fengtien) 1907 10 cash
  21. China (Fengtien) 1907 20 cash
  22. China (Chihli) 1907 dollar
  23. China (Kiangnan) 1907 10 cash Y-10k.8
  24. China (Kirin) 1907 50 cents
  25. China (Kirin) 1907 dollar
  26. China (Manchuria) 1907 (year 33) 10 cents
  27. China (Manchuria) 1907 (year 33) 20 cents
  28. China (Manchuria) 1907 (year 33) 20 cents Y-210a.1
  29. China (Manchuria) 1907 (year 33) 50 cents
  30. China (Manchuria) 1907 (year 33) dollar
  31. China (Sinkiang) AH1325 5 mace
  32. China (Sinkiang) AH1325 1 sar Y-26
  33. China (Sinkiang) AH1325 1 sar Y-26.1
  34. Colombia 1907 50 centavos
  35. Colombia 1907-AM peso p/m
  36. Colombia 1907-AM 2 pesos p/m
  37. Colombia 1907-AM 5 pesos p/m
  38. Cyprus 1907 18 piastres
  39. Danish West Indies 1907-P GJ 20 cents
  40. Denmark 1907-VBP 2 ore
  41. Denmark 1907-VBP GJ 5 ore
  42. Denmark 1907-VBP GJ 25 ore
  43. British East Africa and Uganda 1907 1 cent
  44. Egypt AH 1293(32-H) 1/40 qirsh
  45. Egypt AH 1293(33-H) 1/20 qirsh
  46. Egypt AH 1293(33-H) 1/10 qirsh
  47. Egypt AH 1293(33H) 2/10 qirsh
  48. Egypt AH 1293(33H) 5/10 qirsh
  49. Egypt AH 1293(33H) qirsh KM-299
  50. Egypt AH 1293(33H) qirsh KM-292
  51. Egypt AH 1293(33H) 2 qirsh
  52. Egypt AH 1293(33H) 5 qirsh
  53. Egypt AH1293(33)-H 10 qirsh
  54. Egypt AH 1293(33-H) 20 qirsh
  55. Finland 1907-L 50 pennia
  56. France 1907 2 centimes
  57. France 1907 5 centimes
  58. France 1907 50 centimes
  59. France 1907 franc
  60. France 1907 20 francs d'or
  61. France 1907-A 100 francs d'or
  62. French Indochina 1907-A piastre
  63. Germany 1907-A 1 pfennig
  64. Germany Baden 1907 2 mark, death of the grand duke
  65. Germany (Baden) 1907-G 5 mark, death of the grand duke
  66. Germany Baden 1907-G 10 mark
  67. Germany Bremen 1907-J 10 mark
  68. Germany Hamburg 1907-J 5 mark
  69. Germany Prussia 1907-A 2 mark
  70. Germany (Prussia) 1907-A 5 mark
  71. Germany Saxe-Coburg-Gotha 1907-A 5 mark
  72. Germany Saxony 1907-E 5 mark
  73. Germany (Wurttemberg) 1907-F 5 mark
  74. Great Britain 1907 3 pence
  75. Great Britain 1907 6 pence
  76. Great Britain 1907 shilling
  77. Great Britain 1907 florin
  78. Great Britain 1907 half crown
  79. Great Britain 1907-B dollar
  80. Great Britain 1907 sovereign
  81. Haiti 1907 20 centimes
  82. Haiti 1907 50 centimes
  83. Honduras 1907 25 centavos
  84. Honduras 1907 peso oro
  85. Hungary 1907-KB 5 korona Dav-124 40th anniversary of coronation
  86. Hungary 1907-KB 10 korona
  87. Hungary 1907-KB 100 korona Fr-256 40th anniversary of coronation
  88. India 1907(c) 1/4 rupee
  89. India 1907-B 1/2 rupee
  90. India 1907(c) rupee
  91. Italy 1907-R 2 centesimi
  92. Italy 1907-R 2 lire
  93. Japan 1907 (M40) 10 sen
  94. Japan 1907 (M40) 10 yen
  95. Korea (1907) 10 chon
  96. Mexico 1907-M 5 centavos
  97. Mexico 1907-M 10 centavos
  98. Mexico 1907-M 20 centavos
  99. Mexico 1907-M 50 centavos regular issue
  100. Mexico 1907 50 centavos KM Pn173 "Caballito" pattern
  101. Mexico 1907-M 5 pesos
  102. Nepal SE1829 1/4 mohar Fr-19
  103. Netherlands 1907 5 cents
  104. Netherlands 1907 1/2 gulden
  105. Netherlands East Indies 1907 1/10 gulden
  106. Norway 1907 5 øre
  107. Norway 1907 2 kroner KM-365 independence
  108. Panama 1907 1/2 centesimo
  109. Panama 1907 2½ centésimos
  110. Peru 1907 ½ dinero
  111. Peru 1907-FG 1/5 sol
  112. Peru 1907 ½ sol
  113. Peru 1907-GOZF 1/5 libra
  114. Peru 1907-GOZF libra
  115. Philippines 1907 10 centavos
  116. Philippines 1907-S 10 centavos
  117. Philippines 1907 20 centavos
  118. Philippines 1907-S 20 centavos
  119. Philippines 1907 50 centavos
  120. Philippines 1907-S 50 centavos
  121. Philippines 1907-S peso
  122. Russia 1907-SP kopek
  123. Russia 1907-SP 2 kopeks
  124. Russia 1907-SP 3 kopeks
  125. Russia 1907-EB 50 kopeks
  126. Russia 1907-EB ruble Dav-293
  127. Straits Settlements 1907-H 50 cents
  128. Straits Settlements 1907 dollar
  129. Straits Settlements 1907-H dollar
  130. Sweden 1907 ore
  131. Sweden 1907 2 ore
  132. Sweden 1907-EB 10 ore
  133. Sweden 1907-EB 50 ore
  134. Sweden 1907-EB krona
  135. Sweden 1907 2 kronor Wedding anniversary
  136. Switzerland 1907-B 5 rappen
  137. Switzerland 1907-B 1/2 franc
  138. Switzerland 1907-B 2 francs
  139. Switzerland 1907-B 5 francs
  140. Tunisia AH 1325/1907-A 5 centimes
  141. Tunisia AH 1325/1907-A 10 centimes
  142. Turkey AH1293(33) 10 kurush
  143. Turkey AH1293(33) 250 kurush
  144. Turkey AH1293(33) 500 kurush Fr-146 monnaie de luxe
  145. United States 1907 10 dollars "Indian head"
  146. United States 1907 20 dollars "St. Gaudens"
  147. United States 1907 20 dollars "St. Gaudens high relief"

««back to 1906« »forward to 1908»»

return to Coins and Currency by Date.