Coins and currency dated 1955

From CoinVarieties
Revision as of 19:59, 18 June 2025 by LatinKing2020 (talk | contribs) (Text replacement - "limonite " to "")
Jump to navigation Jump to search
  1. Angola 1955 10 escudos
  2. Angola 1955 20 escudos
  3. Argentina 1955 5 centavos
  4. Australia 1955(p) half penny
  5. Australia 1955(m) penny
  6. Australia 1955(p) penny
  7. Australia 1955 3 pence
  8. Australia 1955 6 pence
  9. Australia 1955 shilling
  10. Austria 1955 10 groschen
  11. Austria 1955 25 schilling, on the reopening of the National Theater
  12. Belgium 1955 50 centimes, "Belgique"
  13. Belgium 1955 franc
  14. Belgium 1955 20 francs, "Belgique"
  15. Belgium 1955 20 frank, "Belgie"
  16. Brazil 1955 10 centavos
  17. Brazil 1955 20 centavos
  18. Brazil 1955 50 centavos
  19. British Caribbean Territories 1955 25 cents
  20. British Caribbean Territories 1955 50 cents
  21. British Caribbean Territories 1955 10 dollar note
  22. Burma 1955 pya
  23. Canada 1955 cent
  24. Canada 1955 5 cents
  25. Canada 1955 10 cents
  26. Canada 1955 25 cents
  27. Canada 1955 50 cents
  28. Canada 1955 dollar
  29. Chile 1955 peso
  30. Chile 1955 100 pesos
  31. China 1955 5 fen
  32. Colombia 1955 2 centavos
  33. Colombia 1955-B 5 centavos
  34. Costa Rica 1955 10 colones note
  35. Cyprus 1955 3 mils
  36. Cyprus 1955 5 mils
  37. Cyprus 1955 100 mils
  38. Czechoslovakia 1955 50 korun, 10th anniversary of liberation
  39. Czechoslovakia 1955 100 korun, 10th anniversary of liberation
  40. Dominican Republic 1955 centavo
  41. Dominican Republic 1955 peso
  42. Dominican Republic 1955 30 pesos
  43. Egypt 1955 pound
  44. Egypt 1955 5 pounds 3rd anniversary of the revolution
  45. France 1955 10 francs
  46. France 1955 100 francs
  47. French West Africa 1955 1 franc
  48. West Germany 1955-F mark
  49. West Germany 1955-G mark
  50. West Germany 1955-F 5 mark von Schiller
  51. West Germany 1955-G 5 mark von Baden
  52. Great Britain 1955 farthing
  53. Guatemala 1955 10 centavos
  54. Guatemala 1955 25 centavos
  55. India 1955(b) 2 annas
  56. Indonesia 1955 25 sen
  57. Indonesia 1955 50 sen
  58. Iran SH 1334 ¼ pahlavi
  59. Iran SH 1334 ½ pahlavi
  60. Iran SH1334 pahlavi
  61. Iraq 1955 20 fils
  62. Iraq 1955 50 fils
  63. Iraq 1955 100 fils
  64. Ireland 1955 6 pence
  65. Ireland 1955 shilling
  66. Ireland 1955 florin
  67. Ireland 1955 1/2 crown
  68. Israel (1955) 100 pruta = JE5715
  69. Italy 1955-R 10 lire
  70. Italy 1955-R 100 lire
  71. Japan 1955 (S30) 50 yen
  72. Lebanon 1955 1 piastre
  73. Lebanon 1955 2½ piastres
  74. Lebanon 1955 5 piastres
  75. Lebanon 1955 10 piastres, Paris mint
  76. Lebanon 1955 10 piastres, local issue
  77. Mexico 1955 centavo
  78. Mexico 1955-Mo 5 centavos bronze
  79. Mexico 1955 5 centavos brass
  80. Mexico 1955 10 centavos, Benito Juarez
  81. Mexico 1955 20 centavos, small eagle
  82. Mexico 1955 20 centavos, large eagle
  83. Mexico 1955 50 centavos
  84. Mexico 1955 silver 5 pesos
  85. Mexico 1955 gold 5 pesos
  86. Mexico 1955 10 pesos
  87. Nepal VS2012 5 paisa
  88. Netherlands 1955 cent
  89. Netherlands 1955 5 cents
  90. Netherlands 1955 10 cents
  91. Netherlands 1955 25 cents
  92. Netherlands 1955 gulden
  93. New Zealand 1955 1/2 penny
  94. New Zealand 1955 penny
  95. New Zealand 1955 3 pence
  96. New Zealand 1955 6 pence
  97. New Zealand 1955 shilling
  98. Peru 1955 centavo
  99. Peru 1955 2 centavos
  100. Peru 1955 5 centavos
  101. Peru 1955 10 centavos
  102. Peru 1955 20 centavos
  103. Peru 1955 1/2 sol
  104. Peru 1955 sol
  105. Peru 1955 50 soles
  106. Peru 1955 100 soles
  107. Portugal 1955 50 centavos
  108. Portugal 1955 10 escudos
  109. Reunion 1955 5 francs
  110. Rhodesia and Nyasaland 1955 penny
  111. Rhodesia and Nyasaland 1955 3 pence KM-3a silver proof
  112. Rhodesia and Nyasaland 1955 6 pence KM-4a silver proof
  113. Rhodesia and Nyasaland 1955 shilling KM-5a silver proof
  114. Rhodesia and Nyasaland 1955 2 shillings KM-6a silver proof
  115. Rhodesia and Nyasaland 1955 1/2 crown KM-7a silver proof
  116. Romania 1955 10 bani
  117. South Africa 1955 farthing
  118. South Africa 1955 penny
  119. South Africa 1955 6 pence
  120. South Africa 1955 5 shillings
  121. South Africa 1955 1/2 pound
  122. South Africa 1955 pound
  123. Sweden 1955-TS ore
  124. Switzerland 1955-B 5 rappen
  125. Switzerland 1955-B 20 rappen
  126. Switzerland 1955-B 1/2 franc
  127. Switzerland 1955-B 2 francs
  128. Taiwan (1955) chiao
  129. Tunisia 1955 20 francs
  130. Vatican City 1955 100 lire Fr-290
  131. Yemen AH 1374 1/40 riyal
  132. Yemen (1955 AD) 1/40 riyal
  133. Yemen AH 1374 1/8 riyal
  134. Yemen AH 1374 1/4 riyal
  135. Yemen AH 1375 1/2 riyal Fr-9 gold

««back to 1954« »forward to 1956»»

return to Coins and Currency by Date.