Difference between revisions of "Coins and currency dated 1960"

From CoinVarieties
Jump to navigation Jump to search
 
Line 6: Line 6:
 
<li>[[Australia 1960 florin]]
 
<li>[[Australia 1960 florin]]
 
<li>[[British Caribbean Territories 1960 2 cents]]
 
<li>[[British Caribbean Territories 1960 2 cents]]
 +
<li>[[Canada 1960 50 cents]]
 
<li>[[Canada 1960 dollar]]
 
<li>[[Canada 1960 dollar]]
 
<li>[[Chile 1960 100 pesos]]
 
<li>[[Chile 1960 100 pesos]]

Revision as of 18:23, 18 February 2021

  1. Afghanistan SH1339 8 grams
  2. Argentina 1960 20 centavos
  3. Australia 1960 3 pence
  4. Australia 1960 6 pence
  5. Australia 1960 shilling
  6. Australia 1960 florin
  7. British Caribbean Territories 1960 2 cents
  8. Canada 1960 50 cents
  9. Canada 1960 dollar
  10. Chile 1960 100 pesos
  11. Colombia 1960 1 centavo
  12. Colombia 1960 2 centavos
  13. Colombia 1960 5 centavos
  14. Colombia 1960 10 centavos
  15. Colombia 1960 50 centavos KM 223
  16. Costa Rica 1960 20 colones note
  17. Cuba 1960 5 centavos
  18. Denmark 1960-CS 25 øre, oak wreath obverse
  19. Denmark 1960-CS medallic 5 kroner, wedding anniversary
  20. Egypt 1960 10 milliemes
  21. Egypt 1960 5 piastres
  22. Egypt 1960 10 piastres
  23. Gabon 1960 10 francs Independence
  24. Gabon 1960 25 francs Independence
  25. Gabon 1960 50 francs Independence
  26. Gabon 1960 100 francs Independence
  27. Germany 1960-D 5 mark
  28. Germany 1960-F 5 mark
  29. Great Britain 1960 shilling KM-904 English crest
  30. Great Britain 1960 crown British Exhibition
  31. Greece 1960 20 drachmai
  32. Greenland 1960-CS krone
  33. Guatemala 1960 5 centavos
  34. Guatemala 1960 10 centavos
  35. Hong Kong 1960-H 1 dollar
  36. Iceland 1960 5 aurar
  37. Iceland 1960 10 aurar
  38. Iceland 1960 25 aurar
  39. India 1960(b) naya paisa
  40. Ireland 1960 6 pence
  41. Israel 1960 20 lirot Theodore Herzl, gold
  42. Mali 1960 25 francs
  43. Mali 1960 100 francs
  44. Mauritius 1960 5 cents
  45. Mexico 1960 10 pesos
  46. Monaco 1960 5 francs
  47. Morocco 1960 dirham
  48. Mozambique 1960 5 escudos
  49. Netherlands 1960 ducat
  50. Niger 1960 50 francs independence
  51. Niger 1960 100 francs independence
  52. Rwanda-Burundi 1960 500 francs note
  53. New Zealand 1960 1/2 penny
  54. New Zealand 1960 3 pence
  55. Peru 1960 5 centavos
  56. Peru 1960 10 centavos
  57. Peru 1960 20 centavos
  58. Peru 1960 1/2 sol
  59. Peru 1960 5 soles
  60. Peru 1960 10 soles
  61. Peru 1960 20 soles
  62. Peru 1960 50 soles
  63. Peru 1960 100 soles
  64. Philippines 1960 centavo
  65. Portugal 1960 50 centavos
  66. Portugal 1960 5 escudos Henry the Navigator
  67. Portugal 1960 10 escudos Henry the Navigator
  68. Portugal 1960 20 escudos Henry the Navigator
  69. South Africa 1960 farthing
  70. South Africa 1960 1/2 penny
  71. South Africa 1960 shilling
  72. Switzerland 1960-B 2 francs
  73. Tunisia 1960 millim
  74. Turkey 1960 2-1/2 lira
  75. United States 1960 ½ dollar Proof
  76. Uruguay 1960 2 centesimos
  77. Uruguay 1960 5 centesimos
  78. Uruguay 1960 10 centesimos
  79. Uruguay 1960 25 centesimos
  80. Uruguay 1960 50 centesimos
  81. Uruguay 1960 peso
  82. Venezuela 1960 25 centimos
  83. Venezuela 1960 50 centimos
  84. Venezuela 1960 1 bolivar
  85. Yemen AH 1380 1/80 riyal
  86. Yemen AH 1380 1/40 riyal
  87. Yemen AH 1380 1/4 riyal
  88. Yemen AH 1380 gold ½ riyal

««back to 1959« »forward to 1961»»

return to Coins and Currency by Date.