Difference between revisions of "Coins and currency dated 1933"

From CoinVarieties
Jump to navigation Jump to search
m (Text replacement - "limonite " to "")
Line 1: Line 1:
−
<ol><li>[[Australia 1933 florin]]
+
limonite
 +
<ol><li>[[Afghanistan AH 1350/3 20 afghani]]
 +
<li>[[Australia 1933 florin]]
 
<li>[[Austria (1933) 2 schilling]], Ignaz Seipel
 
<li>[[Austria (1933) 2 schilling]], Ignaz Seipel
 
<li>[[Austria 1933 100 schilling]]
 
<li>[[Austria 1933 100 schilling]]

Revision as of 15:16, 28 September 2023

limonite

  1. Afghanistan AH 1350/3 20 afghani
  2. Australia 1933 florin
  3. Austria (1933) 2 schilling, Ignaz Seipel
  4. Austria 1933 100 schilling
  5. Barbados (Barclays Bank) 1933 100 dollars note
  6. Belgium 1933 frank
  7. Brazil 1933 100 réis
  8. Canada 1933 cent
  9. Canada 1933 5 cents
  10. Canada 1933 10 cents
  11. Canada 1933 25 cents
  12. Chile 1933 peso
  13. China (1933) Sun Yat-sen dollar
  14. China Kiangsi Soviet (1933) 20 cents
  15. China Manchukuo TT2 (1933) fen
  16. China Manchukuo TT2 (1933) 10 fen
  17. China Sinkiang AH1352 10 cash Y-D38.1
  18. China Sinkiang AH1352 10 cash Y-D38.3
  19. China Sinkiang AH1352 20 cash Y-E38.1
  20. China Szechuan-Shensi Soviet (1933) 200 cash KM-Y510.4
  21. China Tibet BE16-7 3 srang
  22. China Currency of the Communist banks of China Szechuan-Shensi Provincial Soviet Workers and Farmers Bank, 2 ch'uan note
  23. Colombia 1933 centavo
  24. Colombia 1933 2 centavos
  25. Colombia 1933-B 20 centavos
  26. Colombia 1933/23 50 centavos
  27. Colombia 1933-M 50 centavos
  28. Cuba 1933 peso
  29. Czechoslovakia 1933 25 haleru
  30. Czechoslovakia 1933 dukat Fr-2
  31. Czechoslovakia 1933 dukat Fr-12, "Anton Svehla"
  32. Czechoslovakia 1933 2 dukaty
  33. Czechoslovakia 1933 5 dukatu
  34. Czechoslovakia 1933 10 dukatu
  35. Egypt 1933-H 1 milleme
  36. Egypt 1933 2 1/2 millemes
  37. Egypt 1933-H 5 millemes
  38. Egypt 1933-H 10 milliemes
  39. Egypt 1933 10 piastres
  40. Egypt 1933 20 piastres
  41. Estonia 1933 kroon, tenth singing festival
  42. France 1933 25 centimes
  43. France 1933 50 centimes
  44. France 1933 franc
  45. France 1933 2 francs
  46. France 1933 5 francs, Bazor
  47. France 1933 5 francs, Lavrillier
  48. France 1933 10 francs
  49. France 1933 20 francs
  50. Germany 1933-A 2 mark, Martin Luther
  51. Germany 1933-F 2 mark, Martin Luther
  52. Germany 1933-G 3 mark, value reverse
  53. Germany 1933-J 5 mark, oak tree
  54. Germany 1933-A 5 mark, Martin Luther
  55. Great Britain 1933 penny
  56. Great Britain 1933 6 pence
  57. Great Britain 1933 shilling
  58. Great Britain 1933 crown
  59. Guatemala 1933 10 centavos
  60. Honduras 1933 lempira
  61. Hong Kong 1933 cent
  62. Iceland 1933-N 25 aurar
  63. India 1933 1/4 anna
  64. India 1933(c) 2 annas
  65. India 1933(c) 1/2 rupee
  66. Iran SH1312 1/2 rial
  67. Iran SH1312 5 rials
  68. Iran SH 1312 (1933) ½ pahlavi
  69. Iraq 1933 fils
  70. Iraq 1933 2 fils
  71. Iraq 1933 4 fils
  72. Iraq 1933 10 fils
  73. Iraq 1933 20 fils
  74. Ireland 1933 1/2 penny
  75. Ireland 1933 3 pence
  76. Ireland 1933 shilling
  77. Ireland 1933 1/2 crown
  78. Italy 1933-R 5 lire
  79. Italy 1933-R 20 lire
  80. Italy 1933-R 50 lire
  81. Italy 1933-R 100 lire
  82. Japan 1933 (S8) 50 sen
  83. Lebanon 1933 piastre
  84. Lebanon 1933 5 piastres
  85. Lebanon 1933 25 piastres
  86. Lebanon 1933 50 piastres
  87. Mexico 1933-M centavo
  88. Mexico 1933-Mo 5 centavos
  89. Mexico 1933-M 10 centavos
  90. Mexico 1933-M 20 centavos
  91. Mexico 1933-M peso
  92. Morocco AH 1352 5 francs
  93. Morocco AH 1352 10 francs
  94. Netherlands 1933 5 cents
  95. Netherlands 1933 10 gulden
  96. New Zealand 1933 3 pence
  97. New Zealand 1933 6 pence
  98. New Zealand 1933 shilling
  99. New Zealand 1933 florin
  100. New Zealand 1933 1/2 crown
  101. Palestine 1933 10 mils
  102. Palestine 1933 20 mils
  103. Palestine 1933 50 mils
  104. Palestine 1933 100 mils
  105. Panama 1933 ½ balboa
  106. Peru 1933 centavo
  107. Peru 1933 2 centavos
  108. Peru 1933 sol
  109. Philippines 1933M centavo
  110. Poland 1933 10 zlotych Y-23, "Jan Sobieski"
  111. Poland 1933 10 zlotych Y-24, "Traugutt"
  112. Portugal 1933 2½ escudos
  113. Portugal 1933 5 escudos
  114. Portuguese Guinea 1933 5 centavos
  115. Portuguese Guinea 1933 10 centavos
  116. Portuguese Guinea 1933 20 centavos
  117. Portuguese Guinea 1933 50 centavos
  118. Portuguese Guinea 1933 escudo
  119. San Marino 1933-R 20 lire
  120. Sarawak 1933-H 1/2 cent
  121. South Africa 1933 penny
  122. South Africa 1933 3 pence
  123. South Africa 1933 shilling
  124. Spain 1933 peseta
  125. Switzerland 1933-B rappen
  126. Switzerland 1933-B 5 francs
  127. Syria 1933 1 piastre
  128. Tunisia AH 1352/1933 5 centimes
  129. Tunisia 1933 100 francs
  130. Vatican City 1933-34 lira, Jubilee
  131. Vatican City 1933-34 100 lire, Jubilee
  132. Yemen AH 1352 1/80 riyal

««back to 1932« »forward to 1934»»

return to Coins and Currency by Date.