Difference between revisions of "Coins and currency dated 1933"

From CoinVarieties
Jump to navigation Jump to search
m (Text replacement - "limonite " to "")
Line 1: Line 1:
 +
limonite
 
<ol><li>[[Australia 1933 florin]]
 
<ol><li>[[Australia 1933 florin]]
 
<li>[[Austria (1933) 2 schilling]], Ignaz Seipel
 
<li>[[Austria (1933) 2 schilling]], Ignaz Seipel
Line 52: Line 53:
 
<li>[[Germany 1933-J 5 mark]], oak tree
 
<li>[[Germany 1933-J 5 mark]], oak tree
 
<li>[[Germany 1933-A 5 mark]], Martin Luther
 
<li>[[Germany 1933-A 5 mark]], Martin Luther
 +
<li>[[Great Britain 1933 penny]]
 
<li>[[Great Britain 1933 6 pence]]
 
<li>[[Great Britain 1933 6 pence]]
 
<li>[[Great Britain 1933 shilling]]
 
<li>[[Great Britain 1933 shilling]]

Revision as of 08:26, 16 August 2023

limonite

  1. Australia 1933 florin
  2. Austria (1933) 2 schilling, Ignaz Seipel
  3. Austria 1933 100 schilling
  4. Barbados (Barclays Bank) 1933 100 dollars note
  5. Belgium 1933 frank
  6. Brazil 1933 100 réis
  7. Canada 1933 cent
  8. Canada 1933 5 cents
  9. Canada 1933 10 cents
  10. Canada 1933 25 cents
  11. Chile 1933 peso
  12. China (1933) Sun Yat-sen dollar
  13. China Kiangsi Soviet (1933) 20 cents
  14. China Manchukuo TT2 (1933) fen
  15. China Manchukuo TT2 (1933) 10 fen
  16. China Sinkiang AH1352 10 cash Y-D38.1
  17. China Sinkiang AH1352 10 cash Y-D38.3
  18. China Sinkiang AH1352 20 cash Y-E38.1
  19. China Szechuan-Shensi Soviet (1933) 200 cash KM-Y510.4
  20. China Tibet BE16-7 3 srang
  21. China Currency of the Communist banks of China Szechuan-Shensi Provincial Soviet Workers and Farmers Bank, 2 ch'uan note
  22. Colombia 1933 centavo
  23. Colombia 1933 2 centavos
  24. Colombia 1933-B 20 centavos
  25. Colombia 1933/23 50 centavos
  26. Colombia 1933-M 50 centavos
  27. Cuba 1933 peso
  28. Czechoslovakia 1933 25 haleru
  29. Czechoslovakia 1933 dukat Fr-2
  30. Czechoslovakia 1933 dukat Fr-12, "Anton Svehla"
  31. Czechoslovakia 1933 2 dukaty
  32. Czechoslovakia 1933 5 dukatu
  33. Czechoslovakia 1933 10 dukatu
  34. Egypt 1933-H 1 milleme
  35. Egypt 1933 2 1/2 millemes
  36. Egypt 1933-H 5 millemes
  37. Egypt 1933-H 10 milliemes
  38. Egypt 1933 10 piastres
  39. Egypt 1933 20 piastres
  40. Estonia 1933 kroon, tenth singing festival
  41. France 1933 25 centimes
  42. France 1933 50 centimes
  43. France 1933 franc
  44. France 1933 2 francs
  45. France 1933 5 francs, Bazor
  46. France 1933 5 francs, Lavrillier
  47. France 1933 10 francs
  48. France 1933 20 francs
  49. Germany 1933-A 2 mark, Martin Luther
  50. Germany 1933-F 2 mark, Martin Luther
  51. Germany 1933-G 3 mark, value reverse
  52. Germany 1933-J 5 mark, oak tree
  53. Germany 1933-A 5 mark, Martin Luther
  54. Great Britain 1933 penny
  55. Great Britain 1933 6 pence
  56. Great Britain 1933 shilling
  57. Great Britain 1933 crown
  58. Guatemala 1933 10 centavos
  59. Honduras 1933 lempira
  60. Hong Kong 1933 cent
  61. Iceland 1933-N 25 aurar
  62. India 1933 1/4 anna
  63. India 1933(c) 2 annas
  64. India 1933(c) 1/2 rupee
  65. Iran SH1312 1/2 rial
  66. Iran SH1312 5 rials
  67. Iran SH 1312 (1933) ½ pahlavi
  68. Iraq 1933 fils
  69. Iraq 1933 2 fils
  70. Iraq 1933 4 fils
  71. Iraq 1933 10 fils
  72. Iraq 1933 20 fils
  73. Ireland 1933 1/2 penny
  74. Ireland 1933 3 pence
  75. Ireland 1933 shilling
  76. Ireland 1933 1/2 crown
  77. Italy 1933-R 5 lire
  78. Italy 1933-R 20 lire
  79. Italy 1933-R 50 lire
  80. Italy 1933-R 100 lire
  81. Japan 1933 (S8) 50 sen
  82. Lebanon 1933 piastre
  83. Lebanon 1933 5 piastres
  84. Lebanon 1933 25 piastres
  85. Lebanon 1933 50 piastres
  86. Mexico 1933-M centavo
  87. Mexico 1933-Mo 5 centavos
  88. Mexico 1933-M 10 centavos
  89. Mexico 1933-M 20 centavos
  90. Mexico 1933-M peso
  91. Morocco AH 1352 5 francs
  92. Morocco AH 1352 10 francs
  93. Netherlands 1933 5 cents
  94. Netherlands 1933 10 gulden
  95. New Zealand 1933 3 pence
  96. New Zealand 1933 6 pence
  97. New Zealand 1933 shilling
  98. New Zealand 1933 florin
  99. New Zealand 1933 1/2 crown
  100. Palestine 1933 10 mils
  101. Palestine 1933 20 mils
  102. Palestine 1933 50 mils
  103. Palestine 1933 100 mils
  104. Panama 1933 ½ balboa
  105. Peru 1933 centavo
  106. Peru 1933 2 centavos
  107. Peru 1933 sol
  108. Philippines 1933M centavo
  109. Poland 1933 10 zlotych Y-23, "Jan Sobieski"
  110. Poland 1933 10 zlotych Y-24, "Traugutt"
  111. Portugal 1933 2½ escudos
  112. Portugal 1933 5 escudos
  113. Portuguese Guinea 1933 5 centavos
  114. Portuguese Guinea 1933 10 centavos
  115. Portuguese Guinea 1933 20 centavos
  116. Portuguese Guinea 1933 50 centavos
  117. Portuguese Guinea 1933 escudo
  118. San Marino 1933-R 20 lire
  119. Sarawak 1933-H 1/2 cent
  120. South Africa 1933 penny
  121. South Africa 1933 3 pence
  122. South Africa 1933 shilling
  123. Spain 1933 peseta
  124. Switzerland 1933-B rappen
  125. Switzerland 1933-B 5 francs
  126. Syria 1933 1 piastre
  127. Tunisia AH 1352/1933 5 centimes
  128. Tunisia 1933 100 francs
  129. Vatican City 1933-34 lira, Jubilee
  130. Vatican City 1933-34 100 lire, Jubilee
  131. Yemen AH 1352 1/80 riyal

««back to 1932« »forward to 1934»»

return to Coins and Currency by Date.