Difference between revisions of "Coins and currency dated 1933"

From CoinVarieties
Jump to navigation Jump to search
m (Text replacement - "limonite " to "")
Line 1: Line 1:
−
limonite
 
 
<ol><li>[[Austria (1933) 2 schilling]], Ignaz Seipel
 
<ol><li>[[Austria (1933) 2 schilling]], Ignaz Seipel
 
<li>[[Austria 1933 100 schilling]]
 
<li>[[Austria 1933 100 schilling]]

Revision as of 22:23, 19 July 2021

  1. Austria (1933) 2 schilling, Ignaz Seipel
  2. Austria 1933 100 schilling
  3. Barbados (Barclays Bank) 1933 100 dollars note
  4. Belgium 1933 frank
  5. Brazil 1933 100 réis
  6. Canada 1933 cent
  7. Canada 1933 5 cents
  8. Canada 1933 10 cents
  9. Canada 1933 25 cents
  10. Chile 1933 peso
  11. China (1933) Sun Yat-sen dollar
  12. China Kiangsi Soviet (1933) 20 cents
  13. China Manchukuo TT2 (1933) fen
  14. China Manchukuo TT2 (1933) 10 fen
  15. China Sinkiang AH1352 10 cash Y-D38.1
  16. China Sinkiang AH1352 10 cash Y-D38.3
  17. China Sinkiang AH1352 20 cash Y-E38.1
  18. China Szechuan-Shensi Soviet (1933) 200 cash KM-Y510.4
  19. China Tibet BE16-7 3 srang
  20. China Currency of the Communist banks of China Szechuan-Shensi Provincial Soviet Workers and Farmers Bank, 2 ch'uan note
  21. Colombia 1933 centavo
  22. Colombia 1933 2 centavos
  23. Colombia 1933-B 20 centavos
  24. Colombia 1933/23 50 centavos
  25. Colombia 1933-M 50 centavos
  26. Cuba 1933 peso
  27. Czechoslovakia 1933 25 haleru
  28. Czechoslovakia 1933 dukat Fr-2
  29. Czechoslovakia 1933 dukat Fr-12, "Anton Svehla"
  30. Czechoslovakia 1933 2 dukaty
  31. Egypt 1933-H 1 milleme
  32. Egypt 1933 2 1/2 millemes
  33. Egypt 1933-H 5 millemes
  34. Egypt 1933-H 10 milliemes
  35. Egypt 1933 10 piastres
  36. Egypt 1933 20 piastres
  37. Estonia 1933 kroon, tenth singing festival
  38. France 1933 25 centimes
  39. France 1933 50 centimes
  40. France 1933 franc
  41. France 1933 2 francs
  42. France 1933 5 francs, Bazor
  43. France 1933 5 francs, Lavrillier
  44. France 1933 10 francs
  45. France 1933 20 francs
  46. Germany 1933-A 2 mark, Martin Luther
  47. Germany 1933-J 5 mark, oak tree
  48. Germany 1933-A 5 mark, Martin Luther
  49. Great Britain 1933 6 pence
  50. Great Britain 1933 shilling
  51. Great Britain 1933 crown
  52. Honduras 1933 lempira
  53. Hong Kong 1933 cent
  54. Iceland 1933-N 25 aurar
  55. India 1933 1/4 anna
  56. Iran SH1312 1/2 rial
  57. Iran SH1312 (1933) 5 rials
  58. Iran SH 1312 (1933) ½ pahlavi
  59. Iraq 1933 fils
  60. Iraq 1933 2 fils
  61. Iraq 1933 4 fils
  62. Iraq 1933 20 fils
  63. Ireland 1933 1/2 penny
  64. Ireland 1933 3 pence
  65. Ireland 1933 1/2 crown
  66. Italy 1933-R 5 lire
  67. Italy 1933-R 20 lire
  68. Italy 1933-R 50 lire
  69. Italy 1933-R 100 lire
  70. Japan 1933 (S8) 50 sen
  71. Lebanon 1933 piastre
  72. Lebanon 1933 5 piastres
  73. Lebanon 1933 50 piastres
  74. Mexico 1933-M centavo
  75. Mexico 1933-Mo 5 centavos
  76. Mexico 1933-M 10 centavos
  77. Mexico 1933-M 20 centavos
  78. Mexico 1933-M peso
  79. Morocco AH 1352 5 francs
  80. Morocco AH 1352 10 francs
  81. Netherlands 1933 5 cents
  82. Netherlands 1933 10 gulden
  83. New Zealand 1933 3 pence
  84. New Zealand 1933 6 pence
  85. New Zealand 1933 shilling
  86. New Zealand 1933 florin
  87. New Zealand 1933 1/2 crown
  88. Palestine 1933 10 mils
  89. Palestine 1933 20 mils
  90. Palestine 1933 50 mils
  91. Palestine 1933 100 mils
  92. Panama 1933 ½ balboa
  93. Peru 1933 centavo
  94. Peru 1933 sol
  95. Philippines 1933M centavo
  96. Poland 1933 10 zlotych Y-23, "Jan Sobieski"
  97. Poland 1933 10 zlotych Y-24, "Traugutt"
  98. Portugal 1933 5 escudos
  99. Portuguese Guinea 1933 5 centavos
  100. Portuguese Guinea 1933 10 centavos
  101. Portuguese Guinea 1933 20 centavos
  102. Portuguese Guinea 1933 50 centavos
  103. Portuguese Guinea 1933 escudo
  104. San Marino 1933-R 20 lire
  105. Sarawak 1933-H 1/2 cent
  106. South Africa 1933 penny
  107. South Africa 1933 shilling
  108. Spain 1933 peseta
  109. Switzerland 1933-B rappen
  110. Switzerland 1933-B 5 francs
  111. Syria 1933 1 piastre
  112. Tunisia AH 1352/1933 5 centimes
  113. Tunisia 1933 100 francs
  114. Vatican City 1933-34 lira, Jubilee
  115. Vatican City 1933-34 100 lire, Jubilee
  116. Yemen AH 1352 1/80 riyal

««back to 1932« »forward to 1934»»

return to Coins and Currency by Date.