Difference between revisions of "Coins and currency dated 1933"

From CoinVarieties
Jump to navigation Jump to search
Line 10: Line 10:
 
<li>[[Chile 1933 peso]]
 
<li>[[Chile 1933 peso]]
 
<li>[[China (1933) dollar Y-345|China (1933) Sun Yat-sen dollar]]
 
<li>[[China (1933) dollar Y-345|China (1933) Sun Yat-sen dollar]]
 +
<li>China [[Manchukuo KT2 (1933) 5 li]]
 
<li>China [[Sinkiang AH1352 10 cash Y-D38.1]]
 
<li>China [[Sinkiang AH1352 10 cash Y-D38.1]]
 
<li>China [[Sinkiang AH1352 10 cash Y-D38.3]]
 
<li>China [[Sinkiang AH1352 10 cash Y-D38.3]]

Revision as of 23:18, 30 May 2021

  1. Austria (1933) 2 schilling, Ignaz Seipel
  2. Austria 1933 100 schilling
  3. Barbados (Barclays Bank) 1933 100 dollars note
  4. Belgium 1933 frank
  5. Brazil 1933 100 réis
  6. Canada 1933 cent
  7. Canada 1933 5 cents
  8. Canada 1933 10 cents
  9. Canada 1933 25 cents
  10. Chile 1933 peso
  11. China (1933) Sun Yat-sen dollar
  12. China Manchukuo KT2 (1933) 5 li
  13. China Sinkiang AH1352 10 cash Y-D38.1
  14. China Sinkiang AH1352 10 cash Y-D38.3
  15. China Sinkiang AH1352 20 cash Y-E38.1
  16. China Tibet BE16-7 3 srang
  17. Colombia 1933 centavo
  18. Colombia 1933 2 centavos
  19. Colombia 1933-B 20 centavos
  20. Colombia 1933/23 50 centavos
  21. Colombia 1933-M 50 centavos
  22. Cuba 1933 peso
  23. Czechoslovakia 1933 25 haleru
  24. Czechoslovakia 1933 dukat Fr-2
  25. Czechoslovakia 1933 dukat Fr-12, "Anton Svehla"
  26. Czechoslovakia 1933 2 dukaty
  27. Egypt 1933-H 1 milleme
  28. Egypt 1933 2 1/2 millemes
  29. Egypt 1933-H 5 millemes
  30. Egypt 1933-H 10 milliemes
  31. Egypt 1933 10 piastres
  32. Egypt 1933 20 piastres
  33. Estonia 1933 kroon, tenth singing festival
  34. France 1933 25 centimes
  35. France 1933 50 centimes
  36. France 1933 franc
  37. France 1933 2 francs
  38. France 1933 5 francs, Bazor
  39. France 1933 5 francs, Lavrillier
  40. France 1933 10 francs
  41. France 1933 20 francs
  42. Germany 1933-A 2 mark, Martin Luther
  43. Germany 1933-J 5 mark, oak tree
  44. Germany 1933-A 5 mark, Martin Luther
  45. Great Britain 1933 6 pence
  46. Great Britain 1933 shilling
  47. Great Britain 1933 crown
  48. Honduras 1933 lempira
  49. Hong Kong 1933 cent
  50. Iceland 1933-N 25 aurar
  51. India 1933 1/4 anna
  52. Iran SH1312 1/2 rial
  53. Iran SH1312 (1933) 5 rials
  54. Iran SH 1312 (1933) ½ pahlavi
  55. Iraq 1933 fils
  56. Iraq 1933 2 fils
  57. Iraq 1933 4 fils
  58. Iraq 1933 20 fils
  59. Ireland 1933 1/2 penny
  60. Ireland 1933 3 pence
  61. Ireland 1933 1/2 crown
  62. Italy 1933-R 5 lire
  63. Italy 1933-R 20 lire
  64. Italy 1933-R 50 lire
  65. Italy 1933-R 100 lire
  66. Japan 1933 (S8) 50 sen
  67. Lebanon 1933 piastre
  68. Lebanon 1933 5 piastres
  69. Lebanon 1933 50 piastres
  70. Mexico 1933-M centavo
  71. Mexico 1933-Mo 5 centavos
  72. Mexico 1933-M 10 centavos
  73. Mexico 1933-M 20 centavos
  74. Mexico 1933-M peso
  75. Morocco AH 1352 5 francs
  76. Morocco AH 1352 10 francs
  77. Netherlands 1933 5 cents
  78. Netherlands 1933 10 gulden
  79. New Zealand 1933 3 pence
  80. New Zealand 1933 6 pence
  81. New Zealand 1933 shilling
  82. New Zealand 1933 florin
  83. New Zealand 1933 1/2 crown
  84. Palestine 1933 10 mils
  85. Palestine 1933 20 mils
  86. Palestine 1933 50 mils
  87. Palestine 1933 100 mils
  88. Panama 1933 ½ balboa
  89. Peru 1933 centavo
  90. Peru 1933 sol
  91. Philippines 1933M centavo
  92. Poland 1933 10 zlotych Y-23, "Jan Sobieski"
  93. Poland 1933 10 zlotych Y-24, "Traugutt"
  94. Portugal 1933 5 escudos
  95. Portuguese Guinea 1933 5 centavos
  96. Portuguese Guinea 1933 10 centavos
  97. Portuguese Guinea 1933 20 centavos
  98. Portuguese Guinea 1933 50 centavos
  99. Portuguese Guinea 1933 escudo
  100. San Marino 1933-R 20 lire
  101. Sarawak 1933-H 1/2 cent
  102. South Africa 1933 penny
  103. South Africa 1933 shilling
  104. Spain 1933 peseta
  105. Switzerland 1933-B rappen
  106. Switzerland 1933-B 5 francs
  107. Syria 1933 1 piastre
  108. Tunisia AH 1352/1933 5 centimes
  109. Tunisia 1933 100 francs
  110. Vatican City 1933-34 lira, Jubilee
  111. Vatican City 1933-34 100 lire, Jubilee
  112. Yemen AH 1352 1/80 riyal

««back to 1932« »forward to 1934»»

return to Coins and Currency by Date.