Category:Selections from Ponterio sale 165
Jump to navigation
Jump to search
This category inventories coins that were sold by Stack's Bowers and Ponterio at The April 2012 Hong Kong Auction in Kowloon, Hong Kong, April 1-3, Sale #165.
Pages in category "Selections from Ponterio sale 165"
The following 101 pages are in this category, out of 101 total.
A
C
- Chekiang (1903-06) 10 cash Y-49
- Chekiang (1903-06) 10 cash Y-49.1
- Chekiang (1903-06) 10 cash Y-49.1a
- Chekiang 1906 CD 10 cash Y-10b
- Chekiang 1906 CD 10 cash Y-10b.1
- Chihli (1906) 10 cash Y-10c
- Chihli (1906) 10 cash Y-67.2
- Chihli (1906) 5 cash Y-9c
- Chihli 1908 (year 34) 1 dollar Y-73.3
- Chihli 1908 (year 34) 1 dollar Y-73.4
- Chihli ND (1906) 20 cash Y-68.1
F
- Fengtien 1898 (year 24) 50 cents Y-86
- Fengtien 1899 (year 25) 1 dollar Y-87
- Fengtien 1899 (year 25) 1 dollar Y-87.1
- Fengtien 1904 CD 10 cash Y-89
- Fengtien 1904 CD 20 cash Y-90
- Fengtien 1905 CD 10 cash Y-89
- Fengtien 1906 CD 10 cash Y-89
- Fengtien 1907 CD 20 cash Y-11f
- Fukien (1896-1903) 20 cents Y-104
- Fukien 1906 CD 2 cash Y-8f
- Fukien No Date (1901-1905) 10 cash Y-100
- Fukien No Date (1901-1905) 10 cash Y-100.1
- Fukien No Date (1912) 10 cash Y-379
H
- Honan (1905) 10 cash Y-108a.3
- Honan 1931 (year 20) 20 cash Y-A397
- Honan ND (1920) 10 cash Y-392
- Hunan (1902-06) 10 cash Y-112.6
- Hunan (1902-06) 10 cash Y-113.1
- Hunan (1912) 10 cash Y-399
- Hunan 1898 CD 10 cents Y-115.1
- Hunan ND (1920) 10 cash Y-306.1
- Hupeh (1902-05) 10 cash Y-120a.3
- Hupeh (1902-05) 10 cash Y-120a.4
- Hupeh (1902-05) 10 cash Y-122.1
- Hupeh 1906 CD 10 cash Y-10j
- Hupeh 1906 CD 10 cash Y-10j.3
- Hupeh 1906 CD 10 cash Y-10j.4
- Hupeh 1906 CD 10 cash Y-10j.5
- Hupeh No Date (1895-07) 20 cents Y-125.1
K
- Kiangnan 1900 CD 20 cents Y-143a.5
- Kiangnan 1901 CD 1 dollar Y-145a.22
- Kiangnan 1901 CD 10 cents Y-142a.6
- Kiangnan 1901 CD 10 cents Y-142a.7
- Kiangnan 1903 CD 20 cents Y-143a.10
- Kiangnan 1903 CD 20 cents Y-143a.9
- Kiangnan 1904 CD 10 cash Y-135.5
- Kiangnan 1904 CD 10 cents Y-142a.13
- Kiangnan 1904 CD 20 cents Y-143a.11
- Kiangnan 1905 CD 10 cash Y-138.1
- Kiangnan 1905 CD 10 cents Y-142a.14
- Kiangnan 1907 CD 10 cash Y-10k.8
- Kiangnan 1908 CD 1 cash Y-7k
- Kiangnan 1908 CD 10 cash Y-10k.14
- Kiangsi 1912 CD 10 cash Y-412a.1
- Kiangsi 1912 CD 10 cash Y-412a.3
- Kiangsu (1906) 2 cash KM-Pn3
- Kiangsu 1905 CD 10 cash Y-77
- Kiangsu 1905 CD 10 cash Y-78.3
- Kiangsu 1906 CD 10 cash Y-10d.2
- Kiangsu 1906 CD 10 cash Y-10n
- Kiangsu 1906 CD 5 cash pattern Y-9n
- Kirin (1898) 10 cents Y-180
- Kirin (1898) 20 cents Y-181
- Kirin (1900) 20 cents Y-181a
- Kirin (1900) dollar Y-183
- Kirin 1903 CD 1 dollar Y-183a.2
- Kirin 1905 CD 1 dollar Y-183a.2
- Kirin 1905 CD 20 cents Y-181a
- Kwangsi 1919 (year 8) 1 cent Y-413a
- Kwangtung 1912 (year 1) 1 cent Y-417
- Kwangtung 1922 (year 11) 10 cents Y-422
S
- Shansi 1928 (year 17) 1 fen KM-Tn1
- Shantung ND (1904-05) 10 cash Y-221a
- Szechuan (1898-1908) 20 cents Y-236
- Szechuan (1903-05) 10 cash Y-226.1
- Szechuan (1903-05) 10 cash Y-229.8a
- Szechuan (1909) 10 cash Y-20t.1
- Szechuan (1909) 10 cash Y-20t.1a
- Szechuan (1909) 20 cash Y-21t.2
- Szechuan (1909-11) 10 cents Y-240
- Szechuan (1912) 10 cash Y-447a
- Szechuan (1912) 20 cash Y-448
- Szechuan (1912) 5 cash Y-441
- Szechuan (1912) 5 cash Y-443
- Szechuan (1912) 50 cash Y-449a
- Szechuan (1926) 200 cash Y-464
- Szechuan (1926) 50 cash Y-462a
- Szechuan 1913 (year 2) 100 cash Y-450
- Szechuan 1913 (year 2) 100 cash Y-450a
- Szechuan 1913 (year 2) 20 cash Y-448.1a
- Szechuan 1913 CD 200 cash Y-459.1a
- Szechuan 1913 CD 200 cash Y-459a