Difference between revisions of "Coins and currency dated 1972"

From CoinVarieties
Jump to navigation Jump to search
m (Text replacement - "Iran SH1351 (1972) rial" to "Iran SH1351 rial")
Line 23: Line 23:
 
<li>[[Egypt 1972 10 piastres KM-429|Egypt 1972 10 piastres]]
 
<li>[[Egypt 1972 10 piastres KM-429|Egypt 1972 10 piastres]]
 
<li>[[El Salvador 1972 centavo]]
 
<li>[[El Salvador 1972 centavo]]
 +
<li>[[Ethiopia 1972-NI 100 dollars]]
 
<li>[[France 1972 10 centimes]]
 
<li>[[France 1972 10 centimes]]
 
<li>[[France 1972 20 centimes]]
 
<li>[[France 1972 20 centimes]]
Line 36: Line 37:
 
<li>[[Iraq 1972 25 fils]]
 
<li>[[Iraq 1972 25 fils]]
 
<li>[[Italy 1972-R 20 lire]]
 
<li>[[Italy 1972-R 20 lire]]
<li>[[Jamaica 1972 10 dollars]] 10th anniversary of independence
+
<li>[[Jamaica 1972 10 dollars]], 10th anniversary of independence
<li>[[Jamaica 1972 20 dollars]] 10th anniversary of independence
+
<li>[[Jamaica 1972 20 dollars]], 10th anniversary of independence
<li>[[Jersey 1972 50 pence|Jersey 1972 50 pence Silver Wedding]]
+
<li>[[Jersey 1972 50 pence|Jersey 1972 50 pence, Silver Wedding]]
<li>[[Jersey 1972 2 pounds|Jersey 1972 £2 Silver Wedding]]
+
<li>[[Jersey 1972 2 pounds|Jersey 1972 £2, Silver Wedding]]
<li>[[Jersey 1972 2-1/2 pounds|Jersey 1972 £2 50p Silver Wedding]]
+
<li>[[Jersey 1972 2-1/2 pounds|Jersey 1972 £2 50p, Silver Wedding]]
<li>[[Jersey 1972 5 pounds|Jersey 1972 £5 Silver Wedding]]
+
<li>[[Jersey 1972 5 pounds|Jersey 1972 £5, Silver Wedding]]
<li>[[Jersey 1972 10 pounds|Jersey 1972 £10 Silver Wedding]]
+
<li>[[Jersey 1972 10 pounds|Jersey 1972 £10, Silver Wedding]]
<li>[[Jersey 1972 20 pounds|Jersey 1972 £20 Silver Wedding]]
+
<li>[[Jersey 1972 20 pounds|Jersey 1972 £20, Silver Wedding]]
<li>[[Jersey 1972 25 pounds|Jersey 1972 £25 Silver Wedding]]
+
<li>[[Jersey 1972 25 pounds|Jersey 1972 £25, Silver Wedding]]
<li>[[Jersey 1972 50 pounds|Jersey 1972 £50 Silver Wedding]]
+
<li>[[Jersey 1972 50 pounds|Jersey 1972 £50, Silver Wedding]]
<li>[[Liberia 1972-B 25 dollars]] 150th anniversary of Liberia
+
<li>[[Liberia 1972-B 25 dollars]], 150th anniversary of Liberia
 
<li>[[Malta 1972 5 mils]]
 
<li>[[Malta 1972 5 mils]]
 
<li>[[Malta 1972 10 cents]]
 
<li>[[Malta 1972 10 cents]]

Revision as of 14:36, 27 April 2021

  1. Algeria 1972 20 centimes F.A.O.
  2. Algeria 1972 1 dinar
  3. Algeria 1972 5 dinars
  4. Angola 1972 5 escudos
  5. Brazil 1972 300 cruzieros
  6. Canada 1972 dollar silver
  7. Cayman Islands 1972 10 cents
  8. Colombia 1972 centavo
  9. Colombia 1972 5 centavos
  10. Colombia 1972 20 centavos
  11. Costa Rica 1972 5 centimos
  12. Costa Rica 1972 10 centimos
  13. Costa Rica 1972 25 centimos
  14. Costa Rica 1972 50 centimos
  15. Costa Rica 1972 colon
  16. Costa Rica 1972 2 colones
  17. Czechoslovakia 1972 5 haleru
  18. Denmark 1972-SB 10 kroner, death of Frederik IX
  19. Egypt 1972 millieme
  20. Egypt 1972 5 milliemes
  21. Egypt 1972 5 piastres
  22. Egypt 1972 10 piastres Cairo International Fair
  23. Egypt 1972 10 piastres
  24. El Salvador 1972 centavo
  25. Ethiopia 1972-NI 100 dollars
  26. France 1972 10 centimes
  27. France 1972 20 centimes
  28. France 1972 5 francs
  29. West Germany 1972-J 10 mark KM-134 Munich Olympics
  30. Guatemala 1972 1 centavo
  31. Haiti 1972 20 centimes F.A.O.
  32. Haiti 1972 50 centimes F.A.O.
  33. Honduras 1972 5 centavos
  34. Hong Kong 1972-KN 10 cents
  35. Iran SH1351 rial F.A.O.
  36. Iran SH1351 5 pahlavi
  37. Iraq 1972 25 fils
  38. Italy 1972-R 20 lire
  39. Jamaica 1972 10 dollars, 10th anniversary of independence
  40. Jamaica 1972 20 dollars, 10th anniversary of independence
  41. Jersey 1972 50 pence, Silver Wedding
  42. Jersey 1972 £2, Silver Wedding
  43. Jersey 1972 £2 50p, Silver Wedding
  44. Jersey 1972 £5, Silver Wedding
  45. Jersey 1972 £10, Silver Wedding
  46. Jersey 1972 £20, Silver Wedding
  47. Jersey 1972 £25, Silver Wedding
  48. Jersey 1972 £50, Silver Wedding
  49. Liberia 1972-B 25 dollars, 150th anniversary of Liberia
  50. Malta 1972 5 mils
  51. Malta 1972 10 cents
  52. Malta 1972 50 cents
  53. Malta 1972 5 pounds
  54. Malta 1972 50 pounds Neptune
  55. Mexico 1972 centavo
  56. Mexico 1972 5 centavos Josefa de Ortiz
  57. Mexico 1972 50 centavos Cuauhtemoc
  58. Mexico 1972 5 pesos Guerrero
  59. Mexico 1972 25 pesos Juarez
  60. Netherlands 1972 ducat
  61. Nicaragua 1972 50 centavos
  62. Nicaragua 1972 cordoba
  63. Peru 1972 5 centavos
  64. Peru 1972 10 centavos
  65. Peru 1972 10 soles
  66. Portugal 1972 20 centavos
  67. Portugal 1972 50 centavos
  68. Portugal 1972 escudo
  69. Portugal 1972 50 escudos Os Lusiadas
  70. Rhodesia 1972 cent
  71. Saudi Arabia AH1392 (1973) 25 halala KM-47
  72. Saudi Arabia AH1392 (1972) 50 halala KM-50 F.A.O.
  73. Seychelles 1972 5 cents F.A.O.
  74. South Africa 1972 krugerrand
  75. South Korea 1972 50 won F.A.O.
  76. Sri Lanka 1972 50 cents
  77. Sri Lanka 1972 rupee
  78. Sudan 1972 5 millim F.A.O.
  79. Thailand BE2515 baht Y-96 F.A.O.
  80. United States 1972-S dollar Proof

««back to 1971« »forward to 1973»»

return to Coins and Currency by Date.