Difference between revisions of "Hannover 1714 1/4 thaler"
Jump to navigation
Jump to search
(added links) |
m (Text replacement - "* [[Hannover 1714 thaler Dav-2069" to "* 1714-HH 24 mariengroschen, wild man reverse * [[Hannover 1714 thaler Dav-2069") |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 16: | Line 16: | ||
''Link to:'' | ''Link to:'' | ||
* [[Hannover 1703-HB 1/4 thaler|1703-HB quarter thaler]] | * [[Hannover 1703-HB 1/4 thaler|1703-HB quarter thaler]] | ||
| + | * [[Hannover 1713-HH 12 mariengroschen|1713-HH 12 mariengroschen, wild man reverse]] | ||
* [[Hannover 1713-HCB 1/3 thaler|1713-HCB ⅓ thaler, bust obverse]] | * [[Hannover 1713-HCB 1/3 thaler|1713-HCB ⅓ thaler, bust obverse]] | ||
* [[Hannover 1713-HCB thaler Dav-2068|1713-HCB thaler, bust obverse]] | * [[Hannover 1713-HCB thaler Dav-2068|1713-HCB thaler, bust obverse]] | ||
| − | * [[Hannover 1713-HH thaler Dav-2066|1713-HH | + | * [[Hannover 1713-HH thaler Dav-2066|1713-HH thaler, wild man reverse]] |
* [[Hannover 1713-HCB thaler Dav-2059|1713-HCB "leaping stallion" thaler]] | * [[Hannover 1713-HCB thaler Dav-2059|1713-HCB "leaping stallion" thaler]] | ||
* [[Hannover 1714 1/8 thaler|1714 ⅛ thaler, death of the elector's mother]] | * [[Hannover 1714 1/8 thaler|1714 ⅛ thaler, death of the elector's mother]] | ||
| Line 24: | Line 25: | ||
* [[Hannover 1714-HCB 1/3 thaler|1714 ⅓ thaler, bust obverse]] | * [[Hannover 1714-HCB 1/3 thaler|1714 ⅓ thaler, bust obverse]] | ||
* [[Hannover 1714 1/2 thaler|1714 half thaler, death of the elector's mother]] | * [[Hannover 1714 1/2 thaler|1714 half thaler, death of the elector's mother]] | ||
| + | * [[Hannover 1714-HH 24 mariengroschen|1714-HH 24 mariengroschen, wild man reverse]] | ||
* [[Hannover 1714 thaler Dav-2069|1714 thaler, death of the elector's mother]] | * [[Hannover 1714 thaler Dav-2069|1714 thaler, death of the elector's mother]] | ||
* [[Hannover 1714-HCB thaler Dav-2060|1714 "leaping stallion" thaler]] | * [[Hannover 1714-HCB thaler Dav-2060|1714 "leaping stallion" thaler]] | ||
* [[Hannover 1714-HCB thaler Dav-2064|1714 "St. Andrew" thaler]] | * [[Hannover 1714-HCB thaler Dav-2064|1714 "St. Andrew" thaler]] | ||
| + | * [[Hannover 1714-HH thaler Dav-2066|1714-HH thaler, wild man reverse]] | ||
* [[Hannover 1715-HCB 6 mariengroschen|1715-HCB 6 mariengroschen, "leaping stallion"]] | * [[Hannover 1715-HCB 6 mariengroschen|1715-HCB 6 mariengroschen, "leaping stallion"]] | ||
* [[Hannover 1715-HCB thaler Dav-2060|1715-HCB "leaping stallion" thaler]] | * [[Hannover 1715-HCB thaler Dav-2060|1715-HCB "leaping stallion" thaler]] | ||
Latest revision as of 12:45, 16 October 2023
This specimen was lot 22366 in Stack's Bowers ANA Auction (Denver, CO, August 2017), where it did not sell. The catalog description[1] noted, "GERMANY. Brunswick-Luneburg-Calenberg-Hannover. 1/4 Taler, 1714. Sophia of Hanover, Wife of Ernst August. PCGS AU-53 Secure Holder. On her death. Light silver grey tone and uniformly attractive on both sides." This commemorative is accompanied by eighth (KM 93), half (KM 96) and single thalers (Dav-2060). It is the first quarter thaler since 1707 and the last until 1718.
Recorded mintage: unknown.
Specification: silver.
Catalog reference: KM-94; Welter-2060.
- Michael, Thomas, Standard Catalog of World Coins, 1701-1800, 7th ed., Iola, WI: Krause Publications, 2016.
- [1]Ponterio, Richard, Kyle Ponterio and Chris Chatigny, The August 2017 Denver ANA Auction: Ancients, Selections from The Richard Stuart Collection & World Coins, Santa Ana, CA: Stack's Bowers LLC, 2017.
Link to:
- 1703-HB quarter thaler
- 1713-HH 12 mariengroschen, wild man reverse
- 1713-HCB ⅓ thaler, bust obverse
- 1713-HCB thaler, bust obverse
- 1713-HH thaler, wild man reverse
- 1713-HCB "leaping stallion" thaler
- 1714 ⅛ thaler, death of the elector's mother
- 1714-HCB 6 mariengroschen, "leaping stallion"
- 1714 ⅓ thaler, bust obverse
- 1714 half thaler, death of the elector's mother
- 1714-HH 24 mariengroschen, wild man reverse
- 1714 thaler, death of the elector's mother
- 1714 "leaping stallion" thaler
- 1714 "St. Andrew" thaler
- 1714-HH thaler, wild man reverse
- 1715-HCB 6 mariengroschen, "leaping stallion"
- 1715-HCB "leaping stallion" thaler
- Coins and currency dated 1714
- return to coins of German States, Brunswick-Luneburg