Difference between revisions of "On the Gold Pesos of Mexico"
Jump to navigation
Jump to search
(Created page with "<table> <table border = "4" style="background-color: #FF99CC; float: right"> <tr align="center"> <td>Date</td> <td>Mo</td> <td>Go</td> <t...") |
(added 1878-Zs, 1894-Cn) |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 13: | Line 13: | ||
<tr align="center"> | <tr align="center"> | ||
<td width="35">1870</td> | <td width="35">1870</td> | ||
| − | <td width="44">[[Mexico 1870-Mo C peso|C]]</td> | + | <td width="44">[[Mexico 1870-Mo C peso oro|C]]</td> |
<td width="44">S</td> <!--Go--> | <td width="44">S</td> <!--Go--> | ||
<td width="44">-</td> | <td width="44">-</td> | ||
| Line 36: | Line 36: | ||
<td>-</td> | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
| − | <td>[[Mexico 1872-Zs H peso|H]]</td> | + | <td>[[Mexico 1872-Zs H peso oro|H]]</td> |
<td>-</td> | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
| Line 95: | Line 95: | ||
<td>[[Mexico 1878-Mo M peso|M]]</td> | <td>[[Mexico 1878-Mo M peso|M]]</td> | ||
<td>-</td> | <td>-</td> | ||
| − | <td>G</td | + | <td>[[Mexico 1878-Cn G peso|G]]</td> |
| − | <td>S</td | + | <td>[[Mexico 1878-Zs S peso|S]]</td> |
<td>-</td> | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
| Line 163: | Line 163: | ||
<tr align="center"> | <tr align="center"> | ||
<td width="35">1885</td> | <td width="35">1885</td> | ||
| − | <td>M</td | + | <td>[[Mexico 1885-Mo M peso|M]]</td> |
<td>-</td> | <td>-</td> | ||
<td>[[Mexico 1885-Cn M peso|M]]</td> | <td>[[Mexico 1885-Cn M peso|M]]</td> | ||
| Line 183: | Line 183: | ||
<tr align="center"> | <tr align="center"> | ||
<td width="35">1887</td> | <td width="35">1887</td> | ||
| − | <td>M</td | + | <td>[[Mexico 1887-Mo M peso|M]]</td> |
<td>-</td> | <td>-</td> | ||
<td>M</td> <!--Cn--> | <td>M</td> <!--Cn--> | ||
| Line 203: | Line 203: | ||
<tr align="center"> | <tr align="center"> | ||
<td width="35">1889</td> | <td width="35">1889</td> | ||
| − | <td>M</td | + | <td>[[Mexico 1889-Mo M peso|M]]</td> |
<td>-</td> | <td>-</td> | ||
<td>[[Mexico 1889-Cn M peso|M]]</td> | <td>[[Mexico 1889-Cn M peso|M]]</td> | ||
| Line 255: | Line 255: | ||
<td>[[Mexico 1894-Mo M peso|M]]</td> | <td>[[Mexico 1894-Mo M peso|M]]</td> | ||
<td>[[Mexico 1894-Go R peso|R]]</td> | <td>[[Mexico 1894-Go R peso|R]]</td> | ||
| − | <td>M</td | + | <td>[[Mexico 1894-Cn M peso|M]]</td> |
<td>-</td> | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
| Line 376: | Line 376: | ||
''[[Bibliography|Sources:]]'' | ''[[Bibliography|Sources:]]'' | ||
| − | * | + | * Friedberg, Arthur L. and Ira S. Friedberg, ''Gold Coins of the World, From Ancient Times to the Present, 9th ed.,'' Clifton, NJ: Coin and Currency Institute, 2017. |
| + | * Buttrey, T. V., and Clyde Hubbard, ''A Guide Book of [[Mexico|Mexican]] Coins, 1822 to date, 6th ed.,'' Iola, WI: Krause Publications, 1992. | ||
| + | * Michael, Thomas, and Tracy L. Schmidt, ''Standard Catalog of World Coins, 1801-1900, 9th ed.'', Iola, WI: Krause Publications, 2019. | ||
| + | * Utberg, Neil S., ''The Coins of [[Mexico]], 1536-1963,'' San Antonio, TX, 1963. | ||
''Links:'' | ''Links:'' | ||
Latest revision as of 12:46, 25 September 2025
| Date | Mo | Go | Cn | Zs | As | Ho | Ca |
| 1870 | C | S | - | - | - | - | - |
| 1871 | M/C | S | - | - | - | - | - |
| 1872 | M/C | - | - | H | - | - | - |
| 1873 | M | - | P | - | - | - | - |
| 1874 | M | - | - | - | - | - | - |
| 1875 | B/M | - | P | A | - | R | - |
| 1876 | B/M | - | - | - | - | F | - |
| 1877 | M | - | - | - | - | - | - |
| 1878 | M | - | G | S | - | - | - |
| 1879 | M | - | D | - | - | - | - |
| 1880 | M | - | - | - | - | - | - |
| 1881 | M | - | D | - | - | - | - |
| 1882 | M | - | D | - | - | - | - |
| 1883 | M | - | D | - | - | - | - |
| 1884 | M | - | M | - | - | - | - |
| 1885 | M | - | M | - | - | - | - |
| 1886 | M | - | M | - | - | - | - |
| 1887 | M | - | M | - | - | - | - |
| 1888 | M | R | M | Z | L | G/M | M |
| 1889 | M | - | M | Z | - | - | - |
| 1890 | M | R | - | Z | - | - | - |
| 1891 | M | - | M | - | - | - | - |
| 1892 | M | R | M | - | - | - | - |
| 1893 | M | - | M | - | - | - | - |
| 1894 | M | R | M | - | - | - | - |
| 1895 | B, M | R | M | - | - | - | - |
| 1896 | B, M | R | M | - | - | - | - |
| 1897 | M | R | M | - | - | - | - |
| 1898 | M | R | M | - | - | - | - |
| 1899 | M | R | Q | - | - | - | - |
| 1900 | M | R | - | - | - | - | - |
| 1901 | M | - | Q | - | - | - | - |
| 1902 | M | - | Q/C | - | - | - | - |
| 1903 | M | - | - | - | - | - | - |
| 1904 | M | - | H | - | - | - | - |
| 1905 | M | - | P? | - | - | - | - |
The accompanying table lists the known assayers for each date of the gold peso. Mexico City is the only mint which issued this type consistently. Guanajuato, Zacatecas and Culiacan produced enough to making finding those mints fairly easy. Alamos, Chihuahua and Hermosillo are all very rare.
- Friedberg, Arthur L. and Ira S. Friedberg, Gold Coins of the World, From Ancient Times to the Present, 9th ed., Clifton, NJ: Coin and Currency Institute, 2017.
- Buttrey, T. V., and Clyde Hubbard, A Guide Book of Mexican Coins, 1822 to date, 6th ed., Iola, WI: Krause Publications, 1992.
- Michael, Thomas, and Tracy L. Schmidt, Standard Catalog of World Coins, 1801-1900, 9th ed., Iola, WI: Krause Publications, 2019.
- Utberg, Neil S., The Coins of Mexico, 1536-1963, San Antonio, TX, 1963.
Links: