Difference between revisions of "Mexico 1870-Zs H 25 centavos"
Jump to navigation
Jump to search
(This page contains material from http://www.coinfactswiki.com/wiki/Mexico_1870-Zs_H_25_centavos) |
m (Text replacement - "* [[Mexico 1870-Zs H 50 centavos" to "* 1870-P<sup>I</sup> 50 centavos * [[Mexico 1870-Zs H 50 centavos") |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 6: | Line 6: | ||
''Recorded mintage:'' 152,000. | ''Recorded mintage:'' 152,000. | ||
| − | ''Specification:'' 6.77 g, .903 fine silver, .196 troy oz ASW. | + | ''Specification:'' 6.77 g, 0.903 fine silver, .196 troy oz ASW. |
''Catalog reference:'' KM 406.9. | ''Catalog reference:'' KM 406.9. | ||
| Line 17: | Line 17: | ||
* [[Mexico 1870-Mo centavo|1870-M<sup>O</sup> centavo]] | * [[Mexico 1870-Mo centavo|1870-M<sup>O</sup> centavo]] | ||
* [[Mexico 1870-Ca 5 centavos|1870-C<sup>A</sup> 5 centavos]] | * [[Mexico 1870-Ca 5 centavos|1870-C<sup>A</sup> 5 centavos]] | ||
| + | * [[Mexico 1870-Mo C 5 centavos|1870-M<sup>O</sup> 5 centavos]] | ||
* [[Mexico 1870-Pi G 5 centavos|1870-P<sup>I</sup> G 5 centavos]] | * [[Mexico 1870-Pi G 5 centavos|1870-P<sup>I</sup> G 5 centavos]] | ||
* [[Mexico 1870-Pi O 5 centavos|1870-P<sup>I</sup> O 5 centavos]] | * [[Mexico 1870-Pi O 5 centavos|1870-P<sup>I</sup> O 5 centavos]] | ||
| + | * [[Mexico 1870-Zs H 5 centavos|1870-Z<sup>S</sup> 5 centavos]] | ||
* [[Mexico 1870-Ca 10 centavos|1870-C<sup>A</sup> 10 centavos]] | * [[Mexico 1870-Ca 10 centavos|1870-C<sup>A</sup> 10 centavos]] | ||
| + | * [[Mexico 1870-Mo C 10 centavos|1870-M<sup>O</sup> 10 centavos]] | ||
* [[Mexico 1870-Pi G 10 centavos|1870-P<sup>I</sup> G 10 centavos]] | * [[Mexico 1870-Pi G 10 centavos|1870-P<sup>I</sup> G 10 centavos]] | ||
* [[Mexico 1870-Pi O 10 centavos|1870-P<sup>I</sup> O 10 centavos]] | * [[Mexico 1870-Pi O 10 centavos|1870-P<sup>I</sup> O 10 centavos]] | ||
| Line 30: | Line 33: | ||
* [[Mexico 1870-Go S 50 centavos|1870-G<sup>O</sup> 50 centavos]] | * [[Mexico 1870-Go S 50 centavos|1870-G<sup>O</sup> 50 centavos]] | ||
* [[Mexico 1870-Mo C 50 centavos|1870-M<sup>O</sup> 50 centavos]] | * [[Mexico 1870-Mo C 50 centavos|1870-M<sup>O</sup> 50 centavos]] | ||
| + | * [[Mexico 1870-Pi G 50 centavos|1870-P<sup>I</sup> 50 centavos]] | ||
* [[Mexico 1870-Zs H 50 centavos|1870-Z<sup>S</sup> 50 centavos]] | * [[Mexico 1870-Zs H 50 centavos|1870-Z<sup>S</sup> 50 centavos]] | ||
* [[Mexico 1870-A DL 8 reales|1870-A 8 reales]] | * [[Mexico 1870-A DL 8 reales|1870-A 8 reales]] | ||
| + | * [[Mexico 1870-Ca MM 8 reales|1870-C<sup>A</sup> 8 reales]] | ||
* [[Mexico 1870-C CE 8 reales|1870-C 8 reales]] | * [[Mexico 1870-C CE 8 reales|1870-C 8 reales]] | ||
* [[Mexico 1870-Do CP 8 reales|1870-D<sup>O</sup> 8 reales]] | * [[Mexico 1870-Do CP 8 reales|1870-D<sup>O</sup> 8 reales]] | ||
| Line 42: | Line 47: | ||
* [[Mexico 1870-Do P peso|1870-D<sup>O</sup> silver peso]] | * [[Mexico 1870-Do P peso|1870-D<sup>O</sup> silver peso]] | ||
* [[Mexico 1870-Ga C peso|1870-G<sup>A</sup> silver peso]] | * [[Mexico 1870-Ga C peso|1870-G<sup>A</sup> silver peso]] | ||
| − | * [[Mexico 1870-Mo M peso|1870-M<sup>O</sup> silver peso]] | + | * [[Mexico 1870-Mo M peso|1870-M<sup>O</sup> M silver peso]] |
* [[Mexico 1870-Oa E peso|1870-O<sup>A</sup> silver peso]] | * [[Mexico 1870-Oa E peso|1870-O<sup>A</sup> silver peso]] | ||
* [[Mexico 1870-Pi G peso|1870-P<sup>I</sup> G silver peso]] | * [[Mexico 1870-Pi G peso|1870-P<sup>I</sup> G silver peso]] | ||
* [[Mexico 1870-Pi S peso|1870-P<sup>I</sup> S silver peso]] | * [[Mexico 1870-Pi S peso|1870-P<sup>I</sup> S silver peso]] | ||
* [[Mexico 1870-Zs H peso|1870-Z<sup>S</sup> silver peso]] | * [[Mexico 1870-Zs H peso|1870-Z<sup>S</sup> silver peso]] | ||
| − | * [[Mexico 1870-Mo C peso|1870-M<sup>O</sup> gold peso]] | + | * [[Mexico 1870-Mo C peso|1870-M<sup>O</sup> C silver peso]] |
| + | * [[Mexico 1870-Mo C peso oro|1870-M<sup>O</sup> C gold peso]] | ||
| + | * [[Mexico 1870-C CE escudo|1870-C escudo]] | ||
* [[Mexico 1870-Ga IC 2 escudos|1870-G<sup>A</sup> 2 escudos]] | * [[Mexico 1870-Ga IC 2 escudos|1870-G<sup>A</sup> 2 escudos]] | ||
* [[Mexico 1870-A DL 8 escudos|1870-A 8 escudos]] | * [[Mexico 1870-A DL 8 escudos|1870-A 8 escudos]] | ||
Latest revision as of 09:55, 12 November 2025
This specimen was struck at Zacatecas, an early date of a type struck there 1870-90. This date is noted as common. Many dates of the balance scale twenty-five centavos are unknown in high grade.
Recorded mintage: 152,000.
Specification: 6.77 g, 0.903 fine silver, .196 troy oz ASW.
Catalog reference: KM 406.9.
- Michael, Thomas, and Tracy L. Schmidt, Standard Catalog of World Coins, 1801-1900, 9th ed., Iola, WI: Krause Publications, 2019.
- Buttrey, T. V., and Clyde Hubbard, A Guide Book of Mexican Coins, 1822 to date, 6th ed., Iola, WI: Krause Publications, 1992.
Link to:
- 1870-MO centavo
- 1870-CA 5 centavos
- 1870-MO 5 centavos
- 1870-PI G 5 centavos
- 1870-PI O 5 centavos
- 1870-ZS 5 centavos
- 1870-CA 10 centavos
- 1870-MO 10 centavos
- 1870-PI G 10 centavos
- 1870-PI O 10 centavos
- 1870-ZS 10 centavos
- 1870-GO 25 centavos
- 1870-MO 25 centavos
- 1870-PI G 25 centavos
- 1870-PI O 25 centavos
- 1870-ZS 4 reales
- 1870-GO 50 centavos
- 1870-MO 50 centavos
- 1870-PI 50 centavos
- 1870-ZS 50 centavos
- 1870-A 8 reales
- 1870-CA 8 reales
- 1870-C 8 reales
- 1870-DO 8 reales
- 1870-GA 8 reales
- 1870-GO FR 8 reales
- 1870-GO YF 8 reales
- 1870-HO 8 reales
- 1870-PI 8 reales
- 1870-CN silver peso
- 1870-DO silver peso
- 1870-GA silver peso
- 1870-MO M silver peso
- 1870-OA silver peso
- 1870-PI G silver peso
- 1870-PI S silver peso
- 1870-ZS silver peso
- 1870-MO C silver peso
- 1870-MO C gold peso
- 1870-C escudo
- 1870-GA 2 escudos
- 1870-A 8 escudos
- 1870-C 8 escudos
- 1870-CA 8 escudos
- 1870-DO 8 escudos
- 1870-GO 8 escudos
- 1870-HO 8 escudos
- 1870-ZS 8 escudos
- 1870-MO 2½ pesos
- 1870-MO 5 pesos
- 1870-MO 10 pesos
- 1870-OA 10 pesos
- 1870-CN 20 pesos
- 1870-GO 20 pesos
- 1870-MO 20 pesos
- 1870-OA 20 pesos
- 1871-Pi 25 centavos
- Coins and currency dated 1870
- return to Decimal coinage of the Republic of Mexico, 1863-1905