Difference between revisions of "Mexico 1877-Pi H 25 centavos"
Jump to navigation
Jump to search
m (Text replacement - "* [[Mexico 1877-Zs S/A 5 pesos" to "* 1877-H<sup>O</sup> A 5 pesos * [[Mexico 1877-Zs S/A 5 pesos") |
m (Text replacement - "* [[Mexico 1877-Zs S 5 centavos" to "* 1877-P<sup>I</sup> 5 centavos * [[Mexico 1877-Zs S 5 centavos") |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 16: | Line 16: | ||
''Link to:'' | ''Link to:'' | ||
* [[Mexico 1876-Ho F 25 centavos|1876-H<sup>O</sup> 25 centavos]] | * [[Mexico 1876-Ho F 25 centavos|1876-H<sup>O</sup> 25 centavos]] | ||
| + | * [[Mexico 1877-Cn centavo|1877-C<sup>N</sup> centavo]] | ||
* [[Mexico 1877-Ga centavo|1877-G<sup>A</sup> centavo]] | * [[Mexico 1877-Ga centavo|1877-G<sup>A</sup> centavo]] | ||
* [[Mexico 1877-Mo centavo|1877-M<sup>O</sup> centavo]] | * [[Mexico 1877-Mo centavo|1877-M<sup>O</sup> centavo]] | ||
| Line 23: | Line 24: | ||
* [[Mexico 1877-Go S 5 centavos|1877-G<sup>O</sup> 5 centavos]] | * [[Mexico 1877-Go S 5 centavos|1877-G<sup>O</sup> 5 centavos]] | ||
* [[Mexico 1877-Mo M 5 centavos|1877-M<sup>O</sup> 5 centavos]] | * [[Mexico 1877-Mo M 5 centavos|1877-M<sup>O</sup> 5 centavos]] | ||
| + | * [[Mexico 1877-Pi H 5 centavos|1877-P<sup>I</sup> 5 centavos]] | ||
* [[Mexico 1877-Zs S 5 centavos|1877-Z<sup>S</sup> 5 centavos]] | * [[Mexico 1877-Zs S 5 centavos|1877-Z<sup>S</sup> 5 centavos]] | ||
* [[Mexico 1877-Ga A 10 centavos|1877-G<sup>A</sup> 10 centavos]] | * [[Mexico 1877-Ga A 10 centavos|1877-G<sup>A</sup> 10 centavos]] | ||
* [[Mexico 1877-Go S 10 centavos|1877-G<sup>O</sup> 10 centavos]] | * [[Mexico 1877-Go S 10 centavos|1877-G<sup>O</sup> 10 centavos]] | ||
| + | * [[Mexico 1877-Mo M 10 centavos|1877-M<sup>O</sup> 10 centavos]] | ||
* [[Mexico 1877-Pi H 10 centavos|1877-P<sup>I</sup> 10 centavos]] | * [[Mexico 1877-Pi H 10 centavos|1877-P<sup>I</sup> 10 centavos]] | ||
| + | * [[Mexico 1877-Zs S 10 centavos|1877-Z<sup>S</sup> 10 centavos]] | ||
* [[Mexico 1877-A L 25 centavos|1877-A 25 centavos]] | * [[Mexico 1877-A L 25 centavos|1877-A 25 centavos]] | ||
* [[Mexico 1877-Do P 25 centavos|1877-D<sup>O</sup> 25 centavos]] | * [[Mexico 1877-Do P 25 centavos|1877-D<sup>O</sup> 25 centavos]] | ||
| Line 38: | Line 42: | ||
* [[Mexico 1877-Go S 50 centavos|1877-G<sup>O</sup> 50 centavos]] | * [[Mexico 1877-Go S 50 centavos|1877-G<sup>O</sup> 50 centavos]] | ||
* [[Mexico 1877-Ho F 50 centavos|1877-H<sup>O</sup> 50 centavos]] | * [[Mexico 1877-Ho F 50 centavos|1877-H<sup>O</sup> 50 centavos]] | ||
| + | * [[Mexico 1877-Mo M 50 centavos|1877-M<sup>O</sup> 50 centavos]] | ||
* [[Mexico 1877-Pi H 50 centavos|1877-P<sup>I</sup> 50 centavos]] | * [[Mexico 1877-Pi H 50 centavos|1877-P<sup>I</sup> 50 centavos]] | ||
* [[Mexico 1877-Zs S 50 centavos|1877-Z<sup>S</sup> 50 centavos]] | * [[Mexico 1877-Zs S 50 centavos|1877-Z<sup>S</sup> 50 centavos]] | ||
| Line 60: | Line 65: | ||
* [[Mexico 1877-Mo M peso|1877-M<sup>O</sup> peso oro]] | * [[Mexico 1877-Mo M peso|1877-M<sup>O</sup> peso oro]] | ||
* [[Mexico 1877-Mo M 2-1/2 pesos|1877-M<sup>O</sup> 2½ pesos]] | * [[Mexico 1877-Mo M 2-1/2 pesos|1877-M<sup>O</sup> 2½ pesos]] | ||
| + | * [[Mexico 1877-Zs S 2-1/2 pesos|1877-Z<sup>S</sup> 2½ pesos]] | ||
* [[Mexico 1877-Do P 5 pesos|1877-D<sup>O</sup> 5 pesos]] | * [[Mexico 1877-Do P 5 pesos|1877-D<sup>O</sup> 5 pesos]] | ||
* [[Mexico 1877-Ho A 5 pesos|1877-H<sup>O</sup> A 5 pesos]] | * [[Mexico 1877-Ho A 5 pesos|1877-H<sup>O</sup> A 5 pesos]] | ||
Latest revision as of 11:06, 10 November 2025
This specimen is a somewhat scarce date of a series struck 1869-90 at the San Luis Potosí mint, which closed in 1893. This twenty-five centavos piece replaced the two reales struck since colonial times. It, in turn, was replaced by a smaller twenty centavos piece in 1898
Specification: 6.77 g, 0.903 fine silver, .196 troy oz ASW.
Recorded mintage: 19,000.
Catalog reference: KM 406.8.
- Michael, Thomas, and Tracy L. Schmidt, Standard Catalog of World Coins, 1801-1900, 9th ed., Iola, WI: Krause Publications, 2019.
- Buttrey, T. V., and Clyde Hubbard, A Guide Book of Mexican Coins, 1822 to date, 6th ed., Iola, WI: Krause Publications, 1992.
Link to:
- 1876-HO 25 centavos
- 1877-CN centavo
- 1877-GA centavo
- 1877-MO centavo
- 1877-PI centavo
- 1877-DO 5 centavos
- 1877-GA 5 centavos
- 1877-GO 5 centavos
- 1877-MO 5 centavos
- 1877-PI 5 centavos
- 1877-ZS 5 centavos
- 1877-GA 10 centavos
- 1877-GO 10 centavos
- 1877-MO 10 centavos
- 1877-PI 10 centavos
- 1877-ZS 10 centavos
- 1877-A 25 centavos
- 1877-DO 25 centavos
- 1877-GO 25 centavos
- 1877-HO 25 centavos
- 1877-MO 25 centavos
- 1877-ZS 25 centavos
- 1877-AS 50 centavos
- 1877-CN 50 centavos
- 1877-DO 50 centavos
- 1877-GO 50 centavos
- 1877-HO 50 centavos
- 1877-MO 50 centavos
- 1877-PI 50 centavos
- 1877-ZS 50 centavos
- 1877-AS 8 reales
- 1877-CA AV 8 reales
- 1877-CA EA 8 reales
- 1877-CA GR 8 reales
- 1877-CN CG 8 reales
- 1877-CN 8 reales
- 1877-DO JMP 8 reales
- 1877-DO CP 8 reales
- 1877-GA IC 8 reales
- 1877-GA JA 8 reales
- 1877-GO 8 reales
- 1877-HO AF 8 reales
- 1877-HO GR 8 reales
- 1877-HO JA 8 reales
- 1877-MO 8 reales
- 1877-OA 8 reales
- 1877-PI 8 reales
- 1877-ZS 8 reales
- 1877-MO peso oro
- 1877-MO 2½ pesos
- 1877-ZS 2½ pesos
- 1877-DO 5 pesos
- 1877-HO A 5 pesos
- 1877-ZS 5 pesos
- 1877-DO 10 pesos
- 1877-MO 20 pesos
- 1878-Pi 25 centavos
- Coins and currency dated 1877
- return to Decimal coinage of the Republic of Mexico, 1863-1905