Oldest pages

Jump to navigation Jump to search

Showing below up to 50 results in range #1 to #50.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Angola 1927 5 centavos‏‎ (06:47, 4 October 2020)
  2. Aruba 1986 10 cents‏‎ (10:13, 6 October 2020)
  3. Aruba 1986 50 cents‏‎ (11:58, 7 October 2020)
  4. Aruba 1986 florin‏‎ (11:59, 7 October 2020)
  5. Bahamas 1981 5 cents‏‎ (12:17, 7 October 2020)
  6. Bahamas 1982 10 cents‏‎ (12:21, 7 October 2020)
  7. Bahrain AH1385 (1965) 5 fils‏‎ (12:22, 7 October 2020)
  8. Bahrain AH1385 (1965) 10 fils‏‎ (12:23, 7 October 2020)
  9. Bahrain AH1385 (1965) 25 fils‏‎ (12:23, 7 October 2020)
  10. Bahrain AH1385 (1965) 50 fils‏‎ (12:24, 7 October 2020)
  11. Bahrain AH1385 (1965) 100 fils‏‎ (12:24, 7 October 2020)
  12. Bangladesh 1974 poisha‏‎ (12:26, 7 October 2020)
  13. Bangladesh 1980 5 poisha‏‎ (12:28, 7 October 2020)
  14. Bangladesh 1980 50 poisha‏‎ (12:30, 7 October 2020)
  15. Bangladesh 1983 10 poisha‏‎ (12:30, 7 October 2020)
  16. Brazil 1928 200 reis‏‎ (12:57, 7 October 2020)
  17. Brunei 1984 sen‏‎ (12:59, 7 October 2020)
  18. Brunei 1988 5 sen‏‎ (13:00, 7 October 2020)
  19. Brunei 1988 50 sen‏‎ (13:01, 7 October 2020)
  20. China 1981 2 fen‏‎ (13:19, 7 October 2020)
  21. China 1981 fen‏‎ (13:19, 7 October 2020)
  22. Colombia 1872-M 5 decimos‏‎ (13:33, 7 October 2020)
  23. Colombia 1880-B 2-1/2 centavos‏‎ (13:38, 7 October 2020)
  24. Colombia 1941-B 5 centavos‏‎ (13:42, 7 October 2020)
  25. Colombia 1978 5 centavos‏‎ (13:43, 7 October 2020)
  26. Cyprus 1983 2 cents‏‎ (13:46, 7 October 2020)
  27. Cyprus 1983 5 cents‏‎ (13:46, 7 October 2020)
  28. Cyprus 1983 10 cents‏‎ (13:47, 7 October 2020)
  29. Cyprus 1983 20 cents‏‎ (13:47, 7 October 2020)
  30. Cyprus 1983 1/2 cent‏‎ (13:48, 7 October 2020)
  31. Djibouti 1977 2 francs‏‎ (13:53, 7 October 2020)
  32. Djibouti 1977 franc‏‎ (13:54, 7 October 2020)
  33. Djibouti 1977 100 francs‏‎ (13:54, 7 October 2020)
  34. Djibouti 1983 10 francs‏‎ (13:55, 7 October 2020)
  35. Djibouti 1983 20 francs‏‎ (13:55, 7 October 2020)
  36. Djibouti 1986 50 francs‏‎ (13:55, 7 October 2020)
  37. Djibouti 1986 5 francs‏‎ (13:56, 7 October 2020)
  38. East Caribbean States 1981 10 cents‏‎ (13:58, 7 October 2020)
  39. East Caribbean States 1981 25 cents‏‎ (13:59, 7 October 2020)
  40. East Caribbean States 1981 dollar‏‎ (14:00, 7 October 2020)
  41. East Caribbean States 1981 2 cents‏‎ (14:00, 7 October 2020)
  42. East Germany 1981-A 5 pfennig‏‎ (14:04, 7 October 2020)
  43. East Germany 1981-A 50 pfennig‏‎ (14:21, 7 October 2020)
  44. East Germany 1980-A 20 pfennig‏‎ (14:23, 7 October 2020)
  45. East Germany 1980-A 10 pfennig‏‎ (14:24, 7 October 2020)
  46. East Germany 1979-A 2 mark‏‎ (14:25, 7 October 2020)
  47. East Germany 1979-A 10 pfennig‏‎ (14:26, 7 October 2020)
  48. East Germany 1981-A 5 mark KM-29‏‎ (14:27, 7 October 2020)
  49. El Salvador 1947 centavo‏‎ (14:45, 7 October 2020)
  50. Dominican Republic 2008 5 pesos‏‎ (14:52, 7 October 2020)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)