Oldest pages

Jump to navigation Jump to search

Showing below up to 50 results in range #1 to #50.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Angola 1927 5 centavos‏‎ (07:47, 4 October 2020)
  2. Aruba 1986 10 cents‏‎ (11:13, 6 October 2020)
  3. Aruba 1986 50 cents‏‎ (12:58, 7 October 2020)
  4. Aruba 1986 florin‏‎ (12:59, 7 October 2020)
  5. Bahamas 1981 5 cents‏‎ (13:17, 7 October 2020)
  6. Bahamas 1982 10 cents‏‎ (13:21, 7 October 2020)
  7. Bangladesh 1974 poisha‏‎ (13:26, 7 October 2020)
  8. Bangladesh 1980 5 poisha‏‎ (13:28, 7 October 2020)
  9. Bangladesh 1980 50 poisha‏‎ (13:30, 7 October 2020)
  10. Bangladesh 1983 10 poisha‏‎ (13:30, 7 October 2020)
  11. Brazil 1928 200 reis‏‎ (13:57, 7 October 2020)
  12. Brunei 1984 sen‏‎ (13:59, 7 October 2020)
  13. Brunei 1988 5 sen‏‎ (14:00, 7 October 2020)
  14. Brunei 1988 50 sen‏‎ (14:01, 7 October 2020)
  15. China 1981 2 fen‏‎ (14:19, 7 October 2020)
  16. China 1981 fen‏‎ (14:19, 7 October 2020)
  17. Colombia 1872-M 5 decimos‏‎ (14:33, 7 October 2020)
  18. Colombia 1880-B 2-1/2 centavos‏‎ (14:38, 7 October 2020)
  19. Colombia 1941-B 5 centavos‏‎ (14:42, 7 October 2020)
  20. Colombia 1978 5 centavos‏‎ (14:43, 7 October 2020)
  21. Cyprus 1983 2 cents‏‎ (14:46, 7 October 2020)
  22. Cyprus 1983 5 cents‏‎ (14:46, 7 October 2020)
  23. Cyprus 1983 10 cents‏‎ (14:47, 7 October 2020)
  24. Cyprus 1983 20 cents‏‎ (14:47, 7 October 2020)
  25. Cyprus 1983 1/2 cent‏‎ (14:48, 7 October 2020)
  26. Djibouti 1977 2 francs‏‎ (14:53, 7 October 2020)
  27. Djibouti 1977 100 francs‏‎ (14:54, 7 October 2020)
  28. Djibouti 1983 10 francs‏‎ (14:55, 7 October 2020)
  29. Djibouti 1983 20 francs‏‎ (14:55, 7 October 2020)
  30. Djibouti 1986 50 francs‏‎ (14:55, 7 October 2020)
  31. Djibouti 1986 5 francs‏‎ (14:56, 7 October 2020)
  32. East Caribbean States 1981 10 cents‏‎ (14:58, 7 October 2020)
  33. East Caribbean States 1981 25 cents‏‎ (14:59, 7 October 2020)
  34. East Caribbean States 1981 dollar‏‎ (15:00, 7 October 2020)
  35. East Caribbean States 1981 2 cents‏‎ (15:00, 7 October 2020)
  36. East Germany 1981-A 5 pfennig‏‎ (15:04, 7 October 2020)
  37. East Germany 1981-A 50 pfennig‏‎ (15:21, 7 October 2020)
  38. East Germany 1980-A 20 pfennig‏‎ (15:23, 7 October 2020)
  39. East Germany 1980-A 10 pfennig‏‎ (15:24, 7 October 2020)
  40. East Germany 1979-A 2 mark‏‎ (15:25, 7 October 2020)
  41. East Germany 1979-A 10 pfennig‏‎ (15:26, 7 October 2020)
  42. East Germany 1981-A 5 mark KM-29‏‎ (15:27, 7 October 2020)
  43. El Salvador 1947 centavo‏‎ (15:45, 7 October 2020)
  44. Dominican Republic 2008 5 pesos‏‎ (15:52, 7 October 2020)
  45. Eritrea 1997 10 cents‏‎ (15:54, 7 October 2020)
  46. Eritrea 1997 5 cents‏‎ (15:54, 7 October 2020)
  47. Eritrea 1997 cent‏‎ (15:55, 7 October 2020)
  48. Eritrea 1997 25 cents‏‎ (15:55, 7 October 2020)
  49. Eritrea 1997 50 cents‏‎ (15:55, 7 October 2020)
  50. Ethiopia EE1969 5 cents‏‎ (16:17, 7 October 2020)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)