Difference between revisions of "Coins and currency dated 1542"
Jump to navigation
Jump to search
m (Text replacement - "limonite " to "") |
|||
| (13 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | <ol><li>[[France (1542) ecu d'or Fr-362|France (1542) ''écu d'or à la croisette du Dauphiné'', Romans mint]] | + | <ol><li>[[Denmark (15)42 skilling]] |
| + | <li>[[France (1542) ecu d'or Fr-362|France (1542) ''écu d'or à la croisette du Dauphiné'', Romans mint]] | ||
<li>[[Kaufbeuren 1542 thaler Dav-9344|Germany (Kaufbeuren) 1542 thaler, arms divide date]] | <li>[[Kaufbeuren 1542 thaler Dav-9344|Germany (Kaufbeuren) 1542 thaler, arms divide date]] | ||
<li>[[Kaufbeuren 1542 thaler Dav-9347|Germany (Kaufbeuren) 1542 thaler, date above arms]] | <li>[[Kaufbeuren 1542 thaler Dav-9347|Germany (Kaufbeuren) 1542 thaler, date above arms]] | ||
<li>[[Magdeburg 1542 thaler Dav-9433A|Germany (Magdeburg) 1542 thaler]] | <li>[[Magdeburg 1542 thaler Dav-9433A|Germany (Magdeburg) 1542 thaler]] | ||
<li>Germany [[Mansfeld-Schraplau 1542 1/2 thaler]] | <li>Germany [[Mansfeld-Schraplau 1542 1/2 thaler]] | ||
| − | <li>[[Saxony 1542 thaler Dav-9730|Germany (Saxony) 1542 thaler]] | + | <li>Germany [[Saxony 1542 1/4 guldengroschen]] |
| + | <li>[[Saxony 1542 thaler Dav-9730|Germany (Saxony) 1542 thaler, Johann Friedrich I and Moritz]] | ||
| + | <li>[[Saxony 1542 thaler Dav-9731|Germany (Saxony) 1542 thaler, Johann Friedrich I and Moritz, star mintmark]] | ||
<li>[[Hungary 1542-KB ducat Fr-48]] | <li>[[Hungary 1542-KB ducat Fr-48]] | ||
| + | <li>Italy [[Ferrara (1542) bianco]] | ||
<li>[[Mexico (1542-44)-M 2 maravedis]] | <li>[[Mexico (1542-44)-M 2 maravedis]] | ||
<li>[[Mexico (1542-44) 4 maravedis]] | <li>[[Mexico (1542-44) 4 maravedis]] | ||
| Line 33: | Line 37: | ||
<li>[[Mexico (1542-55)-Mo O 4 reales]] | <li>[[Mexico (1542-55)-Mo O 4 reales]] | ||
<li>[[Mexico (1542-57)-Mo S 4 reales]] | <li>[[Mexico (1542-57)-Mo S 4 reales]] | ||
| + | <li>Poland [[Prussia 1542 groschen]] | ||
| + | <li>[[Scotland (1542-67) bawbee]] | ||
<li>[[Scotland (1542-58) abbey crown Fr-28]] | <li>[[Scotland (1542-58) abbey crown Fr-28]] | ||
<li>Spanish Netherlands [[Flanders 1542 4 stuivers]] = ''vlieger'' | <li>Spanish Netherlands [[Flanders 1542 4 stuivers]] = ''vlieger'' | ||
<li>[[Santo Domingo (1542-57)-SP F 2 reales]] | <li>[[Santo Domingo (1542-57)-SP F 2 reales]] | ||
| + | <li>Switzerland [[Basel 1542 1/2 thaler]] | ||
| + | <li>Switzerland [[Sitten 1542 1/2 dicken]] | ||
<li>[[Turkey AH 949 sultani]] Zabid mint in Yemen</li></ol> | <li>[[Turkey AH 949 sultani]] Zabid mint in Yemen</li></ol> | ||
---- | ---- | ||
Latest revision as of 10:06, 17 May 2025
- Denmark (15)42 skilling
- France (1542) écu d'or à la croisette du Dauphiné, Romans mint
- Germany (Kaufbeuren) 1542 thaler, arms divide date
- Germany (Kaufbeuren) 1542 thaler, date above arms
- Germany (Magdeburg) 1542 thaler
- Germany Mansfeld-Schraplau 1542 1/2 thaler
- Germany Saxony 1542 1/4 guldengroschen
- Germany (Saxony) 1542 thaler, Johann Friedrich I and Moritz
- Germany (Saxony) 1542 thaler, Johann Friedrich I and Moritz, star mintmark
- Hungary 1542-KB ducat Fr-48
- Italy Ferrara (1542) bianco
- Mexico (1542-44)-M 2 maravedis
- Mexico (1542-44) 4 maravedis
- Mexico (1542-57)-M G 1/4 real
- Mexico (1542-57)-o o 1/2 real
- Mexico (1542-45)-Mo G 1/2 real
- Mexico (1542-57)-oMo G 1/2 real
- Mexico (1542-57)-A M real
- Mexico (1542-55)-M G real
- Mexico (1542-55) LM real
- Mexico (1542-55)-O Mo real
- Mexico (1542-57)-R M real
- Mexico (1542-57)-M S real
- Mexico (1542-57)-M G 2 reales
- Mexico (1542-57)-G Mo 2 reales
- Mexico (1542-57)-L M 2 reales
- Mexico (1542-57)-Mo L 2 reales
- Mexico (1542-55)-O M 2 reales
- Mexico (1542-57)-Mo O 2 reales
- Mexico (1542-55)-R M 2 reales
- Mexico (1542-55)-S M 2 reales
- Mexico (1542-57) 4 reales
- Mexico (1542-57)-Mo S 2 reales
- Mexico (1542-55)-Mo G 4 reales
- Mexico (1542-55)-Mo L 4 reales
- Mexico (1542-55)-L M 4 reales
- Mexico (1542-55)-Mo O 4 reales
- Mexico (1542-57)-Mo S 4 reales
- Poland Prussia 1542 groschen
- Scotland (1542-67) bawbee
- Scotland (1542-58) abbey crown Fr-28
- Spanish Netherlands Flanders 1542 4 stuivers = vlieger
- Santo Domingo (1542-57)-SP F 2 reales
- Switzerland Basel 1542 1/2 thaler
- Switzerland Sitten 1542 1/2 dicken
- Turkey AH 949 sultani Zabid mint in Yemen
««back to 1541« »forward to 1543»»
return to Coins and Currency by Date.