Oldest pages

Jump to navigation Jump to search

Showing below up to 50 results in range #51 to #100.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Ethiopia EE1969 50 cents‏‎ (16:18, 7 October 2020)
  2. Ethiopia EE1969 1 cent‏‎ (16:19, 7 October 2020)
  3. France‏‎ (16:24, 7 October 2020)
  4. Gambia 1971 10 bututs‏‎ (13:32, 8 October 2020)
  5. Gambia 1971 50 bututs‏‎ (13:33, 8 October 2020)
  6. Great Britain 1797 penny‏‎ (13:42, 8 October 2020)
  7. Georgia 1993 tetri‏‎ (13:48, 8 October 2020)
  8. Georgia 1993 2 tetri‏‎ (13:48, 8 October 2020)
  9. Georgia 1993 5 tetri‏‎ (13:49, 8 October 2020)
  10. Georgia 1993 10 tetri‏‎ (13:49, 8 October 2020)
  11. Guyana 1986 5 cents‏‎ (16:39, 8 October 2020)
  12. Guyana 1986 10 cents‏‎ (16:41, 8 October 2020)
  13. Honduras 2005 10 centavos‏‎ (16:49, 8 October 2020)
  14. Hungary 1983 10 forint‏‎ (16:53, 8 October 2020)
  15. Hungary 1983 50 filler‏‎ (16:53, 8 October 2020)
  16. Hungary 1983 20 filler‏‎ (16:56, 8 October 2020)
  17. India 1988(c) 10 paise KM-39‏‎ (19:50, 8 October 2020)
  18. Indonesia 1978 100 rupiah‏‎ (20:29, 8 October 2020)
  19. Indonesia 1979 5 rupiah‏‎ (20:30, 8 October 2020)
  20. Jordan 1984 25 fils‏‎ (21:05, 8 October 2020)
  21. Jordan 1984 fils‏‎ (21:08, 8 October 2020)
  22. Kiribati 1979 cent‏‎ (21:09, 8 October 2020)
  23. Kiribati 1979 2 cents‏‎ (21:09, 8 October 2020)
  24. Kiribati 1979 5 cents‏‎ (21:10, 8 October 2020)
  25. Kiribati 1979 10 cents‏‎ (21:10, 8 October 2020)
  26. Kiribati 1979 20 cents‏‎ (21:10, 8 October 2020)
  27. Kiribati 1979 50 cents‏‎ (21:11, 8 October 2020)
  28. Kiribati 1979 dollar‏‎ (21:11, 8 October 2020)
  29. Liberia 1968 dollar‏‎ (21:51, 8 October 2020)
  30. Mexico‏‎ (09:43, 9 October 2020)
  31. Mozambique 1980 20 meticais‏‎ (14:27, 9 October 2020)
  32. Mozambique 1982 50 centavos‏‎ (14:28, 9 October 2020)
  33. Mozambique 1982 2-1/2 meticais‏‎ (14:28, 9 October 2020)
  34. Mozambique 1982 5 meticais‏‎ (14:29, 9 October 2020)
  35. Mozambique 1982 metical‏‎ (14:29, 9 October 2020)
  36. Naples and Sicily 1791-P 3 cavalli‏‎ (14:31, 9 October 2020)
  37. Nepal VS2043 10 paisa‏‎ (14:36, 9 October 2020)
  38. Nepal VS2043 25 paisa‏‎ (14:37, 9 October 2020)
  39. New Zealand 1982 20 cents‏‎ (14:44, 9 October 2020)
  40. New Zealand 1982 50 cents‏‎ (14:44, 9 October 2020)
  41. Oman AH1400 5 baisa‏‎ (15:09, 9 October 2020)
  42. Oman AH1400 10 baisa‏‎ (15:10, 9 October 2020)
  43. Oman AH1400 25 baisa‏‎ (15:11, 9 October 2020)
  44. Oman AH1400 50 baisa‏‎ (15:11, 9 October 2020)
  45. Oman AH1400 1/4 rial‏‎ (15:12, 9 October 2020)
  46. Oman AH1400 1/2 rial‏‎ (15:12, 9 October 2020)
  47. Pakistan 1985 5 paisa‏‎ (15:14, 9 October 2020)
  48. Pakistan 1986 10 paisa‏‎ (15:14, 9 October 2020)
  49. Pakistan 1986 25 paisa‏‎ (15:15, 9 October 2020)
  50. Pakistan 1986 50 paisa‏‎ (15:15, 9 October 2020)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)