Difference between revisions of "Transylvania 1765 ducat Fr-543"
m (Text replacement - "Nagybanya mint" to "Nagybánya mint") |
m (Text replacement - "Stack's Bowers September 2025" to "Stack's Bowers 2025") |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Image:K385-03684.jpg|550px|thumb|Künker sale 385, lot 3684]] | [[Image:K385-03684.jpg|550px|thumb|Künker sale 385, lot 3684]] | ||
| + | [[Image:SB825-42648o.jpg|300px|thumb|Stack's Bowers 2025 ANA sale, lot 42648]] | ||
| + | [[Image:SB825-42648r.jpg|300px|thumb]] | ||
| − | This specimen was lot 3684 in Künker sale 385 (Osnabrück, March 2023), where it sold for €2,600 (about US$3,360 including buyer's fees). The catalog description<sup>[1]</sup> noted, <blockquote>"''RÖMISCH-DEUTSCHES REICH, Maria Theresia, 1740-1780. Dukat 1765, Karlsburg. GOLD. Vorzüglich-Stempelglanz.'' ([[Austria|Holy Roman Empire]], Maria Theresia, 1740-80, ducat of 1765, Karlsburg mint. Extremely fine to uncirculated.)"</blockquote> This type was struck in Transylvania 1746-65 but remains scarce. A ducat with the veiled bust of the empress (KM 646) was also struck in 1765. | + | This specimen was lot 3684 in Künker sale 385 (Osnabrück, March 2023), where it sold for €2,600 (about US$3,360 including buyer's fees). The catalog description<sup>[1]</sup> noted, <blockquote>"''RÖMISCH-DEUTSCHES REICH, Maria Theresia, 1740-1780. Dukat 1765, Karlsburg. GOLD. Vorzüglich-Stempelglanz.'' ([[Austria|Holy Roman Empire]], Maria Theresia, 1740-80, ducat of 1765, Karlsburg mint. Extremely fine to uncirculated.)"</blockquote> This type was struck in Transylvania 1746-65 but remains scarce. A ducat with the veiled bust of the empress (KM 646) was also struck in 1765. The second specimen was lot 42648 in Stack's Bowers ANA sale (Oklahoma City, OK, August 2025), where it sold for $2,640. The catalog description<sup>[2]</sup> noted, "TRANSYLVANIA. Ducat, 1765. Karlsburg (Alba Iulia) Mint. Maria Theresa. PCGS AU-58. A charming nearly-Mint State example of the ever popular type and issuing country, offering bold details, and rich luster th[ro]ughout. Quite impressive and certain to pique the interest of any collector seeking an example of gold of a Transylvanian origin." |
''Recorded mintage:'' unknown. | ''Recorded mintage:'' unknown. | ||
| − | ''Specification:'' 3.50 g, 0.986 fine gold, | + | ''Specification:'' 3.50 g, 0.986 fine gold, the first specimen 3.49 g. |
''Catalog reference:'' KM 610 (listed under [[Transylvania]], Eypeltauer 353 a; Fr-543. | ''Catalog reference:'' KM 610 (listed under [[Transylvania]], Eypeltauer 353 a; Fr-543. | ||
| Line 16: | Line 18: | ||
* Adolf Resch, ''Siebenburgische Münzen und Medaillen von 1538 bis Gegenwart.'' Hermannstadt, 1901 (reprinted in Montreal, 1965). | * Adolf Resch, ''Siebenburgische Münzen und Medaillen von 1538 bis Gegenwart.'' Hermannstadt, 1901 (reprinted in Montreal, 1965). | ||
* <sup>[1]</sup>Künker, Fritz Rudolf, Horst-Rudiger Künker, Ulrich Künker and Andreas Kaiser, ''Katalog 385: Absolutismus, Aufklärung und Französische Revolution im Spiegel von Münzen und Medaillen - Die Sammlung Bader,'' Osnabrück: Fritz Rudolf Künker GmbH & Co., AG, 2023. | * <sup>[1]</sup>Künker, Fritz Rudolf, Horst-Rudiger Künker, Ulrich Künker and Andreas Kaiser, ''Katalog 385: Absolutismus, Aufklärung und Französische Revolution im Spiegel von Münzen und Medaillen - Die Sammlung Bader,'' Osnabrück: Fritz Rudolf Künker GmbH & Co., AG, 2023. | ||
| + | * <sup>[2]</sup>Orsini, Matt, Kyle Ponterio and Jeremy Bostwick, ''August 2025 Global Showcase Auction, World & Ancient Coins, featuring The Richard August Collection and the Richard Margolis Collection'', Costa Mesa, CA: Stack's Bowers Galleries, Inc., 2025. | ||
''Link to:'' | ''Link to:'' | ||
| Line 36: | Line 39: | ||
* [[Coins and currency dated 1765]] | * [[Coins and currency dated 1765]] | ||
| − | [[Category:Selections from Kunker sale 384, 385, 386]][[Category: Gold ducats of Europe]] | + | [[Category:Selections from Kunker sale 384, 385, 386]][[Category: Gold ducats of Europe]][[Category:Selections from the Stack's Bowers 2025 ANA sale]] |
Latest revision as of 14:53, 8 October 2025
This specimen was lot 3684 in Künker sale 385 (Osnabrück, March 2023), where it sold for €2,600 (about US$3,360 including buyer's fees). The catalog description[1] noted,
"RÖMISCH-DEUTSCHES REICH, Maria Theresia, 1740-1780. Dukat 1765, Karlsburg. GOLD. Vorzüglich-Stempelglanz. (Holy Roman Empire, Maria Theresia, 1740-80, ducat of 1765, Karlsburg mint. Extremely fine to uncirculated.)"
This type was struck in Transylvania 1746-65 but remains scarce. A ducat with the veiled bust of the empress (KM 646) was also struck in 1765. The second specimen was lot 42648 in Stack's Bowers ANA sale (Oklahoma City, OK, August 2025), where it sold for $2,640. The catalog description[2] noted, "TRANSYLVANIA. Ducat, 1765. Karlsburg (Alba Iulia) Mint. Maria Theresa. PCGS AU-58. A charming nearly-Mint State example of the ever popular type and issuing country, offering bold details, and rich luster th[ro]ughout. Quite impressive and certain to pique the interest of any collector seeking an example of gold of a Transylvanian origin."
Recorded mintage: unknown.
Specification: 3.50 g, 0.986 fine gold, the first specimen 3.49 g.
Catalog reference: KM 610 (listed under Transylvania, Eypeltauer 353 a; Fr-543.
- Craig, William D., Germanic Coinages: Charlemagne through Wilhelm II, Mountain View, CA: 1954.
- Friedberg, Arthur L. and Ira S. Friedberg, Gold Coins of the World, From Ancient Times to the Present, 9th ed., Clifton, NJ: Coin and Currency Institute, 2017.
- Herinek, Gerhard, Austria Münzkatalog: Munzen ab 1745 und Banknoten ab 1759, 49. Auflage, Vienna: Christine Steyrer Verlag, 2022.
- Michael, Thomas, Standard Catalog of World Coins, 1701-1800, 7th ed., Iola, WI: Krause Publications, 2016.
- Adolf Resch, Siebenburgische Münzen und Medaillen von 1538 bis Gegenwart. Hermannstadt, 1901 (reprinted in Montreal, 1965).
- [1]Künker, Fritz Rudolf, Horst-Rudiger Künker, Ulrich Künker and Andreas Kaiser, Katalog 385: Absolutismus, Aufklärung und Französische Revolution im Spiegel von Münzen und Medaillen - Die Sammlung Bader, Osnabrück: Fritz Rudolf Künker GmbH & Co., AG, 2023.
- [2]Orsini, Matt, Kyle Ponterio and Jeremy Bostwick, August 2025 Global Showcase Auction, World & Ancient Coins, featuring The Richard August Collection and the Richard Margolis Collection, Costa Mesa, CA: Stack's Bowers Galleries, Inc., 2025.
Link to:
- Batthyani 1764 ducat Fr-552
- 1764 ducat, Maria Theresia, Prague mint
- 1765 17 kreuzer, Nagybánya mint
- 1765 thaler, Vienna mint
- Austria 1765 thaler Dav-1113 St. Anne mine
- 1765 thaler, Hall mint
- Burgau 1765 thaler Dav-1147
- Burgau 1765-G SC thaler Dav-1147
- 1765-NB quarter ducat, Nagybánya mint
- 1765 ducat, Maria Theresia Prague mint
- 1765-A ducat, Joseph II, eagle reverse
- 1765-A ducat, Joseph II, eagle reverse
- 1765 ducat, Joseph II, griffin reverse
- (1765) 10 ducats, Maria Theresia and Joseph II
- 1766 ducat, Maria Theresia
- 1767-A ducat, Joseph II, Vienna mint
- Coins and currency dated 1765