Difference between revisions of "Chile 1788-So DA 8 escudos"
Jump to navigation
Jump to search
m (Text replacement - "* [[Chile 1788-So DA 4 reales" to "* 1788 2 reales * [[Chile 1788-So DA 4 reales") |
m (Text replacement - "* Calicó, Xavier, ''Numismática Española: Catálogo General con Precios de Todas las Monedas Españolas Acuñadas desde Los Reyes Católicos Hasta Juan Carlos I, 1474 a 2001,'' Barcelona: Aureo & Calicó, 2008. " to "* Calicó, Xavier, ''Numismática Española: Catálogo General con Precios de Todas las Monedas Españolas Acuñadas desde Los Reyes Católicos Hasta Felipe VI, 1474 a 2020,'' Barcelona: Aureo & Calicó, 2019. ") |
||
| (One intermediate revision by the same user not shown) | |||
| Line 8: | Line 8: | ||
''Specification:'' 27.07 g, 0.875 fine gold, .761 troy oz AGW. | ''Specification:'' 27.07 g, 0.875 fine gold, .761 troy oz AGW. | ||
| − | ''Catalog reference:'' [[Spanish and Spanish colonial coins listed by Cayón number|Cayón-13010]], KM 27. | + | ''Catalog reference:'' [[Spanish and Spanish colonial coins listed by Cayón number|Cayón-13010]], Fr-15, KM 27. |
''[[Bibliography|Source:]]'' | ''[[Bibliography|Source:]]'' | ||
| + | * Cayón, Adolfo, Clemente Cayón and Juan Cayón, ''Las Monedas Españolas, del Tremis al Euro: del 411 a Nuestros Dias, 2 volumes,'' Madrid: Cayón-Jano S.L., 2005. | ||
| + | * Calicó, Xavier, ''Numismática Española: Catálogo General con Precios de Todas las Monedas Españolas Acuñadas desde Los Reyes Católicos Hasta Felipe VI, 1474 a 2020,'' Barcelona: Aureo & Calicó, 2019. | ||
* Friedberg, Arthur L. and Ira S. Friedberg, ''Gold Coins of the World, From Ancient Times to the Present, 9th ed.,'' Clifton, NJ: Coin and Currency Institute, 2017. | * Friedberg, Arthur L. and Ira S. Friedberg, ''Gold Coins of the World, From Ancient Times to the Present, 9th ed.,'' Clifton, NJ: Coin and Currency Institute, 2017. | ||
| − | |||
| − | |||
* Michael, Thomas, ''Standard Catalog of World Coins, 1701-1800, 7th ed.,'' Iola, WI: Krause Publications, 2016. | * Michael, Thomas, ''Standard Catalog of World Coins, 1701-1800, 7th ed.,'' Iola, WI: Krause Publications, 2016. | ||
* <sup>[1]</sup>Tucker, Warren, and Cris Bierrenbach, ''Heritage Signature Auction 3020: World Coins,'' Dallas, TX: Heritage Auction Galleries, 2012. | * <sup>[1]</sup>Tucker, Warren, and Cris Bierrenbach, ''Heritage Signature Auction 3020: World Coins,'' Dallas, TX: Heritage Auction Galleries, 2012. | ||
| Line 33: | Line 33: | ||
* [[Spain 1788-M MF 8 escudos|Spain 1788-M 8 escudos, Charles IV]] | * [[Spain 1788-M MF 8 escudos|Spain 1788-M 8 escudos, Charles IV]] | ||
* [[Spain 1788-S C 8 escudos]] | * [[Spain 1788-S C 8 escudos]] | ||
| − | * [[Chile 1789-So DA 8 escudos|1789 8 escudos]] | + | * [[Chile 1789-So DA 8 escudos Fr-15|1789 8 escudos, Charles III]] |
| + | * [[Chile 1789-So DA 8 escudos|1789 8 escudos, Charles IV]] | ||
* [[Coins and currency dated 1788]] | * [[Coins and currency dated 1788]] | ||
* return to coins of [[Chile]] | * return to coins of [[Chile]] | ||
[[Category: Gold coins of South America]][[Category:Selections from Heritage sale 3020]] | [[Category: Gold coins of South America]][[Category:Selections from Heritage sale 3020]] | ||
Latest revision as of 22:23, 24 August 2025
This specimen was lot 23409 in Heritage sale 3020 (Long Beach, September 2012), where it sold for $1,880. The catalog description[1] noted, "Carlos III gold 8 Escudos 1788-DA, AU53 NGC, considerable mint luster, no adjustment marks." This type was struck 1772-89 and is the first type that can be called reasonably available. The government took over the mint in 1770 and enlarged it, increasing production plus the debasement of 1772 likely caused prior issues to be melted.
Recorded mintage: 42,000.
Specification: 27.07 g, 0.875 fine gold, .761 troy oz AGW.
Catalog reference: Cayón-13010, Fr-15, KM 27.
- Cayón, Adolfo, Clemente Cayón and Juan Cayón, Las Monedas Españolas, del Tremis al Euro: del 411 a Nuestros Dias, 2 volumes, Madrid: Cayón-Jano S.L., 2005.
- Calicó, Xavier, Numismática Española: Catálogo General con Precios de Todas las Monedas Españolas Acuñadas desde Los Reyes Católicos Hasta Felipe VI, 1474 a 2020, Barcelona: Aureo & Calicó, 2019.
- Friedberg, Arthur L. and Ira S. Friedberg, Gold Coins of the World, From Ancient Times to the Present, 9th ed., Clifton, NJ: Coin and Currency Institute, 2017.
- Michael, Thomas, Standard Catalog of World Coins, 1701-1800, 7th ed., Iola, WI: Krause Publications, 2016.
- [1]Tucker, Warren, and Cris Bierrenbach, Heritage Signature Auction 3020: World Coins, Dallas, TX: Heritage Auction Galleries, 2012.
Link to:
- 1787 8 escudos
- 1788 ½ real
- 1788 real
- 1788 2 reales
- 1788 4 reales
- 1788 8 reales
- 1788 4 escudos
- Bolivia 1788-PTS PR 8 escudos
- Colombia 1788-NR JJ 8 escudos
- Colombia 1788-P SF 8 escudos
- Mexico 1788-Mo FM 8 escudos
- Peru 1788-L IJ 8 escudos
- Spain 1788-M 8 escudos, Charles III
- Spain 1788-M 8 escudos, Charles IV
- Spain 1788-S C 8 escudos
- 1789 8 escudos, Charles III
- 1789 8 escudos, Charles IV
- Coins and currency dated 1788
- return to coins of Chile