Difference between revisions of "Ukraine 2003 20 hryven KM-188"
(added category) |
m (Text replacement - "Ukraine 2004 10 hryven KM-377" to "Ukraine 2004 10 hryven KM-223") |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Image:SAlbum 55-0988.jpg|550px|thumb|Steve Album sale 55, lot 988]] | [[Image:SAlbum 55-0988.jpg|550px|thumb|Steve Album sale 55, lot 988]] | ||
| − | This specimen was lot 988 in Steve Album Auction 55 (Santa Rosa, CA, May 2026), where it sold for $360. The catalog description<sup>[1]</sup> noted, "[[Ukraine|UKRAINE]]: Republic, AR 20 hryven, 2003, 60th Anniversary of the Liberation of Kyiv, struck at the Ukrainian mint, Kyiv, with COA of issue, contains two troy ounces of pure silver, Proof. The liberation of Kyiv in 1943 was a pivotal event on the Eastern Front of WWII, culminating on November 6, 1943, when the Soviet Red Army, under General Nikolay Vatutin, recaptured the city from Nazi German forces after a fierce struggle as part of the larger Battle of the Dnieper." The hryvnia was introduced in 1996 to supersede the Karbovanets (1 hryvnia = 100,000 | + | This specimen was lot 988 in Steve Album Auction 55 (Santa Rosa, CA, May 2026), where it sold for $360. The catalog description<sup>[1]</sup> noted, "[[Ukraine|UKRAINE]]: Republic, AR 20 hryven, 2003, 60th Anniversary of the Liberation of Kyiv, struck at the Ukrainian mint, Kyiv, with COA of issue, contains two troy ounces of pure silver, Proof. The liberation of Kyiv in 1943 was a pivotal event on the Eastern Front of WWII, culminating on November 6, 1943, when the Soviet Red Army, under General Nikolay Vatutin, recaptured the city from Nazi German forces after a fierce struggle as part of the larger Battle of the Dnieper." The hryvnia was introduced in 1996 to supersede the Karbovanets (1 hryvnia = 100,000 karbovantsiv). Its sign is "₴". At present (June 2026), US$1 = 45.07 hryven. |
''Recorded mintage'': 2,000 proofs. | ''Recorded mintage'': 2,000 proofs. | ||
| Line 10: | Line 10: | ||
''[[Bibliography|Sources:]]'' | ''[[Bibliography|Sources:]]'' | ||
| − | * Michael, Thomas, and Tracy L. Schmidt, ''Standard Catalog of World Coins, | + | * Michael, Thomas, and Tracy L. Schmidt, ''Standard Catalog of World Coins, 2001-Date, 13th ed.,'' Iola, WI: Krause Publications, 2018. |
* <sup>[1]</sup>Album, Stephen, Joseph Lang, Paul Montz, Michael Barry and Hanbing Feng, ''Auction 55, featuring Selections from the Swamperbob Gurney Collection of Cap & Ray 8 Reales, the Kenneth A. Bovenkamp Collection of Ottoman Coins and the 1914 Collection of World Coins,'' Santa Rosa, CA: Stephen Album Rare Coins, Inc., 2026. | * <sup>[1]</sup>Album, Stephen, Joseph Lang, Paul Montz, Michael Barry and Hanbing Feng, ''Auction 55, featuring Selections from the Swamperbob Gurney Collection of Cap & Ray 8 Reales, the Kenneth A. Bovenkamp Collection of Ottoman Coins and the 1914 Collection of World Coins,'' Santa Rosa, CA: Stephen Album Rare Coins, Inc., 2026. | ||
''Links:'' | ''Links:'' | ||
| − | * [[Ukraine | + | * [[Ukraine 2002 10 hryven KM-145|2002 10 hryven, Ivan Sirko]] |
| − | * [[Ukraine | + | * [[Ukraine 2002 10 hryven KM-146|2002 10 hryven, Winter Olympics Salt Lake City - Speed Skating]] |
| − | * [[Ukraine | + | * [[Ukraine 2002 10 hryven KM-160|2002 10 hryven, Cathedral of Virgin's Nativity]] |
| + | * [[Ukraine 2002 10 hryven KM-161|2002 10 hryven, Volodymyr Monomakh]] | ||
| + | * [[Ukraine 2002 10 hryven KM-162|2002 10 hryven, Svyatoslav I Igorevich]] | ||
| + | * [[Ukraine 2002 10 hryven KM-176|2002 10 hryven, Summer Olympic Games Athens - Swimming]] | ||
| + | * [[Ukraine 2002 10 hryven KM-177|2002 10 hryven, Pylyp Orlyk]] | ||
* [[Ukraine 2002 20 hryven KM-153|2002 20 hryven, AN-225 "Mria" Aircraft]] | * [[Ukraine 2002 20 hryven KM-153|2002 20 hryven, AN-225 "Mria" Aircraft]] | ||
* [[Ukraine 2003 2 hryvni Fr-20|2003 2 hryvni, salamander]] | * [[Ukraine 2003 2 hryvni Fr-20|2003 2 hryvni, salamander]] | ||
| + | * [[Ukraine 2003 10 hryven KM-189|2003 10 hryven, Summer Olympic Games Athens - Boxing]] | ||
| + | * [[Ukraine 2003 10 hryven KM-190|2003 10 hryven, Livadia Palace in Crimea]] | ||
| + | * [[Ukraine 2003 10 hryven KM-191|2003 10 hryven, Antonov An-2]] | ||
| + | * [[Ukraine 2003 10 hryven KM-192|2003 10 hryven, Easter]] | ||
| + | * [[Ukraine 2003 10 hryven KM-193|2003 10 hryven, Holy Dormition Pochaiv Lavra]] | ||
| + | * [[Ukraine 2003 10 hryven KM-194|2003 10 hryven, Black Sea Seahorse]] | ||
| + | * [[Ukraine 2003 10 hryven KM-195|2003 10 hryven, Kyrylo Rozumovskyi]] | ||
| + | * [[Ukraine 2003 10 hryven KM-196|2003 10 hryven, Pavlo Polubotok]] | ||
| + | * [[Ukraine 2003 10 hryven KM-197|2003 10 hryven, Genoese Fortress in Sudak]] | ||
| + | * [[Ukraine 2003 10 hryven KM-198|2003 10 hryven, bison]] | ||
* [[Ukraine 2003 100 hryven Fr-19|2003 100 hryven, The Golden Pectoral]] | * [[Ukraine 2003 100 hryven Fr-19|2003 100 hryven, The Golden Pectoral]] | ||
| + | * [[Ukraine 2004 5 hryven KM-218|2004 5 hryven, 200th Anniversary of the V. N. Karazin Kharkiv National University]] | ||
| + | * [[Ukraine 2004 5 hryven KM-219|2004 5 hryven, 170th Anniversary of the Kyiv National University]] | ||
* [[Ukraine 2004 kopiyka|2004 kopiyka]] | * [[Ukraine 2004 kopiyka|2004 kopiyka]] | ||
| + | * [[Ukraine 2004 2 hryvni KM-227|2004 2 hryvni, white stork]] | ||
| + | * [[Ukraine 2004 10 hryven KM-206|2004 10 hryven, Azov dolphin]] | ||
| + | * [[Ukraine 2004 10 hryven KM-207|2004 10 hryven, Football World Cup - Germany]] | ||
| + | * [[Ukraine 2004 10 hryven KM-224|2004 10 hryven, Icebreaker ''Captain Belousov'']] | ||
| + | * [[Ukraine 2004 10 hryven KM-225|2004 10 hryven, Whitsunday]] | ||
| + | * [[Ukraine 2004 10 hryven KM-339|2004 10 hryven, Ostrozkyi family]] | ||
| + | * [[Ukraine 2004 10 hryven KM-340|2004 10 hryven, St. George's Cathedral]] | ||
| + | * [[Ukraine 2004 10 hryven KM-342|2004 10 hryven, Defence of the City of Sevastopol]] | ||
| + | * [[Ukraine 2004 10 hryven KM-343|2004 10 hryven, Pereyaslav Cossack Council]] | ||
| + | * [[Ukraine 2004 10 hryven KM-223|2004 10 hryven, Antonov An-140]] | ||
* [[Ukraine 2004 20 hryven KM-226|2004 20 hryven, Taras Shevchenko]] | * [[Ukraine 2004 20 hryven KM-226|2004 20 hryven, Taras Shevchenko]] | ||
* [[Ukraine 2004 20 hryven KM-344|2004 20 hryven, Athens Olympic Games]] | * [[Ukraine 2004 20 hryven KM-344|2004 20 hryven, Athens Olympic Games]] | ||
Latest revision as of 11:19, 26 June 2026
This specimen was lot 988 in Steve Album Auction 55 (Santa Rosa, CA, May 2026), where it sold for $360. The catalog description[1] noted, "UKRAINE: Republic, AR 20 hryven, 2003, 60th Anniversary of the Liberation of Kyiv, struck at the Ukrainian mint, Kyiv, with COA of issue, contains two troy ounces of pure silver, Proof. The liberation of Kyiv in 1943 was a pivotal event on the Eastern Front of WWII, culminating on November 6, 1943, when the Soviet Red Army, under General Nikolay Vatutin, recaptured the city from Nazi German forces after a fierce struggle as part of the larger Battle of the Dnieper." The hryvnia was introduced in 1996 to supersede the Karbovanets (1 hryvnia = 100,000 karbovantsiv). Its sign is "₴". At present (June 2026), US$1 = 45.07 hryven.
Recorded mintage: 2,000 proofs.
Specifications: 67.25 g, 0.925 fine silver, 50 mm diameter, segmented reeded edge.
Catalog reference: KM-188.
- Michael, Thomas, and Tracy L. Schmidt, Standard Catalog of World Coins, 2001-Date, 13th ed., Iola, WI: Krause Publications, 2018.
- [1]Album, Stephen, Joseph Lang, Paul Montz, Michael Barry and Hanbing Feng, Auction 55, featuring Selections from the Swamperbob Gurney Collection of Cap & Ray 8 Reales, the Kenneth A. Bovenkamp Collection of Ottoman Coins and the 1914 Collection of World Coins, Santa Rosa, CA: Stephen Album Rare Coins, Inc., 2026.
Links:
- 2002 10 hryven, Ivan Sirko
- 2002 10 hryven, Winter Olympics Salt Lake City - Speed Skating
- 2002 10 hryven, Cathedral of Virgin's Nativity
- 2002 10 hryven, Volodymyr Monomakh
- 2002 10 hryven, Svyatoslav I Igorevich
- 2002 10 hryven, Summer Olympic Games Athens - Swimming
- 2002 10 hryven, Pylyp Orlyk
- 2002 20 hryven, AN-225 "Mria" Aircraft
- 2003 2 hryvni, salamander
- 2003 10 hryven, Summer Olympic Games Athens - Boxing
- 2003 10 hryven, Livadia Palace in Crimea
- 2003 10 hryven, Antonov An-2
- 2003 10 hryven, Easter
- 2003 10 hryven, Holy Dormition Pochaiv Lavra
- 2003 10 hryven, Black Sea Seahorse
- 2003 10 hryven, Kyrylo Rozumovskyi
- 2003 10 hryven, Pavlo Polubotok
- 2003 10 hryven, Genoese Fortress in Sudak
- 2003 10 hryven, bison
- 2003 100 hryven, The Golden Pectoral
- 2004 5 hryven, 200th Anniversary of the V. N. Karazin Kharkiv National University
- 2004 5 hryven, 170th Anniversary of the Kyiv National University
- 2004 kopiyka
- 2004 2 hryvni, white stork
- 2004 10 hryven, Azov dolphin
- 2004 10 hryven, Football World Cup - Germany
- 2004 10 hryven, Icebreaker Captain Belousov
- 2004 10 hryven, Whitsunday
- 2004 10 hryven, Ostrozkyi family
- 2004 10 hryven, St. George's Cathedral
- 2004 10 hryven, Defence of the City of Sevastopol
- 2004 10 hryven, Pereyaslav Cossack Council
- 2004 10 hryven, Antonov An-140
- 2004 20 hryven, Taras Shevchenko
- 2004 20 hryven, Athens Olympic Games
- Coins and currency dated 2003