Difference between revisions of "Bavaria 1898-D 2 mark"
Jump to navigation
Jump to search
(revised link) |
m (Text replacement - "Zurich:" to "Zürich:") |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Image:Bavaria Sincona 39-3396.jpg|550px|thumb|from Sincona sale 39, lot 3396]] | [[Image:Bavaria Sincona 39-3396.jpg|550px|thumb|from Sincona sale 39, lot 3396]] | ||
| − | This specimen was lot 3396 in Sincona sale 39 ( | + | This specimen was lot 3396 in Sincona sale 39 (Zürich, May 2017), where it sold for 350 CHF (about US$420 including buyer's fees). The catalog description<sup>[1]</sup> noted, <blockquote>"''Bayern, Königreich, Otto, 1886-1913 2 Mark 1898 D. München Vorzüglich-FDC.'' (kingdom of Bavaria, Otto, 1886-1913, two mark of 1898, Munich mint. Extremely fine-uncirculated.)"</blockquote> This is a scarce date of a common type struck in 1891-1908, 1912-1913. It superseded the gulden from before unification. |
''Recorded mintage:'' 201,476. | ''Recorded mintage:'' 201,476. | ||
| Line 13: | Line 13: | ||
* Craig, William D., ''[[Germany|Germanic]] Coinages: Charlemagne through Wilhelm II,'' Mountain View, CA: 1954. | * Craig, William D., ''[[Germany|Germanic]] Coinages: Charlemagne through Wilhelm II,'' Mountain View, CA: 1954. | ||
* Jaeger, Kurt, ''Die Deutschen Münzen seit 1871,'' Basel: Münzen und Medaillen AG, 1982. | * Jaeger, Kurt, ''Die Deutschen Münzen seit 1871,'' Basel: Münzen und Medaillen AG, 1982. | ||
| − | * <sup>[1]</sup>Jürg Richter, ''Auction 39, World coins and medals, coins and medals from Switzerland,'' | + | * <sup>[1]</sup>Jürg Richter, ''Auction 39, World coins and medals, coins and medals from Switzerland,'' Zürich: Sincona AG, 2017. |
''Link to:'' | ''Link to:'' | ||
* [[Bavaria 1891-D 2 mark]] | * [[Bavaria 1891-D 2 mark]] | ||
* [[Bavaria 1895 D 20 mark]] | * [[Bavaria 1895 D 20 mark]] | ||
| + | * [[Hamburg 1898-J 2 mark]] | ||
| + | * [[Prussia 1898-A 2 mark]] | ||
* [[Saxe-Weimar-Eisenach 1898-A 2 mark]] | * [[Saxe-Weimar-Eisenach 1898-A 2 mark]] | ||
* [[Saxony 1898-E 2 mark]] | * [[Saxony 1898-E 2 mark]] | ||
| Line 23: | Line 25: | ||
* [[Schwarzburg-Rudolstadt 1898-A 2 mark]] | * [[Schwarzburg-Rudolstadt 1898-A 2 mark]] | ||
* [[Bavaria 1898-D 5 mark|1898 5 mark]] | * [[Bavaria 1898-D 5 mark|1898 5 mark]] | ||
| + | * [[Bavaria 1898-D 10 mark|1898 10 mark]] | ||
* [[Bavaria 1902-D 2 mark|1902 2 mark]] | * [[Bavaria 1902-D 2 mark|1902 2 mark]] | ||
* [[Coins and currency dated 1898]] | * [[Coins and currency dated 1898]] | ||
Latest revision as of 09:42, 20 June 2025
This specimen was lot 3396 in Sincona sale 39 (Zürich, May 2017), where it sold for 350 CHF (about US$420 including buyer's fees). The catalog description[1] noted,
"Bayern, Königreich, Otto, 1886-1913 2 Mark 1898 D. München Vorzüglich-FDC. (kingdom of Bavaria, Otto, 1886-1913, two mark of 1898, Munich mint. Extremely fine-uncirculated.)"
This is a scarce date of a common type struck in 1891-1908, 1912-1913. It superseded the gulden from before unification.
Recorded mintage: 201,476.
Specification: 11.11 g, 0.900 fine silver, .321 troy oz AGW, this specimen 11.10 g.
Catalog reference: J. 45, KM 913.
- Michael, Thomas, and Tracy L. Schmidt, Standard Catalog of World Coins, 1801-1900, 9th ed., Iola, WI: Krause Publications, 2019.
- Craig, William D., Germanic Coinages: Charlemagne through Wilhelm II, Mountain View, CA: 1954.
- Jaeger, Kurt, Die Deutschen Münzen seit 1871, Basel: Münzen und Medaillen AG, 1982.
- [1]Jürg Richter, Auction 39, World coins and medals, coins and medals from Switzerland, Zürich: Sincona AG, 2017.
Link to:
- Bavaria 1891-D 2 mark
- Bavaria 1895 D 20 mark
- Hamburg 1898-J 2 mark
- Prussia 1898-A 2 mark
- Saxe-Weimar-Eisenach 1898-A 2 mark
- Saxony 1898-E 2 mark
- Schaumburg-Lippe 1898-A 2 mark
- Schwarzburg-Rudolstadt 1898-A 2 mark
- 1898 5 mark
- 1898 10 mark
- 1902 2 mark
- Coins and currency dated 1898
- return to coins of German States, Bavaria