Difference between revisions of "Bolivia 1791-PTS PR real"
Jump to navigation
Jump to search
(added links) |
m (Text replacement - "* Calicó, Xavier, ''Numismática Española: Catálogo General con Precios de Todas las Monedas Españolas Acuñadas desde Los Reyes Católicos Hasta Juan Carlos I, 1474 a 2001,'' Barcelona: Aureo & Calicó, 2008. " to "* Calicó, Xavier, ''Numismática Española: Catálogo General con Precios de Todas las Monedas Españolas Acuñadas desde Los Reyes Católicos Hasta Felipe VI, 1474 a 2020,'' Barcelona: Aureo & Calicó, 2019. ") |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
[[Image:Bolivia 1791 real rev 600.jpg|300px|thumb]] | [[Image:Bolivia 1791 real rev 600.jpg|300px|thumb]] | ||
| − | This is an example of a type struck 1791-1809 at Potosi, [[Bolivia]] (then called Upper Peru). The bust used on this date is distinctly larger than that used on later dates, a phenomenon noted on the [[Bolivia 1791-PTS PR 8 escudos|other denominations]] as well. It was replaced in 1813 by the bust of Ferdinand VII. Harris<sup>[1]</sup> notes that Potosi one reales of Charles IV are tied with Mexico City as the commonest mint. Assayer PR is recorded for 1776- | + | This is an example of a type struck 1791-1809 at Potosi, [[Bolivia]] (then called Upper Peru). The bust used on this date is distinctly larger than that used on later dates, a phenomenon noted on the [[Bolivia 1791-PTS PR 8 escudos|other denominations]] as well. It was replaced in 1813 by the bust of Ferdinand VII. Harris<sup>[1]</sup> notes that Potosi one reales of Charles IV are tied with Mexico City as the commonest mint. Assayer PR is recorded for 1776-95. |
''Recorded mintage:'' unknown but common. | ''Recorded mintage:'' unknown but common. | ||
| − | ''Specification:'' 3.38 g, .896 fine silver, .097 troy oz ASW. | + | ''Specification:'' 3.38 g, 0.896 fine silver, .097 troy oz ASW. |
''Catalog reference:'' KM 70, [[Spanish and Spanish colonial coins listed by Cayón number|Cayón-13382]]. | ''Catalog reference:'' KM 70, [[Spanish and Spanish colonial coins listed by Cayón number|Cayón-13382]]. | ||
| Line 13: | Line 13: | ||
* <sup>[1]</sup>Harris, Robert P., ''Pillars & Portraits'', San José, CA: Bonanza Press, 1968. | * <sup>[1]</sup>Harris, Robert P., ''Pillars & Portraits'', San José, CA: Bonanza Press, 1968. | ||
* Cayón, Adolfo, Clemente Cayón and Juan Cayón, ''Las Monedas Españolas, del Tremis al Euro: del 411 a Nuestros Dias,'' 2 volumes, Madrid: Cayón-Jano S.L., 2005. | * Cayón, Adolfo, Clemente Cayón and Juan Cayón, ''Las Monedas Españolas, del Tremis al Euro: del 411 a Nuestros Dias,'' 2 volumes, Madrid: Cayón-Jano S.L., 2005. | ||
| − | * Calicó, Xavier, ''Numismática Española: Catálogo General con Precios de Todas las Monedas Españolas Acuñadas desde Los Reyes Católicos Hasta | + | * Calicó, Xavier, ''Numismática Española: Catálogo General con Precios de Todas las Monedas Españolas Acuñadas desde Los Reyes Católicos Hasta Felipe VI, 1474 a 2020,'' Barcelona: Aureo & Calicó, 2019. |
* Michael, Thomas, ''Standard Catalog of World Coins, 1701-1800, 7th ed.,'' Iola, WI: Krause Publications, 2016. | * Michael, Thomas, ''Standard Catalog of World Coins, 1701-1800, 7th ed.,'' Iola, WI: Krause Publications, 2016. | ||
''Link to:'' | ''Link to:'' | ||
* [[Bolivia 1789-PTS PR real KM-61|1789 real, Charles IV]] | * [[Bolivia 1789-PTS PR real KM-61|1789 real, Charles IV]] | ||
| + | * [[Bolivia 1791-PTS PR 1/2 real KM-69|1791 ½ real, bust of Charles IV]] | ||
* [[Chile 1791-So DA real KM-36]], CAROLUS·IV | * [[Chile 1791-So DA real KM-36]], CAROLUS·IV | ||
* [[Chile 1791-So DA real KM-48]], CAROLUS·IIII | * [[Chile 1791-So DA real KM-48]], CAROLUS·IIII | ||
| Line 27: | Line 28: | ||
* [[Bolivia 1791-PTS PR 4 escudos|1791 4 escudos, laureate bust]] | * [[Bolivia 1791-PTS PR 4 escudos|1791 4 escudos, laureate bust]] | ||
* [[Bolivia 1791-PTS PR 8 escudos|1791 8 escudos, laureate bust]] | * [[Bolivia 1791-PTS PR 8 escudos|1791 8 escudos, laureate bust]] | ||
| + | * [[Bolivia 1795-PTS PP real|1795 real]] | ||
* [[Bolivia 1807-PTS PJ 4 reales|1807 4 reales]] | * [[Bolivia 1807-PTS PJ 4 reales|1807 4 reales]] | ||
| − | |||
* [[Coins and currency dated 1791]] | * [[Coins and currency dated 1791]] | ||
* return to coins of [[Bolivia]] | * return to coins of [[Bolivia]] | ||
[[Category:Bust Coinage]][[Category: Selections from the Mountain Groan Collection]] | [[Category:Bust Coinage]][[Category: Selections from the Mountain Groan Collection]] | ||
Latest revision as of 22:17, 24 August 2025
This is an example of a type struck 1791-1809 at Potosi, Bolivia (then called Upper Peru). The bust used on this date is distinctly larger than that used on later dates, a phenomenon noted on the other denominations as well. It was replaced in 1813 by the bust of Ferdinand VII. Harris[1] notes that Potosi one reales of Charles IV are tied with Mexico City as the commonest mint. Assayer PR is recorded for 1776-95.
Recorded mintage: unknown but common.
Specification: 3.38 g, 0.896 fine silver, .097 troy oz ASW.
Catalog reference: KM 70, Cayón-13382.
- [1]Harris, Robert P., Pillars & Portraits, San José, CA: Bonanza Press, 1968.
- Cayón, Adolfo, Clemente Cayón and Juan Cayón, Las Monedas Españolas, del Tremis al Euro: del 411 a Nuestros Dias, 2 volumes, Madrid: Cayón-Jano S.L., 2005.
- Calicó, Xavier, Numismática Española: Catálogo General con Precios de Todas las Monedas Españolas Acuñadas desde Los Reyes Católicos Hasta Felipe VI, 1474 a 2020, Barcelona: Aureo & Calicó, 2019.
- Michael, Thomas, Standard Catalog of World Coins, 1701-1800, 7th ed., Iola, WI: Krause Publications, 2016.
Link to:
- 1789 real, Charles IV
- 1791 ½ real, bust of Charles IV
- Chile 1791-So DA real KM-36, CAROLUS·IV
- Chile 1791-So DA real KM-48, CAROLUS·IIII
- Guatemala 1791-NG M real
- Peru 1791-L IJ real
- Spain 1791-M MF real
- 1791 8 reales
- 1791 escudo, local bust
- 1791 4 escudos, laureate bust
- 1791 8 escudos, laureate bust
- 1795 real
- 1807 4 reales
- Coins and currency dated 1791
- return to coins of Bolivia