Difference between revisions of "Bolivia 1808-PTS PJ real"
Jump to navigation
Jump to search
m (Text replacement - " .896 fine" to " 0.896 fine") |
(revised link) |
||
| Line 2: | Line 2: | ||
[[Image:Bolivia 1808 real rev DSLR.jpg|300px|thumb]] | [[Image:Bolivia 1808 real rev DSLR.jpg|300px|thumb]] | ||
| − | This is an example of a type struck 1791-1809 at Potosi, Bolivia (then called Upper Peru). It was replaced in 1813 by the [[Bolivia 1816-PTS PJ real|bust of Ferdinand VII]]. Harris<sup>[1]</sup> notes that Potosi one reales of Charles IV are tied with Mexico City as the commonest mint. Assayer PJ is recorded for 1803-24. | + | This is an example of a type struck 1791-1809 at Potosi, Bolivia (then called Upper Peru). It was replaced in 1813 by the [[Bolivia 1816-PTS PJ real|bust of Ferdinand VII]]. Harris<sup>[1]</sup> notes that Potosi one reales of Charles IV are tied with Mexico City as the commonest mint yet many dates are scarce. Assayer PJ is recorded for 1803-24. |
| − | ''Recorded mintage:'' 238,000. | + | ''Recorded mintage:'' 238,000, the commonest date. |
''Specification:'' 3.38 g, 0.896 fine silver, .097 troy oz ASW. | ''Specification:'' 3.38 g, 0.896 fine silver, .097 troy oz ASW. | ||
| Line 11: | Line 11: | ||
''[[Bibliography|Source:]]'' | ''[[Bibliography|Source:]]'' | ||
| + | * Almanzar, Alcedo, and Dale Seppa, ''Coins of Bolivia, 1820-1970,'' San Antonio, TX: 1970. | ||
* <sup>[1]</sup>Harris, Robert P., ''Pillars & Portraits'', San José, CA: Bonanza Press, 1968. | * <sup>[1]</sup>Harris, Robert P., ''Pillars & Portraits'', San José, CA: Bonanza Press, 1968. | ||
* Cayón, Adolfo, Clemente Cayón and Juan Cayón, ''Las Monedas Españolas, del Tremis al Euro: del 411 a Nuestros Dias,'' 2 volumes, Madrid: Cayón-Jano S.L., 2005. | * Cayón, Adolfo, Clemente Cayón and Juan Cayón, ''Las Monedas Españolas, del Tremis al Euro: del 411 a Nuestros Dias,'' 2 volumes, Madrid: Cayón-Jano S.L., 2005. | ||
| Line 17: | Line 18: | ||
''Link to:'' | ''Link to:'' | ||
| − | * [[Bolivia | + | * [[Bolivia 1800-PTS PP real|1800 real]] |
* [[Bolivia 1807-PTS PJ 4 reales|1807 4 reales]] | * [[Bolivia 1807-PTS PJ 4 reales|1807 4 reales]] | ||
* [[Bolivia 1808-PTS 1/4 real|1808 ¼ real]] | * [[Bolivia 1808-PTS 1/4 real|1808 ¼ real]] | ||
Revision as of 08:46, 31 July 2024
This is an example of a type struck 1791-1809 at Potosi, Bolivia (then called Upper Peru). It was replaced in 1813 by the bust of Ferdinand VII. Harris[1] notes that Potosi one reales of Charles IV are tied with Mexico City as the commonest mint yet many dates are scarce. Assayer PJ is recorded for 1803-24.
Recorded mintage: 238,000, the commonest date.
Specification: 3.38 g, 0.896 fine silver, .097 troy oz ASW.
Catalog reference: Cayón-13509, KM 70.
- Almanzar, Alcedo, and Dale Seppa, Coins of Bolivia, 1820-1970, San Antonio, TX: 1970.
- [1]Harris, Robert P., Pillars & Portraits, San José, CA: Bonanza Press, 1968.
- Cayón, Adolfo, Clemente Cayón and Juan Cayón, Las Monedas Españolas, del Tremis al Euro: del 411 a Nuestros Dias, 2 volumes, Madrid: Cayón-Jano S.L., 2005.
- Calicó, Xavier, Numismática Española: Catálogo General con Precios de Todas las Monedas Españolas Acuñadas desde Los Reyes Católicos Hasta Juan Carlos I, 1474 a 2001, Barcelona: Aureo & Calicó, 2008.
- Michael, Thomas, and Tracy L. Schmidt, Standard Catalog of World Coins, 1801-1900, 9th ed., Iola, WI: Krause Publications, 2019.
Link to:
- 1800 real
- 1807 4 reales
- 1808 ¼ real
- 1808 ½ real
- Chile 1808 real, Charles IV
- Chile 1808 real, Ferdinand VII
- Guatemala 1808-NG M real
- Mexico 1808-Mo TH real
- Nicaragua 1808 real, proclamation of Ferdinand VII
- 1808 2 reales
- 1808 4 reales
- 1808 8 reales
- 1808 escudo
- 1808 4 escudos
- 1808 8 escudos
- 1816 1 real
- Coins and currency dated 1808
- return to coins of Bolivia