Difference between revisions of "Quedlinburg 1676-GF 2/3 thaler KM-B52"
(Created page with "550px|thumb|Jean Elsen sale 149, lot 1271 550px|thumb|Quedlinburg in 1648, between Goslar and Halberstadt This specime...") |
(added link) |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
[[Image:Quedlinburg 1648.jpg|550px|thumb|Quedlinburg in 1648, between Goslar and Halberstadt]] | [[Image:Quedlinburg 1648.jpg|550px|thumb|Quedlinburg in 1648, between Goslar and Halberstadt]] | ||
| − | This specimen was lot 1271 in Jean Elsen sale 149 (Brussels, December 2021), where it sold for €240 (about US$325 including buyer's fees). The catalog description<sup>[1]</sup> noted, <blockquote>"''ALLEMAGNE, QUEDLINBURG, Abbaye, Anna Sophia de Palatinat-Birkenfeld (1645-1680), AR 2/3 Taler, 1676GF. D/ Monogramme couronné. R/ Ecu couronné. Très Beau.'' ([[Germany]], [[German States, Brandenburg|abbey of Quedlinburg]], Anna Sophia of Pfalz-Birkenfeld, 1645-80, silver two-thirds thaler of 1676. Obverse: crowned monogram; reverse: crowned arms. Very Fine.)"</blockquote> This type was struck 1675-76 during the peak of the fad for gulden or two-thirds thalers. The abbess also struck other gulden that year (KM 52, KM 54. KM 61, KM 63, KM 64), all with her bust on the obverse. | + | This specimen was lot 1271 in Jean Elsen sale 149 (Brussels, December 2021), where it sold for €240 (about US$325 including buyer's fees). The catalog description<sup>[1]</sup> noted, <blockquote>"''ALLEMAGNE, QUEDLINBURG, Abbaye, Anna Sophia de Palatinat-Birkenfeld (1645-1680), AR 2/3 Taler, 1676GF. D/ Monogramme couronné. R/ Ecu couronné. Très Beau.'' ([[Germany]], [[German States, Brandenburg|abbey of Quedlinburg]], Anna Sophia of Pfalz-Birkenfeld, 1645-80, silver two-thirds thaler of 1676. Obverse: crowned monogram; reverse: crowned arms. Very Fine.)"</blockquote> This type was struck 1675-76 during the peak of the fad for gulden or two-thirds thalers. The abbess also struck other gulden that year (KM 52, KM 54. [[Quedlinburg 1676-HIC 2/3 thaler KM-61|KM 61]], KM 63, KM 64), all with her bust on the obverse. |
''Recorded mintage:'' unknown. | ''Recorded mintage:'' unknown. | ||
| Line 16: | Line 16: | ||
''Link to:'' | ''Link to:'' | ||
| + | * [[Quedlinburg 1675-GF thaler Dav-5727|1675-GF thaler, 30th anniversary of the investiture of the abbess]] | ||
* [[Quedlinburg 1676-HIC 2/3 thaler KM-61|1676-HIC ⅔ thaler, bust obverse]] | * [[Quedlinburg 1676-HIC 2/3 thaler KM-61|1676-HIC ⅔ thaler, bust obverse]] | ||
* [[Anhalt-Harzgerode 1676-SD 2/3 thaler KM-1.4]] | * [[Anhalt-Harzgerode 1676-SD 2/3 thaler KM-1.4]] | ||
* [[Anhalt-Zerbst 1676-CP 2/3 thaler KM-19.5]] | * [[Anhalt-Zerbst 1676-CP 2/3 thaler KM-19.5]] | ||
| − | * [[Sayn-Wittgenstein- | + | * [[Brandenburg 1676-GDZ 2/3 thaler KM-445.1|1676-GDZ ⅔ thaler, Minden mint]] |
| + | * [[Brandenburg 1676-CS 2/3 thaler|1676-CS ⅔ thaler, Berlin mint]] | ||
| + | * [[Sayn-Wittgenstein-Hohenstein 1676 2/3 thaler KM-64]] | ||
| + | * [[Schwarzburg-Arnstadt 1676 2/3 thaler]] | ||
* [[Schwarzburg-Sondershausen 1676-HM 2/3 thaler]] | * [[Schwarzburg-Sondershausen 1676-HM 2/3 thaler]] | ||
| − | |||
* [[Coins and currency dated 1676]] | * [[Coins and currency dated 1676]] | ||
[[Category:Selections from Jean Elsen sale 149]][[Category:Minor coinage of the German states]] | [[Category:Selections from Jean Elsen sale 149]][[Category:Minor coinage of the German states]] | ||
Latest revision as of 14:15, 23 February 2024
This specimen was lot 1271 in Jean Elsen sale 149 (Brussels, December 2021), where it sold for €240 (about US$325 including buyer's fees). The catalog description[1] noted,
"ALLEMAGNE, QUEDLINBURG, Abbaye, Anna Sophia de Palatinat-Birkenfeld (1645-1680), AR 2/3 Taler, 1676GF. D/ Monogramme couronné. R/ Ecu couronné. Très Beau. (Germany, abbey of Quedlinburg, Anna Sophia of Pfalz-Birkenfeld, 1645-80, silver two-thirds thaler of 1676. Obverse: crowned monogram; reverse: crowned arms. Very Fine.)"
This type was struck 1675-76 during the peak of the fad for gulden or two-thirds thalers. The abbess also struck other gulden that year (KM 52, KM 54. KM 61, KM 63, KM 64), all with her bust on the obverse.
Recorded mintage: unknown.
Specification: 15.50-16.55 g, silver, 36-37 mm diameter, this specimen 16,32 g.
Catalog reference: KM B52, Mehl, Quedlinburg, 517; Dav-776.
- Cuhaj, George S., and Thomas Michael, Standard Catalog of World Coins, 1601-1700, 6th ed., Iola, WI: Krause Publications, 2014.
- Craig, William D., Germanic Coinages: Charlemagne through Wilhelm II, Mountain View, CA: 1954.
- [1]Elsen, Philippe, et al., Vente Publique 149: Monnaies, Médailles et Décorations, Brussels: Jean Elsen et ses Fils S.A., 2021.
Link to:
- 1675-GF thaler, 30th anniversary of the investiture of the abbess
- 1676-HIC ⅔ thaler, bust obverse
- Anhalt-Harzgerode 1676-SD 2/3 thaler KM-1.4
- Anhalt-Zerbst 1676-CP 2/3 thaler KM-19.5
- 1676-GDZ ⅔ thaler, Minden mint
- 1676-CS ⅔ thaler, Berlin mint
- Sayn-Wittgenstein-Hohenstein 1676 2/3 thaler KM-64
- Schwarzburg-Arnstadt 1676 2/3 thaler
- Schwarzburg-Sondershausen 1676-HM 2/3 thaler
- Coins and currency dated 1676