Difference between revisions of "Mexico 1904-M centavo"
Jump to navigation
Jump to search
m (Text replacement - "|1904-Cn" to "|1904-C<sup>N</sup>") |
m (Text replacement - "|1904-Zs" to "|1904-Z<sup>S</sup>") |
||
| Line 23: | Line 23: | ||
* [[Mexico 1904-Cn H 20 centavos|1904-C<sup>N</sup> 20 centavos]] | * [[Mexico 1904-Cn H 20 centavos|1904-C<sup>N</sup> 20 centavos]] | ||
* [[Mexico 1904-Mo M 20 centavos|1904-M<sup>O</sup> 20 centavos]] | * [[Mexico 1904-Mo M 20 centavos|1904-M<sup>O</sup> 20 centavos]] | ||
| − | * [[Mexico 1904-Zs M 20 centavos|1904- | + | * [[Mexico 1904-Zs M 20 centavos|1904-Z<sup>S</sup> 20 centavos]] |
* [[Mexico 1904-Cn MH peso|1904-C<sup>N</sup> MH silver peso]] | * [[Mexico 1904-Cn MH peso|1904-C<sup>N</sup> MH silver peso]] | ||
* [[Mexico 1904-Cn RP peso|1904-C<sup>N</sup> RP silver peso]] | * [[Mexico 1904-Cn RP peso|1904-C<sup>N</sup> RP silver peso]] | ||
* [[Mexico 1904-Mo AM peso|1904-M<sup>O</sup> silver peso]] | * [[Mexico 1904-Mo AM peso|1904-M<sup>O</sup> silver peso]] | ||
* [[Mexico 1904-Zs FM peso|1904-Z<sup>S</sup> FM silver peso]] | * [[Mexico 1904-Zs FM peso|1904-Z<sup>S</sup> FM silver peso]] | ||
| − | * [[Mexico 1904-Zs FZ peso|1904- | + | * [[Mexico 1904-Zs FZ peso|1904-Z<sup>S</sup> silver peso]] |
* [[Mexico 1904-Cn H peso|1904-C<sup>N</sup> peso oro]] | * [[Mexico 1904-Cn H peso|1904-C<sup>N</sup> peso oro]] | ||
* [[Mexico 1904-Mo M peso|1904-M<sup>O</sup> peso oro]] | * [[Mexico 1904-Mo M peso|1904-M<sup>O</sup> peso oro]] | ||
Latest revision as of 14:28, 3 April 2026
This type was struck at Mexico City and Culiacan 1899-1905. It is available in brown uncirculated but may not exist with mint red. This is a common date.
Recorded mintage: 10,250,000 including 1904/3.
Specification: 2.61 g, copper, plain edge.
Catalog reference: KM-394.1.
- Buttrey, T. V., and Clyde Hubbard, A Guide Book of Mexican Coins, 1822 to date, 6th ed., Iola, WI: Krause Publications, 1992.
- Michael, Thomas, and Tracy L. Schmidt, Standard Catalog of World Coins, 1901-2000, 47th ed., Iola, WI: Krause Publications, 2019.
Link to:
- 1903-C centavo
- 1904-C centavo
- 1904-CN 5 centavos
- 1904-MO 5 centavos
- 1904-CN 10 centavos
- 1904-MO 10 centavos
- 1904-CN 20 centavos
- 1904-MO 20 centavos
- 1904-ZS 20 centavos
- 1904-CN MH silver peso
- 1904-CN RP silver peso
- 1904-MO silver peso
- 1904-ZS FM silver peso
- 1904-ZS silver peso
- 1904-CN peso oro
- 1904-MO peso oro
- 1904-MO 5 pesos
- 1904-MO 10 pesos
- 1904-CN 20 pesos
- 1904-MO 20 pesos
- 1905-C centavo
- Coins and currency dated 1904
- return to Decimal coinage of the Republic of Mexico, 1863-1905