Difference between revisions of "Spain 1848-Ja 8 maravedis"
(Created page with "300px|thumb|Stack's Bowers 2021 ANA sale, lot 46097 300px|thumb This specimen was lot 46097 in Stack's Bowers ANA sale (...") |
(added link) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
This specimen was lot 46097 in Stack's Bowers ANA sale (Costa Mesa, CA, August 2021), where it sold for $336. The catalog description<sup>[1]</sup> noted, "SPAIN. 8 Maravedis, 1848-JA. Jubia Mint. Isabel II. NGC MS-63 Brown. An attractive example of the type with silky surfaces, sharp strike detail, and deep brown patina throughout." The [[Spain|Spanish]] mints feature large issues of a variety of copper coins which did not circulate at all in the Spanish American colonies. In the predecimal system which obtained until 1847, 34 maravedis = one real of silver. The maravedi was worth 1/34 of a real; history does not record the reason for the odd division. This type was struck in Jubia, Segovia and Barcelona 1837-50 and was accompanied by copper one, two and [[Spain 1847-Seg 4 maravedis|four maravedis]]. The type is not scarce, tho Jubia issues are less common than [[Spain 1845-Seg 8 maravedis|Segovia]] products. | This specimen was lot 46097 in Stack's Bowers ANA sale (Costa Mesa, CA, August 2021), where it sold for $336. The catalog description<sup>[1]</sup> noted, "SPAIN. 8 Maravedis, 1848-JA. Jubia Mint. Isabel II. NGC MS-63 Brown. An attractive example of the type with silky surfaces, sharp strike detail, and deep brown patina throughout." The [[Spain|Spanish]] mints feature large issues of a variety of copper coins which did not circulate at all in the Spanish American colonies. In the predecimal system which obtained until 1847, 34 maravedis = one real of silver. The maravedi was worth 1/34 of a real; history does not record the reason for the odd division. This type was struck in Jubia, Segovia and Barcelona 1837-50 and was accompanied by copper one, two and [[Spain 1847-Seg 4 maravedis|four maravedis]]. The type is not scarce, tho Jubia issues are less common than [[Spain 1845-Seg 8 maravedis|Segovia]] products. | ||
| − | ''Recorded mintage:'' unknown. | + | ''Recorded mintage:'' unknown but a better date. |
| − | ''Specification:'' copper. | + | ''Specification:'' copper, 12.10 g, 29.0-29.1 mm diameter. |
''Catalog reference:'' [[Spanish and Spanish colonial coins listed by Cayón number|Cayón-16735]], KM-531.2. | ''Catalog reference:'' [[Spanish and Spanish colonial coins listed by Cayón number|Cayón-16735]], KM-531.2. | ||
| Line 14: | Line 14: | ||
* Calicó, Xavier, ''Numismática Española: Catálogo General con Precios de Todas las Monedas Españolas Acuñadas desde Los Reyes Católicos Hasta Juan Carlos I, 1474 a 2001,'' Barcelona: Aureo & Calicó, 2008. | * Calicó, Xavier, ''Numismática Española: Catálogo General con Precios de Todas las Monedas Españolas Acuñadas desde Los Reyes Católicos Hasta Juan Carlos I, 1474 a 2001,'' Barcelona: Aureo & Calicó, 2008. | ||
* Michael, Thomas, and Tracy L. Schmidt, ''Standard Catalog of World Coins, 1801-1900, 9th ed.'', Iola, WI: Krause Publications, 2019. | * Michael, Thomas, and Tracy L. Schmidt, ''Standard Catalog of World Coins, 1801-1900, 9th ed.'', Iola, WI: Krause Publications, 2019. | ||
| + | * O'Connor, Patrick, ''The Coins of Queen Isabel II of Spain: A Detailed Study of the Coins, Patterns and Medals of Her Reign'', San Antonio, TX: Aurora Rarities, LLC, 2017. | ||
| + | * <sup>[1]</sup>Orsini, Matt, Kyle Ponterio and Jeremy Bostwick, ''The August 2021 ANA sale: World and Ancient Coins,'' Costa Mesa, CA: Stack's Bowers LLC, 2021. | ||
''Link to:'' | ''Link to:'' | ||
| Line 19: | Line 21: | ||
* [[Spain 1848-Ja 2 maravedis|1848-J<sup>A</sup> 2 maravedis]] | * [[Spain 1848-Ja 2 maravedis|1848-J<sup>A</sup> 2 maravedis]] | ||
* [[Spain 1848-Seg 2 maravedis|1848-Seg 2 maravedis]] | * [[Spain 1848-Seg 2 maravedis|1848-Seg 2 maravedis]] | ||
| + | * [[Spain 1848-Seg 4 maravedis|1848-Seg 4 maravedis]] | ||
* [[Spain 1848-M 1/2 real|1848-M ½ real]] | * [[Spain 1848-M 1/2 real|1848-M ½ real]] | ||
* [[Spain 1848-M CL real|1848-M real]] | * [[Spain 1848-M CL real|1848-M real]] | ||
Latest revision as of 19:29, 1 March 2023
This specimen was lot 46097 in Stack's Bowers ANA sale (Costa Mesa, CA, August 2021), where it sold for $336. The catalog description[1] noted, "SPAIN. 8 Maravedis, 1848-JA. Jubia Mint. Isabel II. NGC MS-63 Brown. An attractive example of the type with silky surfaces, sharp strike detail, and deep brown patina throughout." The Spanish mints feature large issues of a variety of copper coins which did not circulate at all in the Spanish American colonies. In the predecimal system which obtained until 1847, 34 maravedis = one real of silver. The maravedi was worth 1/34 of a real; history does not record the reason for the odd division. This type was struck in Jubia, Segovia and Barcelona 1837-50 and was accompanied by copper one, two and four maravedis. The type is not scarce, tho Jubia issues are less common than Segovia products.
Recorded mintage: unknown but a better date.
Specification: copper, 12.10 g, 29.0-29.1 mm diameter.
Catalog reference: Cayón-16735, KM-531.2.
- Cayón, Adolfo, Clemente Cayón and Juan Cayón, Las Monedas Españolas, del Tremis al Euro: del 411 a Nuestros Dias, 2 volumes, Madrid: Cayón-Jano S.L., 2005.
- Calicó, Xavier, Numismática Española: Catálogo General con Precios de Todas las Monedas Españolas Acuñadas desde Los Reyes Católicos Hasta Juan Carlos I, 1474 a 2001, Barcelona: Aureo & Calicó, 2008.
- Michael, Thomas, and Tracy L. Schmidt, Standard Catalog of World Coins, 1801-1900, 9th ed., Iola, WI: Krause Publications, 2019.
- O'Connor, Patrick, The Coins of Queen Isabel II of Spain: A Detailed Study of the Coins, Patterns and Medals of Her Reign, San Antonio, TX: Aurora Rarities, LLC, 2017.
- [1]Orsini, Matt, Kyle Ponterio and Jeremy Bostwick, The August 2021 ANA sale: World and Ancient Coins, Costa Mesa, CA: Stack's Bowers LLC, 2021.
Link to: