Difference between revisions of "Spain 1850-M CL 100 reales"
(This page contains material from http://www.coinfactswiki.com/wiki/Spain_1850-M_CL_100_reales) |
(revised bibliography) |
||
| Line 3: | Line 3: | ||
This specimen was lot 436 in Áureo y Calicó sale 347 (Barcelona, March 2020), where it sold for €750 (about US$990 including buyer's fees). The catalog description<sup>[1]</sup> noted, <blockquote>"''1850. Isabel II. Madrid. CL. Doblón de 100 reales. Bellísima. Brillo original. Relieves mate. Fondo brillante. Rara así. S/C-/S/C.'' (kingdom of [[Spain]], Isabel II, doubloon of one hundred reales of 1850, Madrid mint. Exquisite, original luster, matte relief, rare thus, about uncirculated.)"</blockquote> This denomination, struck in various forms 1850-64, replaced the eighty ''reales de vellon'' of 1811-48, which in turn superseded the two escudos of the old regime, last struck 1833. This date is scarce. | This specimen was lot 436 in Áureo y Calicó sale 347 (Barcelona, March 2020), where it sold for €750 (about US$990 including buyer's fees). The catalog description<sup>[1]</sup> noted, <blockquote>"''1850. Isabel II. Madrid. CL. Doblón de 100 reales. Bellísima. Brillo original. Relieves mate. Fondo brillante. Rara así. S/C-/S/C.'' (kingdom of [[Spain]], Isabel II, doubloon of one hundred reales of 1850, Madrid mint. Exquisite, original luster, matte relief, rare thus, about uncirculated.)"</blockquote> This denomination, struck in various forms 1850-64, replaced the eighty ''reales de vellon'' of 1811-48, which in turn superseded the two escudos of the old regime, last struck 1833. This date is scarce. | ||
| − | ''Recorded mintage:'' | + | ''Recorded mintage:'' 608,994, the most common date. |
| − | ''Specification:'' 8.33 g, .900 fine gold, this specimen 8,21 g. | + | ''Specification:'' 22.3 mm diameter, 8.33 g, .900 fine gold, this specimen 8,21 g. |
| − | ''Catalog reference:'' KM 594.2, Cayón- | + | ''Catalog reference:'' KM 594.2, [[Spanish and Spanish colonial coins listed by Cayón number|Cayón-17353]], AC. 757. |
''[[Bibliography|Source:]]'' | ''[[Bibliography|Source:]]'' | ||
* Cayón, Adolfo, Clemente Cayón and Juan Cayón, ''Las Monedas Españolas, del Tremis al Euro: del 411 a Nuestros Dias,'' 2 volumes, Madrid: Cayón-Jano S.L., 2005. | * Cayón, Adolfo, Clemente Cayón and Juan Cayón, ''Las Monedas Españolas, del Tremis al Euro: del 411 a Nuestros Dias,'' 2 volumes, Madrid: Cayón-Jano S.L., 2005. | ||
* Calicó, Xavier, ''Numismática Española: Catálogo General con Precios de Todas las Monedas Españolas Acuñadas desde Los Reyes Católicos Hasta Juan Carlos I, 1474 a 2001,'' Barcelona: Aureo & Calicó, 2008. | * Calicó, Xavier, ''Numismática Española: Catálogo General con Precios de Todas las Monedas Españolas Acuñadas desde Los Reyes Católicos Hasta Juan Carlos I, 1474 a 2001,'' Barcelona: Aureo & Calicó, 2008. | ||
| + | * O'Connor, Patrick, ''The Coins of Queen Isabel II of Spain: A Detailed Study of the Coins, Patterns and Medals of Her Reign'', San Antonio, TX: Aurora Rarities, LLC, 2017. | ||
* Michael, Thomas, and Tracy L. Schmidt, ‘’Standard Catalog of World Coins, 1801-1900, 9th ed.’’, Iola, WI: Krause Publications, 2019. | * Michael, Thomas, and Tracy L. Schmidt, ‘’Standard Catalog of World Coins, 1801-1900, 9th ed.’’, Iola, WI: Krause Publications, 2019. | ||
* <sup>[1]</sup> Sisó, Teresa, Eduard Domingo and Lluís Lalana, ''Subasta Publica 347: Seleccion de 500 Monedas, Medallas y Billetes,'' Barcelona: Áureo y Calicó, 2020. | * <sup>[1]</sup> Sisó, Teresa, Eduard Domingo and Lluís Lalana, ''Subasta Publica 347: Seleccion de 500 Monedas, Medallas y Billetes,'' Barcelona: Áureo y Calicó, 2020. | ||
Revision as of 19:26, 11 November 2021
This specimen was lot 436 in Áureo y Calicó sale 347 (Barcelona, March 2020), where it sold for €750 (about US$990 including buyer's fees). The catalog description[1] noted,
"1850. Isabel II. Madrid. CL. Doblón de 100 reales. Bellísima. Brillo original. Relieves mate. Fondo brillante. Rara así. S/C-/S/C. (kingdom of Spain, Isabel II, doubloon of one hundred reales of 1850, Madrid mint. Exquisite, original luster, matte relief, rare thus, about uncirculated.)"
This denomination, struck in various forms 1850-64, replaced the eighty reales de vellon of 1811-48, which in turn superseded the two escudos of the old regime, last struck 1833. This date is scarce.
Recorded mintage: 608,994, the most common date.
Specification: 22.3 mm diameter, 8.33 g, .900 fine gold, this specimen 8,21 g.
Catalog reference: KM 594.2, Cayón-17353, AC. 757.
- Cayón, Adolfo, Clemente Cayón and Juan Cayón, Las Monedas Españolas, del Tremis al Euro: del 411 a Nuestros Dias, 2 volumes, Madrid: Cayón-Jano S.L., 2005.
- Calicó, Xavier, Numismática Española: Catálogo General con Precios de Todas las Monedas Españolas Acuñadas desde Los Reyes Católicos Hasta Juan Carlos I, 1474 a 2001, Barcelona: Aureo & Calicó, 2008.
- O'Connor, Patrick, The Coins of Queen Isabel II of Spain: A Detailed Study of the Coins, Patterns and Medals of Her Reign, San Antonio, TX: Aurora Rarities, LLC, 2017.
- Michael, Thomas, and Tracy L. Schmidt, ‘’Standard Catalog of World Coins, 1801-1900, 9th ed.’’, Iola, WI: Krause Publications, 2019.
- [1] Sisó, Teresa, Eduard Domingo and Lluís Lalana, Subasta Publica 347: Seleccion de 500 Monedas, Medallas y Billetes, Barcelona: Áureo y Calicó, 2020.
Link to: