Difference between revisions of "Mexico 1806-Mo TH 2 escudos"
Jump to navigation
Jump to search
(This page contains material from http://www.coinfactswiki.com/wiki/Mexico_1806-Mo_TH_2_escudos) |
(added links) |
||
| Line 11: | Line 11: | ||
''[[Bibliography|Source:]]'' | ''[[Bibliography|Source:]]'' | ||
| + | * Cayón, Adolfo, Clemente Cayón and Juan Cayón, ''Las Monedas Españolas, del Tremis al Euro: del 411 a Nuestros Dias,'' 2 volumes, Madrid: Cayón-Jano S.L., 2005. | ||
| + | * Calicó, Xavier, ''Numismática Española: Catálogo General con Precios de Todas las Monedas Españolas Acuñadas desde Los Reyes Católicos Hasta Juan Carlos I, 1474 a 2001,'' Barcelona: Aureo & Calicó, 2008. | ||
* Friedberg, Arthur L. and Ira S. Friedberg, ''Gold Coins of the World, From Ancient Times to the Present, 9th ed.,'' Clifton, NJ: Coin and Currency Institute, 2017. | * Friedberg, Arthur L. and Ira S. Friedberg, ''Gold Coins of the World, From Ancient Times to the Present, 9th ed.,'' Clifton, NJ: Coin and Currency Institute, 2017. | ||
* Michael, Thomas, and Tracy L. Schmidt, ''Standard Catalog of World Coins, 1801-1900, 9th ed.'', Iola, WI: Krause Publications, 2019. | * Michael, Thomas, and Tracy L. Schmidt, ''Standard Catalog of World Coins, 1801-1900, 9th ed.'', Iola, WI: Krause Publications, 2019. | ||
| Line 21: | Line 23: | ||
* [[Mexico 1806-Mo TH 8 reales|1806 8 reales]] | * [[Mexico 1806-Mo TH 8 reales|1806 8 reales]] | ||
* [[Mexico 1806-Mo TH escudo|1806 escudo]] | * [[Mexico 1806-Mo TH escudo|1806 escudo]] | ||
| + | * [[Colombia 1806-NR JJ 2 escudos]] | ||
* [[Peru 1806-L JP 2 escudos]] | * [[Peru 1806-L JP 2 escudos]] | ||
| + | * [[Spain 1806-M FA 2 escudos]] | ||
| + | * [[Spain 1806-S CN 2 escudos]] | ||
* [[Mexico 1806-Mo TH 4 escudos|1806 4 escudos]] | * [[Mexico 1806-Mo TH 4 escudos|1806 4 escudos]] | ||
* [[Mexico 1806-Mo TH 8 escudos|1806 8 escudos]] | * [[Mexico 1806-Mo TH 8 escudos|1806 8 escudos]] | ||
Revision as of 13:55, 5 March 2021
This Mexican type, struck 1795-1808, is not common but is more available than issues of Charles III or Ferdinand VII.
Recorded mintage: unknown.
Specification: 6.77 g, .875 fine gold, .190 troy oz AGW.
Catalog reference: Fr-45, KM 132.
- Cayón, Adolfo, Clemente Cayón and Juan Cayón, Las Monedas Españolas, del Tremis al Euro: del 411 a Nuestros Dias, 2 volumes, Madrid: Cayón-Jano S.L., 2005.
- Calicó, Xavier, Numismática Española: Catálogo General con Precios de Todas las Monedas Españolas Acuñadas desde Los Reyes Católicos Hasta Juan Carlos I, 1474 a 2001, Barcelona: Aureo & Calicó, 2008.
- Friedberg, Arthur L. and Ira S. Friedberg, Gold Coins of the World, From Ancient Times to the Present, 9th ed., Clifton, NJ: Coin and Currency Institute, 2017.
- Michael, Thomas, and Tracy L. Schmidt, Standard Catalog of World Coins, 1801-1900, 9th ed., Iola, WI: Krause Publications, 2019.
Links to:
- 1805 2 escudos
- 1806 ½ real
- 1806 1 real
- 1806 2 reales
- 1806 8 reales
- 1806 escudo
- Colombia 1806-NR JJ 2 escudos
- Peru 1806-L JP 2 escudos
- Spain 1806-M FA 2 escudos
- Spain 1806-S CN 2 escudos
- 1806 4 escudos
- 1806 8 escudos
- 1807 2 escudos
- Coins and currency dated 1806
- return to Mexican colonial coinage, 1536-1822