Difference between revisions of "Gelderland 1792 ducaton Dav-1824"
Jump to navigation
Jump to search
(added link) |
m (Text replacement - "wappenstuiver" to "wapenstuiver") |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 13: | Line 13: | ||
* Michael, Thomas, ''Standard Catalog of World Coins, 1701-1800, 7th ed.,'' Iola, WI: Krause Publications, 2016. | * Michael, Thomas, ''Standard Catalog of World Coins, 1701-1800, 7th ed.,'' Iola, WI: Krause Publications, 2016. | ||
* Davenport, John S., ''European Crowns, 1700-1800, 2nd Ed.,'' London: Spink & Son, 1964. | * Davenport, John S., ''European Crowns, 1700-1800, 2nd Ed.,'' London: Spink & Son, 1964. | ||
| − | |||
* van der Wis, Jan, and Tom Passon, ''Catalogus van de Nederlandse Munten geslagen sind bet aantreden van Philips II tot aan het einde van de Bataafse Republiek (1555-1806), 2nd ed.,'' Apeldoorn, Netherlands: Omni-Trading b.v., 2009. | * van der Wis, Jan, and Tom Passon, ''Catalogus van de Nederlandse Munten geslagen sind bet aantreden van Philips II tot aan het einde van de Bataafse Republiek (1555-1806), 2nd ed.,'' Apeldoorn, Netherlands: Omni-Trading b.v., 2009. | ||
* <sup>[1]</sup>Orsini, Matt, Richard Ponterio and Kyle Ponterio, ''The August 2020 ANA Auction: World Coins, featuring the Duke of Lansing Collection,'' Santa Ana, CA: [http://www.stacksbowers.com Stack's Bowers LLC], 2020. | * <sup>[1]</sup>Orsini, Matt, Richard Ponterio and Kyle Ponterio, ''The August 2020 ANA Auction: World Coins, featuring the Duke of Lansing Collection,'' Santa Ana, CA: [http://www.stacksbowers.com Stack's Bowers LLC], 2020. | ||
''Link to:'' | ''Link to:'' | ||
| − | * [[Gelderland | + | * [[Gelderland 1789 ducaton Dav-1824|1789 ducaton]] |
| − | * [[Gelderland 1792 2 stuivers|1792 double '' | + | * [[Gelderland 1792 2 stuivers|1792 double ''wapenstuiver'']] |
* [[Gelderland 1792 ducat Fr-238|1792 ducat]] | * [[Gelderland 1792 ducat Fr-238|1792 ducat]] | ||
| + | * [[Holland 1792 ducaton Dav-1827]] | ||
* [[Utrecht 1792 ducaton Dav-1832]] | * [[Utrecht 1792 ducaton Dav-1832]] | ||
* [[Westfriesland 1792 ducaton Dav-1834]] | * [[Westfriesland 1792 ducaton Dav-1834]] | ||
Latest revision as of 15:38, 30 November 2025
This specimen was lot 23393 in Stack's Bowers ANA sale (Las Vegas, August 2020), where it sold for $1,140. The catalog description[1] noted, "NETHERLANDS. Gelderland. Ducaton, 1792. PCGS AU-58 Gold Shield. An attractive well struck example displaying lovely even medium gray tone with a hint of iridescent blue sheen. From the BKingdom Collection." This type was struck 1704-07, 1711-12, 1717, 1720-23, 1730, 1733-40, 1744, 1759-67, 1773-75, 1785, 1789-92 and the late dates are common.
Recorded mintage: 367,000 for 1789-92.
Specification: 32.78 g, 0.941 fine silver.
Catalog reference: KM-95.3; Dav-1824; Delm-1010.
- Michael, Thomas, Standard Catalog of World Coins, 1701-1800, 7th ed., Iola, WI: Krause Publications, 2016.
- Davenport, John S., European Crowns, 1700-1800, 2nd Ed., London: Spink & Son, 1964.
- van der Wis, Jan, and Tom Passon, Catalogus van de Nederlandse Munten geslagen sind bet aantreden van Philips II tot aan het einde van de Bataafse Republiek (1555-1806), 2nd ed., Apeldoorn, Netherlands: Omni-Trading b.v., 2009.
- [1]Orsini, Matt, Richard Ponterio and Kyle Ponterio, The August 2020 ANA Auction: World Coins, featuring the Duke of Lansing Collection, Santa Ana, CA: Stack's Bowers LLC, 2020.
Link to: