Difference between revisions of "Prussia 1904-A 10 mark"
Jump to navigation
Jump to search
(Created page with "300px|thumb|Stack's Bowers October Collector's Choice sale, lot 70750 300px|thumb This specimen was lot 70750 in Stack...") |
m (Text replacement - "* Michael, Thomas, and Tracy L. Schmidt, ''Standard Catalog of World Coins, 1901-2000, 47th ed.,'' Iola, WI: Krause Publications, 2019. * Jaeger, Kurt, ''Die Deutschen Münzen seit 1871,'' Basel: Münzen und Medaillen AG, 1982." to "* Jaeger, Kurt, ''Die Deutschen Münzen seit 1871,'' Basel: Münzen und Medaillen AG, 1982. * Michael, Thomas, and Tracy L. Schmidt, ''Standard Catalog of World Coins, 1901-2000, 47th ed.,'' Iola, WI: Krause Publications, 2019.") |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 6: | Line 6: | ||
''Recorded mintage:'' 1,178,129. | ''Recorded mintage:'' 1,178,129. | ||
| − | ''Specification:'' 3.98 g, .900 fine gold, .115 troy oz AGW. | + | ''Specification:'' 3.98 g, 0.900 fine gold, .115 troy oz AGW. |
''Catalog reference:'' Fr-3835; KM-520; J-251. | ''Catalog reference:'' Fr-3835; KM-520; J-251. | ||
''[[Bibliography|Source:]]'' | ''[[Bibliography|Source:]]'' | ||
| − | |||
* Friedberg, Arthur L. and Ira S. Friedberg, ''Gold Coins of the World, From Ancient Times to the Present, 9th ed.,'' Clifton, NJ: Coin and Currency Institute, 2017. | * Friedberg, Arthur L. and Ira S. Friedberg, ''Gold Coins of the World, From Ancient Times to the Present, 9th ed.,'' Clifton, NJ: Coin and Currency Institute, 2017. | ||
* Jaeger, Kurt, ''Die Deutschen Münzen seit 1871,'' Basel: Münzen und Medaillen AG, 1982. | * Jaeger, Kurt, ''Die Deutschen Münzen seit 1871,'' Basel: Münzen und Medaillen AG, 1982. | ||
| + | * Michael, Thomas, and Tracy L. Schmidt, ''Standard Catalog of World Coins, 1901-2000, 47th ed.,'' Iola, WI: Krause Publications, 2019. | ||
* <sup>[1]</sup>Orsini, Matt, Kyle Ponterio and Jeremy Bostwick, ''The October 2021 Collector's Choice sale: World and Ancient Coins,'' Costa Mesa, CA: Stack's Bowers LLC, 2021. | * <sup>[1]</sup>Orsini, Matt, Kyle Ponterio and Jeremy Bostwick, ''The October 2021 Collector's Choice sale: World and Ancient Coins,'' Costa Mesa, CA: Stack's Bowers LLC, 2021. | ||
| Line 20: | Line 20: | ||
* [[Prussia 1904-A 2 mark|1904 2 mark]] | * [[Prussia 1904-A 2 mark|1904 2 mark]] | ||
* [[Prussia 1904-A 5 mark Dav-789|1904-A 5 mark]] | * [[Prussia 1904-A 5 mark Dav-789|1904-A 5 mark]] | ||
| + | * [[Baden 1904-G 10 mark]] | ||
| + | * [[Lubeck 1904-A 10 mark]] | ||
| + | * [[Saxony 1904-E 10 mark]] | ||
* [[Prussia 1904-A 20 mark|1904 20 mark]] | * [[Prussia 1904-A 20 mark|1904 20 mark]] | ||
* [[Prussia 1905-A 20 mark|1905 20 mark]] | * [[Prussia 1905-A 20 mark|1905 20 mark]] | ||
Latest revision as of 09:59, 20 January 2026
This specimen was lot 70750 in Stack's Bowers Collector's Choice sale (Costa Mesa, CA, October 2021), where it sold for $228. The catalog description[1] noted, "GERMANY. Prussia. 10 Mark, 1904-A. Berlin Mint. Wilhelm II. NGC AU-55. This gently handled example exhibits a good strike with plenty of remaining luster in the protected areas." This type, issued 1890-1912, is common and is a product of the Berlin mint (mintmark "A").
Recorded mintage: 1,178,129.
Specification: 3.98 g, 0.900 fine gold, .115 troy oz AGW.
Catalog reference: Fr-3835; KM-520; J-251.
- Friedberg, Arthur L. and Ira S. Friedberg, Gold Coins of the World, From Ancient Times to the Present, 9th ed., Clifton, NJ: Coin and Currency Institute, 2017.
- Jaeger, Kurt, Die Deutschen Münzen seit 1871, Basel: Münzen und Medaillen AG, 1982.
- Michael, Thomas, and Tracy L. Schmidt, Standard Catalog of World Coins, 1901-2000, 47th ed., Iola, WI: Krause Publications, 2019.
- [1]Orsini, Matt, Kyle Ponterio and Jeremy Bostwick, The October 2021 Collector's Choice sale: World and Ancient Coins, Costa Mesa, CA: Stack's Bowers LLC, 2021.
Link to: