Difference between revisions of "Mexico 1808-Mo TH 2 reales"
Jump to navigation
Jump to search
(added Cayón number) |
m (Text replacement - "* Chile " to "* [[Chile 1808-So FJ 2 reales KM-59|Chile 1808 2 reales, Charles IV * [[Chile 1808-So FJ 2 reales KM-66|Chile ") |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 6: | Line 6: | ||
''Recorded mintage:'' unknown. | ''Recorded mintage:'' unknown. | ||
| − | ''Specification:'' 6.77 g, .896 fine silver, .196 troy oz ASW. | + | ''Specification:'' 6.77 g, 0.896 fine silver, .196 troy oz ASW. |
''Catalog reference:'' [[Spanish and Spanish colonial coins listed by Cayón number|Cayón-13684]], KM 91. | ''Catalog reference:'' [[Spanish and Spanish colonial coins listed by Cayón number|Cayón-13684]], KM 91. | ||
| Line 12: | Line 12: | ||
''[[Bibliography|Source:]]'' | ''[[Bibliography|Source:]]'' | ||
* Cayón, Adolfo, Clemente Cayón and Juan Cayón, ''Las Monedas Españolas, del Tremis al Euro: del 411 a Nuestros Dias,'' 2 volumes, Madrid: Cayón-Jano S.L., 2005. | * Cayón, Adolfo, Clemente Cayón and Juan Cayón, ''Las Monedas Españolas, del Tremis al Euro: del 411 a Nuestros Dias,'' 2 volumes, Madrid: Cayón-Jano S.L., 2005. | ||
| − | * Calicó, Xavier, ''Numismática Española: Catálogo General con Precios de Todas las Monedas Españolas Acuñadas desde Los Reyes Católicos Hasta | + | * Calicó, Xavier, ''Numismática Española: Catálogo General con Precios de Todas las Monedas Españolas Acuñadas desde Los Reyes Católicos Hasta Felipe VI, 1474 a 2020,'' Barcelona: Aureo & Calicó, 2019. |
| + | * Harris, Robert P., ''Pillars & Portraits,'' San José, CA: Bonanza Press, 1968. | ||
* Michael, Thomas, and Tracy L. Schmidt, ''Standard Catalog of World Coins, 1801-1900, 9th ed.'', Iola, WI: Krause Publications, 2019. | * Michael, Thomas, and Tracy L. Schmidt, ''Standard Catalog of World Coins, 1801-1900, 9th ed.'', Iola, WI: Krause Publications, 2019. | ||
| Line 18: | Line 19: | ||
* [[Mexico 1807-Mo TH 2 reales|1807 2 reales]] | * [[Mexico 1807-Mo TH 2 reales|1807 2 reales]] | ||
* [[Bolivia 1808-PTS PJ 2 reales]] | * [[Bolivia 1808-PTS PJ 2 reales]] | ||
| + | * [[Chile 1808-So FJ 2 reales KM-59|Chile 1808 2 reales, Charles IV]] | ||
| + | * [[Chile 1808-So FJ 2 reales KM-66|Chile 1808 2 reales, Ferdinand VII]] | ||
* [[Peru 1808-L JP 2 reales]] | * [[Peru 1808-L JP 2 reales]] | ||
* [[Mexico 1808-Mo TH 4 reales|1808 4 reales]] | * [[Mexico 1808-Mo TH 4 reales|1808 4 reales]] | ||
Latest revision as of 19:53, 23 November 2025
This specimen is the last of a series minted 1792-1808 in Mexico City during the reign of Charles IV. The date is common, the SCWC records no varieties for the year. Assayer TH is recorded for 1803-10.
Recorded mintage: unknown.
Specification: 6.77 g, 0.896 fine silver, .196 troy oz ASW.
Catalog reference: Cayón-13684, KM 91.
- Cayón, Adolfo, Clemente Cayón and Juan Cayón, Las Monedas Españolas, del Tremis al Euro: del 411 a Nuestros Dias, 2 volumes, Madrid: Cayón-Jano S.L., 2005.
- Calicó, Xavier, Numismática Española: Catálogo General con Precios de Todas las Monedas Españolas Acuñadas desde Los Reyes Católicos Hasta Felipe VI, 1474 a 2020, Barcelona: Aureo & Calicó, 2019.
- Harris, Robert P., Pillars & Portraits, San José, CA: Bonanza Press, 1968.
- Michael, Thomas, and Tracy L. Schmidt, Standard Catalog of World Coins, 1801-1900, 9th ed., Iola, WI: Krause Publications, 2019.
Link to: